Dimensional - International Small Cap Value ETF
$ 41.73
-0.54 %
This ETF primarily invests in smaller, non-U.S. companies that operate in developed economies. The fund's advisor identifies these firms as possessing "value" characteristics at the time of investment. A market capitalization weighting strategy is employed for its holdings, meaning that companies with higher market values typically account for a greater share of the portfolio compared to those with smaller market capitalizations.
Volume: $336.854 K
Overview
Loading data...
DISV vs S&P500
Loading data...
No data available.
Inside Dimensional - International Small Cap Value ETF
| Symbol | Name | Share number | Weight | Value |
|---|---|---|---|---|
| CASH AND CASH EQUIVALENTS | 49085002.01 | 1.01 % | 49.085 M $ | |
| SPSN.SW | SWISS PRIME SITE AG | 248233 | 0.844 % | 41.031 M $ |
| CA.PA | CARREFOUR SA | 1859714 | 0.729 % | 35.433 M $ |
| ELD.TO | ELDORADO GOLD CORP | 944250 | 0.663 % | 32.214 M $ |
| UHR.SW | SWATCH GROUP AG/THE | 119746 | 0.653 % | 31.720 M $ |
| SYENS.BR | SYENSQO SA | 389674 | 0.639 % | 31.071 M $ |
| 5711.T | MITSUBISHI MATERIALS CORP | 946500 | 0.593 % | 28.822 M $ |
| BGEO.L | LION FINANCE GROUP PLC | 185528 | 0.58 % | 28.203 M $ |
| WCP.TO | WHITECAP RESOURCES INC | 2509842 | 0.579 % | 28.139 M $ |
| NDA.DE | AURUBIS AG | 116794 | 0.571 % | 27.748 M $ |
| CG.TO | CENTERRA GOLD INC | 1543733 | 0.557 % | 27.074 M $ |
| HBM.TO | HUDBAY MINERALS INC | 942828 | 0.546 % | 26.561 M $ |
| EVK.DE | EVONIK INDUSTRIES AG | 1393130 | 0.525 % | 25.494 M $ |
| VOE.VI | VOESTALPINE AG | 474366 | 0.525 % | 25.509 M $ |
| ALO.PA | ALSTOM SA | 1334119 | 0.515 % | 25.025 M $ |
| KGF.L | KINGFISHER PLC | 6411905 | 0.512 % | 24.870 M $ |
| FR.PA | VALEO SA | 1519431 | 0.512 % | 24.873 M $ |
| BTO.TO | B2GOLD CORP | 5554993 | 0.504 % | 24.502 M $ |
| CS.TO | CAPSTONE COPPER CORP | 2247033 | 0.495 % | 24.055 M $ |
| TCAP.L | TP ICAP GROUP PLC | 5123056 | 0.488 % | 23.727 M $ |
| PSN.L | PERSIMMON PLC | 1552791 | 0.479 % | 23.272 M $ |
| STERV.HE | STORA ENSO OYJ | 1943397 | 0.458 % | 22.239 M $ |
| ALSYDB.CO | AL SYDBANK | 243789 | 0.437 % | 21.244 M $ |
| FVI.TO | FORTUNA SILVER MINES INC | 2240338 | 0.435 % | 21.136 M $ |
| RNO.PA | RENAULT SA | 660856 | 0.429 % | 20.855 M $ |
| WTB.L | WHITBREAD PLC | 648136 | 0.428 % | 20.799 M $ |
| NPI.TO | NORTHLAND POWER INC | 1264821 | 0.424 % | 20.631 M $ |
| ADEN.SW | ADECCO GROUP AG | 1026085 | 0.421 % | 20.453 M $ |
| LIGHT.AS | SIGNIFY NV | 848506 | 0.419 % | 20.376 M $ |
| KGX.DE | KION GROUP AG | 417133 | 0.415 % | 20.174 M $ |
| AEG | AEGON LTD | 2349866 | 0.412 % | 20.021 M $ |
| HSX.L | HISCOX LTD | 832652 | 0.41 % | 19.929 M $ |
| PEY.TO | PEYTO EXPLORATION & DEVEL | 1131141 | 0.409 % | 19.862 M $ |
| 7189.T | NISHI-NIPPON FINANCIAL HO | 761728 | 0.401 % | 19.494 M $ |
| CTC-A.TO | CANADIAN TIRE CORP LTD | 146386 | 0.4 % | 19.425 M $ |
| BZU.MI | BUZZI UNICEM SPA | 348721 | 0.399 % | 19.399 M $ |
| FME.DE | FRESENIUS MEDICAL CARE AG | 397087 | 0.392 % | 19.043 M $ |
| BKG.L | BERKELEY GROUP HOLDINGS P | 398374 | 0.391 % | 18.995 M $ |
| JMAT.L | JOHNSON MATTHEY PLC | 655251 | 0.391 % | 18.992 M $ |
| 7337.T | HIROGIN HOLDINGS INC | 1464000 | 0.39 % | 18.939 M $ |
| A2A.MI | A2A SPA | 7198644 | 0.389 % | 18.913 M $ |
| AKE.PA | ARKEMA SA | 261680 | 0.37 % | 17.969 M $ |
| TBCG.L | TBC BANK GROUP PLC | 294702 | 0.369 % | 17.943 M $ |
| VATN.SW | VALIANT HOLDING AG | 87711 | 0.366 % | 17.782 M $ |
| BWY.L | BELLWAY PLC | 707497 | 0.365 % | 17.748 M $ |
| BEZ.L | BEAZLEY PLC | 1015706 | 0.359 % | 17.467 M $ |
| WHC.AX | WHITEHAVEN COAL LTD | 2953471 | 0.359 % | 17.449 M $ |
| 6770.T | ALPS ALPINE CO LTD | 1260500 | 0.355 % | 17.261 M $ |
| FRA.DE | FRAPORT AG FRANKFURT AIRP | 205514 | 0.354 % | 17.197 M $ |
| JYSK.CO | JYSKE BANK A/S | 115877 | 0.351 % | 17.051 M $ |
| 6890.T | FERROTEC CORPORATION | 287200 | 0.348 % | 16.910 M $ |
| MNDI.L | MONDI PLC | 1714134 | 0.344 % | 16.741 M $ |
| LNR.TO | LINAMAR CORP | 229927 | 0.34 % | 16.518 M $ |
| BTE.TO | BAYTEX ENERGY CORP | 4015615 | 0.339 % | 16.468 M $ |
| ALLN.SW | ALLREAL HOLDING AG | 62220 | 0.337 % | 16.395 M $ |
| TKA.DE | THYSSENKRUPP AG | 1276165 | 0.336 % | 16.350 M $ |
| EQB.TO | EQB INC | 181552 | 0.327 % | 15.875 M $ |
| SCR.PA | SCOR SE | 437579 | 0.327 % | 15.904 M $ |
| RUS.TO | RUSSEL METALS INC | 351996 | 0.325 % | 15.788 M $ |
| ENG.MC | ENAGAS SA | 768003 | 0.322 % | 15.639 M $ |
| TW.L | TAYLOR WIMPEY PLC | 14164552 | 0.311 % | 15.094 M $ |
| BOQ.AX | BANK OF QUEENSLAND LTD | 3346860 | 0.31 % | 15.066 M $ |
| BNR.DE | BRENNTAG SE | 234779 | 0.308 % | 14.965 M $ |
| TEP.PA | TELEPERFORMANCE | 225194 | 0.307 % | 14.908 M $ |
| ARX.TO | ARC RESOURCES LTD | 677822 | 0.304 % | 14.793 M $ |
| TVE.TO | TAMARACK VALLEY ENERGY LT | 1653145 | 0.303 % | 14.750 M $ |
| SBMO.AS | SBM OFFSHORE NV | 385874 | 0.302 % | 14.677 M $ |
| 4631.T | DIC CORP | 441800 | 0.294 % | 14.269 M $ |
| AALB.AS | AALBERTS NV | 302548 | 0.289 % | 14.026 M $ |
| 4208.T | UBE CORP | 709700 | 0.288 % | 14.001 M $ |
| EO.PA | FORVIA | 1209726 | 0.283 % | 13.768 M $ |
| DRX.L | DRAX GROUP PLC | 1355910 | 0.282 % | 13.684 M $ |
| OSB.L | OSB GROUP PLC | 1949867 | 0.281 % | 13.672 M $ |
| UNI.MC | UNICAJA BANCO SA | 3768665 | 0.281 % | 13.636 M $ |
| 5301.T | TOKAI CARBON CO LTD | 1202000 | 0.277 % | 13.469 M $ |
| PIRC.MI | PIRELLI & C SPA | 1797047 | 0.276 % | 13.392 M $ |
| 7327.T | DAISHI HOKUETSU FINANCIAL | 1042056 | 0.276 % | 13.435 M $ |
| ACX.MC | ACERINOX SA | 683212 | 0.276 % | 13.397 M $ |
| VALMT.HE | VALMET OYJ | 509873 | 0.273 % | 13.260 M $ |
| SGM.AX | SIMS LTD | 624772 | 0.272 % | 13.228 M $ |
| OTEX.TO | OPEN TEXT CORP | 623494 | 0.27 % | 13.142 M $ |
| SSRM.TO | SSR MINING INC | 410265 | 0.27 % | 13.118 M $ |
| SESG.PA | SES SA | 1505443 | 0.267 % | 12.963 M $ |
| GFTU.L | GRAFTON GROUP PLC | 1079561 | 0.267 % | 12.997 M $ |
| VONN.SW | VONTOBEL HOLDING AG | 142189 | 0.267 % | 12.979 M $ |
| PUM.DE | PUMA SE | 396210 | 0.265 % | 12.885 M $ |
| APAM.AS | APERAM SA | 224829 | 0.263 % | 12.763 M $ |
| EFX.TO | ENERFLEX LTD | 531439 | 0.26 % | 12.625 M $ |
| KEMIRA.HE | KEMIRA OYJ | 615831 | 0.258 % | 12.533 M $ |
| ILU.AX | ILUKA RESOURCES LTD | 2217828 | 0.255 % | 12.382 M $ |
| HUH1V.HE | HUHTAMAKI OYJ | 393221 | 0.254 % | 12.323 M $ |
| TXG.TO | TOREX GOLD RESOURCES INC | 275268 | 0.253 % | 12.302 M $ |
| AYV.PA | AYVENS SA | 892634 | 0.253 % | 12.311 M $ |
| SOBO.TO | SOUTH BOW CORP | 340361 | 0.253 % | 12.294 M $ |
| MANTA.HE | MANDATUM HOLDING OY | 1891594 | 0.249 % | 12.090 M $ |
| 6471.T | NSK LTD | 1596299 | 0.244 % | 11.878 M $ |
| 2343.HK | PACIFIC BASIN SHIPPING LT | 30704000 | 0.243 % | 11.834 M $ |
| 5076.T | INFRONEER HOLDINGS INC | 700295 | 0.243 % | 11.835 M $ |
| ROCK-B.CO | ROCKWOOL A/S | 348330 | 0.239 % | 11.623 M $ |
| AMP.AX | AMP LTD | 10191045 | 0.239 % | 11.595 M $ |
| PFD.L | PREMIER FOODS PLC | 4281535 | 0.236 % | 11.469 M $ |
| RWC.AX | RELIANCE WORLDWIDE CORP L | 4329400 | 0.233 % | 11.320 M $ |
| U14.SI | UOL GROUP LTD | 1431600 | 0.233 % | 11.312 M $ |
| CLN.SW | CLARIANT AG | 1156962 | 0.232 % | 11.276 M $ |
| DNL.AX | DYNO NOBEL LIMITED | 4143606 | 0.231 % | 11.245 M $ |
| JEN.DE | JENOPTIK AG | 214759 | 0.229 % | 11.136 M $ |
| GRF.MC | GRIFOLS SA | 1068252 | 0.229 % | 11.147 M $ |
| BMPS.MI | BCA MPS | 869342 | 0.227 % | 11.036 M $ |
| CURY.L | CURRYS PLC | 5394278 | 0.227 % | 11.054 M $ |
| ANN.AX | ANSELL LTD | 523267 | 0.226 % | 10.979 M $ |
| BKT.MC | BANKINTER SA | 624178 | 0.225 % | 10.927 M $ |
| BOSS.DE | HUGO BOSS AG | 239444 | 0.222 % | 10.809 M $ |
| 0101.HK | HANG LUNG PROPERTIES LTD | 11239953 | 0.222 % | 10.802 M $ |
| ACKB.BR | ACKERMANS & VAN HAAREN NV | 32293 | 0.221 % | 10.749 M $ |
| NHC.AX | NEW HOPE CORP LTD | 2730050 | 0.22 % | 10.669 M $ |
| AC.TO | AIR CANADA | 642441 | 0.218 % | 10.598 M $ |
| EMP-A.TO | EMPIRE CO LTD | 296832 | 0.215 % | 10.443 M $ |
| CGF.AX | CHALLENGER LTD | 1520778 | 0.214 % | 10.393 M $ |
| 3105.T | NISSHINBO HOLDINGS INC | 769431 | 0.213 % | 10.333 M $ |
| IMPN.SW | IMPLENIA AG | 110051 | 0.212 % | 10.309 M $ |
| 7180.T | KYUSHU FINANCIAL GROUP IN | 1150015 | 0.212 % | 10.311 M $ |
| WIE.VI | WIENERBERGER AG | 372752 | 0.211 % | 10.247 M $ |
| C09.SI | CITY DEVELOPMENTS LTD | 1523500 | 0.208 % | 10.127 M $ |
| 8012.T | NAGASE & CO LTD | 1344800 | 0.208 % | 10.112 M $ |
| SGKN.SW | ST GALLER KANTONALBANK AG | 12634 | 0.207 % | 10.083 M $ |
| BUCN.SW | BUCHER INDUSTRIES AG | 25117 | 0.207 % | 10.039 M $ |
| MOBN.SW | MOBIMO HOLDING AG | 23080 | 0.207 % | 10.068 M $ |
| AZJ.AX | AURIZON HOLDINGS LTD | 3343577 | 0.206 % | 10.019 M $ |
| ALA.TO | ALTAGAS LTD | 260138 | 0.205 % | 9.984 M $ |
| UTDI.DE | UNITED INTERNET AG | 349748 | 0.205 % | 9.988 M $ |
| TYRES.HE | NOKIAN RENKAAT OYJ | 687827 | 0.204 % | 9.893 M $ |
| 7282.T | TOYODA GOSEI CO LTD | 318000 | 0.204 % | 9.917 M $ |
| DWS.DE | DWS GROUP GMBH & CO KGAA | 138172 | 0.203 % | 9.848 M $ |
| DOW.AX | DOWNER EDI LTD | 1695596 | 0.202 % | 9.802 M $ |
| FLS.CO | FLSMIDTH & CO A/S | 123535 | 0.201 % | 9.769 M $ |
| 8714.T | SENSHU IKEDA HOLDINGS INC | 1568800 | 0.2 % | 9.707 M $ |
| 6472.T | NTN CORP | 3500400 | 0.198 % | 9.602 M $ |
| VPK.AS | KONINKLIJKE VOPAK NV | 181603 | 0.197 % | 9.576 M $ |
| 5232.T | SUMITOMO OSAKA CEMENT CO | 246700 | 0.195 % | 9.454 M $ |
| LRE.L | LANCASHIRE HOLDINGS LTD | 1101971 | 0.194 % | 9.431 M $ |
| CGEO.L | GEORGIA CAPITAL PLC | 170549 | 0.194 % | 9.445 M $ |
| 6473.T | JTEKT CORP | 739960 | 0.194 % | 9.434 M $ |
| 6376.T | NIKKISO CO LTD | 391000 | 0.193 % | 9.402 M $ |
| MAP.MC | MAPFRE SA | 1904822 | 0.192 % | 9.351 M $ |
| COFA.PA | COFACE SA | 517554 | 0.189 % | 9.201 M $ |
| 5703.T | NIPPON LIGHT METAL HOLDIN | 495300 | 0.188 % | 9.138 M $ |
| DANR.MI | DANIELI & C OFFICINE MECC | 152820 | 0.188 % | 9.139 M $ |
| SINCH.ST | SINCH AB | 2496429 | 0.188 % | 9.157 M $ |
| 6302.T | SUMITOMO HEAVY INDUSTRIES | 273267 | 0.188 % | 9.132 M $ |
| MTL.TO | MULLEN GROUP LTD | 596917 | 0.187 % | 9.085 M $ |
| BEKB.BR | BEKAERT SA | 184770 | 0.187 % | 9.101 M $ |
| PAG.L | PARAGON BANKING GROUP PLC | 866847 | 0.186 % | 9.021 M $ |
| OGC.TO | OCEANAGOLD CORP | 325640 | 0.186 % | 9.046 M $ |
| 8544.T | KEIYO BANK LTD/THE | 592600 | 0.186 % | 9.037 M $ |
| VIG.VI | VIENNA INSURANCE GROUP AG | 116356 | 0.184 % | 8.927 M $ |
| TPK.L | TRAVIS PERKINS PLC | 1213586 | 0.183 % | 8.907 M $ |
| 8524.T | NORTH PACIFIC BANK LTD | 1394584 | 0.182 % | 8.829 M $ |
| 8233.T | TAKASHIMAYA CO LTD | 637800 | 0.182 % | 8.828 M $ |
| HBAN.SW | HELVETIA BALOISE HOLDING | 33654 | 0.181 % | 8.800 M $ |
| OVV | OVINTIV INC | 159734 | 0.177 % | 8.620 M $ |
| VET.TO | VERMILION ENERGY INC | 846725 | 0.177 % | 8.621 M $ |
| 5233.T | TAIHEIYO CEMENT CORP | 311500 | 0.177 % | 8.597 M $ |
| LAND.SW | LANDIS+GYR GROUP AG | 143127 | 0.175 % | 8.517 M $ |
| SIX2.DE | SIXT SE | 96552 | 0.174 % | 8.460 M $ |
| HER.MI | HERA SPA | 1924775 | 0.174 % | 8.477 M $ |
| 8381.T | SAN-IN GODO BANK LTD/THE | 634650 | 0.174 % | 8.436 M $ |
| VSVS.L | VESUVIUS PLC | 1348796 | 0.173 % | 8.426 M $ |
| LUKN.SW | LUZERNER KANTONALBANK AG | 63340 | 0.173 % | 8.401 M $ |
| 3101.T | TOYOBO CO LTD | 745900 | 0.173 % | 8.412 M $ |
| RAND.AS | RANDSTAD NV | 269951 | 0.173 % | 8.400 M $ |
| TIETO.HE | TIETO OYJ | 352923 | 0.171 % | 8.311 M $ |
| 3941.T | RENGO CO LTD | 947499 | 0.171 % | 8.321 M $ |
| TUI1.DE | TUI AG | 978084 | 0.17 % | 8.245 M $ |
| ALLEI.ST | ALLEIMA AB | 812905 | 0.168 % | 8.187 M $ |
| SON.LS | SONAE SGPS SA | 3558102 | 0.168 % | 8.148 M $ |
| ITV.L | ITV PLC | 7440266 | 0.167 % | 8.102 M $ |
| AGS.BR | AGEAS SA/NV | 102607 | 0.166 % | 8.057 M $ |
| 6674.T | GS YUASA CORP | 193000 | 0.166 % | 8.087 M $ |
| BREE.L | BREEDON GROUP PLC | 1963781 | 0.165 % | 8.022 M $ |
| VCT.PA | VICAT SA | 103105 | 0.165 % | 8.042 M $ |
| BIR.TO | BIRCHCLIFF ENERGY LTD | 1775360 | 0.164 % | 7.952 M $ |
| ZIG.L | ZIGUP PLC | 1268169 | 0.164 % | 7.949 M $ |
| 5832.T | CHUGIN FINANCIAL GROUP IN | 413400 | 0.164 % | 7.957 M $ |
| MX.TO | METHANEX CORP | 143922 | 0.164 % | 7.950 M $ |
| TIT.MI | TELECOM ITALIA SPA/MILANO | 853589.1 | 0.163 % | 7.924 M $ |
| ATH.TO | ATHABASCA OIL CORP | 1029721 | 0.161 % | 7.844 M $ |
| PXT.TO | PAREX RESOURCES INC | 442347 | 0.161 % | 7.812 M $ |
| KLR.L | KELLER GROUP PLC | 214743 | 0.159 % | 7.731 M $ |
| BRE.MI | BREMBO N.V. | 605960 | 0.157 % | 7.634 M $ |
| POU.TO | PARAMOUNT RESOURCES LTD | 378938 | 0.157 % | 7.621 M $ |
| SDF.DE | K+S AG | 478408 | 0.157 % | 7.618 M $ |
| WCH.DE | WACKER CHEMIE AG | 67437 | 0.157 % | 7.628 M $ |
| 8078.T | HANWA CO LTD | 715500 | 0.157 % | 7.618 M $ |
| GN.CO | GN STORE NORD A/S | 552361 | 0.156 % | 7.605 M $ |
| IP | INTERNATIONAL PAPER CO | 207295 | 0.155 % | 7.552 M $ |
| 3405.T | KURARAY CO LTD | 676400 | 0.155 % | 7.510 M $ |
| DUE.DE | DUERR AG | 330058 | 0.154 % | 7.467 M $ |
| 5471.T | DAIDO STEEL CO LTD | 501800 | 0.154 % | 7.465 M $ |
| BDEV.L | BARRATT REDROW PLC | 2127309 | 0.154 % | 7.462 M $ |
| CE.MI | CREDITO EMILIANO SPA | 383640 | 0.153 % | 7.443 M $ |
| INVP.L | INVESTEC PLC | 869983 | 0.152 % | 7.387 M $ |
| BEKN.SW | BERNER KANTONALBANK AG | 16170 | 0.152 % | 7.370 M $ |
| EFGN.SW | EFG INTERNATIONAL AG | 347507 | 0.152 % | 7.404 M $ |
| 7173.T | TOKYO KIRABOSHI FINANCIAL | 101500 | 0.152 % | 7.401 M $ |
| 8088.T | IWATANI CORP | 627200 | 0.152 % | 7.392 M $ |
| 8600.T | TOMONY HOLDINGS INC | 1356407 | 0.152 % | 7.369 M $ |
| LXS.DE | LANXESS AG | 391889 | 0.151 % | 7.317 M $ |
| BAVA.CO | BAVARIAN NORDIC A/S | 259517 | 0.15 % | 7.271 M $ |
| OVS.MI | OVS SPA | 997524 | 0.15 % | 7.306 M $ |
| PAH3.DE | PORSCHE AUTOMOBIL HOLDING | 204041 | 0.149 % | 7.234 M $ |
| CWY.AX | CLEANAWAY WASTE MANAGEMEN | 4261416 | 0.149 % | 7.258 M $ |
| AFRY.ST | AFRY AB | 609916 | 0.149 % | 7.252 M $ |
| HLUN-B.CO | H LUNDBECK A/S | 1104017 | 0.149 % | 7.244 M $ |
| VTY.L | VISTRY GROUP PLC | 2202002 | 0.149 % | 7.226 M $ |
| PROX.BR | PROXIMUS SADP | 994547 | 0.148 % | 7.215 M $ |
| 3863.T | NIPPON PAPER INDUSTRIES C | 923388 | 0.147 % | 7.153 M $ |
| SDR.L | SCHRODERS PLC | 908375 | 0.146 % | 7.105 M $ |
| AAV.TO | ADVANTAGE ENERGY LTD | 998983 | 0.144 % | 6.997 M $ |
| 8418.T | YAMAGUCHI FINANCIAL GROUP | 392100 | 0.143 % | 6.971 M $ |
| SIGN.SW | SIG COMBIBLOC GROUP AG | 438517 | 0.143 % | 6.972 M $ |
| 4061.T | DENKA CO LTD | 256900 | 0.143 % | 6.929 M $ |
| IPCO.TO | INTERNATIONAL PETROLEUM C | 290940 | 0.141 % | 6.838 M $ |
| 8346.T | TOHO BANK LTD/THE | 1454000 | 0.141 % | 6.856 M $ |
| MFG.AX | MAGELLAN FINANCIAL GROUP | 1007939 | 0.141 % | 6.831 M $ |
| UQA.VI | UNIQA INSURANCE GROUP AG | 330584 | 0.141 % | 6.850 M $ |
| ELM.L | ELEMENTIS PLC | 3254802 | 0.14 % | 6.827 M $ |
| BCVN.SW | BANQUE CANTONALE VAUDOISE | 45847 | 0.14 % | 6.798 M $ |
| JUP.L | JUPITER FUND MANAGEMENT P | 2920923 | 0.139 % | 6.752 M $ |
| 7380.T | JUROKU FINANCIAL GROUP IN | 489500 | 0.139 % | 6.732 M $ |
| MPCC.OL | MPC CONTAINER SHIPS AS | 2486862 | 0.138 % | 6.707 M $ |
| 9678.T | KANAMOTO CO LTD | 198000 | 0.138 % | 6.731 M $ |
| IF.MI | BANCA IFIS SPA | 256404 | 0.136 % | 6.621 M $ |
| BFSA.DE | BEFESA SA | 163200 | 0.134 % | 6.535 M $ |
| 0551.HK | YUE YUEN INDUSTRIAL HOLDI | 3749500 | 0.134 % | 6.522 M $ |
| 0683.HK | KERRY PROPERTIES LTD | 2668000 | 0.133 % | 6.477 M $ |
| SUNN.SW | SUNRISE COMMUNICATIONS AG | 123620 | 0.133 % | 6.446 M $ |
| SNR.L | SENIOR PLC | 1679655 | 0.133 % | 6.468 M $ |
| PRN.AX | PERENTI LTD | 3985133 | 0.132 % | 6.393 M $ |
| 8336.T | MUSASHINO BANK LTD/THE | 418000 | 0.131 % | 6.346 M $ |
| AV.L | AVIVA | 732112 | 0.13 % | 6.303 M $ |
| ORA.AX | ORORA LTD | 6177740 | 0.13 % | 6.330 M $ |
| FUR.AS | FUGRO NV | 474974 | 0.129 % | 6.248 M $ |
| TRMD-A.CO | TORM PLC | 213204 | 0.129 % | 6.288 M $ |
| DBG.PA | DERICHEBOURG SA | 534219 | 0.129 % | 6.272 M $ |
| 4114.T | NIPPON SHOKUBAI CO LTD | 471800 | 0.128 % | 6.231 M $ |
| 4902.T | KONICA MINOLTA INC | 1653473 | 0.126 % | 6.108 M $ |
| BLX.TO | BORALEX INC | 232187 | 0.126 % | 6.102 M $ |
| 4118.T | KANEKA CORP | 170300 | 0.126 % | 6.104 M $ |
| TECN.SW | TECAN GROUP AG | 32437 | 0.126 % | 6.130 M $ |
| STOR-B.ST | STORSKOGEN GROUP AB | 6304328 | 0.124 % | 6.014 M $ |
| 1417.T | MIRAIT ONE CORP | 247741 | 0.123 % | 5.986 M $ |
| CJ.TO | CARDINAL ENERGY LTD | 774130 | 0.123 % | 5.974 M $ |
| TGS.OL | TGS ASA | 404970 | 0.123 % | 6.002 M $ |
| 6996.T | NICHICON CORP | 200700 | 0.122 % | 5.952 M $ |
| DNORD.CO | D/S NORDEN A/S | 125292 | 0.122 % | 5.925 M $ |
| GVR.IR | GLENVEAGH PROPERTIES PLC | 2095541 | 0.122 % | 5.926 M $ |
| AMS.SW | AMS-OSRAM AG | 254327 | 0.121 % | 5.865 M $ |
| BAMNB.AS | KONINKLIJKE BAM GROEP NV | 413559 | 0.121 % | 5.871 M $ |
| GRNG.ST | GRANGES AB | 301970 | 0.121 % | 5.864 M $ |
| KEL.TO | KELT EXPLORATION LTD | 898736 | 0.12 % | 5.839 M $ |
| WAF.DE | SILTRONIC AG | 54566 | 0.12 % | 5.850 M $ |
| SPB.TO | SUPERIOR PLUS CORP | 1017495 | 0.12 % | 5.849 M $ |
| BC8.DE | BECHTLE AG | 160068 | 0.12 % | 5.832 M $ |
| RTL.SW | RTL GROUP SA | 157518 | 0.12 % | 5.833 M $ |
| 8219.T | AOYAMA TRADING CO LTD | 1354408 | 0.119 % | 5.778 M $ |
| 0023.HK | BANK OF EAST ASIA LTD/THE | 3390603 | 0.118 % | 5.725 M $ |
| ANE.MC | CORP ACCIONA ENERGIAS REN | 212611 | 0.118 % | 5.722 M $ |
| 4205.T | ZEON CORP | 392900 | 0.118 % | 5.726 M $ |
| 8341.T | 77 BANK LTD/THE | 279800 | 0.117 % | 5.674 M $ |
| 7184.T | FIRST BANK OF TOYAMA LTD/ | 372400 | 0.117 % | 5.682 M $ |
| HLI.AX | HELIA GROUP LTD | 1563388 | 0.117 % | 5.668 M $ |
| OERL.SW | OC OERLIKON CORP AG | 1141872 | 0.116 % | 5.636 M $ |
| 8242.T | H2O RETAILING CORP | 358958 | 0.116 % | 5.653 M $ |
| EDPR.LS | EDP RENEWABLES SA | 356227.4554 | 0.115 % | 5.573 M $ |
| 2784.T | ALFRESA HOLDINGS CORP | 412001 | 0.115 % | 5.607 M $ |
| ATE.PA | ALTEN SA | 76482 | 0.115 % | 5.567 M $ |
| GNC.L | GREENCORE GROUP PLC | 2074151 | 0.114 % | 5.528 M $ |
| ORL.TA | OIL REFINERIES LTD | 11446910 | 0.114 % | 5.553 M $ |
| FGP.L | FIRSTGROUP PLC | 2360636 | 0.114 % | 5.517 M $ |
| BOY.L | BODYCOTE PLC | 578659 | 0.114 % | 5.541 M $ |
| MTG-B.ST | MODERN TIMES | 413410 | 0.112 % | 5.426 M $ |
| MAB.L | MITCHELLS & BUTLERS PLC | 1694977 | 0.112 % | 5.437 M $ |
| AERO.SW | MONTANA AEROSPACE AG | 194051 | 0.111 % | 5.382 M $ |
| 4540.T | TSUMURA & CO | 232700 | 0.111 % | 5.376 M $ |
| VIRI.PA | VIRIDIEN | 50020 | 0.111 % | 5.400 M $ |
| ERG.MI | ERG SPA | 198232 | 0.108 % | 5.256 M $ |
| 9831.T | YAMADA HOLDINGS CO LTD | 1269400 | 0.108 % | 5.257 M $ |
| 4043.T | TOKUYAMA CORP | 164700 | 0.108 % | 5.254 M $ |
| TAH.AX | TABCORP HOLDINGS LTD | 8636061 | 0.108 % | 5.249 M $ |
| HBH.DE | HORNBACH HOLDING AG & CO | 58529 | 0.108 % | 5.257 M $ |
| ANA.MC | ACCIONA SA | 17175 | 0.108 % | 5.239 M $ |
| 8377.T | HOKUHOKU FINANCIAL GROUP | 131500 | 0.107 % | 5.194 M $ |
| GNC.AX | GRAINCORP LTD | 1399746 | 0.107 % | 5.183 M $ |
| CEM.MI | CEMENTIR HOLDING NV | 279150 | 0.106 % | 5.131 M $ |
| JM.ST | JM AB | 421325 | 0.106 % | 5.153 M $ |
| SZU.DE | SUEDZUCKER AG | 406373 | 0.106 % | 5.143 M $ |
| PAAL-B.CO | PER AARSLEFF HOLDING A/S | 48036 | 0.106 % | 5.139 M $ |
| PETS.L | PETS AT HOME GROUP PLC | 2146459 | 0.105 % | 5.080 M $ |
| SPI.L | SPIRE HEALTHCARE GROUP PL | 1759493 | 0.105 % | 5.102 M $ |
| 8388.T | AWA BANK LTD/THE | 121172 | 0.105 % | 5.102 M $ |
| JAPANESE YEN | 815189743 | 0.105 % | 5.085 M $ | |
| ELK.OL | ELKEM ASA | 1460179 | 0.104 % | 5.049 M $ |
| 1333.T | UMIOS CORP | 648600 | 0.104 % | 5.061 M $ |
| SOL.AX | WASHINGTON H SOUL PATTINS | 162332 | 0.104 % | 5.059 M $ |
| ALLFG.AS | ALLFUNDS GROUP PLC | 508495 | 0.103 % | 5.009 M $ |
| 1860.T | TODA CORP | 499900 | 0.103 % | 5.006 M $ |
| NIC.AX | NICKEL INDUSTRIES LTD | 6993350 | 0.102 % | 4.967 M $ |
| SCHO.CO | SCHOUW & CO A/S | 52839 | 0.102 % | 4.973 M $ |
| ACAD.ST | ACADEMEDIA AB | 486418 | 0.102 % | 4.982 M $ |
| VAHN.SW | VAUDOISE ASSURANCES HOLDI | 5021 | 0.102 % | 4.976 M $ |
| E5H.SI | GOLDEN AGRI-RESOURCES LTD | 23621500 | 0.102 % | 4.970 M $ |
| FLOW.AS | FLOW TRADERS LTD | 165491 | 0.102 % | 4.975 M $ |
| 4028.T | ISHIHARA SANGYO KAISHA LT | 253700 | 0.101 % | 4.929 M $ |
| FORN.SW | FORBO HOLDING AG | 5198 | 0.101 % | 4.915 M $ |
| JFN.SW | JUNGFRAUBAHN HOLDING AG | 15523 | 0.1 % | 4.873 M $ |
