Texas Roadhouse, Inc.

TXRH

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
AQR Capital Management, LLC UNITED STATES 3616856 3616856 3616856 0 3616856 5.49 % 15/05/2026
Capital World Investors DELAWARE 0 0 0 0 4439611 6.7 % 14/05/2026
Vanguard Capital Management PENNSYLVANIA 0 0 0 0 3471520 5.26 % 30/04/2026
The Vanguard Group PENNSYLVANIA 0 0 0 0 0 0 % 27/03/2026
AllianceBernstein L.P. DE 2944355 0 3006237 54931 3061168 4.6 % 17/02/2026
AllianceBernstein L.P. DE 3514023 0 3580207 58707 3638914 5.5 % 14/11/2025
BlackRock, Inc. DELAWARE 0 0 0 0 6202347 9.3 % 17/04/2025
The Vanguard Group - 23-1945930 Pennsylvania 0 111757 6730854 176811 6907665 10.13 % 11/07/2022
Melvin Capital Master Fund Ltd Cayman Islands 0 5642979 0 0 5642979 8.1 % 14/02/2022
Melvin Capital Management LP Delaware, USA 0 6900000 0 0 6900000 9.9 % 14/02/2022
The Vanguard Group - 23-1945930 Pennsylvania For 0 131643 6602114 193244 6795358 9.76 % 10/02/2022
(1) BlackRock, Inc. Delaware 7429831 0 7541591 0 7541591 10.8 % 28/01/2022
Melvin Capital Management LP Delaware, USA 0 4225000 0 0 4225000 6.1 % 21/07/2021
Melvin Capital Master Fund Ltd Cayman Islands 0 3578934 0 0 3578934 5.1 % 21/07/2021
Melvin Capital Management LP Delaware, USA 0 3700000 0 0 3700000 5.3 % 16/02/2021
The Vanguard Group - 23-1945930 Pennsylvania For 0 151300 5897691 204821 6102512 8.78 % 10/02/2021
(1) BlackRock, Inc. Delaware 8169590 0 8426459 0 8426459 12.1 % 26/01/2021
Melvin Capital Management LP Delaware, USA 0 3500000 0 0 3500000 5 % 02/11/2020
Capital Research Global Investors ** Delaware 2005695 0 2005695 0 2005695 2.8 % 14/02/2020
W. Kent Taylor USA 3835798 0 3835798 0 3835798 5.5 % 12/02/2020
The Vanguard Group - 23-1945930 Pennsylvania 138931 14518 5991158 144839 6135997 8.84 % 12/02/2020
(1) BlackRock, Inc. Delaware 8897182 0 9354330 0 9354330 13.5 % 04/02/2020
Capital Research Global Investors ** Delaware 5440654 0 5440654 0 5440654 7.6 % 13/02/2019
W. Kent Taylor USA 3786289 0 3786289 0 3786289 5.3 % 12/02/2019
(1) BlackRock, Inc. Delaware 7926723 0 8190281 0 8190281 11.4 % 31/01/2019
W. Kent Taylor USA 3717923 0 3717923 0 3717923 5.2 % 13/02/2018
(1) BlackRock, Inc. Delaware 7341960 0 7530702 0 7530702 10.6 % 09/02/2018
(1) BlackRock, Inc. Delaware 6868172 0 7022082 0 7022082 9.9 % 23/01/2018
Capital Research Global Investors ** Delaware 5478146 0 5478146 0 5478146 7.7 % 13/02/2017
(1) BlackRock, Inc. Delaware 6138870 0 6279985 0 6279985 8.9 % 26/01/2017
Capital Research Global Investors ** Delaware 4587200 0 4587200 0 4587200 6.5 % 12/02/2016
W. Kent Taylor USA 4321256 0 4321256 0 4321256 6.2 % 12/02/2016
Franklin Resources, Inc. Pennsylvania 150507 3400 4580977 150007 1497743 3.5 % 11/02/2016
(1) BlackRock, Inc. Delaware 5940577 0 6100645 0 6100645 8.7 % 27/01/2016
FMR LLC Delaware 52778 0 4721666 0 4721666 6.804 % 10/03/2015
Abigail P. Johnson Delaware 0 0 4721666 0 4721666 6.804 % 10/03/2015
Edward C. Johnson 3d Delaware 0 0 4721666 0 4721666 6.804 % 10/03/2015
Carl Marks Strategic Investments, L.P. USA 6081605 6081605 697528 24.7 % 17/02/2015
Carl Marks Strategic Investments, L.P. USA 6081605 6081605 1526964 37.6 % 17/02/2015
Edward C. Johnson 3d United States of America 0 0 8220109 0 8220109 11.845 % 13/02/2015
FMR LLC Delaware 289061 0 8220109 0 8220109 11.845 % 13/02/2015
Abigail P. Johnson United States of America 0 0 8220109 0 8220109 11.845 % 13/02/2015
Neuberger Berman Group LLC Delaware 0 3102800 0 3110800 3110800 4.48 % 11/02/2015
Neuberger Berman LLC Delaware 0 3102800 0 3110800 3110800 4.48 % 11/02/2015
(1) BlackRock, Inc. Delaware 5388265 0 5539582 0 5539582 8 % 23/01/2015
Capital Research Global Investors ** Delaware 4587200 0 4587200 0 4587200 6.5 % 12/02/2014
Neuberger Berman Group LLC Delaware 0 3579600 0 3586600 3586600 5.08 % 12/02/2014
Neuberger Berman LLC Delaware 0 3579600 0 3586600 3586600 5.08 % 12/02/2014
(1) BlackRock, Inc. Delaware 5037042 0 5220742 0 5220742 7.4 % 30/01/2014
FMR LLC Delaware 147528 0 10395130 0 10395130 15 % 10/04/2013
Edward C. Johnson 3d Delaware 0 0 10395130 0 10395130 15 % 10/04/2013
Steven A. Cohen United States 0 2085829 0 0 2085829 3 % 14/02/2013
S.A.C. Capital Advisors, L.P. Delaware 0 560829 0 0 560829 0.8 % 14/02/2013
S.A.C. Capital Advisors, Inc. Delaware 0 560829 0 0 560829 0.8 % 14/02/2013
Sigma Capital Management, LLC Delaware 0 1525000 0 0 1525000 2.2 % 14/02/2013
Edward C. Johnson 3d United States of America 0 0 6837443 0 6837443 9.679 % 14/02/2013
FMR LLC Delaware 100082 0 6837443 0 6837443 9.679 % 14/02/2013
(1) BlackRock, Inc. Delaware 4436741 0 4436741 0 4436741 6.28 % 05/02/2013
Edward C. Johnson 3d Delaware 0 0 8315465 0 8315465 12.04 % 14/02/2012
FMR LLC Delaware 221504 0 8315465 0 8315465 12.04 % 14/02/2012
S.A.C. Capital Advisors, Inc. Delaware 0 1831850 0 0 1831850 2.7 % 13/02/2012
S.A.C. Capital Advisors, L.P. Delaware 0 1831850 0 0 1831850 2.7 % 13/02/2012
Sigma Capital Management, LLC Delaware 0 1900000 0 0 1900000 2.8 % 13/02/2012
Steven A. Cohen United States 0 3731850 0 0 3731850 5.4 % 13/02/2012
(1) BlackRock, Inc. Delaware 4446339 0 4446339 0 4446339 6.44 % 13/02/2012
Identification #52-2069785 (formerly 13-2631108) Delaware 1992798 0 0 2052351 2052351 11 % 10/02/2012
Capital Research Global Investors ** Delaware 4672200 0 4672200 0 4672200 6.8 % 08/02/2012
FMR LLC United States of America 219630 0 7950339 0 7950339 11.129 % 10/11/2011
Edward C. Johnson 3d United States of America 0 0 7950339 0 7950339 11.129 % 10/11/2011
Identification #52-2069785 (formerly 13-2631108) Delaware 3961455 0 0 4077944 4077944 11 % 11/02/2011
W. Kent Taylor USA 8200008 0 8200008 0 8200008 11.4 % 11/02/2011
LD Holdings LLC USA 94998 0 94998 0 94998 0.1 % 11/02/2011
PMB Holdings LLC USA 5000 0 5000 0 5000 0 % 11/02/2011
Wasatch Range LLC USA 0 0 0 0 0 0 % 11/02/2011
Capital Research Global Investors ** Delaware 4672200 0 4672200 0 4672200 6.5 % 10/02/2011
(1) BlackRock, Inc. Delaware 4156333 0 4156333 0 4156333 5.79 % 09/02/2011
BlackRock for purposes of Schedule 13G filings. Delaware 3719888 0 3719888 0 3719888 5.29 % 29/01/2010

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire
Thomas R Tillis 2015-02-13 2015-02-25 Sale (Full) $1,001 - $15,000

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District
Gilbert Cisneros 2026-01-05 2026-02-13 Sale (Partial) $1,001 - $15,000 CA31
Lisa McClain 2025-09-11 2025-10-22 Sale (Full) $1,001 - $15,000 MI09
Lisa McClain 2025-06-24 2025-08-13 Sale (Full) $1,001 - $15,000 MI09
Lisa McClain 2025-06-17 2025-08-13 Purchase $1,001 - $15,000 MI09
Josh Gottheimer 2024-12-06 2025-01-14 Sale (Partial) $1,001 - $15,000 NJ05
Josh Gottheimer 2024-06-21 2024-07-09 Sale (Partial) $1,001 - $15,000 NJ05
Josh Gottheimer 2024-05-06 2024-06-08 Sale $1,001 - $15,000 NJ05
Josh Gottheimer 2022-06-21 2022-07-22 Sale (Partial) $1,001 - $15,000 NJ05
Donna Shalala 2019-06-24 2020-04-27 Sale (Full) $1,001 - $15,000 FL27
Donna Shalala 2019-02-06 2020-04-27 Sale (Partial) $1,001 - $15,000 FL27