Tilray Brands, Inc.
TLRY
Individual Beneficiary
| Name of reporting person | Citizenship or organization | Sole voting power | Shared voting power | Sole dispositive power | Shared dispositive power | Amount beneficially owned | Percent of class | Accepted date |
|---|---|---|---|---|---|---|---|---|
| Hudson Bay Capital Management LP | State of Delaware | 0 | 68275295 | 0 | 0 | 68275295 | 9.99 % | 10/02/2023 |
| Sander Gerber | United States | 0 | 68275295 | 0 | 0 | 68275295 | 9.99 % | 10/02/2023 |
| Tilray Brands, Inc. | 564235830 | 0 | 564235830 | 0 | 564235830 | 48 % | 22/07/2022 | |
| Tilray, Inc. | 0 | 941050956 | 0 | 941050956 | 941050956 | 43.99 % | 17/12/2021 | |
| Brendan Kennedy | 12782843 | 0 | 12782843 | 11 | 12782843 | 7.9 % | 16/02/2021 | |
| ETF Managers Group LLC | Delaware | 5446196 | 0 | 5446196 | 0 | 5446196 | 4.08 % | 16/02/2021 |
| ETF Managers Group LLC | Delaware | 6282498 | 0 | 6282498 | 0 | 6282498 | 4.71 % | 16/11/2020 |
| ETF Managers Group LLC | Delaware | 6035526 | 0 | 6035526 | 0 | 6035526 | 5.42 % | 18/08/2020 |
| CVI Investments, Inc. | Cayman Islands | 0 | 10084845 | 0 | 10084845 | 10084845 | 9.9 % | 20/03/2020 |
| Heights Capital Management, Inc. | Delaware | 0 | 10084845 | 0 | 10084845 | 10084845 | 9.9 % | 20/03/2020 |
| 8.2%(2) | United States | 6293257 | 844491 | 6293257 | 844491 | 7137748 | 8.2 % | 23/12/2019 |
| Amount in Row 9 | United States | 5106635 | 3527414 | 5106635 | 3527414 | 8634049 | 10 % | 23/12/2019 |
Senat trading
| Bureau | Date de la transaction | Date de réception | Type | Amount | Commentaire |
|---|
Senat Divulgation
| Représentant | Date de la transaction | Date de divulgation | Type | Amount | District |
|---|---|---|---|---|---|
| Brian Mast | 2021-05-03 | 2022-10-05 | Exchange | $1,001 - $15,000 | FL18 |
| Brian Mast | 2021-02-09 | 2022-08-12 | Sale (Partial) | $15,001 - $50,000 | FL18 |
| Brian Mast | 2021-02-10 | 2022-08-12 | Sale (Full) | $50,001 - $100,000 | FL18 |
| Brian Mast | 2021-02-09 | 2022-08-12 | Sale (Partial) | $15,001 - $50,000 | FL18 |
| John A. Yarmuth | 2021-02-12 | 2021-02-19 | Purchase | $1,001 - $15,000 | KY03 |
| Brian Mast | 2020-11-06 | 2020-12-01 | Purchase | $15,001 - $50,000 | Fl18 |
| John A. Yarmuth | 2020-11-05 | 2020-11-15 | Purchase | $1,001 - $15,000 | KY03 |