SELLAS Life Sciences Group, Inc.

SLS

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
BlackRock, Inc. DELAWARE 0 0 0 0 12136331 6.8 % 24/04/2026
The Vanguard Group PENNSYLVANIA 0 0 0 0 0 0 % 27/03/2026
Anson Funds Management LP TEXAS 7481178 7481178 7481178 0 7481178 4.9 % 17/02/2026
Highbridge Capital Management, LLC DELAWARE 0 0 0 0 6514658 3.7 % 30/01/2026
Anson Funds Management LP TEXAS 6032938 6032938 6032938 0 6032938 5.7 % 14/11/2025
BlackRock, Inc. DELAWARE 0 0 0 0 5686886 5.4 % 17/10/2025
Anson Funds Management LP TEXAS 5225948 5225948 5225948 0 5225948 4.9 % 14/08/2025
The Vanguard Group PENNSYLVANIA 126021 126021 126021 0 6694799 6.7 % 29/07/2025
Anson Funds Management LP TEXAS 7579095 7579095 7579095 0 7579095 8.3 % 15/05/2025
Highbridge Capital Management, LLC State of Delaware 0 2080054 0 0 2080054 6.5 % 07/02/2024
Heights Capital Management, Inc. Cayman Islands 0 315249 0 315249 315249 2.7 % 16/02/2021
CVI Investments, Inc. Cayman Islands 0 315249 0 315249 315249 2.7 % 16/02/2021
s: Globis Capital Partners, L.P. Delaware 0 141553 0 141553 141553 1.2 % 12/02/2021
(. United States 190000 0 190000 0 190000 1.5 % 14/12/2020
27-4413262 Maryland 190000 0 190000 0 190000 1.5 % 14/12/2020
(. Delaware 0 0 0 0 0 0 % 14/12/2020
Globis Capital, L.L.C. Delaware 0 497391 0 497391 497391 5.3 % 21/09/2020
s: Paul Packer Delaware 0 497391 0 497391 497391 5.3 % 21/09/2020
Globis Capital Management, L.P. Delaware 0 497391 0 497391 497391 5.3 % 21/09/2020
Globis Capital Advisors, L.L.C. Delaware 0 497391 0 497391 497391 5.3 % 21/09/2020
Globis Capital Partners, L.P. Delaware 0 497391 0 497391 497391 5.3 % 21/09/2020
(. Delaware 59970 0 119940 0 119940 1.3 % 25/08/2020
27-4413262 Maryland 839581 0 936735 0 936735 9.9 % 25/08/2020
(. United States 899551 0 936735 0 936735 9.9 % 25/08/2020
LLC Ontario Canada 0 0 0 0 0 0 % 14/02/2020
Winson Ontario Canada 0 0 0 0 0 0 % 14/02/2020
Kassam Ontario Canada 0 0 0 0 0 0 % 14/02/2020
Nathoo Ontario Canada 0 0 0 0 0 0 % 14/02/2020
Inc. Ontario Canada 0 0 0 0 0 0 % 14/02/2020
Management LP Ontario Canada 0 0 0 0 0 0 % 14/02/2020
Altium Capital Management, LP Delaware, United States of America 0 56000 0 0 56000 1.1 % 14/02/2020
Altium Growth Fund, LP Delaware, United States of America 0 56000 0 0 56000 1.1 % 14/02/2020
Altium Growth GP, LLC Delaware, United States of America 0 56000 0 0 56000 1.1 % 14/02/2020
Ari Zweiman Delaware 0 38000 0 38000 38000 1 % 13/02/2020
683 Capital Management, LLC Delaware 0 38000 0 38000 38000 1 % 13/02/2020
683 Capital Partners, LP Delaware 0 38000 0 38000 38000 1 % 13/02/2020
Heights Capital Management, Inc. Delaware 0 574384 0 574384 574384 9.9 % 17/01/2020
CVI Investments, Inc. Cayman Islands 0 574384 0 574384 574384 9.9 % 17/01/2020
13G Texas 0 5000000 0 5000000 5000000 9.7 % 24/06/2019
13G Texas 0 5000000 0 5000000 5000000 9.7 % 24/06/2019
13G Texas 0 5000000 0 5000000 5000000 9.7 % 24/06/2019
13G Texas 0 5000000 0 5000000 5000000 9.7 % 24/06/2019
13G Texas 0 5000000 0 5000000 5000000 9.7 % 24/06/2019
13G Texas 0 5000000 0 5000000 5000000 9.7 % 24/06/2019
Altium Growth GP, LLC Delaware, United States of America 0 16666600 0 0 16666600 9.7 % 24/06/2019
Altium Capital Management, LP Delaware, United States of America 0 16666600 0 0 16666600 9.7 % 24/06/2019
Altium Growth Fund, LP Delaware, United States of America 0 16666600 0 0 16666600 9.7 % 24/06/2019
Altium Capital Management, LP United State of America 0 2800000 0 0 2800000 4.99 % 13/02/2019
Altium Growth GP, LLC United States of America 0 2800000 0 0 2800000 4.99 % 13/02/2019
Altium Growth Fund, LP United States of America 0 2800000 0 0 2800000 4.99 % 13/02/2019
Empery Tax Efficient II, LP Delaware 0 1981086 0 0 1981086 4.99 % 17/01/2019
Ryan M. Lane United States 0 3800000 0 0 3800000 4.99 % 17/01/2019
Martin D. Hoe United States 0 3800000 0 0 3800000 4.99 % 17/01/2019
Empery Asset Master, Ltd. Cayman Islands 0 1398008 0 0 1398008 4.99 % 17/01/2019
Empery Asset Management, LP Delaware 0 3800000 0 0 3800000 4.99 % 17/01/2019
Altium Capital Management, LP Delaware, United States of America 0 2800000 0 0 2800000 9.81 % 23/07/2018
Altium Growth Fund, LP Delaware, United States of America 0 2800000 0 0 2800000 9.81 % 23/07/2018
Altium Growth GP, LLC Delaware, United States of America 0 2800000 0 0 2800000 9.81 % 23/07/2018
Ari Zweiman Delaware 0 1275000 0 1275000 1275000 9.8 % 23/07/2018
683 Capital Partners, LP Delaware 0 1275000 0 1275000 1275000 9.8 % 23/07/2018
683 Capital Management, LLC Delaware 0 1275000 0 1275000 1275000 9.8 % 23/07/2018
Empery Tax Efficient II, LP Cayman Islands 0 1981086 0 0 1981086 9.99 % 18/07/2018
Empery Asset Master, Ltd. Cayman Islands 0 1398008 0 0 1398008 9.99 % 18/07/2018
Empery Asset Management, LP Cayman Islands 0 3800000 0 0 3800000 9.99 % 18/07/2018
Empery Asset Management, LP Cayman Islands 0 3800000 0 0 3800000 9.99 % 18/07/2018
Ryan M. Lane Cayman Islands 0 3800000 0 0 3800000 9.99 % 18/07/2018
Martin D. Hoe Cayman Islands 0 3800000 0 0 3800000 9.99 % 18/07/2018
CVI Investments, Inc. Cayman Islands 0 119451 0 119451 119451 2 % 09/02/2018
Heights Capital Management, Inc. Delaware 0 119451 0 119451 119451 2 % 09/02/2018
(1) BlackRock, Inc. Delaware 588537 0 601573 0 601573 1.9 % 09/03/2017
Waqas Khatri Pakistan 1517587 0 1517587 0 1517587 4.7 % 17/02/2017
Heights Capital Management, Inc. Delaware 0 2980000 0 2980000 2980000 9.3 % 17/02/2017
CVI Investments, Inc. Cayman Islands 0 2980000 0 2980000 2980000 9.3 % 17/02/2017
Heights Capital Management, Inc. Delaware 0 569901 0 569901 569901 4.9 % 10/02/2017
CVI Investments, Inc. Cayman Islands 0 569901 0 569901 569901 4.9 % 10/02/2017
(1) BlackRock, Inc. Delaware 600845 0 613881 0 613881 5.7 % 30/01/2017
(1) BlackRock, Inc. Delaware 10415153 0 10677669 0 10677669 4.99 % 09/09/2016
Heights Capital Management, Inc. Delaware 0 14000000 0 14000000 14000000 6.7 % 15/07/2016
CVI Investments, Inc. Cayman Islands 0 14000000 0 14000000 14000000 6.7 % 15/07/2016
Sabby Healthcare Master Fund, Ltd. Cayman Islands 0 4000000 0 4000000 10000200 4.77 % 12/07/2016
(1) BlackRock, Inc. Delaware 8818754 0 9049327 0 9049327 5.6 % 26/01/2016
(1) BlackRock, Inc. Delaware 7592767 0 7764546 0 7764546 6.4 % 30/01/2015
(1) BlackRock, Inc. Delaware 6464674 0 6645931 0 6645931 6.3 % 28/01/2014
Sabby Healthcare Volatility Master Fund, Ltd. Delaware USA 0 4649000 0 4649000 3399000 4.1 % 02/01/2013
TANG CAPITAL MANAGEMENT, LLC DELAWARE 0 0 0 0 0 0 % 14/02/2012
KEVIN C. TANG UNITED STATES 0 0 0 0 0 0 % 14/02/2012
TANG CAPITAL PARTNERS, LP DELAWARE 0 0 0 0 0 0 % 14/02/2012
TANG CAPITAL MANAGEMENT, LLC DELAWARE 0 1779845 0 1779845 1779845 9.69 % 06/01/2011
TANG CAPITAL PARTNERS, LP DELAWARE 0 1779845 0 1779845 1779845 9.69 % 06/01/2011
KEVIN C. TANG UNITED STATES 0 1779845 0 1779845 1779845 9.69 % 06/01/2011
TANG CAPITAL MANAGEMENT, LLC DELAWARE 0 952369 0 952369 952369 5.18 % 12/07/2010
KEVIN C. TANG UNITED STATES 0 952369 0 952369 952369 5.18 % 12/07/2010
TANG CAPITAL PARTNERS, LP DELAWARE 0 952369 0 952369 952369 5.18 % 12/07/2010
Edward C. Johnson 3d United States of America 0 0 662857 0 662857 4.067 % 16/02/2010
FMR LLC Delaware 0 0 662857 0 662857 4.067 % 16/02/2010
BAM Opportunity Fund, L.P. Delaware USA 0 0 0 0 0 0 % 07/01/2010
BAM Opportunity Fund SPV, LLC Delaware USA 0 408514 0 0 408514 2.46 % 07/01/2010
Ross Berman Delaware USA 0 408514 0 0 408514 2.46 % 07/01/2010
BAM Management, LLC Delaware USA 0 408514 0 0 408514 2.46 % 07/01/2010
Hal Mintz Delaware USA 0 408514 0 0 408514 2.46 % 07/01/2010
BAM Capital, LLC Delaware USA 0 0 0 0 0 0 % 07/01/2010
BAM Capital, LLC Delaware USA 0 0 0 0 0 0 % 07/01/2010
BAM Opportunity Fund, L.P. Delaware USA 0 0 0 0 0 0 % 07/01/2010
Hal Mintz Delaware USA 0 408514 0 0 408514 2.46 % 07/01/2010
Ross Berman Delaware USA 0 408514 0 0 408514 2.46 % 07/01/2010
BAM Opportunity Fund SPV, LLC Delaware USA 0 408514 0 0 408514 2.46 % 07/01/2010
BAM Management, LLC Delaware USA 0 408514 0 0 408514 2.46 % 07/01/2010
FMR LLC Delaware 0 0 1061997 0 1061997 6.516 % 10/11/2009
Edward C. Johnson 3d United States of America 0 0 1061997 0 1061997 6.516 % 10/11/2009
BAM Opportunity Fund, L.P. Delaware, U.S.A. 0 1021286 0 0 1021286 6.3 % 05/08/2009
Ross Berman United States of America 0 1021286 0 0 1021286 6.3 % 05/08/2009
BAM Management, LLC Delaware, U.S.A. 0 1021286 0 0 1021286 6.3 % 05/08/2009
BAM Capital, LLC Delaware, U.S.A. 0 1021286 0 0 1021286 6.3 % 05/08/2009
Hal Mintz United States of America 0 1021286 0 0 1021286 6.3 % 05/08/2009
FMR LLC Delaware 1500 0 1855684 0 1855684 13.483 % 17/02/2009
Edward C. Johnson 3d United States of America 0 0 1855684 0 1855684 13.483 % 17/02/2009
Edward C. Johnson 3d United States of America 0 0 2049622 0 2049622 14.898 % 10/07/2008
FMR LLC Delaware 1500 0 2049622 0 2049622 14.898 % 10/07/2008

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District