PureCycle Technologies, Inc.

PCT

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
Sylebra Capital Management, Ltd E9 0 34077574 0 34077574 34077574 18.84 % 12/06/2026
Gibson Daniel Patrick B9 714300 34970745 714300 34970745 34970745 19.34 % 12/06/2026
SYLEBRA CAPITAL LLC DE 0 34077574 0 34077574 34077574 18.84 % 12/06/2026
Sylebra Capital Ltd K3 0 34077574 0 34077574 34077574 18.84 % 12/06/2026
SAMLYN CAPITAL, LLC DELAWARE 7896848 7896848 7896848 0 7896848 4.2 % 15/05/2026
The Vanguard Group PENNSYLVANIA 0 0 0 0 0 0 % 27/03/2026
Samlyn Capital, LLC DELAWARE 13645694 13645694 13645694 0 13645694 7.2 % 14/11/2025
SAMLYN CAPITAL, LLC DELAWARE 16699862 16699862 16699862 0 16699862 8.8 % 14/08/2025
Pure Crown LLC DELAWARE 0 0 0 0 0 0 % 08/07/2025
Longview Asset Management, LLC DE 11144455 0 11144455 0 11144455 6.2 % 08/07/2025
Sylebra Capital Ltd K3 0 34077574 0 34077574 34077574 18.98 % 24/06/2025
Gibson Daniel Patrick B9 714300 34220474 714300 34220474 34934774 19.46 % 24/06/2025
SYLEBRA CAPITAL LLC DE 0 34077574 0 34077574 34077574 18.98 % 24/06/2025
Sylebra Capital Management, Ltd E9 0 34077574 0 34077574 34077574 18.98 % 24/06/2025
Samlyn Capital, LLC DELAWARE 11668311 11668311 11668311 0 11668311 6.5 % 14/02/2025
SK Geo Centric Co., Ltd. KOREA, REPUBLIC OF 3928571 3928571 3928571 0 3928571 2.3 % 06/01/2025
Robert Pohly Delaware 0 14852713 0 14852713 14852713 8.2 % 20/09/2024
Samlyn Capital, LLC Delaware 0 14852713 0 14852713 14852713 8.2 % 20/09/2024
Samlyn, LP Delaware 0 14852713 0 14852713 14852713 8.2 % 20/09/2024
(1)Names of reporting persons. BlackRock, Inc. Delaware 8502697 0 8699980 0 8699980 5.3 % 02/02/2024
Robert Pohly 0 11544670 0 11544670 11544670 6.9 % 14/02/2023
Samlyn Capital, LLC 0 11544670 0 11544670 11544670 6.9 % 14/02/2023
Samlyn, LP 0 11544670 0 11544670 11544670 6.9 % 14/02/2023
Co., Ltd. Republic of Korea 0 11785713 0 11785713 11785713 7.2 % 19/07/2022
Ltd. Republic of Korea 0 11785713 0 11785713 11785713 7.2 % 19/07/2022
Sylebra Capital Limited Hong Kong 0 29193256 0 10 29193256 18.16 % 24/03/2022
Sylebra Capital Management Cayman Islands 0 29193256 0 10 29193256 18.16 % 24/03/2022
Daniel Patrick Gibson Antigua and Barbuda 714300 29336156 714300 10 30050456 18.7 % 24/03/2022
Atalan Capital Partners (GP), LLC 0 963673 0 963673 963673 0.8 % 14/02/2022
David R. Thomas 0 963673 0 963673 963673 0.8 % 14/02/2022
Atalan Capital Partners, LP 0 963673 0 963673 963673 0.8 % 14/02/2022
Atalan Master Fund, LP 0 963673 0 963673 963673 0.8 % 14/02/2022
Atalan GP, LLC 0 963673 0 963673 963673 0.8 % 14/02/2022
The Vanguard Group - 23-1945930 Pennsylvania For 0 108198 7203640 164637 7368277 5.89 % 10/02/2022
Daniel Patrick Gibson Sylebra Capital is Hong Kong 0 17182391 0 0 17182391 14.52 % 09/04/2021
Sylebra Capital Limited Sylebra Capital is Hong Kong 0 17182391 0 0 17182391 14.52 % 09/04/2021
Sylebra Capital Management Sylebra Capital is Hong Kong 0 17182391 0 0 17182391 14.52 % 09/04/2021
HCC Manager, LLC Delaware 0 7573538 0 7573538 7573538 6.4 % 26/03/2021
Pure Crown LLC Delaware 0 7573538 0 7573538 7573538 6.4 % 26/03/2021
Kim Wasson United States 0 7401111 0 0 7401111 6.3 % 26/03/2021
Gregory D. Wasson United States 142331 7401111 142331 0 7543442 6.4 % 26/03/2021
Byron Roth United States 368056 384650 368056 0 752706 0.6 % 19/03/2021
Samlyn Capital, LLC United States of America 0 963056 0 963056 963056 9.8 % 08/02/2021
Samlyn, LP United States of America 0 963056 0 963056 963056 9.8 % 08/02/2021
Robert Pohly United States of America 0 963056 0 963056 963056 9.8 % 08/02/2021

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District