Omeros Corporation

OMER

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
INGALLS & SNYDER LLC NEW YORK 3466268 3466268 3466268 0 3466268 4.8 % 23/04/2026
The Vanguard Group PENNSYLVANIA 0 0 0 0 0 0 % 27/03/2026
The Vanguard Group PENNSYLVANIA 4013315 4013315 4013315 0 4013315 5.66 % 30/01/2026
The Vanguard Group PENNSYLVANIA 459738 459738 459738 0 3346958 4.91 % 31/10/2025
INGALLS & SNYDER LLC NEW YORK 4161315 4161315 4161315 0 4161315 7.2 % 21/02/2025
(1) BlackRock, Inc. Delaware 4218026 0 4279836 0 4279836 6.8 % 29/01/2024
(1) BlackRock, Inc. Delaware 1224228 0 1225787 0 1225787 2 % 08/07/2022
Cormorant Asset Management, LP Delaware 0 0 0 0 0 0 % 14/02/2022
Cormorant Global Healthcare Master Fund, LP Cayman Islands 0 0 0 0 0 0 % 14/02/2022
Bihua Chen United States 0 0 0 0 0 0 % 14/02/2022
Cormorant Global Healthcare GP, LLC Delaware 0 0 0 0 0 0 % 14/02/2022
The Vanguard Group - 23-1945930 Pennsylvania For 0 113983 3199505 158323 3357828 5.37 % 10/02/2022
13-5156620 NEW YORK STATE 0 0 0 4464492 4464492 7.1 % 04/02/2022
(1) BlackRock, Inc. Delaware 3974260 0 4050028 0 4050028 6.5 % 02/02/2022
Consonance Capman GP LLC Delaware USA 0 0 0 0 0 0 % 17/02/2021
Mitchell Blutt USA 0 0 0 0 0 0 % 17/02/2021
Consonance Capital Management LP Delaware USA 0 0 0 0 0 0 % 17/02/2021
Consonance Capital Opportunity Fund Management LP Delaware USA 0 0 0 0 0 0 % 17/02/2021
Cormorant Asset Management, LP Cayman Islands 0 5000000 0 5000000 5000000 8.1 % 16/02/2021
Cormorant Global Healthcare Master Fund, LP Cayman Islands 0 4803167 0 4803167 4803167 7.8 % 16/02/2021
Cormorant Global Healthcare GP, LLC Cayman Islands 0 4803167 0 4803167 4803167 7.8 % 16/02/2021
Bihua Chen Cayman Islands 0 5000000 0 5000000 5000000 8.1 % 16/02/2021
Consonance Capital Management LP Delaware USA 0 0 0 0 0 0 % 16/02/2021
Consonance Capman GP LLC Delaware USA 0 6058505 0 0 6058505 9.99 % 16/02/2021
Mitchell Blutt USA 0 6058505 0 0 6058505 9.99 % 16/02/2021
Consonance Capital Opportunity Fund Management LP Delaware USA 0 1193518 0 0 1193518 2.04 % 16/02/2021
The Vanguard Group - 23-1945930 Pennsylvania For 0 0 3014584 177821 3192405 5.18 % 10/02/2021
13-5156620 NEW YORK STATE 0 0 0 4748189 4748189 7.7 % 09/02/2021
(1) BlackRock, Inc. Delaware 5208679 0 5384022 0 5384022 8.7 % 29/01/2021
Cormorant Global Healthcare GP, LLC Delaware 0 2835427 0 2835427 2835427 5.2 % 04/05/2020
Cormorant Global Healthcare Master Fund, LP Cayman Islands 0 2835427 0 2835427 2835427 5.2 % 04/05/2020
Cormorant Asset Management, LP Delaware 0 3000000 0 3000000 3000000 5.5 % 04/05/2020
Bihua Chen United States 0 3000000 0 3000000 3000000 5.5 % 04/05/2020
Gregory A. Demopulos, M.D. United States 4999884 0 4999884 4999884 4999884 8.75 % 14/02/2020
Mitchell Blutt USA 0 3195796 0 0 3195796 6.42 % 14/02/2020
Consonance Capital Management LP Delaware USA 0 2982797 0 0 2982797 6 % 14/02/2020
Consonance Capital Opportunity Fund Management LP Delaware USA 0 212999 0 0 212999 0.43 % 14/02/2020
Consonance Capman GP LLC Delaware USA 0 3195796 0 0 3195796 6.42 % 14/02/2020
13-5156620 NEW YORK STATE 0 0 0 5030671 5030671 9.39 % 07/02/2020
(1) BlackRock, Inc. Delaware 3952792 0 4062623 0 4062623 7.6 % 05/02/2020
13-3695715 Delaware 0 2439072 0 0 2461172 5 % 10/05/2019
David E. Shaw United States 0 2439072 0 0 2461172 5 % 10/05/2019
8.96% † United States 4621363 0 4621363 0 4621363 8.96 % 13/02/2019
(1) BlackRock, Inc. Delaware 3884507 0 3989206 0 3989206 8.1 % 06/02/2019
13-5156620 NEW YORK STATE 0 0 0 5582273 5582273 11.4 % 30/01/2019
8.4%2 United States 42397151 0 42397151 0 42397151 8.4 % 14/02/2018
Bihua Chen United States 0 900000 0 0 900000 1.87 % 14/02/2018
Cormorant Asset Management, LLC Delaware 0 900000 0 0 900000 1.87 % 14/02/2018
Cormorant Global Healthcare GP, LLC Delaware 0 749845 0 0 749845 1.56 % 14/02/2018
Cormorant Global Healthcare Master Fund, LP Cayman Islands 0 749845 0 0 749845 1.56 % 14/02/2018
13-5156620 NEW YORK STATE 0 0 0 5714180 5714180 11.9 % 09/02/2018
(1) BlackRock, Inc. Delaware 3845772 0 3930578 0 3930578 8.2 % 29/01/2018
Cormorant Global Healthcare Master Fund, LP Cayman Islands 0 2449646 0 0 2449646 4.2 % 07/11/2017
Bihua Chen United States 0 2450000 0 0 2450000 5.1 % 07/11/2017
Cormorant Global Healthcare GP, LLC Delaware 0 2449646 0 0 2449646 4.2 % 07/11/2017
Cormorant Asset Management, LLC Delaware 0 2450000 0 0 2450000 5.1 % 07/11/2017
Gregory A. Demopulos, M.D. United States 3825659 0 3825659 0 3825659 8.4 % 14/02/2017
Cormorant Global Healthcare GP, LLC Cayman Islands 0 821438 0 0 821438 1.9 % 14/02/2017
Cormorant Asset Management, LLC Cayman Islands 0 975000 0 0 975000 2.7 % 14/02/2017
Bihua Chen Cayman Islands 0 975000 0 0 975000 2.7 % 14/02/2017
Cormorant Global Healthcare Master Fund, LP Cayman Islands 0 821438 0 0 821438 1.9 % 14/02/2017
Cormorant Asset Management, LLC Delaware 0 975000 0 0 975000 2.7 % 14/02/2017
Bihua Chen United States 0 975000 0 0 975000 2.7 % 14/02/2017
Cormorant Global Healthcare GP, LLC Delaware 0 821438 0 0 821438 1.9 % 14/02/2017
Cormorant Global Healthcare Master Fund, LP Cayman Islands 0 821438 0 0 821438 1.9 % 14/02/2017
13-5156620 NEW YORK STATE 0 0 0 5097510 5097510 11.87 % 14/02/2017
(1) BlackRock, Inc. Delaware 3164866 0 3234999 0 3234999 7.5 % 25/01/2017
10.0%2 United States 40655141 0 40655141 0 40655141 10 % 01/03/2016
9.7%2 United States 39196801 0 39196801 0 39196801 9.7 % 11/02/2016
13-5156620 NEW YORK STATE 0 0 0 3760620 3760620 9.9 % 05/02/2016
(1) BlackRock, Inc. Delaware 2485970 0 2554983 0 2554983 6.7 % 27/01/2016
98-0557567 Bermuda 333 0 333 0 333 0 % 13/10/2015
Cormorant Asset Management, LLC Cayman Islands 0 1960000 0 0 1960000 5.2 % 28/09/2015
Cormorant Global Healthcare GP, LLC Cayman Islands 0 1960000 0 0 1960000 5.2 % 28/09/2015
Cormorant Global Healthcare Master Fund, LP Cayman Islands 0 1960000 0 0 1960000 5.2 % 28/09/2015
Bihua Chen Cayman Islands 0 1960000 0 0 1960000 5.2 % 28/09/2015
98-0557567 Bermuda 3852547 0 3852547 0 3852547 10.2 % 10/08/2015
13-5156620 NEW YORK STATE 0 0 0 2347987 2347987 6.9 % 06/02/2015
(1) BlackRock, Inc. Delaware 1890513 0 1953307 0 1953307 5.7 % 02/02/2015
10.1%2 United States 36621821 0 36621821 0 36621821 10.1 % 16/01/2015
(1) BlackRock, Inc. Delaware 1618175 0 1669665 0 1669665 4.9 % 07/08/2014
13-5156620 NEW YORK STATE 0 0 0 1717860 1717860 5.1 % 01/04/2014
Peter Kolchinsky Massachusetts 0 0 0 0 0 0 % 14/02/2014
RA Capital Healthcare Fund, L.P. Massachusetts 0 0 0 0 0 0 % 14/02/2014
RA Capital Management, LLC Massachusetts 0 0 0 0 0 0 % 14/02/2014
10.4%2 United States 33315591 0 33315591 0 33315591 10.4 % 12/02/2014
(1) BlackRock, Inc. Delaware 1554061 0 1603760 0 1603760 5.3 % 29/01/2014
13-5156620 NEW YORK STATE 0 0 0 1293985 1293985 4.3 % 11/07/2013
RA Capital Healthcare Fund, L.P. Delaware 0 1993278 0 0 1993278 6.7 % 20/05/2013
Peter Kolchinsky Citizenship or Place of Organization 0 2953004 0 0 2953004 9.9 % 20/05/2013
RA Capital Management, LLC Massachusetts 0 2953004 0 0 2953004 9.9 % 20/05/2013
13-5156620 NEW YORK STATE 0 0 0 1322885 1322885 5.1 % 11/04/2013
Gregory A. Demopulos, M.D. United States 3058123 0 3058123 3058123 3058123 11.1 % 22/01/2013
Gregory A. Demopulos, M.D. United States 2784789 0 2784789 2784789 2784789 11.8 % 13/01/2012
Gregory A. Demopulos, M.D. United States 2686760 0 2686760 2686760 2686760 11.8 % 24/01/2011

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District