JBT Marel Corporation
JBTM
Individual Beneficiary
| Name of reporting person | Citizenship or organization | Sole voting power | Shared voting power | Sole dispositive power | Shared dispositive power | Amount beneficially owned | Percent of class | Accepted date |
|---|---|---|---|---|---|---|---|---|
| T. Rowe Price Associates, Inc. | MARYLAND | 0 | 0 | 0 | 0 | 2750884 | 5.3 % | 15/05/2026 |
| Vanguard Capital Management | PENNSYLVANIA | 0 | 0 | 0 | 0 | 2727805 | 5.24 % | 30/04/2026 |
| Vanguard Portfolio Management | PENNSYLVANIA | 0 | 0 | 0 | 0 | 2846591 | 5.47 % | 29/04/2026 |
| The Vanguard Group | PENNSYLVANIA | 0 | 0 | 0 | 0 | 0 | 0 % | 27/03/2026 |
| BlackRock, Inc. | DELAWARE | 0 | 0 | 0 | 0 | 7524945 | 14.5 % | 21/01/2026 |
| BlackRock, Inc. | DELAWARE | 0 | 0 | 0 | 0 | 6980590 | 13.5 % | 03/04/2025 |
| Eyrir Invest hf. | K6 | 284948 | 0 | 284948 | 0 | 284948 | 0.5 % | 28/03/2025 |
Senat trading
| Bureau | Date de la transaction | Date de réception | Type | Amount | Commentaire |
|---|
Senat Divulgation
| Représentant | Date de la transaction | Date de divulgation | Type | Amount | District |
|---|