Greenpro Capital Corp.
GRNQ
Individual Beneficiary
| Name of reporting person | Citizenship or organization | Sole voting power | Shared voting power | Sole dispositive power | Shared dispositive power | Amount beneficially owned | Percent of class | Accepted date |
|---|---|---|---|---|---|---|---|---|
| LEE CHONG KUANG | MALAYSIA | 165915 | 165915 | 165915 | 0 | 2041208 | 11.3 % | 02/06/2026 |
| LEE CHONG KUANG | MALAYSIA | 165915 | 165915 | 165915 | 0 | 2012259 | 11.16 % | 30/04/2026 |
| BARCLAYS GLOBAL INVESTORS, NA | Seychelles | 0 | 0 | 0 | 0 | 1409692 | 4.58 % | 28/08/2017 |
| Talents Ltd. | Panama | 0 | 0 | 0 | 0 | 0 | 0 % | 06/06/2017 |
| International Foundation | Panama | 0 | 5000000 | 0 | 5000000 | 5000000 | 9.39 % | 06/06/2017 |
| Lee | Panama | 18665000 | 6665150 | 18665000 | 6665150 | 25330250 | 47.58 % | 06/06/2017 |
| Shen Tan | Panama | 0 | 5000000 | 0 | 5000000 | 5000000 | 9.39 % | 06/06/2017 |
| Loke | Panama | 18665000 | 5000000 | 18665000 | 5000000 | 23665000 | 44.45 % | 06/06/2017 |
| Wai Heung | Panama | 200 | 5000000 | 200 | 5000000 | 5000200 | 9.39 % | 06/06/2017 |
| Greenpro Talents Ltd | OR PLACE OF ORGANIZATION | 5000000 | 0 | 5000000 | 10 | 5000000 | 9.63 % | 05/02/2016 |
| C.K. Lee | PLACE OF ORGANIZATION | 18665000 | 6843400 | 18665000 | 10 | 25508400 | 49.09 % | 05/02/2016 |
| Gilbert Loke | OR PLACE OF ORGANIZATION | 18665000 | 5000000 | 18665000 | 10 | 23665000 | 45.54 % | 05/02/2016 |
Senat trading
| Bureau | Date de la transaction | Date de réception | Type | Amount | Commentaire |
|---|
Senat Divulgation
| Représentant | Date de la transaction | Date de divulgation | Type | Amount | District |
|---|