Grupo Financiero Galicia S.A.
GGAL
Individual Beneficiary
| Name of reporting person | Citizenship or organization | Sole voting power | Shared voting power | Sole dispositive power | Shared dispositive power | Amount beneficially owned | Percent of class | Accepted date |
|---|---|---|---|---|---|---|---|---|
| HSBC HOLDINGS PLC | UNITED KINGDOM | 0 | 0 | 0 | 0 | 1163480 | 0.1 % | 20/06/2025 |
| HSBC Holdings plc | Incorporated in England with limited liability | 115064730 | 0 | 115064730 | 0 | 115064730 | 8.8 % | 10/12/2024 |
| Capital World Investors ** | Delaware | 56694640 | 0 | 56694640 | 0 | 56694640 | 4.9 % | 09/11/2018 |
| New World Fund, Inc. | Delaware | 0 | 0 | 0 | 0 | 68720200 | 5.9 % | 13/02/2018 |
| Capital World Investors ** | Delaware | 127643620 | 0 | 127643620 | 0 | 127643620 | 11.1 % | 10/01/2018 |
Senat trading
| Bureau | Date de la transaction | Date de réception | Type | Amount | Commentaire |
|---|
Senat Divulgation
| Représentant | Date de la transaction | Date de divulgation | Type | Amount | District |
|---|