Generate Biomedicines, Inc.
GENB
Finances
| 2025 | 2024 | |
|---|---|---|
| Revenue | 31.893 M 55.89 % | 20.459 M |
| Net income | -203.154 M -16.91 % | -173.771 M |
| EBITDA | -208.488 M -27.36 % | -163.705 M |
| Weighted average shs out dil | 50.089 M -60.70 % | 127.450 M |
| Weighted average shs out | 50.089 M -60.70 % | 127.450 M |
| EPS diluted | -4.98 -196.43 % | -1.68 |
| Earnings per share | -4.98 -196.43 % | -1.68 |
| Gross profit | 31.893 M 55.89 % | 20.459 M |
| Income tax expense | 163.000 K -23.11 % | 212.000 K |
| Cost of revenue | 0.000 | 0.000 |
| General and administrative expenses | 42.260 M 0.41 % | 42.087 M |
| Selling and marketing expenses | 0.000 | 0.000 |
| Other expenses | 0.000 | 0.000 |
| Operating expenses | 266.958 M 22.80 % | 217.398 M |
| Cost and expenses | 266.958 M 22.80 % | 217.398 M |
| Research and development expenses | 224.698 M 28.17 % | 175.311 M |
| Selling general and administrative expenses | 42.260 M 0.41 % | 42.087 M |
| Interest income | 13.661 M -24.60 % | 18.118 M |
| Interest expense | 1.136 M -46.36 % | 2.118 M |
| Depreciation and amortization | 13.178 M -14.14 % | 15.349 M |
| Operating income | -235.065 M -19.36 % | -196.939 M |
| Total other income expenses net | 12.263 M -22.22 % | 15.767 M |
| 2025 | 2024 |
| 2025 | 2024 | |
|---|---|---|
| Net debt | -53.124 M 46.50 % | -99.297 M |
| Total investments | 99.848 M -54.06 % | 217.358 M |
| Total debt | 68.526 M -10.97 % | 76.972 M |
| Accumulated other comprehensive income loss | 106.000 K -10.17 % | 118.000 K |
| Retained earnings | -676.293 M -42.94 % | -473.139 M |
| Common stock | 50.000 K 0.00 % | 50.000 K |
| Total equity | -623.197 M -43.23 % | -435.090 M |
| Other non current liabilities | 813.147 M 2.76 % | 791.294 M |
| Long term debt | 0.000 | 0.000 |
| Total non current liabilities | 871.176 M 0.51 % | 866.723 M |
| Other current liabilities | 16.426 M 4.07 % | 15.783 M |
| Deferred revenue | 21.194 M -50.04 % | 42.425 M |
| Short term debt | 0.000 | 0.000 |
| Total current liabilities | 82.203 M -5.11 % | 86.626 M |
| Total liabilities | 953.379 M 0.00 % | 953.349 M |
| Other non current assets | 6.806 M -29.84 % | 9.700 M |
| Long term investments | 0.000 | 0.000 |
| Intangible assets | 0.000 | 0.000 |
| GoodWill | 0.000 | 0.000 |
| Goodwill and intangible assets | 0.000 | 0.000 |
| Property plant equipment net | 89.011 M -11.93 % | 101.068 M |
| Total non current assets | 95.817 M -13.50 % | 110.768 M |
| Other current assets | 12.867 M -5.08 % | 13.556 M |
| Short term investments | 99.848 M -54.06 % | 217.358 M |
| cash and cash equivalents | 121.650 M -30.99 % | 176.269 M |
| Cash and short term investments | 221.498 M -43.73 % | 393.627 M |
| Total current assets | 234.365 M -42.49 % | 407.491 M |
| Inventory | 0.000 | 0.000 |
| Net receivables | 0.000 -100.00 % | 308.000 K |
| Tax assets | 0.000 | 0.000 |
| Other assets | 0.000 | 0.000 |
| Account payables | 3.837 M -32.29 % | 5.667 M |
| Tax payables | 0.000 | 0.000 |
| Deferred revenue non current | 4.511 M -70.27 % | 15.174 M |
| Minority interest | -7.232 M -1 166.55 % | -571.000 K |
| Capital lease obligations | 68.526 M -10.97 % | 76.972 M |
| Preferred stock | 0.000 | 0.000 |
| Other total stockholders equity | 0.000 | 0.000 |
| Deferred tax liabilities non current | 0.000 | 0.000 |
| Other liabilities | 0.000 | 0.000 |
| Total assets | 330.182 M -36.29 % | 518.259 M |
| 2025 | 2024 |
| 2025 | 2024 | |
|---|---|---|
| Deferred income tax | 0.000 | 0.000 |
| Stock based compensation | 20.577 M 5.71 % | 19.465 M |
| Change in working capital | -14.616 M -151.98 % | 28.118 M |
| Accounts receivables | 308.000 K 244.60 % | -213.000 K |
| Inventory | 0.000 | 0.000 |
| Accounts payables | -2.130 M -160.87 % | 3.499 M |
| Other working capital | -12.794 M -151.52 % | 24.832 M |
| Other non cash items | 3.207 M 356.84 % | 702.000 K |
| Net cash provided by operating activities | -200.619 M -70.38 % | -117.750 M |
| Investments in property plant and equipment | -3.514 M -1.94 % | -3.447 M |
| Acquisitions net | 0.000 | 0.000 |
| Purchases of investments | -164.731 M 41.79 % | -282.979 M |
| Sales maturities of investments | 285.012 M 24.63 % | 228.691 M |
| Other investing activites | 0.000 -100.00 % | 10.000 K |
| Net cash used for investing activites | 116.767 M 302.28 % | -57.725 M |
| Debt repayment | -8.161 M 26.64 % | -11.124 M |
| Common stock issued | 0.000 | 0.000 |
| Common stock repurchased | 0.000 | 0.000 |
| Dividends paid | 0.000 | 0.000 |
| Other financing activites | 14.247 M 132.53 % | 6.127 M |
| Net cash used provided by financing activities | 28.059 M -69.28 % | 91.327 M |
| Effect of forex changes on cash | 0.000 | 0.000 |
| Net change in cash | -55.793 M 33.70 % | -84.148 M |
| Cash at beginning of period | 181.831 M -31.64 % | 265.979 M |
| Cash at end of period | 126.038 M -30.68 % | 181.831 M |
| Operating cash flow | -200.619 M -70.38 % | -117.750 M |
| Capital expenditure | -3.514 M -1.94 % | -3.447 M |
| Free CashFlow | -204.133 M -68.43 % | -121.197 M |
| 2025 | 2024 |
| 2026-03-31 | |
|---|---|
| Revenue | 7.224 M |
| Net income | -61.446 M |
| Income before tax | -61.686 M |
| EBITDA | -60.839 M |
| Weighted average shs out dil | 128.192 M |
| Weighted average shs out | 128.192 M |
| EPS diluted | -0.54 |
| Earnings per share | -0.54 |
| Gross profit | 3.951 M |
| Income tax expense | 28.000 K |
| Cost of revenue | 3.273 M |
| General and administrative expenses | 0.000 |
| Selling and marketing expenses | 0.000 |
| Other expenses | 0.000 |
| Operating expenses | 68.063 M |
| Cost and expenses | 71.336 M |
| Research and development expenses | 54.561 M |
| Selling general and administrative expenses | 13.502 M |
| Interest income | 2.913 M |
| Interest expense | 182.000 K |
| Depreciation and amortization | 3.273 M |
| Operating income | -64.112 M |
| Total other income expenses net | 2.426 M |
| 2026-03-31 |
| 2026-03-31 | |
|---|---|
| Net debt | -95.005 M |
| Total investments | 356.066 M |
| Total debt | 65.570 M |
| Accumulated other comprehensive income loss | 24.000 K |
| Retained earnings | -737.739 M |
| Common stock | 128.000 K |
| Total equity | 514.801 M |
| Other non current liabilities | 0.000 |
| Long term debt | 0.000 |
| Total non current liabilities | 52.547 M |
| Other current liabilities | 14.920 M |
| Deferred revenue | 17.244 M |
| Short term debt | 14.261 M |
| Total current liabilities | 58.389 M |
| Total liabilities | 110.936 M |
| Other non current assets | 4.745 M |
| Long term investments | 0.000 |
| Intangible assets | 0.000 |
| GoodWill | 0.000 |
| Goodwill and intangible assets | 0.000 |
| Property plant equipment net | 85.602 M |
| Total non current assets | 90.347 M |
| Other current assets | 18.749 M |
| Short term investments | 356.066 M |
| cash and cash equivalents | 160.575 M |
| Cash and short term investments | 516.641 M |
| Total current assets | 535.390 M |
| Inventory | 0.000 |
| Net receivables | 0.000 |
| Tax assets | 0.000 |
| Other assets | 0.000 |
| Account payables | 7.617 M |
| Tax payables | 0.000 |
| Deferred revenue non current | 1.238 M |
| Minority interest | 0.000 |
| Capital lease obligations | 51.309 M |
| Preferred stock | 0.000 |
| Other total stockholders equity | 0.000 |
| Deferred tax liabilities non current | 0.000 |
| Other liabilities | 0.000 |
| Total assets | 625.737 M |
| 2026-03-31 |
| 2026-03-31 | |
|---|---|
| Deferred income tax | 0.000 |
| Stock based compensation | 0.000 |
| Change in working capital | -30.653 M |
| Accounts receivables | 0.000 |
| Inventory | 0.000 |
| Accounts payables | 3.754 M |
| Other working capital | -34.407 M |
| Other non cash items | 8.438 M |
| Net cash provided by operating activities | -80.388 M |
| Investments in property plant and equipment | -3.781 M |
| Acquisitions net | 7.500 M |
| Purchases of investments | -321.153 M |
| Sales maturities of investments | 65.000 M |
| Other investing activites | 0.000 |
| Net cash used for investing activites | -252.434 M |
| Debt repayment | -1.115 M |
| Common stock issued | 372.506 M |
| Common stock repurchased | 0.000 |
| Dividends paid | 0.000 |
| Other financing activites | 0.000 |
| Net cash used provided by financing activities | 371.391 M |
| Effect of forex changes on cash | 122.006 M |
| Net change in cash | 160.575 M |
| Cash at beginning of period | 0.000 |
| Cash at end of period | 160.575 M |
| Operating cash flow | -80.388 M |
| Capital expenditure | -3.781 M |
| Free CashFlow | -84.169 M |
| 2026 |