Edwards Lifesciences Corporation

EW

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
Vanguard Capital Management PENNSYLVANIA 0 0 0 0 43477533 7.54 % 29/04/2026
The Vanguard Group PENNSYLVANIA 0 0 0 0 0 0 % 26/03/2026
BlackRock, Inc. DELAWARE 0 0 0 0 44267376 7.5 % 17/10/2025
Wellington Management Group LLP MASSACHUSETTS 19826483 19826483 19826483 0 19826483 3.4 % 12/08/2025
The Vanguard Group PENNSYLVANIA 2678501 2678501 2678501 0 69131602 11.72 % 30/01/2025
Wellington Group Holdings LLP Massachusetts 0 29122381 0 0 31532725 5.23 % 08/11/2024
Wellington Management Group LLP Massachusetts 0 29122381 0 0 31532725 5.23 % 08/11/2024
Wellington Investment Advisors Holdings LLP Massachusetts 0 29122381 0 0 31532725 5.23 % 08/11/2024
Wellington Group Holdings LLP Massachusetts 0 29122381 0 0 31532725 5.23 % 08/11/2024
Wellington Management Group LLP Massachusetts 0 29122381 0 0 31532725 5.23 % 08/11/2024
Wellington Investment Advisors Holdings LLP Massachusetts 0 29122381 0 0 31532725 5.23 % 08/11/2024
The Vanguard Group - 23-1945930 Pennsylvania 0 1057122 46489114 2587535 49076649 7.86 % 09/02/2022
(1) BlackRock, Inc. Delaware 50795386 0 57040983 0 57040983 9.1 % 02/02/2022
(1) BlackRock, Inc. Delaware 15871545 0 18200799 0 18200799 8.7 % 05/02/2020
(1) BlackRock, Inc. Delaware 13392921 0 15410737 0 15410737 7.3 % 29/01/2018
Sands Capital Management, LLC Delaware, United States 5788794 0 8327338 0 8327338 3.9 % 14/02/2017
Sands Capital Management, LLC Delaware, United States 5788794 0 8327338 0 8327338 3.9 % 14/02/2017
(1) BlackRock, Inc. Delaware 11931618 0 13913553 0 13913553 6.5 % 23/01/2017
Sands Capital Management, LLC Delaware, United States 8088600 0 10924382 0 10924382 5.1 % 12/02/2016
Sands Capital Management, LLC Delaware, United States 8088600 0 10924382 0 10924382 5.1 % 12/02/2016
Generation Investment Management LLP London, United Kingdom 2856778 122245 4189138 0 4189138 3.9 % 17/02/2015
Generation Investment Management LLP London, United Kingdom 2856778 122245 4189138 0 4189138 3.9 % 17/02/2015
The Growth Fund of America Maryland 5122000 0 0 0 5122000 4.7 % 13/02/2015
(1) BlackRock, Inc. Delaware 6467319 0 7452307 0 7452307 7 % 06/02/2015
Generation Investment Management LLP London, United Kingdom 3707352 1658900 5529612 0 5529612 5.2 % 18/09/2014
Generation Investment Management LLP London, United Kingdom 3707352 1658900 5529612 0 5529612 5.2 % 18/09/2014
04-2683227 Massachusetts 0 232700 0 0 5564500 5.09 % 14/02/2014
04-2683227 Massachusetts 0 232700 0 0 5564500 5.09 % 14/02/2014
The Growth Fund of America Maryland 8982700 0 0 0 8982700 8.2 % 13/02/2014
FMR LLC Delaware 136576 0 2875828 0 2875828 2.492 % 14/02/2013
Edward C. Johnson 3d United States of America 0 0 2875828 0 2875828 2.492 % 14/02/2013
(1) BlackRock, Inc. Delaware 6503444 0 6503444 0 6503444 5.64 % 30/01/2013
The Growth Fund of America, Inc. Maryland 7322000 0 0 0 7322000 6.4 % 14/02/2012
04-2683227 Massachusetts 0 4180202 0 0 5791438 5.08 % 14/02/2012
04-2683227 Massachusetts 0 4180202 0 0 5791438 5.08 % 14/02/2012
Capital Research Global Investors ** Delaware 6505021 0 6505021 0 6505021 5.7 % 13/02/2012
Capital Research Global Investors ** Delaware 6505021 0 6505021 0 6505021 5.7 % 13/02/2012
Capital World Investors ** Delaware 9206600 0 9206600 0 9206600 8.1 % 10/02/2012
Capital World Investors ** Delaware 9206600 0 9206600 0 9206600 8.1 % 10/02/2012
The Growth Fund of America, Inc. Maryland 6260800 0 0 0 6260800 5.5 % 11/02/2011
52-0556948 MARYLAND 2949111 0 10817935 0 10817935 9.4 % 10/02/2011
BAMCO INC /NY/364316614 New York 0 4625750 0 4952750 4952750 4.34 % 10/12/2010
52-0556948 MARYLAND 52 0 0 0 4713149 8.3 % 12/02/2010
Ronald Baron New York 0 2954002 0 3164002 3164002 5.6 % 05/02/2010
Baron Capital Management, Inc. New York 0 181002 0 191002 191002 0.3 % 05/02/2010
Baron Capital Management, Inc. New York 0 181002 0 191002 191002 0.3 % 05/02/2010
Baron Capital Group, Inc. New York 0 2954002 0 3164002 3164002 5.6 % 05/02/2010
Baron Capital Group, Inc. New York 0 2954002 0 3164002 3164002 5.6 % 05/02/2010
Ronald Baron New York 0 2954002 0 3164002 3164002 5.6 % 05/02/2010
BAMCO INC /NY/ New York 0 2773000 0 2973000 2973000 5.3 % 05/02/2010
BAMCO INC /NY/ New York 0 2773000 0 2973000 2973000 5.3 % 05/02/2010
BlackRock for purposes of Schedule 13G filings. Delaware 3380480 0 3380480 0 3380480 5.98 % 29/01/2010
FMR LLC Delaware 498 0 7817804 0 7817804 14.045 % 17/02/2009
Edward C. Johnson 3d United States of America 0 0 7817804 0 7817804 14.045 % 17/02/2009
FMR LLC Delaware 216952 0 5659309 0 5659309 10.065 % 10/10/2008
Edward C. Johnson 3d United States of America 0 0 5659309 0 5659309 10.065 % 10/10/2008
James H. Simons United States 2865800 0 2865800 0 2865800 5.05 % 13/02/2008
26-0385758 Delaware 2865800 0 2865800 0 2865800 5.05 % 13/02/2008
Iridian Asset Management LLC Delaware 0 4042137 0 4042137 4042137 7.1 % 04/02/2008
BIAM (US) Inc. Delaware 0 4042137 0 4042137 4042137 7.1 % 04/02/2008
BancIreland (US) Holdings, Inc. New Hampshire 0 4042137 0 4042137 4042137 7.1 % 04/02/2008
The Governor and Company of the Bank of Ireland Republic of Ireland 0 4042137 0 4042137 4042137 7.1 % 04/02/2008
BIAM Holdings Republic of Ireland 0 4042137 0 4042137 4042137 7.1 % 04/02/2008
52-0556948 MARYLAND 1082312 0 5198922 0 5198922 8.9 % 13/02/2007
52-1784828 Maryland 3020000 0 0 0 3020000 5.2 % 13/02/2007
BIAM (US) Inc. Delaware 0 4618060 0 4618060 4618060 8 % 05/02/2007
Iridian Asset Management LLC Delaware 0 4618060 0 4618060 4618060 8 % 05/02/2007
BancIreland (US) Holdings, Inc. New Hampshire 0 4618060 0 4618060 4618060 8 % 05/02/2007
BIAM Holdings Republic of Ireland 0 4618060 0 4618060 4618060 8 % 05/02/2007
The Governor and Company of the Bank of Ireland Republic of Ireland 0 4618060 0 4618060 4618060 8 % 05/02/2007
04-2683227 Massachusetts 0 1463793 0 0 1546793 2.6 % 14/02/2006
52-0556948 MARYLAND 715000 0 3908419 0 3908419 6.5 % 13/02/2006
IBI Interfunding Republic of Ireland 0 3944260 0 3944260 3944260 6.6 % 03/02/2006
The Governor and Company of the Bank of Ireland Republic of Ireland 0 3944260 0 3944260 3944260 6.6 % 03/02/2006
Iridian Asset Management LLC Delaware 0 3944260 0 3944260 3944260 6.6 % 03/02/2006
BancIreland/First Financial, Inc. New Hampshire 0 3944260 0 3944260 3944260 6.6 % 03/02/2006
BIAM (US) Inc. Delaware 0 3944260 0 3944260 3944260 6.6 % 03/02/2006
Abigail P. Johnson United States of America 0 0 3221186 0 3221186 5.419 % 14/02/2005
FMR Corp. Delaware 632586 0 3221186 0 3221186 5.419 % 14/02/2005
Edward C. Johnson 3d United States of America 72900 0 3221186 0 3221186 5.419 % 14/02/2005
52-0556948 MARYLAND 669300 0 3672669 0 3672669 6.1 % 10/02/2005
Harris Associates Inc. 04-3276549 Delaware 0 1034223 1034223 0 1034223 1.74 % 09/02/2005
Harris Associates L.P. 04-3276558 Delaware 0 1034223 1034223 0 1034223 1.74 % 09/02/2005
Abigail P. Johnson United States of America 0 0 6438266 0 6438266 10.564 % 11/08/2003
FMR Corp. Delaware 927573 0 6438266 0 6438266 10.564 % 11/08/2003
Edward C. Johnson 3d United States of America 0 0 6438266 0 6438266 10.564 % 11/08/2003
Harris Associates L.P. 04-3276558 Delaware 0 3792545 3517545 0 3792545 6.31 % 14/02/2003
Harris Associates Inc. 04-3276549 Delaware 0 3792545 3517545 0 3792545 6.31 % 14/02/2003
04-2683227 Massachusetts 0 4151350 0 4574520 4574520 7.62 % 12/02/2003
04-2683227 Massachusetts 0 5726233 0 6297143 6297143 10.64 % 12/02/2002
13-3156718 Incorporated in the State of New York 0 3463072 0 3463072 3463072 5.849 % 11/02/2002
Harris Associates Inc. 04-3276549 Delaware 0 4176828 3901828 0 4176828 7.05 % 08/02/2002
Harris Associates L.P. 04-3276558 Delaware 0 4176828 3901828 0 4176828 7.05 % 08/02/2002
04-2683227 Massachusetts 0 5595373 0 6077073 6077073 10.33 % 08/06/2001
13-3156718 Incorporated in the State of New York 0 4507050 0 4507050 4507050 7.682 % 22/02/2001
04-3276549 WITH 0 4558325 4383325 175000 4558325 7.77 % 08/02/2001
04-3276558 WITH 0 4558325 4383325 175000 4558325 7.77 % 08/02/2001

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire
Markwayne Mullin 2024-08-20 2024-09-18 Sale (Partial) $15,001 - $50,000 --
Markwayne Mullin 2023-10-03 2023-10-31 Purchase $1,001 - $15,000
Markwayne Mullin 2023-09-13 2023-10-11 Purchase $15,001 - $50,000
Thomas H Tuberville 2023-04-03 2023-05-11 Sale (Full) $1,001 - $15,000
Thomas H Tuberville 2023-04-03 2023-05-10 Sale (Full) $1,001 - $15,000
Thomas H Tuberville 2021-03-29 2021-07-22 Purchase $1,001 - $15,000

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District
Ro Khanna 2026-05-01 2026-06-11 Purchase $1,001 - $15,000 CA17
Josh Gottheimer 2025-11-19 2025-12-30 Sale $1,001 - $15,000 NJ05
Ro Khanna 2025-10-07 2025-11-14 Sale $1,001 - $15,000 CA17
Bruce Westerman 2025-04-21 2025-05-13 Sale $1,001 - $15,000 AR04
Jefferson Shreve 2025-04-07 2025-05-09 Purchase $15,001 - $50,000 IN06
Rob Bresnahan 2025-04-08 2025-05-08 Purchase $1,001 - $15,000 PA08
Bruce Westerman 2025-03-03 2025-04-17 Purchase $1,001 - $15,000 AR04
Ro Khanna 2024-10-14 2024-11-11 Purchase $1,001 - $15,000 CA17
Ro Khanna 2024-09-09 2024-10-08 Purchase $1,001 - $15,000 CA17
Ro Khanna 2024-09-09 2024-10-08 Purchase $1,001 - $15,000 CA17
Mike Kelly 2024-04-11 2024-06-14 Sale $1,001 - $15,000 PA16
Ro Khanna 2024-02-13 2024-03-06 Purchase $1,001 - $15,000 CA17
Josh Gottheimer 2023-12-11 2024-01-07 Purchase $1,001 - $15,000 NJ05
John Curtis 2023-12-04 2023-12-15 Sale $1,001 - $15,000 UT03
Ro Khanna 2023-11-03 2023-12-06 Sale $1,001 - $15,000 CA17
Ro Khanna 2023-10-02 2023-11-08 Sale $1,001 - $15,000 CA17
Ro Khanna 2023-10-26 2023-11-08 Sale $15,001 - $50,000 CA17
Ro Khanna 2023-10-31 2023-11-08 Sale $1,001 - $15,000 CA17
Ro Khanna 2023-08-29 2023-09-06 Purchase $1,001 - $15,000 CA17
Ro Khanna 2023-08-11 2023-09-06 Purchase $1,001 - $15,000 CA17
Ro Khanna 2023-07-28 2023-08-07 Sale $1,001 - $15,000 CA17
John Curtis 2023-06-21 2023-08-07 Purchase $1,001 - $15,000 UT03
Ro Khanna 2023-05-23 2023-06-12 Purchase $1,001 - $15,000 CA17
Zoe Lofgren 2023-05-25 2023-06-06 Sale $1,001 - $15,000 CA18
John Curtis 2023-04-26 2023-05-10 Purchase $1,001 - $15,000 UT03
Ro Khanna 2023-04-25 2023-05-08 Purchase $1,001 - $15,000 CA17
Daniel Goldman 2023-03-06 2023-04-17 Purchase $15,001 - $50,000 NY10
Diana Harshbarger 2023-01-25 2023-03-02 Purchase $1,001 - $15,000 TN01
Diana Harshbarger 2023-01-25 2023-03-02 Purchase $1,001 - $15,000 TN01
Ro Khanna 2022-11-03 2022-12-06 Purchase $1,001 - $15,000 CA17
Ro Khanna 2022-11-02 2022-12-06 Purchase $1,001 - $15,000 CA17
Diana Harshbarger 2022-10-27 2022-11-29 Purchase $1,001 - $15,000 TN01
Diana Harshbarger 2022-10-27 2022-11-29 Purchase $1,001 - $15,000 TN01
Diana Harshbarger 2022-10-27 2022-11-29 Purchase $1,001 - $15,000 TN01
Ro Khanna 2022-09-08 2022-10-07 Purchase $15,001 - $50,000 CA17
Ro Khanna 2022-09-29 2022-10-07 Sale $1,001 - $15,000 CA17
Ro Khanna 2022-09-06 2022-10-07 Purchase $1,001 - $15,000 CA17
Ro Khanna 2022-08-23 2022-09-08 Sale $1,001 - $15,000 CA17
Ro Khanna 2022-07-19 2022-08-09 Purchase $1,001 - $15,000 CA17
Ro Khanna 2022-06-17 2022-07-07 Purchase $1,001 - $15,000 CA17
Ro Khanna 2022-05-23 2022-06-10 Sale $15,001 - $50,000 CA17
Ro Khanna 2022-05-05 2022-06-10 Purchase $15,001 - $50,000 CA17
Ro Khanna 2022-05-10 2022-06-10 Sale $1,001 - $15,000 CA17
Ro Khanna 2022-04-21 2022-05-06 Purchase $1,001 - $15,000 CA17
Ro Khanna 2022-02-17 2022-03-08 Purchase $15,001 - $50,000 CA17
Ro Khanna 2022-02-14 2022-03-08 Sale $1,001 - $15,000 CA17
Ro Khanna 2022-01-11 2022-02-08 Purchase $1,001 - $15,000 CA17
Ro Khanna 2022-01-20 2022-02-08 Purchase $1,001 - $15,000 CA17
Ro Khanna 2022-01-21 2022-02-08 Sale $15,001 - $50,000 CA17
Katherine M. Clark 2021-09-16 2021-10-14 Sale (Full) $1,001 - $15,000 MA05
Zoe Lofgren 2021-09-02 2021-10-07 Purchase $1,001 - $15,000 CA19
Zoe Lofgren 2021-08-09 2021-09-10 Purchase $1,001 - $15,000 CA19
Katherine M. Clark 2021-07-27 2021-08-15 Sale (Full) $1,001 - $15,000 MA05
Peter Meijer 2021-02-16 2021-03-16 Sale (Full) $1,001 - $15,000 MI03
Peter Meijer 2021-01-28 2021-02-23 Sale (Partial) $1,001 - $15,000 MI03
Katherine M. Clark 2020-11-05 2020-12-28 Purchase $1,001 - $15,000 MA05
Zoe Lofgren 2020-03-23 2020-04-11 Sale (Full) $1,001 - $15,000 CA19