Definium Therapeutics, Inc.
DFTX
Individual Beneficiary
| Name of reporting person | Citizenship or organization | Sole voting power | Shared voting power | Sole dispositive power | Shared dispositive power | Amount beneficially owned | Percent of class | Accepted date |
|---|---|---|---|---|---|---|---|---|
| Deep Track Capital, LP | DELAWARE | 3000000 | 3000000 | 3000000 | 0 | 3000000 | 3.01 % | 15/05/2026 |
| Commodore Capital LP | DELAWARE | 7428775 | 7428775 | 7428775 | 0 | 7428775 | 7.2 % | 17/02/2026 |
| DRIEHAUS CAPITAL MANAGEMENT LLC | DELAWARE | 6537202 | 6537202 | 6537202 | 0 | 6537202 | 6.64 % | 17/02/2026 |
| Avoro Capital Advisors LLC | DELAWARE | 0 | 0 | 0 | 0 | 5000000 | 5.08 % | 17/02/2026 |
| Deep Track Capital, LP | DELAWARE | 5676540 | 5676540 | 5676540 | 0 | 5676540 | 5.54 % | 13/02/2026 |
| Deep Track Capital, LP | DELAWARE | 5500000 | 5500000 | 5500000 | 0 | 5500000 | 6.87 % | 14/11/2025 |
| Deep Track Capital, LP | DELAWARE | 6500000 | 6500000 | 6500000 | 0 | 6500000 | 8.19 % | 15/05/2025 |
| BlackRock, Inc. | DELAWARE | 0 | 0 | 0 | 0 | 6070053 | 8.3 % | 05/02/2025 |
Senat trading
| Bureau | Date de la transaction | Date de réception | Type | Amount | Commentaire |
|---|
Senat Divulgation
| Représentant | Date de la transaction | Date de divulgation | Type | Amount | District |
|---|