Vanguard Canadian Aggregate Bond Index ETF

$ 23.05 -0.04 %

This exchange-traded fund endeavors to replicate the returns of the Bloomberg Global Aggregate Canadian Float Adjusted Bond Index, before accounting for associated fees and expenses, to the greatest extent achievable. Its approach involves a passively managed, index-sampling technique to secure exposure within the Canadian investment-grade bond market. The fund delivers a consistent, moderate level of income while upholding superior credit quality.

Volume: $82.737 K

Overview

Market Cap.

$7.359 B

Ratio P/E

0.00

Beta

1.00

EPS

0.00

Loading data...

VAB.TO vs S&P500

Loading data...

No data available.

Inside Vanguard Canadian Aggregate Bond Index ETF

Symbol Name Share number Weight Value
Canadian Government Bond 2.75% 03/01/2031 112014000 1.519 % 110.527 M $
Canadian Government Bond 2.75% 09/01/2030 109294000 1.487 % 108.151 M $
Canadian Government Bond 3.25% 12/01/2035 104929000 1.423 % 103.533 M $
Canadian Government Bond 3.25% 06/01/2035 101421000 1.38 % 100.417 M $
Canadian Government Bond 3.00% 06/01/2034 91118000 1.225 % 89.123 M $
Canadian Government Bond 2.75% 03/01/2030 89152000 1.216 % 88.465 M $
Canadian Government Bond 3.50% 09/01/2029 84476000 1.182 % 85.984 M $
Canadian Government Bond 3.25% 06/01/2036 86533000 1.169 % 85.065 M $
Canadian Government Bond 2.25% 02/01/2028 85107000 1.161 % 84.438 M $
Canadian Government Bond 2.50% 11/01/2027 83223000 1.141 % 83.006 M $
Canadian Government Bond 3.25% 12/01/2034 81151000 1.108 % 80.601 M $
Canadian Government Bond 3.50% 12/01/2057 83271000 1.083 % 78.757 M $
Canadian Government Bond 2.50% 08/01/2027 78420000 1.076 % 78.301 M $
Canadian Government Bond 1.50% 06/01/2031 82283000 1.049 % 76.339 M $
Canadian Government Bond 1.50% 12/01/2031 79465000 1.004 % 73.020 M $
Canadian Government Bond 1.25% 06/01/2030 72366000 0.93 % 67.657 M $
Canadian Government Bond 4.00% 03/01/2029 64573000 0.914 % 66.493 M $
Canadian Government Bond 2.75% 12/01/2055 79984000 0.896 % 65.174 M $
Canadian Government Bond 2.00% 12/01/2051 91902000 0.895 % 65.107 M $
Canadian Government Bond 2.50% 05/01/2028 64430000 0.881 % 64.103 M $
Canadian Government Bond 3.25% 12/01/2033 56953000 0.781 % 56.840 M $
Canadian Government Bond 0.50% 12/01/2030 63331000 0.779 % 56.674 M $
Canadian Government Bond 3.00% 09/01/2031 54068000 0.74 % 53.836 M $
Canadian Government Bond 2.00% 06/01/2032 55653000 0.717 % 52.153 M $
Canadian Government Bond 1.75% 12/01/2053 78473000 0.703 % 51.142 M $
Canadian Government Bond 2.75% 06/01/2033 50429000 0.672 % 48.874 M $
Canadian Government Bond 3.25% 09/01/2028 48208000 0.669 % 48.660 M $
Province of Quebec Canada 4.40% 12/01/2055 48528000 0.648 % 47.147 M $
Canadian Government Bond 2.50% 12/01/2032 46434000 0.613 % 44.563 M $
Canada Housing Trust No 1 4.25% 03/15/2034 40665000 0.588 % 42.789 M $
Canadian Government Bond 3.50% 03/01/2028 41535000 0.578 % 42.063 M $
Canadian Government Bond 2.75% 09/01/2027 41512000 0.571 % 41.561 M $
Province of Ontario Canada 3.45% 06/02/2045 46360000 0.556 % 40.474 M $
Province of Ontario Canada 3.65% 06/02/2033 35447000 0.492 % 35.770 M $
Canadian Government Bond 2.75% 08/01/2028 35000000 0.481 % 34.956 M $
Province of Quebec Canada 3.60% 09/01/2033 34340000 0.473 % 34.401 M $
Province of Quebec Canada 4.45% 09/01/2034 32595000 0.472 % 34.325 M $
Province of Ontario Canada 3.75% 12/02/2053 38938000 0.471 % 34.286 M $
Province of Ontario Canada 4.60% 12/02/2055 33605000 0.469 % 34.125 M $
Province of Ontario Canada 4.15% 06/02/2034 31804000 0.453 % 32.955 M $
Province of Ontario Canada 2.05% 06/02/2030 34196000 0.451 % 32.823 M $
Canada Housing Trust No 1 2.35% 06/15/2027 32269000 0.442 % 32.187 M $
Province of Ontario Canada 4.65% 06/02/2041 30734500 0.441 % 32.049 M $
Province of Ontario Canada 2.90% 06/02/2049 41121000 0.435 % 31.646 M $
Province of Ontario Canada 4.15% 12/02/2054 32079000 0.415 % 30.203 M $
Canada Housing Trust No 1 3.60% 12/15/2027 29652000 0.413 % 30.045 M $
Province of Ontario Canada 4.60% 06/02/2039 28684000 0.413 % 30.015 M $
Province of Ontario Canada 2.90% 12/02/2046 37794000 0.41 % 29.819 M $
Canada Housing Trust No 1 3.55% 09/15/2032 29434000 0.41 % 29.819 M $
Province of Ontario Canada 4.70% 06/02/2037 27485000 0.402 % 29.252 M $
Province of Quebec Canada 3.10% 12/01/2051 36509000 0.391 % 28.420 M $
Province of Ontario Canada 3.75% 06/02/2032 27021000 0.379 % 27.598 M $
Canada Housing Trust No 1 4.25% 12/15/2028 26387000 0.375 % 27.255 M $
Province of Quebec Canada 3.50% 12/01/2048 32002000 0.373 % 27.135 M $
Canadian Government Bond 5.75% 06/01/2033 22992000 0.365 % 26.571 M $
Province of Quebec Canada 2.85% 12/01/2053 36006000 0.362 % 26.306 M $
Province of Ontario Canada 2.90% 06/02/2028 26124000 0.36 % 26.154 M $
Province of Ontario Canada 3.50% 06/02/2043 29193000 0.36 % 26.180 M $
Province of Ontario Canada 4.45% 12/02/2056 25985000 0.354 % 25.771 M $
Province of Quebec Canada 4.20% 12/01/2057 27298000 0.353 % 25.654 M $
Province of Quebec Canada 5.00% 12/01/2041 23903000 0.352 % 25.616 M $
Canada Housing Trust No 1 2.90% 12/15/2029 25700000 0.352 % 25.600 M $
Province of Quebec Canada 1.90% 09/01/2030 26819000 0.35 % 25.492 M $
Province of Ontario Canada 3.90% 06/02/2036 25105000 0.346 % 25.175 M $
Canada Housing Trust No 1 1.75% 06/15/2030 26186000 0.342 % 24.887 M $
Province of Ontario Canada 2.80% 06/02/2048 32492000 0.341 % 24.781 M $
Canada Housing Trust No 1 2.85% 12/15/2030 24641000 0.335 % 24.365 M $
Province of Quebec Canada 3.50% 12/01/2045 27706000 0.33 % 24.040 M $
Province of Ontario Canada 2.15% 06/02/2031 25278000 0.33 % 24.034 M $
Province of Ontario Canada 2.65% 12/02/2050 32533000 0.325 % 23.624 M $
Canada Housing Trust No 1 3.65% 06/15/2033 23224000 0.324 % 23.574 M $
Canada Housing Trust No 1 3.70% 06/15/2029 23030000 0.323 % 23.523 M $
Province of Quebec Canada 1.50% 09/01/2031 25707000 0.323 % 23.525 M $
Canadian Government Bond 1.00% 06/01/2027 23589000 0.319 % 23.224 M $
Province of Alberta Canada 2.05% 06/01/2030 23512000 0.31 % 22.579 M $
Province of Quebec Canada 4.25% 12/01/2043 22905000 0.307 % 22.342 M $
Province of Quebec Canada 3.25% 09/01/2032 22414000 0.305 % 22.198 M $
Hydro-Quebec 4.00% 02/15/2063 24397000 0.302 % 21.940 M $
Canada Housing Trust No 1 2.85% 06/15/2030 21805000 0.297 % 21.628 M $
Canada Housing Trust No 1 3.20% 06/15/2031 21485000 0.296 % 21.511 M $
Canadian Government Bond 4.00% 06/01/2041 19882000 0.286 % 20.786 M $
Province of Ontario Canada 3.95% 12/02/2035 20605000 0.286 % 20.841 M $
Canadian Government Bond 2.75% 12/01/2048 24335000 0.285 % 20.703 M $
Province of Ontario Canada 2.70% 06/02/2029 20783000 0.283 % 20.605 M $
Province of Ontario Canada 3.60% 06/02/2035 20715000 0.282 % 20.481 M $
Province of Ontario Canada 5.60% 06/02/2035 17586000 0.276 % 20.098 M $
Canadian Government Bond 2.25% 12/01/2029 20449000 0.275 % 19.995 M $
Canada Housing Trust No 1 3.50% 03/15/2036 20115000 0.273 % 19.886 M $
Hydro-Quebec 4.00% 02/15/2055 21807000 0.271 % 19.745 M $
Canadian Government Bond 2.00% 06/01/2028 19772000 0.268 % 19.478 M $
Province of Quebec Canada 4.00% 09/01/2035 18785000 0.262 % 19.044 M $
Province of Ontario Canada 1.90% 12/02/2051 31225000 0.261 % 18.988 M $
Province of Quebec Canada 2.75% 09/01/2027 18903000 0.26 % 18.921 M $
Province of Quebec Canada 2.30% 09/01/2029 19268000 0.259 % 18.835 M $
Canadian Government Bond 3.50% 03/01/2034 18556000 0.259 % 18.817 M $
Province of Quebec Canada 2.75% 09/01/2028 18541000 0.254 % 18.482 M $
Canadian Government Bond 3.50% 12/01/2045 18923000 0.254 % 18.463 M $
Canadian Government Bond 5.75% 06/01/2029 16526000 0.246 % 17.877 M $
Hydro-Quebec 5.00% 02/15/2050 16812000 0.244 % 17.785 M $
Province of British Columbia Canada 4.00% 06/18/2035 17460000 0.244 % 17.724 M $
Canadian Government Bond 2.75% 12/01/2064 22039000 0.239 % 17.383 M $
Province of Alberta Canada 3.05% 12/01/2048 21689000 0.236 % 17.185 M $
Canada Housing Trust No 1 3.50% 12/15/2034 17230000 0.236 % 17.184 M $
Province of Ontario Canada 2.55% 12/02/2052 24115000 0.232 % 16.873 M $
Province of Quebec Canada 5.00% 12/01/2038 15641000 0.232 % 16.903 M $
Canada Housing Trust No 1 3.60% 09/15/2035 16590000 0.228 % 16.590 M $
Province of Ontario Canada 3.60% 03/08/2028 16085000 0.224 % 16.305 M $
Province of Alberta Canada 3.10% 06/01/2050 20322000 0.221 % 16.098 M $
Province of Ontario Canada 1.35% 12/02/2030 17195000 0.218 % 15.889 M $
Province of Ontario Canada 1.55% 11/01/2029 16626000 0.218 % 15.823 M $
Province of British Columbia Canada 4.45% 12/18/2055 16187000 0.218 % 15.838 M $
Province of Alberta Canada 2.55% 06/01/2027 15626000 0.215 % 15.619 M $
Province of British Columbia Canada 4.60% 06/18/2057 15559000 0.215 % 15.615 M $
Canadian Government Bond 5.00% 06/01/2037 13653000 0.213 % 15.526 M $
Province of Ontario Canada 2.25% 12/02/2031 16230000 0.212 % 15.386 M $
Province of Ontario Canada 3.80% 12/02/2034 14784000 0.205 % 14.910 M $
Province of Ontario Canada 5.85% 03/08/2033 12810000 0.201 % 14.600 M $
Hydro-Quebec 6.00% 02/15/2040 12378000 0.201 % 14.597 M $
Province of Ontario Canada 6.50% 03/08/2029 13375000 0.201 % 14.622 M $
Canada Housing Trust No 1 2.10% 09/15/2029 14730000 0.197 % 14.322 M $
Province of Ontario Canada 2.60% 06/02/2027 14126000 0.194 % 14.126 M $
Hydro-Quebec 2.10% 02/15/2060 23637000 0.188 % 13.684 M $
Province of British Columbia Canada 4.25% 12/18/2053 14302000 0.186 % 13.534 M $
Province of British Columbia Canada 2.80% 06/18/2048 17896000 0.185 % 13.473 M $
Province of British Columbia Canada 4.15% 06/18/2034 12870000 0.183 % 13.299 M $
Canada Housing Trust No 1 2.65% 12/15/2028 13074000 0.179 % 12.996 M $
Province of Ontario Canada 7.60% 06/02/2027 12419000 0.179 % 13.029 M $
Province of Ontario Canada 4.05% 02/02/2032 12369000 0.176 % 12.835 M $
Province of British Columbia Canada 2.20% 06/18/2030 13146000 0.174 % 12.687 M $
Canadian Government Bond 2.25% 06/01/2029 12860000 0.174 % 12.634 M $
Hydro-Quebec 4.00% 02/15/2065 14020000 0.173 % 12.585 M $
Province of British Columbia Canada 2.95% 06/18/2050 16410000 0.172 % 12.506 M $
Province of British Columbia Canada 4.30% 06/18/2042 12502000 0.17 % 12.367 M $
Province of Ontario Canada 4.10% 03/04/2033 11860000 0.169 % 12.314 M $
Province of Alberta Canada 3.30% 12/01/2046 14501000 0.167 % 12.182 M $
Canada Housing Trust No 1 2.15% 12/15/2031 12741000 0.166 % 12.055 M $
Canada Housing Trust No 1 3.10% 06/15/2028 12009000 0.166 % 12.074 M $
Canada Housing Trust No 1 2.45% 12/15/2031 12306000 0.163 % 11.830 M $
Canada Housing Trust No 1 3.95% 06/15/2028 11464000 0.161 % 11.718 M $
Province of British Columbia Canada 2.75% 06/18/2052 16205000 0.161 % 11.705 M $
Province of Quebec Canada 6.25% 06/01/2032 10164000 0.161 % 11.701 M $
Hydro-Quebec 5.00% 02/15/2045 11029000 0.16 % 11.655 M $
Canada Housing Trust No 1 3.80% 09/15/2036 11550000 0.16 % 11.673 M $
CPPIB Capital Inc 3.95% 06/02/2032 11205000 0.159 % 11.553 M $
Canada Housing Trust No 1 2.65% 03/15/2028 11282000 0.155 % 11.259 M $
Province of Quebec Canada 5.75% 12/01/2036 9515000 0.15 % 10.940 M $
Province of Alberta Canada 2.90% 12/01/2028 10774000 0.148 % 10.773 M $
Province of Ontario Canada 2.95% 09/08/2030 10770000 0.147 % 10.682 M $
Bank of Montreal 3.19% 03/01/2028 10598000 0.146 % 10.621 M $
Canada Housing Trust No 1 1.10% 03/15/2031 11620000 0.145 % 10.570 M $
CPPIB Capital Inc 4.30% 06/02/2034 9781000 0.141 % 10.226 M $
Province of Ontario Canada 3.40% 09/08/2028 10047000 0.14 % 10.157 M $
CPPIB Capital Inc 4.75% 06/02/2033 9260000 0.137 % 9.961 M $
Canada Housing Trust No 1 4.15% 06/15/2033 9428000 0.136 % 9.863 M $
Province of British Columbia Canada 3.20% 06/18/2044 11720000 0.136 % 9.880 M $
Bank of Nova Scotia/The 3.81% 11/15/2028 9670000 0.134 % 9.745 M $
Canada Housing Trust No 1 1.40% 03/15/2031 10466000 0.133 % 9.659 M $
CPPIB Capital Inc 3.35% 12/02/2030 9472000 0.131 % 9.536 M $
Province of British Columbia Canada 1.55% 06/18/2031 10296000 0.131 % 9.496 M $
Canada Housing Trust No 1 3.45% 03/15/2035 9460000 0.129 % 9.384 M $
Royal Bank of Canada 3.57% 12/09/2031 9420000 0.129 % 9.378 M $
Bank of Nova Scotia/The 3.62% 01/30/2032 9340000 0.128 % 9.300 M $
British Columbia Investment Management Corp 3.40% 06/02/2030 9195000 0.127 % 9.267 M $
Royal Bank of Canada 4.63% 05/01/2028 9003000 0.127 % 9.231 M $
Province of Ontario Canada 4.00% 03/08/2029 8935000 0.126 % 9.177 M $
Province of Ontario Canada 6.20% 06/02/2031 8073000 0.126 % 9.173 M $
Province of Quebec Canada 3.65% 05/20/2032 8989000 0.125 % 9.128 M $
Canada Housing Trust No 1 1.60% 12/15/2031 9891000 0.125 % 9.085 M $
Province of British Columbia Canada 3.55% 06/18/2033 9113000 0.125 % 9.123 M $
Hydro-Quebec 6.50% 02/15/2035 7548000 0.124 % 9.045 M $
Canadian Imperial Bank of Commerce 3.80% 12/10/2030 8850000 0.123 % 8.911 M $
Toronto-Dominion Bank/The 4.48% 01/18/2028 8722000 0.122 % 8.896 M $
Province of British Columbia Canada 5.70% 06/18/2029 8173000 0.121 % 8.810 M $
Canadian Government Bond 3.00% 03/01/2032 8707000 0.119 % 8.651 M $
Province of Alberta Canada 1.65% 06/01/2031 9295000 0.119 % 8.627 M $
Canada Housing Trust No 1 2.35% 03/15/2028 8487000 0.116 % 8.426 M $
Province of Alberta Canada 3.95% 06/01/2035 8130000 0.114 % 8.257 M $
Toronto-Dominion Bank/The 3.69% 01/09/2032 8175000 0.112 % 8.169 M $
Toronto-Dominion Bank/The 4.21% 06/01/2027 8071000 0.112 % 8.168 M $
Province of Alberta Canada 4.15% 06/01/2033 7737000 0.111 % 8.044 M $
PSP Capital Inc 4.15% 06/01/2033 7750000 0.111 % 8.044 M $
Canada Housing Trust No 1 1.90% 03/15/2031 8362000 0.109 % 7.902 M $
Toronto-Dominion Bank/The 5.49% 09/08/2028 7596000 0.109 % 7.951 M $
Canadian Imperial Bank of Commerce 3.65% 01/13/2032 7850000 0.108 % 7.828 M $
British Columbia Investment Management Corp 4.00% 06/02/2035 7740000 0.108 % 7.846 M $
Canadian Government Bond 3.25% 03/01/2036 7880000 0.107 % 7.761 M $
Province of Alberta Canada 4.45% 12/01/2054 7802000 0.106 % 7.703 M $
CPPIB Capital Inc 4.00% 06/02/2035 7480000 0.105 % 7.618 M $
PSP Capital Inc 3.75% 06/15/2029 7503000 0.105 % 7.657 M $
Alphabet Inc 5.00% 05/15/2056 7450000 0.105 % 7.673 M $
CPPIB Capital Inc 3.00% 06/15/2028 7478000 0.103 % 7.498 M $
Hydro-Quebec 3.55% 09/01/2032 7400000 0.102 % 7.440 M $
CPPIB Capital Inc 3.60% 06/02/2029 7268000 0.102 % 7.387 M $
Hydro-Quebec 3.60% 09/01/2033 7325000 0.101 % 7.321 M $
Province of British Columbia Canada 6.35% 06/18/2031 6409000 0.101 % 7.336 M $
Toronto-Dominion Bank/The 3.84% 05/29/2031 7240000 0.1 % 7.299 M $
Province of British Columbia Canada 2.55% 06/18/2027 7133000 0.098 % 7.129 M $
Hydro-Quebec 3.40% 09/01/2029 7073000 0.098 % 7.144 M $
Province of Ontario Canada 3.65% 02/03/2034 6920000 0.096 % 6.954 M $
Province of Ontario Canada 1.05% 09/08/2027 7029000 0.095 % 6.889 M $
Toronto-Dominion Bank/The 3.60% 09/10/2031 6870000 0.094 % 6.852 M $
Royal Bank of Canada 3.63% 12/10/2028 6809000 0.094 % 6.848 M $
Province of Quebec Canada 5.25% 06/01/2034 6129000 0.093 % 6.776 M $
Bank of Montreal 4.31% 06/01/2027 6593000 0.092 % 6.672 M $
CPPIB Capital Inc 3.25% 03/08/2028 6660000 0.092 % 6.708 M $
Province of Manitoba Canada 3.70% 06/02/2035 6675000 0.091 % 6.630 M $
Canadian Imperial Bank of Commerce 5.05% 10/07/2027 6456000 0.091 % 6.610 M $
Royal Bank of Canada 4.61% 07/26/2027 6481000 0.091 % 6.596 M $
Royal Bank of Canada 4.28% 02/04/2035 6465000 0.09 % 6.572 M $
Province of British Columbia Canada 3.90% 06/18/2036 6580000 0.09 % 6.567 M $
Province of Manitoba Canada 3.20% 03/05/2050 8228000 0.09 % 6.566 M $
Toronto-Dominion Bank/The 4.13% 01/09/2033 6422000 0.09 % 6.516 M $
Province of Saskatchewan Canada 2.75% 12/02/2046 8461000 0.089 % 6.499 M $
Province of British Columbia Canada 3.20% 06/18/2032 6555000 0.089 % 6.497 M $
Province of Quebec Canada 6.00% 10/01/2029 5913000 0.089 % 6.456 M $
Province of Manitoba Canada 3.40% 09/05/2048 7768000 0.089 % 6.470 M $
Nestle Holdings Inc 2.19% 01/26/2029 6627000 0.089 % 6.455 M $
Province of Alberta Canada 2.90% 09/20/2029 6247000 0.086 % 6.222 M $
Canadian Government Bond 8.00% 06/01/2027 5943000 0.086 % 6.258 M $
Royal Bank of Canada 5.10% 04/03/2034 6001000 0.086 % 6.239 M $
Alphabet Inc 4.35% 05/15/2036 6100000 0.085 % 6.206 M $
Bank of Montreal 5.04% 05/29/2028 5992000 0.085 % 6.186 M $
British Columbia Investment Management Corp 4.90% 06/02/2033 5665000 0.084 % 6.127 M $
Royal Bank of Canada 3.83% 03/27/2030 6050000 0.084 % 6.111 M $
Province of Ontario Canada 4.10% 10/07/2054 6392000 0.082 % 5.976 M $
Manulife Financial Corp 2.82% 05/13/2035 6160000 0.082 % 5.963 M $
Province of Alberta Canada 3.90% 12/01/2033 5877000 0.082 % 6.000 M $
Royal Bank of Canada 4.64% 01/17/2028 5811000 0.082 % 5.944 M $
CDP Financial Inc 3.65% 06/02/2035 6000000 0.081 % 5.924 M $
Bank of Montreal 4.71% 12/07/2027 5759000 0.081 % 5.883 M $
Province of British Columbia Canada 4.95% 06/18/2040 5483000 0.081 % 5.878 M $
Royal Bank of Canada 4.83% 08/08/2034 5690000 0.081 % 5.885 M $
Bank of Montreal 4.42% 07/17/2029 5660000 0.08 % 5.819 M $
Province of Saskatchewan Canada 3.30% 06/02/2048 6989000 0.08 % 5.807 M $
Province of British Columbia Canada 2.95% 12/18/2028 5751000 0.079 % 5.756 M $
Federation des Caisses Desjardins du Quebec 3.86% 03/03/2036 5800000 0.079 % 5.759 M $
Bank of Nova Scotia/The 3.10% 02/02/2028 5633000 0.078 % 5.638 M $
Hydro-Quebec 2.00% 09/01/2028 5768000 0.078 % 5.652 M $
Alphabet Inc 4.00% 05/15/2033 5600000 0.078 % 5.681 M $
TransCanada PipeLines Ltd 5.28% 07/15/2030 5259000 0.077 % 5.565 M $
Province of Nova Scotia Canada 3.15% 12/01/2051 7115000 0.076 % 5.552 M $
Bank of Montreal 4.54% 12/18/2028 5379000 0.076 % 5.526 M $
Province of Alberta Canada 3.45% 12/01/2043 6272000 0.076 % 5.556 M $
Province of Manitoba Canada 4.25% 06/02/2034 5331000 0.076 % 5.544 M $
Province of Manitoba Canada 4.40% 09/05/2055 5664000 0.075 % 5.480 M $
International Bank for Reconstruction & Development 3.70% 01/18/2028 5385000 0.075 % 5.465 M $
Bank of Nova Scotia/The 3.73% 06/27/2031 5332000 0.074 % 5.349 M $
Province of Manitoba Canada 3.00% 06/02/2028 5316000 0.073 % 5.332 M $
British Columbia Investment Management Corp 3.25% 06/02/2031 5300000 0.073 % 5.292 M $
Canada Housing Trust No 1 3.80% 06/15/2027 5171000 0.072 % 5.235 M $
Hydro One Inc 3.93% 11/30/2029 5140000 0.072 % 5.240 M $
Bank of Montreal 3.54% 03/03/2032 5300000 0.072 % 5.256 M $
Government of Newfoundland and Labrador 2.85% 06/02/2028 5187000 0.071 % 5.183 M $
Province of Saskatchewan Canada 3.10% 06/02/2050 6535000 0.071 % 5.187 M $
Royal Bank of Canada 3.98% 07/22/2031 5050000 0.07 % 5.119 M $
Toronto-Dominion Bank/The 3.77% 04/13/2030 5070000 0.07 % 5.110 M $
TransCanada PipeLines Ltd 4.58% 02/20/2035 4915000 0.069 % 4.998 M $
National Bank of Canada 5.22% 06/14/2028 4805000 0.069 % 4.987 M $
Province of New Brunswick Canada 3.95% 06/03/2035 4985000 0.069 % 5.045 M $
Province of Alberta Canada 2.95% 06/01/2052 6585000 0.069 % 5.014 M $
Bank of Nova Scotia/The 4.44% 11/15/2035 4950000 0.069 % 5.050 M $
Canadian Pacific Railway Co 2.54% 02/28/2028 4978000 0.068 % 4.922 M $
International Bank for Reconstruction & Development 2.90% 09/05/2028 4890000 0.067 % 4.891 M $
First Nations Finance Authority 4.05% 06/01/2035 4790000 0.067 % 4.878 M $
Canadian Imperial Bank of Commerce 3.90% 06/20/2031 4745000 0.066 % 4.788 M $
Province of Manitoba Canada 3.90% 12/02/2032 4683000 0.066 % 4.806 M $
Province of Saskatchewan Canada 4.20% 12/02/2054 5095000 0.066 % 4.834 M $
Province of British Columbia Canada 4.70% 06/18/2037 4552000 0.066 % 4.818 M $
Province of Manitoba Canada 2.75% 06/02/2029 4790000 0.065 % 4.754 M $
Province of Saskatchewan Canada 3.80% 06/02/2035 4670000 0.065 % 4.692 M $
Goldman Sachs Group Inc/The 3.64% 03/05/2032 4750000 0.065 % 4.708 M $
Province of Alberta Canada 4.10% 06/01/2029 4570000 0.065 % 4.714 M $
Toronto-Dominion Bank/The 5.38% 10/21/2027 4553000 0.064 % 4.691 M $
National Bank of Canada 5.02% 02/01/2029 4504000 0.064 % 4.691 M $
Province of Saskatchewan Canada 4.40% 12/02/2056 4735000 0.064 % 4.658 M $
Federation des Caisses Desjardins du Quebec 5.47% 11/17/2028 4474000 0.064 % 4.688 M $
Province of Saskatchewan Canada 3.90% 06/02/2033 4556000 0.064 % 4.670 M $
Federation des Caisses Desjardins du Quebec 3.71% 07/16/2031 4635000 0.064 % 4.632 M $
Canadian National Railway Co 4.60% 05/02/2029 4409000 0.063 % 4.561 M $
Royal Bank of Canada 4.00% 10/17/2030 4546000 0.063 % 4.612 M $
Province of Quebec Canada 3.90% 11/22/2032 4493000 0.063 % 4.616 M $
Province of Nova Scotia Canada 4.60% 12/01/2055 4585000 0.063 % 4.563 M $
TELUS Corp 4.65% 08/13/2031 4285000 0.061 % 4.431 M $
Canadian Imperial Bank of Commerce 4.95% 06/29/2027 4351000 0.061 % 4.434 M $
Enbridge Inc 3.10% 09/21/2033 4735000 0.061 % 4.464 M $
Province of Manitoba Canada 3.80% 09/05/2053 5090000 0.061 % 4.454 M $
Province of Manitoba Canada 2.85% 09/05/2046 5634000 0.06 % 4.357 M $
Municipal Finance Authority of British Columbia 4.95% 12/01/2027 4222000 0.06 % 4.354 M $
Government of Newfoundland and Labrador 3.30% 10/17/2046 5302000 0.06 % 4.367 M $
Province of New Brunswick Canada 4.80% 09/26/2039 4118000 0.06 % 4.354 M $
New York Life Global Funding 2.00% 04/17/2028 4397000 0.059 % 4.303 M $
Province of Manitoba Canada 2.05% 06/02/2031 4558000 0.059 % 4.309 M $
Province of Manitoba Canada 2.60% 06/02/2027 4272000 0.059 % 4.271 M $
Government of Newfoundland and Labrador 3.85% 10/17/2027 4237000 0.059 % 4.301 M $
Province of Nova Scotia Canada 2.10% 06/01/2027 4270000 0.058 % 4.249 M $
Toyota Credit Canada Inc 3.36% 05/23/2028 4190000 0.058 % 4.199 M $
Bank of Nova Scotia/The 3.58% 05/01/2030 4190000 0.058 % 4.199 M $
Province of Manitoba Canada 4.60% 09/05/2057 4220000 0.058 % 4.224 M $
North West Redwater Partnership / NWR Financing Co Ltd 2.80% 06/01/2031 4417000 0.058 % 4.249 M $
Rogers Communications Inc 6.75% 11/09/2039 3568000 0.057 % 4.173 M $
Alphabet Inc 3.65% 05/15/2031 4100000 0.057 % 4.133 M $
Sun Life Financial Inc 2.80% 11/21/2033 4177000 0.057 % 4.113 M $
Province of Manitoba Canada 4.60% 03/05/2038 3939000 0.057 % 4.119 M $
NextEra Energy Capital Holdings Inc 4.67% 06/12/2035 4050000 0.057 % 4.142 M $
Province of New Brunswick Canada 3.55% 06/03/2043 4691000 0.057 % 4.182 M $
Federation des Caisses Desjardins du Quebec 3.80% 09/24/2029 4000000 0.056 % 4.041 M $
Royal Bank of Canada 3.41% 06/12/2029 4090000 0.056 % 4.095 M $
National Bank of Canada 3.54% 01/13/2031 4080000 0.056 % 4.072 M $
Royal Bank of Canada 4.37% 05/01/2037 4050000 0.056 % 4.072 M $
Bank of Montreal 3.73% 06/03/2031 4045000 0.056 % 4.060 M $
Rogers Communications Inc 5.25% 04/15/2052 4058000 0.056 % 4.052 M $
Province of Nova Scotia Canada 4.75% 12/01/2054 3955000 0.055 % 4.022 M $
Toronto-Dominion Bank/The 3.86% 04/07/2032 3950000 0.055 % 3.972 M $
Hydro-Quebec 6.00% 08/15/2031 3529000 0.055 % 3.979 M $
Bank of Nova Scotia/The 4.95% 08/01/2034 3852000 0.055 % 3.995 M $
Bank of Nova Scotia/The 4.08% 05/01/2034 4000000 0.055 % 4.019 M $
CPPIB Capital Inc 3.20% 06/02/2031 3900000 0.054 % 3.893 M $
Province of Saskatchewan Canada 3.40% 02/03/2042 4358000 0.054 % 3.911 M $
Toronto-Dominion Bank/The 4.42% 10/31/2035 3820000 0.054 % 3.895 M $
407 International Inc 2.59% 05/25/2032 4115000 0.054 % 3.905 M $
Province of Saskatchewan Canada 3.90% 06/02/2045 4195000 0.054 % 3.897 M $
Government of Newfoundland and Labrador 4.00% 06/02/2035 3865000 0.054 % 3.917 M $
Province of Alberta Canada 3.15% 06/01/2032 3980000 0.054 % 3.936 M $
Province of New Brunswick Canada 3.95% 08/14/2032 3779000 0.054 % 3.892 M $
Province of Ontario Canada 3.00% 09/08/2031 4000000 0.054 % 3.950 M $
TELUS Corp 5.10% 02/15/2034 3649000 0.053 % 3.832 M $
Coastal Gaslink Pipeline LP 4.69% 09/30/2029 3690000 0.053 % 3.834 M $
Province of Alberta Canada 4.50% 12/01/2040 3750000 0.053 % 3.851 M $
PSP Capital Inc 4.25% 12/01/2055 4015000 0.053 % 3.821 M $
Rogers Communications Inc 5.70% 09/21/2028 3675000 0.053 % 3.850 M $
Government of Newfoundland and Labrador 4.10% 10/17/2054 4213000 0.053 % 3.832 M $
