iShares MBS ETF

$ 94.48 0.31 %

The iShares MBS ETF, known by its symbol MBB, is structured to mirror the financial performance of a specific index. This index is made up of premium, mortgage-backed pass-through securities that have been either provided or secured by agencies of the United States government.

Volume: $1.302 M

Overview

Market Cap.

$38.753 B

Ratio P/E

0.00

Beta

1.14

EPS

0.00

Loading data...

MBB vs S&P500

Loading data...

No data available.

Inside iShares MBS ETF

Symbol Name Share number Weight Value
BLACKROCK CASH CL INST SL AGENCY 0 5.542 % 2.395 B $
USD CASH 0 4.21 % -1.819 B $
FHLMC 30YR UMBS SUPER 2.00% 05/01/2051 0 0.93 % 401.940 M $
GNMA2 30YR TBA(REG C) 5.50% 07/20/2026 0 0.85 % 367.337 M $
GNMA2 30YR TBA(REG C) 5.00% 07/20/2026 0 0.806 % 348.501 M $
UMBS 30YR TBA(REG A) 5.50% 07/13/2026 0 0.8 % 345.780 M $
UMBS 30YR TBA(REG A) 5.00% 07/13/2026 0 0.616 % 266.035 M $
GNMA2 30YR 5.00% 11/20/2054 0 0.489 % 211.225 M $
GNMA2 30YR 2.00% 10/20/2051 0 0.482 % 208.324 M $
GNMA2 30YR 2.00% 12/20/2051 0 0.473 % 204.542 M $
FNMA 30YR UMBS 2.00% 12/01/2051 0 0.466 % 201.212 M $
FHLMC 30YR UMBS SUPER 2.00% 04/01/2051 0 0.446 % 192.650 M $
GNMA2 30YR TBA(REG C) 4.50% 07/20/2026 0 0.426 % 184.185 M $
GNMA2 30YR TBA(REG C) 6.00% 07/20/2026 0 0.41 % 177.269 M $
GNMA2 30YR 2.50% 07/20/2051 0 0.405 % 174.885 M $
FNMA 30YR UMBS 2.00% 11/01/2051 0 0.394 % 170.448 M $
FNMA 30YR UMBS SUPER 2.00% 07/01/2051 0 0.388 % 167.537 M $
GNMA2 30YR 5.50% 09/20/2053 0 0.363 % 156.657 M $
GNMA2 30YR 2.00% 03/20/2052 0 0.323 % 139.498 M $
GNMA2 30YR 2.50% 05/20/2051 0 0.315 % 136.089 M $
UMBS 30YR TBA(REG A) 6.00% 07/13/2026 0 0.297 % 128.392 M $
FNMA 30YR UMBS SUPER 2.00% 04/01/2052 0 0.291 % 125.614 M $
FNMA 30YR UMBS 2.00% 03/01/2051 0 0.29 % 125.460 M $
FNMA 30YR UMBS 2.00% 10/01/2051 0 0.279 % 120.472 M $
GNMA2 30YR 2.00% 01/20/2052 0 0.276 % 119.475 M $
GNMA2 30YR 2.50% 08/20/2051 0 0.269 % 116.243 M $
FNMA 30YR UMBS 2.00% 04/01/2051 0 0.263 % 113.626 M $
FNMA 30YR UMBS 2.00% 02/01/2051 0 0.252 % 108.808 M $
GNMA2 30YR 2.50% 03/20/2052 0 0.251 % 108.468 M $
GNMA2 30YR 2.00% 12/20/2050 0 0.249 % 107.395 M $
GNMA2 30YR 6.50% 07/20/2054 0 0.246 % 106.234 M $
GNMA2 30YR 2.50% 12/20/2051 0 0.245 % 105.689 M $
UMBS 15YR TBA(REG B) 2.00% 07/16/2026 0 0.229 % 98.789 M $
UMBS 15YR TBA(REG B) 4.00% 07/16/2026 0 0.228 % 98.593 M $
FHLMC 30YR UMBS SUPER 5.50% 05/01/2053 0 0.216 % 93.495 M $
FHLMC 30YR UMBS SUPER 2.00% 12/01/2051 0 0.212 % 91.665 M $
FNMA 30YR UMBS SUPER 3.00% 05/01/2052 0 0.202 % 87.220 M $
GNMA2 30YR 2.50% 04/20/2052 0 0.201 % 86.972 M $
GNMA2 30YR 2.50% 09/20/2051 0 0.199 % 85.888 M $
FHLMC 30YR UMBS SUPER 2.00% 03/01/2051 0 0.198 % 85.430 M $
FHLMC 30YR UMBS SUPER 5.50% 09/01/2053 0 0.192 % 83.091 M $
FNMA 30YR UMBS SUPER 2.00% 02/01/2052 0 0.192 % 82.933 M $
FHLMC 30YR UMBS 2.50% 05/01/2051 0 0.191 % 82.685 M $
FNMA 30YR UMBS 3.00% 02/01/2051 0 0.186 % 80.586 M $
FNMA 30YR UMBS 6.00% 09/01/2054 0 0.184 % 79.383 M $
FNMA 30YR UMBS SUPER 4.50% 09/01/2048 0 0.177 % 76.540 M $
GNMA2 30YR 5.00% 12/20/2054 0 0.175 % 75.511 M $
FNMA 30YR UMBS SUPER 5.50% 02/01/2054 0 0.175 % 75.762 M $
FHLMC 30YR UMBS SUPER 5.00% 06/01/2053 0 0.174 % 75.359 M $
FHLMC 30YR UMBS SUPER 2.50% 08/01/2052 0 0.171 % 73.684 M $
FNMA 30YR UMBS 2.00% 02/01/2052 0 0.168 % 72.576 M $
GNMA2 30YR 6.00% 08/20/2054 0 0.166 % 71.858 M $
GNMA2 30YR TBA(REG C) 6.50% 07/20/2026 0 0.163 % 70.294 M $
GNMA2 30YR 2.50% 05/20/2052 0 0.162 % 70.199 M $
UMBS 30YR TBA(REG A) 4.50% 07/13/2026 0 0.161 % 69.463 M $
FHLMC 30YR UMBS SUPER 2.00% 03/01/2052 0 0.16 % 69.133 M $
FHLMC 30YR UMBS SUPER 4.00% 05/01/2053 0 0.158 % 68.319 M $
FHLMC 30YR UMBS 2.00% 02/01/2051 0 0.157 % 67.640 M $
GNMA2 30YR 6.50% 12/20/2055 0 0.157 % 67.731 M $
FNMA 30YR UMBS SUPER 2.50% 07/01/2053 0 0.155 % 66.898 M $
FNMA 30YR UMBS 2.50% 11/01/2050 0 0.154 % 66.421 M $
FHLMC 30YR UMBS 5.50% 05/01/2053 0 0.152 % 65.768 M $
FNMA 30YR UMBS 2.50% 04/01/2052 0 0.151 % 65.389 M $
GNMA2 30YR 5.00% 10/20/2054 0 0.15 % 64.891 M $
FNMA 30YR UMBS 1.50% 11/01/2051 0 0.15 % 64.853 M $
FNMA 30YR UMBS 2.50% 01/01/2052 0 0.15 % 64.892 M $
FHLMC 30YR UMBS SUPER 3.00% 12/01/2051 0 0.147 % 63.310 M $
FHLMC 30YR UMBS 5.00% 04/01/2056 0 0.146 % 63.059 M $
FNMA 30YR UMBS MEGA REMIC SUPER 3.00% 01/01/2050 0 0.145 % 62.859 M $
GNMA2 30YR 2.00% 02/20/2051 0 0.141 % 60.836 M $
FNMA 30YR UMBS 5.00% 05/01/2053 0 0.14 % 60.316 M $
GNMA2 30YR 2.00% 06/20/2052 0 0.139 % 60.183 M $
FHLMC 30YR UMBS 5.50% 03/01/2054 0 0.139 % 60.184 M $
GNMA II 30YR 5.00% 07/20/2053 0 0.139 % 60.157 M $
FHLMC 30YR UMBS SUPER 2.00% 06/01/2052 0 0.138 % 59.579 M $
FNMA 15YR UMBS 1.50% 02/01/2037 0 0.135 % 58.238 M $
FHLMC 30YR UMBS 6.00% 07/01/2053 0 0.134 % 57.780 M $
FHLMC 30YR UMBS 6.50% 08/01/2053 0 0.134 % 58.096 M $
FNMA 30YR UMBS 2.00% 07/01/2051 0 0.134 % 58.111 M $
GNMA2 30YR 2.50% 01/20/2052 0 0.133 % 57.327 M $
FNMA 30YR UMBS SUPER 2.00% 12/01/2053 0 0.133 % 57.601 M $
GNMA2 30YR 2.50% 01/20/2051 0 0.132 % 56.936 M $
FNMA 30YR UMBS 5.00% 05/01/2056 0 0.13 % 56.271 M $
GNMA2 30YR 4.50% 11/20/2054 0 0.13 % 56.383 M $
FNMA 30YR UMBS SUPER 2.00% 11/01/2051 0 0.13 % 56.334 M $
GNMA2 30YR 5.00% 05/20/2053 0 0.129 % 55.780 M $
FHLMC 30YR UMBS 2.50% 01/01/2051 0 0.128 % 55.328 M $
FHLMC 30YR UMBS SUPER 5.50% 01/01/2056 0 0.128 % 55.327 M $
GNMA2 30YR 6.50% 06/20/2054 0 0.128 % 55.196 M $
FNMA 30YR UMBS 6.00% 08/01/2053 0 0.127 % 54.713 M $
FNMA 30YR UMBS 5.00% 01/01/2055 0 0.127 % 54.880 M $
GNMA2 30YR 5.50% 11/20/2054 0 0.127 % 54.736 M $
FNMA 30YR UMBS 6.00% 08/01/2054 0 0.126 % 54.402 M $
FNMA 30YR UMBS 5.50% 05/01/2054 0 0.126 % 54.621 M $
FNMA 30YR UMBS 5.00% 10/01/2054 0 0.124 % 53.477 M $
FNMA 30YR UMBS 6.00% 10/01/2053 0 0.124 % 53.437 M $
FNMA 30YR UMBS 6.00% 10/01/2053 0 0.123 % 53.143 M $
FHLMC 30YR UMBS SUPER 1.50% 05/01/2051 0 0.123 % 53.234 M $
FHLMC 15YR UMBS SUPER 2.50% 03/01/2037 0 0.121 % 52.168 M $
FNMA 30YR UMBS SUPER 2.00% 12/01/2051 0 0.12 % 51.941 M $
GNMA2 30YR 3.00% 10/20/2046 0 0.119 % 51.255 M $
FNMA 30YR UMBS SUPER 3.00% 12/01/2051 0 0.119 % 51.349 M $
FNMA 30YR UMBS 2.50% 12/01/2051 0 0.119 % 51.521 M $
GNMA2 30YR 5.00% 06/20/2054 0 0.118 % 51.068 M $
FNMA 30YR UMBS 5.50% 08/01/2054 0 0.117 % 50.419 M $
FNMA 30YR UMBS SUPER 2.50% 08/01/2051 0 0.117 % 50.519 M $
FHLMC 30YR UMBS SUPER 3.50% 07/01/2046 0 0.116 % 50.104 M $
FNMA 30YR UMBS 5.00% 05/01/2056 0 0.115 % 49.807 M $
FNMA 30YR UMBS SUPER 6.00% 03/01/2055 0 0.115 % 49.833 M $
FNMA 30YR UMBS 5.50% 08/01/2052 0 0.114 % 49.441 M $
FNMA 30YR UMBS SUPER 5.50% 11/01/2053 0 0.114 % 49.403 M $
GNMA2 30YR 5.00% 05/20/2056 0 0.114 % 49.362 M $
GNMA2 30YR 2.50% 02/20/2051 0 0.113 % 48.889 M $
GNMA2 30YR 5.50% 03/20/2056 0 0.113 % 48.778 M $
GNMA2 30YR 5.50% 01/20/2056 0 0.112 % 48.607 M $
GNMA2 30YR 2.00% 04/20/2052 0 0.111 % 48.133 M $
GNMA2 30YR 5.50% 10/20/2054 0 0.111 % 48.161 M $
FNMA 15YR UMBS 1.50% 03/01/2037 0 0.111 % 48.167 M $
FNMA 30YR UMBS 5.00% 04/01/2056 0 0.11 % 47.322 M $
GNMA2 30YR 3.00% 05/20/2052 0 0.11 % 47.493 M $
UMBS 30YR TBA(REG A) 6.50% 07/13/2026 0 0.109 % 46.950 M $
FNMA 30YR UMBS 5.50% 11/01/2054 0 0.108 % 46.711 M $
FNMA 30YR UMBS SUPER 2.00% 03/01/2051 0 0.108 % 46.887 M $
FNMA 30YR UMBS SUPER 6.00% 12/01/2054 0 0.107 % 46.412 M $
FNMA 30YR UMBS SUPER 2.00% 04/01/2051 0 0.107 % 46.304 M $
FNMA 30YR UMBS 2.00% 05/01/2051 0 0.107 % 46.068 M $
FNMA 30YR UMBS SUPER 2.50% 02/01/2052 0 0.107 % 46.073 M $
GNMA2 30YR 5.50% 12/20/2052 0 0.106 % 45.908 M $
FHLMC 30YR UMBS 5.00% 02/01/2053 0 0.106 % 45.594 M $
FHLMC 30YR UMBS SUPER 6.00% 10/01/2054 0 0.105 % 45.559 M $
FHLMC 30YR UMBS 2.50% 10/01/2051 0 0.105 % 45.442 M $
FHLMC 30YR UMBS SUPER 4.00% 02/01/2053 0 0.105 % 45.370 M $
FNMA 30YR UMBS 2.00% 02/01/2052 0 0.104 % 44.871 M $
GNMA2 30YR 4.00% 09/20/2052 0 0.104 % 44.940 M $
FHLMC 30YR UMBS SUPER 2.00% 01/01/2052 0 0.104 % 44.816 M $
GNMA2 30YR 2.00% 08/20/2050 0 0.103 % 44.353 M $
FHLMC 30YR UMBS 2.00% 02/01/2051 0 0.103 % 44.361 M $
GNMA2 30YR 4.00% 10/20/2052 0 0.103 % 44.348 M $
FHLMC 30YR UMBS SUPER 5.50% 10/01/2054 0 0.102 % 43.980 M $
FNMA 30YR UMBS 5.50% 09/01/2055 0 0.102 % 44.157 M $
FHLMC 30YR UMBS SUPER 5.00% 08/01/2053 0 0.102 % 43.950 M $
FHLMC 15YR UMBS SUPER 2.00% 04/01/2037 0 0.102 % 44.048 M $
FHLMC 30YR UMBS SUPER 5.00% 04/01/2056 0 0.101 % 43.764 M $
FNMA 30YR UMBS 2.00% 12/01/2050 0 0.101 % 43.764 M $
FNMA 30YR UMBS SUPER 2.00% 10/01/2052 0 0.1 % 43.388 M $
FNMA 30YR UMBS 2.50% 03/01/2052 0 0.1 % 43.017 M $
FNMA 30YR UMBS 5.50% 04/01/2054 0 0.1 % 43.091 M $
FNMA 30YR UMBS 2.00% 02/01/2052 0 0.099 % 42.989 M $
FNMA 30YR UMBS SUPER 2.50% 09/01/2050 0 0.099 % 42.961 M $
FHLMC 30YR UMBS SUPER 5.50% 01/01/2055 0 0.099 % 42.909 M $
GNMA2 30YR 2.50% 11/20/2051 0 0.099 % 42.828 M $
GNMA2 30YR 5.50% 11/20/2055 0 0.098 % 42.532 M $
FHLMC 30YR UMBS SUPER 3.50% 12/01/2052 0 0.097 % 41.991 M $
FNMA 30YR UMBS SUPER 3.00% 07/01/2050 0 0.097 % 41.951 M $
FNMA 30YR UMBS 2.00% 04/01/2051 0 0.096 % 41.330 M $
FHLMC 30YR UMBS SUPER 2.50% 03/01/2052 0 0.095 % 41.234 M $
FNMA 30YR UMBS SUPER 3.50% 06/01/2049 0 0.095 % 40.915 M $
FNMA 30YR UMBS SUPER 2.50% 01/01/2052 0 0.095 % 40.920 M $
GNMA2 30YR 6.00% 05/20/2056 0 0.095 % 40.891 M $
FNMA 30YR UMBS 5.00% 11/01/2054 0 0.094 % 40.477 M $
FHLMC 30YR UMBS SUPER 2.50% 07/01/2052 0 0.093 % 40.029 M $
FNMA 30YR UMBS SUPER 3.50% 10/01/2051 0 0.093 % 40.128 M $
FNMA 30YR UMBS SUPER 2.00% 08/01/2050 0 0.092 % 39.667 M $
GNMA2 30YR 5.50% 02/20/2055 0 0.092 % 39.740 M $
FNMA 30YR UMBS 2.50% 07/01/2051 0 0.092 % 39.835 M $
GNMA2 30YR 6.00% 04/20/2056 0 0.092 % 39.793 M $
FNMA 30YR UMBS 2.00% 06/01/2051 0 0.092 % 39.943 M $
FNMA 30YR UMBS 2.00% 06/01/2050 0 0.091 % 39.496 M $
FNMA 30YR UMBS SUPER 5.50% 09/01/2054 0 0.09 % 38.699 M $
FHLMC 15YR UMBS SUPER 2.00% 02/01/2036 0 0.09 % 38.813 M $
FHLMC 30YR UMBS SUPER 5.50% 02/01/2055 0 0.09 % 39.010 M $
FHLMC 30YR UMBS SUPER 5.00% 05/01/2055 0 0.089 % 38.657 M $
FNMA 30YR UMBS 2.50% 01/01/2052 0 0.089 % 38.596 M $
FNMA 30YR UMBS 6.00% 08/01/2054 0 0.089 % 38.623 M $
FHLMC 30YR UMBS 5.50% 07/01/2053 0 0.089 % 38.522 M $
GNMA2 30YR 6.00% 11/20/2055 0 0.089 % 38.278 M $
GNMA2 30YR 5.00% 09/20/2053 0 0.088 % 37.943 M $
FHLMC 30YR UMBS SUPER 6.00% 02/01/2053 0 0.088 % 37.950 M $
FNMA 30YR UMBS 2.00% 09/01/2051 0 0.087 % 37.763 M $
GNMA2 30YR 6.00% 07/20/2054 0 0.087 % 37.517 M $
FNMA 30YR UMBS 5.50% 11/01/2054 0 0.086 % 37.150 M $
FNMA 30YR UMBS 2.00% 07/01/2050 0 0.086 % 37.095 M $
FNMA 30YR UMBS SUPER 6.00% 11/01/2053 0 0.086 % 37.038 M $
FNMA 30YR UMBS SUPER 2.50% 09/01/2050 0 0.086 % 37.217 M $
FHLMC 30YR UMBS 5.50% 04/01/2053 0 0.086 % 37.233 M $
FHLMC 15YR UMBS SUPER 4.00% 12/01/2039 0 0.085 % 36.831 M $
FHLMC 30YR UMBS SUPER 3.00% 01/01/2049 0 0.085 % 36.576 M $
FHLMC 30YR UMBS SUPER 2.50% 09/01/2052 0 0.085 % 36.717 M $
GNMA2 30YR 2.00% 11/20/2051 0 0.085 % 36.531 M $
GNMA2 30YR 4.50% 03/20/2053 0 0.085 % 36.822 M $
FHLMC 30YR UMBS SUPER 6.00% 03/01/2055 0 0.085 % 36.555 M $
GNMA2 30YR 2.50% 06/20/2051 0 0.085 % 36.821 M $
FHLMC 30YR UMBS SUPER 4.50% 09/01/2052 0 0.084 % 36.350 M $
GNMA2 SF 30YR 3.50% 02/20/2047 0 0.084 % 36.109 M $
FNMA 30YR UMBS 2.50% 10/01/2051 0 0.084 % 36.178 M $
FHLMC 30YR UMBS 2.50% 04/01/2052 0 0.084 % 36.461 M $
FNMA 30YR UMBS 5.00% 10/01/2053 0 0.084 % 36.496 M $
FNMA 30YR UMBS 5.50% 02/01/2053 0 0.084 % 36.095 M $
FHLMC 30YR UMBS 5.00% 05/01/2056 0 0.084 % 36.390 M $
FHLMC 30YR UMBS 2.00% 12/01/2051 0 0.083 % 35.689 M $
FNMA 30YR UMBS 2.00% 01/01/2052 0 0.083 % 35.807 M $
FNMA 30YR UMBS SUPER 5.50% 07/01/2053 0 0.082 % 35.541 M $
FHLMC 30YR UMBS 6.00% 11/01/2053 0 0.082 % 35.478 M $
FNMA 30YR UMBS 1.50% 11/01/2050 0 0.082 % 35.429 M $
FHLMC 30YR UMBS SUPER 3.50% 06/01/2052 0 0.082 % 35.321 M $
FNMA 30YR UMBS 2.50% 09/01/2051 0 0.082 % 35.294 M $
FHLMC 30YR UMBS SUPER 5.50% 10/01/2053 0 0.082 % 35.430 M $
FHLMC 30YR UMBS SUPER 5.00% 11/01/2052 0 0.082 % 35.293 M $
FHLMC 30YR UMBS SUPER 2.50% 09/01/2052 0 0.081 % 34.858 M $
FNMA 30YR UMBS 6.00% 01/01/2055 0 0.081 % 34.888 M $
GNMA2 30YR 4.50% 04/20/2053 0 0.081 % 35.110 M $
GNMA2 30YR 5.50% 10/20/2053 0 0.081 % 35.160 M $
FNMA 30YR UMBS 5.00% 11/01/2052 0 0.08 % 34.558 M $
FHLMC 30YR UMBS SUPER 2.00% 06/01/2052 0 0.08 % 34.483 M $
FNMA 30YR UMBS SUPER 4.00% 11/01/2049 0 0.08 % 34.677 M $
FHLMC 30YR UMBS SUPER 5.50% 03/01/2053 0 0.079 % 33.958 M $
FNMA 30YR UMBS 2.50% 11/01/2050 0 0.079 % 34.069 M $
GNMA II 30YR SF - JUMBO-CONFORMING 6.00% 06/20/2054 0 0.079 % 34.352 M $
FHLMC 15YR UMBS 2.00% 01/01/2037 0 0.079 % 34.125 M $
FNMA 30YR UMBS 2.00% 12/01/2051 0 0.079 % 34.186 M $
GNMA2 30YR 3.00% 04/20/2052 0 0.078 % 33.664 M $
FNMA 30YR UMBS MEGA REMIC SUPER 2.50% 10/01/2050 0 0.078 % 33.625 M $
FHLMC 30YR UMBS 6.50% 10/01/2053 0 0.077 % 33.441 M $
FHLMC 15YR UMBS SUPER 2.00% 02/01/2036 0 0.077 % 33.487 M $
FHLMC 30YR UMBS SUPER 5.50% 11/01/2053 0 0.077 % 33.227 M $
GNMA2 30YR 5.00% 09/20/2054 0 0.077 % 33.342 M $
FNMA 30YR UMBS SUPER 2.00% 02/01/2052 0 0.077 % 33.291 M $
GNMA2 30YR 5.00% 11/20/2053 0 0.077 % 33.173 M $
FHLMC 30YR UMBS SUPER 4.50% 11/01/2052 0 0.077 % 33.171 M $
GNMA2 30YR 4.50% 08/20/2052 0 0.077 % 33.359 M $
FNMA 30YR UMBS 2.50% 11/01/2051 0 0.077 % 33.064 M $
FNMA 30YR UMBS SUPER 2.00% 10/01/2052 0 0.076 % 32.931 M $
FHLMC 30YR UMBS SUPER 5.50% 06/01/2053 0 0.076 % 32.824 M $
GNMA2 30YR 3.50% 06/20/2046 0 0.076 % 32.911 M $
GNMA2 30YR 5.50% 01/20/2053 0 0.075 % 32.585 M $
FHLMC 30YR UMBS SUPER 6.00% 09/01/2054 0 0.075 % 32.370 M $
GNMA2 30YR 3.00% 02/20/2047 0 0.075 % 32.564 M $
GNMA2 30YR 4.50% 07/20/2054 0 0.075 % 32.403 M $
FNMA 15YR UMBS 2.50% 12/01/2035 0 0.075 % 32.534 M $
FNMA 30YR UMBS SUPER 3.50% 08/01/2052 0 0.075 % 32.524 M $
FHLMC 30YR UMBS 2.00% 07/01/2051 0 0.075 % 32.308 M $
FHLMC 15YR UMBS SUPER 2.00% 06/01/2037 0 0.075 % 32.409 M $
FNMA 30YR UMBS 2.00% 06/01/2051 0 0.074 % 32.071 M $
GNMA2 30YR 6.00% 09/20/2054 0 0.074 % 31.922 M $
FHLMC 30YR UMBS 2.00% 01/01/2052 0 0.074 % 31.816 M $
FHLMC 30YR UMBS SUPER 6.50% 08/01/2055 0 0.073 % 31.674 M $
FHLMC 30YR UMBS SUPER 2.50% 12/01/2051 0 0.073 % 31.404 M $
FHLMC 30YR UMBS 2.00% 10/01/2051 0 0.073 % 31.611 M $
FHLMC 30YR UMBS 2.50% 01/01/2051 0 0.073 % 31.457 M $
FHLMC 30YR UMBS 3.00% 03/01/2050 0 0.073 % 31.488 M $
FNMA 30YR UMBS 2.50% 11/01/2050 0 0.073 % 31.598 M $
FNMA 30YR UMBS 2.00% 02/01/2052 0 0.072 % 31.116 M $
FNMA 30YR UMBS SUPER 2.50% 02/01/2047 0 0.071 % 30.470 M $
FNMA 30YR UMBS 4.50% 10/01/2052 0 0.071 % 30.750 M $
FHLMC 30YR UMBS 2.00% 02/01/2052 0 0.071 % 30.892 M $
FHLMC 30YR UMBS SUPER 5.50% 02/01/2053 0 0.071 % 30.843 M $
FNMA 30YR UMBS 4.50% 01/01/2054 0 0.071 % 30.855 M $
FNMA 30YR UMBS SUPER 3.00% 10/01/2050 0 0.071 % 30.519 M $
FHLMC 30YR UMBS 6.00% 06/01/2054 0 0.071 % 30.676 M $
FNMA 30YR UMBS SUPER 2.50% 01/01/2054 0 0.071 % 30.745 M $
FNMA 30YR UMBS SUPER 4.50% 12/01/2054 0 0.07 % 30.175 M $
FHLMC 30YR UMBS SUPER 6.50% 09/01/2054 0 0.07 % 30.291 M $
FHLMC 30YR UMBS 2.00% 12/01/2050 0 0.07 % 30.287 M $
FNMA 30YR 3.00% 07/01/2044 0 0.07 % 30.217 M $
FNMA 30YR UMBS SUPER 2.00% 11/01/2051 0 0.07 % 30.269 M $
FNMA 30YR UMBS SUPER 1.50% 07/01/2051 0 0.07 % 30.322 M $
FHLMC 30YR UMBS SUPER 2.50% 09/01/2051 0 0.07 % 30.358 M $
FHLMC 30YR UMBS SUPER 4.00% 06/01/2052 0 0.07 % 30.425 M $
FNMA 30YR UMBS MEGA REMIC SUPER 2.50% 07/01/2051 0 0.069 % 29.732 M $
FHLMC 30YR UMBS SUPER 2.00% 03/01/2051 0 0.069 % 29.636 M $
FHLMC 30YR UMBS 5.50% 11/01/2054 0 0.069 % 29.931 M $
FNMA 30YR UMBS SUPER 2.50% 09/01/2052 0 0.069 % 29.956 M $
FNMA 30YR UMBS SUPER 2.50% 05/01/2052 0 0.069 % 29.977 M $
FHLMC 30YR UMBS SUPER 6.00% 12/01/2053 0 0.069 % 29.881 M $
FHLMC 15YR UMBS SUPER 3.00% 03/01/2037 0 0.069 % 29.732 M $
GNMA2 30YR 3.00% 03/20/2052 0 0.069 % 29.651 M $
FHLMC 30YR UMBS 2.00% 05/01/2051 0 0.069 % 29.716 M $
FNMA 30YR UMBS SUPER 2.50% 07/01/2052 0 0.068 % 29.528 M $
FNMA 15YR UMBS 2.50% 05/01/2037 0 0.068 % 29.291 M $
FNMA 30YR UMBS SUPER 2.00% 10/01/2052 0 0.068 % 29.502 M $
FNMA 30YR UMBS 5.50% 08/01/2053 0 0.068 % 29.588 M $
FNMA 30YR UMBS 6.00% 08/01/2054 0 0.067 % 28.760 M $
FNMA 30YR UMBS 2.00% 02/01/2051 0 0.067 % 28.928 M $
GNMA2 30YR 2.00% 01/20/2051 0 0.067 % 28.981 M $
FHLMC 30YR UMBS SUPER 6.50% 12/01/2053 0 0.066 % 28.381 M $
FNMA 15YR UMBS 2.00% 06/01/2036 0 0.066 % 28.439 M $
FHLMC 30YR UMBS RVS REMIC SUPER 2.50% 07/01/2051 0 0.066 % 28.588 M $
FNMA 30YR UMBS SUPER 3.50% 08/01/2053 0 0.066 % 28.343 M $
FHLMC 30YR UMBS 2.00% 10/01/2051 0 0.066 % 28.421 M $
FNMA 30YR UMBS SUPER 3.50% 08/01/2050 0 0.066 % 28.581 M $
FNMA 30YR UMBS 5.50% 06/01/2053 0 0.066 % 28.347 M $
FHLMC 30YR UMBS SUPER 5.50% 02/01/2056 0 0.066 % 28.672 M $
FNMA 30YR UMBS 2.50% 05/01/2050 0 0.066 % 28.368 M $
FNMA 30YR UMBS SUPER 3.50% 09/01/2052 0 0.066 % 28.468 M $
FNMA 30YR UMBS SUPER 6.00% 07/01/2054 0 0.066 % 28.590 M $
FNMA 30YR UMBS 2.50% 08/01/2050 0 0.066 % 28.337 M $
FHLMC 30YR UMBS SUPER 2.50% 02/01/2052 0 0.066 % 28.517 M $
FHLMC 30YR UMBS SUPER 2.00% 07/01/2051 0 0.065 % 28.299 M $
FNMA 30YR UMBS 4.50% 07/01/2052 0 0.065 % 28.072 M $
GNMA2 30YR 4.50% 10/20/2054 0 0.065 % 28.112 M $
FNMA 30YR UMBS SUPER 2.50% 12/01/2051 0 0.065 % 28.264 M $
FNMA 15YR UMBS 2.00% 04/01/2037 0 0.065 % 28.042 M $
FHLMC 30YR UMBS SUPER 5.50% 04/01/2055 0 0.064 % 27.646 M $
FHLMC 30YR UMBS SUPER 5.50% 09/01/2054 0 0.064 % 27.469 M $
GNMA2 30YR 5.50% 02/20/2053 0 0.064 % 27.486 M $
FNMA 30YR UMBS 2.50% 08/01/2051 0 0.064 % 27.766 M $
FNMA 30YR UMBS SUPER 5.00% 02/01/2054 0 0.064 % 27.525 M $
GNMA2 30YR 5.50% 02/20/2056 0 0.064 % 27.516 M $
GNMA2 30YR 3.00% 01/20/2048 0 0.063 % 27.390 M $
FHLMC 30YR UMBS SUPER 2.50% 09/01/2052 0 0.063 % 27.301 M $
GNMA2 30YR 2.00% 07/20/2051 0 0.063 % 27.032 M $
FNMA 30YR UMBS 2.50% 02/01/2051 0 0.063 % 27.187 M $
FNMA 30YR UMBS SUPER 3.00% 07/01/2050 0 0.063 % 27.145 M $
FNMA 30YR UMBS SUPER 3.50% 09/01/2050 0 0.063 % 27.109 M $
FNMA 30YR UMBS 2.00% 04/01/2051 0 0.063 % 27.370 M $
FHLMC 15YR UMBS SUPER 1.50% 03/01/2037 0 0.063 % 27.244 M $
FNMA 30YR 3.00% 02/01/2047 0 0.063 % 27.140 M $
FNMA 30YR UMBS 2.00% 06/01/2051 0 0.063 % 27.367 M $
FHLMC 30YR UMBS SUPER 3.50% 01/01/2051 0 0.063 % 27.384 M $
FHLMC 30YR UMBS 2.00% 02/01/2051 0 0.063 % 27.084 M $
FNMA 30YR UMBS SUPER 2.00% 02/01/2051 0 0.062 % 26.603 M $
GNMA2 30YR 3.00% 12/20/2049 0 0.062 % 26.597 M $
FHLMC 30YR UMBS SUPER 6.00% 07/01/2053 0 0.062 % 27.008 M $
FHLMC 30YR UMBS SUPER 5.00% 11/01/2054 0 0.062 % 26.661 M $
FNMA 30YR UMBS 5.50% 07/01/2053 0 0.062 % 26.933 M $
FNMA 30YR UMBS 2.00% 08/01/2051 0 0.062 % 26.745 M $
FHLMC 30YR UMBS SUPER 5.50% 06/01/2054 0 0.062 % 26.900 M $
GNMA2 30YR 3.00% 06/20/2052 0 0.061 % 26.266 M $
GNMA2 30YR 5.50% 04/20/2054 0 0.061 % 26.487 M $
FNMA 30YR UMBS 6.50% 10/01/2053 0 0.061 % 26.466 M $
FNMA 30YR UMBS SUPER 3.00% 09/01/2048 0 0.061 % 26.443 M $
FNMA 30YR UMBS 2.00% 07/01/2051 0 0.061 % 26.312 M $
