iShares Core International Aggregate Bond ETF

$ 50.53 0.20 %

The iShares Core International Aggregate Bond ETF (IAGG) is an investment vehicle designed to mirror the returns of an index. This underlying index comprises a diversified selection of high-quality, non-U.S. dollar-denominated bonds sourced from markets worldwide. Crucially, the ETF incorporates a currency hedging strategy to minimize the effects of fluctuations between these foreign currencies and the U.S. dollar.

Volume: $519.802 K

Overview

Market Cap.

$13.466 B

Ratio P/E

0.00

Beta

0.49

EPS

0.00

Loading data...

IAGG vs S&P500

Loading data...

No data available.

Inside iShares Core International Aggregate Bond ETF

Symbol Name Share number Weight Value
CHINA PEOPLES REPUBLIC OF (GOVERNM 1.61% 02/15/2035 0 0.918 % 98.759 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 1.44% 09/15/2027 0 0.796 % 85.624 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.27% 05/25/2034 0 0.724 % 77.878 M $
EUR/USD 07/02/2026 0 0.668 % 71.943 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.28% 03/25/2031 0 0.579 % 62.286 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 1.43% 01/25/2030 0 0.568 % 61.123 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.68% 05/21/2030 0 0.567 % 61.011 M $
CHINA DEVELOPMENT BANK 3.66% 03/01/2031 0 0.54 % 58.088 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 1.49% 12/25/2031 0 0.534 % 57.451 M $
CHINA DEVELOPMENT BANK 3.65% 05/21/2029 0 0.475 % 51.156 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.05% 04/15/2029 0 0.474 % 51.049 M $
GERMANY (FEDERAL REPUBLIC OF) RegS 1.30% 10/15/2027 0 0.452 % 48.658 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 1.91% 07/15/2029 0 0.449 % 48.341 M $
CHINA DEVELOPMENT BANK 4.04% 07/06/2028 0 0.379 % 40.756 M $
CHINA DEVELOPMENT BANK 3.48% 01/08/2029 0 0.375 % 40.324 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.44% 10/15/2027 0 0.374 % 40.248 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 3.19% 04/15/2053 0 0.369 % 39.689 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 3.81% 09/14/2050 0 0.369 % 39.708 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 1.45% 02/25/2028 0 0.355 % 38.166 M $
GERMANY (FEDERAL REPUBLIC OF) RegS 0.50% 02/15/2028 0 0.335 % 36.076 M $
AGRICULTURAL DEVELOPMENT BANK OF C 3.74% 07/12/2029 0 0.317 % 34.156 M $
AGRICULTURAL DEVELOPMENT BANK OF C 3.79% 10/26/2030 0 0.304 % 32.674 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 3.27% 03/25/2073 0 0.302 % 32.553 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 1.74% 10/15/2029 0 0.286 % 30.770 M $
CHINA DEVELOPMENT BANK 3.80% 01/25/2036 0 0.265 % 28.527 M $
FRANCE (REPUBLIC OF) RegS 2.75% 02/25/2030 0 0.259 % 27.870 M $
AGRICULTURAL DEVELOPMENT BANK OF C 2.30% 07/04/2034 0 0.236 % 25.377 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 3.74% 09/22/2035 0 0.23 % 24.783 M $
FRANCE (REPUBLIC OF) RegS 0.75% 11/25/2028 0 0.227 % 24.446 M $
CHINA DEVELOPMENT BANK 2.63% 01/08/2034 0 0.223 % 24.018 M $
AGRICULTURAL DEVELOPMENT BANK OF C 2.22% 04/09/2029 0 0.222 % 23.906 M $
UK CONV GILT RegS 4.50% 06/07/2028 0 0.218 % 23.466 M $
UK CONV GILT RegS 0.88% 10/22/2029 0 0.216 % 23.286 M $
CHINA DEVELOPMENT BANK 2.35% 05/06/2034 0 0.211 % 22.702 M $
FRANCE (REPUBLIC OF) RegS 1.25% 05/25/2034 0 0.21 % 22.631 M $
FRANCE (REPUBLIC OF) RegS 0.75% 05/25/2028 0 0.209 % 22.535 M $
FRANCE (REPUBLIC OF) 2.40% 09/24/2028 0 0.204 % 21.955 M $
FRANCE (REPUBLIC OF) RegS 2.75% 10/25/2027 0 0.203 % 21.888 M $
CHINA DEVELOPMENT BANK 2.96% 07/18/2032 0 0.2 % 21.492 M $
FRANCE (REPUBLIC OF) RegS 0.00% 11/25/2029 0 0.198 % 21.329 M $
SWITZERLAND (CONFEDERATION OF) RegS 0.00% 06/26/2034 0 0.198 % 21.310 M $
FRANCE (REPUBLIC OF) RegS 0.75% 02/25/2028 0 0.198 % 21.308 M $
UK CONV GILT RegS 4.38% 03/07/2028 0 0.197 % 21.182 M $
FRANCE (REPUBLIC OF) RegS 2.50% 05/25/2030 0 0.196 % 21.045 M $
FRANCE (REPUBLIC OF) 2.70% 02/25/2031 0 0.195 % 21.013 M $
CHINA DEVELOPMENT BANK 1.80% 04/02/2035 0 0.194 % 20.829 M $
CHINA DEVELOPMENT BANK 2.82% 05/22/2033 0 0.19 % 20.477 M $
EXPORT-IMPORT BANK OF CHINA 3.86% 05/20/2029 0 0.189 % 20.385 M $
POLAND (REPUBLIC OF) 1.25% 10/25/2030 0 0.189 % 20.339 M $
USD CASH 0 0.188 % -20.245 M $
EXPORT-IMPORT BANK OF CHINA 2.44% 04/12/2034 0 0.188 % 20.209 M $
JAPAN (GOVERNMENT OF) 10YR #349 0.10% 12/20/2027 0 0.186 % 19.972 M $
GERMANY (FEDERAL REPUBLIC OF) RegS 2.10% 03/15/2028 0 0.186 % 20.071 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.64% 01/15/2028 0 0.185 % 19.888 M $
FRANCE (REPUBLIC OF) RegS 1.50% 05/25/2031 0 0.185 % 19.902 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.69% 08/15/2032 0 0.184 % 19.787 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.37% 01/15/2029 0 0.183 % 19.739 M $
FRANCE (REPUBLIC OF) RegS 3.50% 11/25/2033 0 0.181 % 19.508 M $
GERMANY (FEDERAL REPUBLIC OF) RegS 0.00% 11/15/2028 0 0.18 % 19.415 M $
FRANCE (REPUBLIC OF) RegS 2.75% 02/25/2029 0 0.178 % 19.194 M $
UNITED KINGDOM OF GREAT BRITAIN AN RegS 4.38% 03/07/2030 0 0.178 % 19.186 M $
JAPAN (GOVERNMENT OF) 5YR #153 0.01% 06/20/2027 0 0.172 % 18.565 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.35% 02/25/2034 0 0.172 % 18.532 M $
GERMANY (FEDERAL REPUBLIC OF) RegS 2.50% 10/11/2029 0 0.171 % 18.419 M $
UK CONV GILT RegS 4.63% 01/31/2034 0 0.169 % 18.204 M $
EXPORT-IMPORT BANK OF CHINA 2.31% 03/15/2029 0 0.168 % 18.134 M $
CHINA DEVELOPMENT BANK 3.02% 03/06/2033 0 0.168 % 18.134 M $
JAPAN (GOVERNMENT OF) 10YR #359 0.10% 06/20/2030 0 0.167 % 17.984 M $
FRANCE (REPUBLIC OF) RegS 0.00% 11/25/2030 0 0.166 % 17.856 M $
FRANCE (REPUBLIC OF) RegS 3.50% 11/25/2035 0 0.165 % 17.737 M $
CHINA DEVELOPMENT BANK 3.45% 09/20/2029 0 0.165 % 17.759 M $
AGRICULTURAL DEVELOPMENT BANK OF C 2.47% 04/02/2034 0 0.163 % 17.492 M $
ITALY (REPUBLIC OF) MTN 3.50% 03/01/2030 0 0.155 % 16.706 M $
BLK CSH FND TREASURY SL AGENCY 0 0.155 % 16.650 M $
EXPORT-IMPORT BANK OF CHINA 3.38% 07/16/2031 0 0.155 % 16.669 M $
UK CONV GILT RegS 4.75% 12/07/2030 0 0.153 % 16.449 M $
FRANCE (REPUBLIC OF) RegS 3.00% 05/25/2033 0 0.151 % 16.230 M $
CHINA DEVELOPMENT BANK 1.87% 09/05/2035 0 0.151 % 16.291 M $
JAPAN (GOVERNMENT OF) 5YR #183 1.60% 12/20/2030 0 0.15 % 16.144 M $
UK CONV GILT RegS 0.13% 01/31/2028 0 0.15 % 16.171 M $
FRANCE (REPUBLIC OF) 3.20% 05/25/2035 0 0.148 % 15.930 M $
FRANCE (REPUBLIC OF) RegS 4.50% 04/25/2041 0 0.147 % 15.779 M $
ITALY (REPUBLIC OF) 3.15% 11/15/2031 0 0.146 % 15.737 M $
JAPAN (GOVERNMENT OF) 10YR #364 0.10% 09/20/2031 0 0.145 % 15.626 M $
FRANCE (REPUBLIC OF) 1.25% 05/25/2036 0 0.145 % 15.591 M $
AGRICULTURAL DEVELOPMENT BANK OF C 2.50% 08/24/2027 0 0.145 % 15.644 M $
ITALY (REPUBLIC OF) 3.35% 03/01/2035 0 0.145 % 15.642 M $
CHINA DEVELOPMENT BANK 3.70% 10/20/2030 0 0.145 % 15.655 M $
ITALY (REPUBLIC OF) RegS 3.70% 06/15/2030 0 0.142 % 15.266 M $
UK CONV GILT RegS 4.25% 03/07/2036 0 0.141 % 15.184 M $
UK CONV GILT RegS 3.25% 01/31/2033 0 0.139 % 14.970 M $
UK CONV GILT RegS 4.75% 10/22/2035 0 0.138 % 14.817 M $
FRANCE (REPUBLIC OF) RegS 0.00% 05/25/2032 0 0.137 % 14.745 M $
JPY/USD 07/02/2026 0 0.136 % 14.603 M $
ITALY (REPUBLIC OF) 3.50% 02/15/2031 0 0.135 % 14.510 M $
AUSTRALIA (COMMONWEALTH OF) RegS 2.25% 05/21/2028 0 0.134 % 14.469 M $
UK CONV GILT RegS 4.50% 09/07/2034 0 0.132 % 14.248 M $
JAPAN (GOVERNMENT OF) 5YR #156 0.20% 12/20/2027 0 0.132 % 14.191 M $
FRANCE (REPUBLIC OF) RegS 3.00% 11/25/2034 0 0.132 % 14.251 M $
UK CONV GILT RegS 4.13% 07/22/2029 0 0.132 % 14.201 M $
UK CONV GILT RegS 4.75% 10/22/2043 0 0.131 % 14.083 M $
JAPAN (GOVERNMENT OF) 10YR #353 0.10% 12/20/2028 0 0.13 % 14.038 M $
CAD/USD 07/02/2026 0 0.13 % 13.995 M $
POLAND (REPUBLIC OF) 0.00% 01/25/2028 0 0.129 % 13.870 M $
SPAIN (KINGDOM OF) 2.40% 05/31/2028 0 0.129 % 13.879 M $
NETHERLANDS (KINGDOM OF) 2.50% 01/15/2030 0 0.129 % 13.906 M $
AGRICULTURAL DEVELOPMENT BANK OF C 3.06% 06/06/2032 0 0.129 % 13.860 M $
UK CONV GILT RegS 4.25% 07/31/2034 0 0.128 % 13.809 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.75% 02/17/2032 0 0.128 % 13.795 M $
JAPAN (GOVERNMENT OF) 10YR #381 2.10% 12/20/2035 0 0.128 % 13.745 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 3.32% 04/15/2052 0 0.128 % 13.820 M $
JAPAN (GOVERNMENT OF) 10YR #370 0.50% 03/20/2033 0 0.127 % 13.701 M $
GERMANY (FEDERAL REPUBLIC OF) RegS 0.25% 02/15/2029 0 0.127 % 13.661 M $
JAPAN (GOVERNMENT OF) 10YR #357 0.10% 12/20/2029 0 0.126 % 13.580 M $
AUSTRALIA (COMMONWEALTH OF) RegS 2.50% 05/21/2030 0 0.126 % 13.522 M $
GERMANY (FEDERAL REPUBLIC OF) RegS 0.00% 08/15/2030 0 0.125 % 13.464 M $
UK CONV GILT RegS 4.50% 03/07/2035 0 0.125 % 13.433 M $
AGRICULTURAL DEVELOPMENT BANK OF C 2.57% 09/13/2028 0 0.124 % 13.387 M $
JAPAN (GOVERNMENT OF) 10YR #366 0.20% 03/20/2032 0 0.123 % 13.232 M $
UK CONV GILT RegS 1.63% 10/22/2028 0 0.123 % 13.215 M $
UK CONV GILT RegS 4.00% 10/22/2031 0 0.123 % 13.213 M $
SPAIN (KINGDOM OF) 1.95% 07/30/2030 0 0.122 % 13.141 M $
KOREA (REPUBLIC OF) 2.63% 03/10/2030 0 0.122 % 13.134 M $
JAPAN (GOVERNMENT OF) 10YR #350 0.10% 03/20/2028 0 0.121 % 13.050 M $
JAPAN (GOVERNMENT OF) 10YR #356 0.10% 09/20/2029 0 0.121 % 13.028 M $
GERMANY (FEDERAL REPUBLIC OF) RegS 2.90% 02/15/2036 0 0.12 % 12.959 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.60% 09/01/2032 0 0.12 % 12.906 M $
CHINA DEVELOPMENT BANK 2.69% 09/11/2033 0 0.12 % 12.879 M $
UK CONV GILT RegS 4.25% 06/07/2032 0 0.12 % 12.905 M $
BELGIUM KINGDOM OF (GOVERNMENT) 0.90% 06/22/2029 0 0.119 % 12.773 M $
CHINA DEVELOPMENT BANK 2.26% 07/19/2034 0 0.119 % 12.805 M $
ITALY (REPUBLIC OF) 3.25% 07/15/2032 0 0.119 % 12.802 M $
JAPAN (GOVERNMENT OF) 10YR #369 0.50% 12/20/2032 0 0.117 % 12.626 M $
JAPAN (GOVERNMENT OF) 10YR #371 0.40% 06/20/2033 0 0.117 % 12.616 M $
FRANCE (REPUBLIC OF) RegS 0.00% 11/25/2031 0 0.117 % 12.564 M $
ITALY (REPUBLIC OF) RegS 0.90% 04/01/2031 0 0.117 % 12.597 M $
JAPAN (GOVERNMENT OF) 10YR #360 0.10% 09/20/2030 0 0.117 % 12.625 M $
UK CONV GILT RegS 0.38% 10/22/2030 0 0.116 % 12.511 M $
CHINA DEVELOPMENT BANK 2.77% 10/24/2032 0 0.116 % 12.518 M $
CANADA (GOVERNMENT OF) 2.50% 05/01/2028 0 0.116 % 12.512 M $
JAPAN (GOVERNMENT OF) 2YR #480 1.10% 01/01/2028 0 0.116 % 12.460 M $
SPAIN (KINGDOM OF) 4.20% 01/31/2037 0 0.115 % 12.378 M $
JAPAN (GOVERNMENT OF) 20YR #114 2.10% 12/20/2029 0 0.114 % 12.306 M $
SWITZERLAND (CONFEDERATION OF) RegS 0.00% 06/22/2029 0 0.114 % 12.268 M $
FRANCE (REPUBLIC OF) RegS 4.75% 04/25/2035 0 0.113 % 12.154 M $
SPAIN (KINGDOM OF) 3.55% 10/31/2033 0 0.113 % 12.132 M $
AGRICULTURAL DEVELOPMENT BANK OF C 3.75% 01/25/2029 0 0.113 % 12.164 M $
CANADA (GOVERNMENT OF) 3.50% 09/01/2029 0 0.112 % 12.099 M $
GERMANY (FEDERAL REPUBLIC OF) RegS 4.75% 07/04/2040 0 0.112 % 12.099 M $
JAPAN (GOVERNMENT OF) 10YR #374 0.80% 03/20/2034 0 0.111 % 11.945 M $
UK CONV GILT RegS 3.75% 01/29/2038 0 0.111 % 11.917 M $
AGRICULTURAL DEVELOPMENT BANK OF C 2.85% 10/20/2033 0 0.11 % 11.827 M $
FRANCE (REPUBLIC OF) RegS 4.00% 10/25/2038 0 0.11 % 11.876 M $
BELGIUM KINGDOM OF (GOVERNMENT) 0.80% 06/22/2028 0 0.11 % 11.807 M $
SPAIN (KINGDOM OF) 1.45% 04/30/2029 0 0.11 % 11.785 M $
JAPAN (GOVERNMENT OF) 10YR #351 0.10% 06/20/2028 0 0.109 % 11.709 M $
JAPAN (GOVERNMENT OF) 10YR #367 0.20% 06/20/2032 0 0.109 % 11.745 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 3.12% 10/25/2052 0 0.108 % 11.656 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.40% 07/15/2028 0 0.108 % 11.590 M $
AGRICULTURAL DEVELOPMENT BANK OF C 2.63% 06/07/2028 0 0.108 % 11.599 M $
AGRICULTURAL DEVELOPMENT BANK OF C 2.83% 06/16/2033 0 0.108 % 11.596 M $
ITALY (REPUBLIC OF) RegS 3.60% 10/01/2035 0 0.107 % 11.497 M $
SPAIN (KINGDOM OF) 0.50% 10/31/2031 0 0.107 % 11.543 M $
UK CONV GILT RegS 4.75% 12/07/2038 0 0.107 % 11.543 M $
JAPAN (GOVERNMENT OF) 10YR #347 0.10% 06/20/2027 0 0.106 % 11.398 M $
ITALY (REPUBLIC OF) 5.00% 08/01/2034 0 0.106 % 11.363 M $
AUSTRALIA (COMMONWEALTH OF) RegS 2.75% 11/21/2028 0 0.105 % 11.259 M $
UK CONV GILT RegS 4.50% 12/07/2042 0 0.104 % 11.244 M $
JAPAN (GOVERNMENT OF) 5YR #157 0.20% 03/20/2028 0 0.103 % 11.099 M $
FRANCE (REPUBLIC OF) RegS 0.50% 05/25/2029 0 0.103 % 11.079 M $
AGRICULTURAL DEVELOPMENT BANK OF C 1.82% 08/07/2035 0 0.103 % 11.040 M $
JAPAN (GOVERNMENT OF) 10YR #361 0.10% 12/20/2030 0 0.102 % 11.025 M $
CHINA DEVELOPMENT BANK 2.64% 01/08/2031 0 0.102 % 10.983 M $
GERMANY (FEDERAL REPUBLIC OF) RegS 2.50% 02/15/2035 0 0.102 % 10.984 M $
UK CONV GILT RegS 1.00% 01/31/2032 0 0.102 % 11.018 M $
AUSTRALIA (COMMONWEALTH OF) RegS 1.00% 12/21/2030 0 0.102 % 10.995 M $
SPAIN (KINGDOM OF) 0.70% 04/30/2032 0 0.101 % 10.843 M $
GERMANY (FEDERAL REPUBLIC OF) RegS 2.50% 08/15/2046 0 0.1 % 10.720 M $
UK CONV GILT RegS 4.38% 01/31/2040 0 0.1 % 10.743 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.52% 08/25/2033 0 0.1 % 10.809 M $
AUSTRALIA (COMMONWEALTH OF) 1.50% 06/21/2031 0 0.099 % 10.655 M $
CANADA (GOVERNMENT OF) 1.25% 06/01/2030 0 0.099 % 10.627 M $
CANADA (GOVERNMENT OF) 1.50% 06/01/2031 0 0.099 % 10.604 M $
UK CONV GILT RegS 1.75% 09/07/2037 0 0.099 % 10.687 M $
GERMANY (FEDERAL REPUBLIC OF) RegS 0.00% 08/15/2029 0 0.099 % 10.603 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 1.62% 08/15/2027 0 0.099 % 10.647 M $
GERMANY (FEDERAL REPUBLIC OF) RegS 2.40% 11/15/2030 0 0.098 % 10.529 M $
ITALY (REPUBLIC OF) RegS 3.35% 07/01/2029 0 0.098 % 10.508 M $
GERMANY (FEDERAL REPUBLIC OF) RegS 2.90% 08/15/2056 0 0.098 % 10.523 M $
GBP/USD 07/02/2026 0 0.098 % 10.504 M $
AUSTRIA (REPUBLIC OF) 0.00% 02/20/2031 0 0.097 % 10.458 M $
ITALY (REPUBLIC OF) 2.65% 12/01/2027 0 0.097 % 10.482 M $
JAPAN (GOVERNMENT OF) 10YR #379 1.50% 06/20/2035 0 0.097 % 10.397 M $
AGRICULTURAL DEVELOPMENT BANK OF C 3.52% 05/24/2031 0 0.097 % 10.419 M $
EXPORT-IMPORT BANK OF CHINA 3.10% 02/13/2033 0 0.097 % 10.484 M $
GERMANY (FEDERAL REPUBLIC OF) RegS 0.00% 08/15/2030 0 0.097 % 10.493 M $
EXPORT-IMPORT BANK OF CHINA 3.18% 03/11/2032 0 0.097 % 10.481 M $
JAPAN (GOVERNMENT OF) 10YR #380 1.70% 09/20/2035 0 0.096 % 10.353 M $
JAPAN (GOVERNMENT OF) 10YR #362 0.10% 03/20/2031 0 0.096 % 10.379 M $
CHINA DEVELOPMENT BANK 2.98% 04/22/2032 0 0.095 % 10.219 M $
SPAIN (KINGDOM OF) 5.75% 07/30/2032 0 0.095 % 10.204 M $
UK CONV GILT RegS 3.75% 10/22/2053 0 0.095 % 10.202 M $
FRANCE (REPUBLIC OF) 2.50% 05/25/2043 0 0.094 % 10.068 M $
GERMANY (FEDERAL REPUBLIC OF) RegS 2.50% 07/04/2044 0 0.094 % 10.094 M $
UK CONV GILT RegS 0.63% 07/31/2035 0 0.094 % 10.139 M $
SWEDEN (KINGDOM OF) 0.75% 11/12/2029 0 0.094 % 10.111 M $
NETHERLANDS (KINGDOM OF) 0.75% 07/15/2028 0 0.094 % 10.133 M $
UK CONV GILT RegS 4.25% 12/07/2049 0 0.093 % 9.976 M $
JAPAN (GOVERNMENT OF) 5YR #184 1.80% 03/20/2031 0 0.093 % 9.974 M $
SPAIN (KINGDOM OF) 2.55% 10/31/2032 0 0.093 % 9.980 M $
AUSTRALIA (COMMONWEALTH OF) RegS 2.75% 11/21/2029 0 0.093 % 9.966 M $
ITALY (REPUBLIC OF) RegS 2.80% 06/15/2029 0 0.092 % 9.874 M $
GERMANY (FEDERAL REPUBLIC OF) RegS 2.40% 04/18/2030 0 0.092 % 9.908 M $
UK CONV GILT RegS 4.25% 12/07/2046 0 0.092 % 9.868 M $
CANADA (GOVERNMENT OF) 3.25% 12/01/2035 0 0.091 % 9.771 M $
JAPAN (GOVERNMENT OF) 10YR #368 0.20% 09/20/2032 0 0.091 % 9.768 M $
SPAIN (KINGDOM OF) 0.50% 04/30/2030 0 0.091 % 9.812 M $
GERMANY (FEDERAL REPUBLIC OF) 2.20% 04/13/2028 0 0.09 % 9.713 M $
UK CONV GILT RegS 4.00% 01/22/2060 0 0.09 % 9.702 M $
AGRICULTURAL DEVELOPMENT BANK OF C 2.97% 10/14/2032 0 0.09 % 9.637 M $
GERMANY (FEDERAL REPUBLIC OF) RegS 1.70% 08/15/2032 0 0.089 % 9.628 M $
ITALY (REPUBLIC OF) RegS 3.85% 12/15/2029 0 0.089 % 9.626 M $
MEXICO (UNITED MEXICAN STATES) (GO 7.75% 05/29/2031 0 0.089 % 9.612 M $
JAPAN (GOVERNMENT OF) 20YR #156 0.40% 03/20/2036 0 0.088 % 9.481 M $
AUSTRALIA (COMMONWEALTH OF) RegS 2.75% 11/21/2027 0 0.088 % 9.433 M $
AUSTRALIA (COMMONWEALTH OF) RegS 3.25% 04/21/2029 0 0.088 % 9.500 M $
JAPAN (GOVERNMENT OF) 10YR #352 0.10% 09/20/2028 0 0.088 % 9.448 M $
EXPORT-IMPORT BANK OF CHINA 2.90% 08/19/2032 0 0.088 % 9.463 M $
DENMARK (KINGDOM OF) 0.50% 11/15/2029 0 0.087 % 9.344 M $
JAPAN (GOVERNMENT OF) 10YR #348 0.10% 09/20/2027 0 0.086 % 9.240 M $
GERMANY (FEDERAL REPUBLIC OF) RegS 2.60% 08/15/2034 0 0.086 % 9.228 M $
GERMANY (FEDERAL REPUBLIC OF) RegS 2.30% 02/15/2033 0 0.086 % 9.256 M $
CANADA (GOVERNMENT OF) 2.75% 03/01/2031 0 0.086 % 9.270 M $
UK CONV GILT RegS 3.50% 01/22/2045 0 0.086 % 9.293 M $
JAPAN (GOVERNMENT OF) 10YR #375 1.10% 06/20/2034 0 0.085 % 9.169 M $
JAPAN (GOVERNMENT OF) 10YR #378 1.40% 03/20/2035 0 0.085 % 9.105 M $
BELGIUM KINGDOM OF (GOVERNMENT) 1.00% 06/22/2031 0 0.085 % 9.132 M $
SPAIN (KINGDOM OF) 3.20% 10/31/2035 0 0.085 % 9.128 M $
FRANCE (REPUBLIC OF) RegS 3.25% 05/25/2045 0 0.085 % 9.102 M $
SPAIN (KINGDOM OF) 1.40% 04/30/2028 0 0.085 % 9.106 M $
SPAIN (KINGDOM OF) 3.50% 05/31/2029 0 0.085 % 9.187 M $
FRANCE (REPUBLIC OF) 1.75% 06/25/2039 0 0.084 % 8.997 M $
JAPAN (GOVERNMENT OF) 10YR #376 0.90% 09/20/2034 0 0.084 % 9.002 M $
GERMANY (FEDERAL REPUBLIC OF) RegS 2.50% 08/15/2054 0 0.084 % 9.029 M $
SPAIN (KINGDOM OF) 2.70% 01/31/2030 0 0.083 % 8.975 M $
SPAIN (KINGDOM OF) 0.00% 01/31/2028 0 0.083 % 8.889 M $
KOREA (REPUBLIC OF) 2.88% 12/10/2027 0 0.082 % 8.773 M $
JAPAN (GOVERNMENT OF) 10YR #372 0.80% 09/20/2033 0 0.082 % 8.872 M $
JAPAN (GOVERNMENT OF) 20YR #158 0.50% 09/20/2036 0 0.082 % 8.784 M $
JAPAN (GOVERNMENT OF) 10YR #365 0.10% 12/20/2031 0 0.082 % 8.854 M $
CANADA (GOVERNMENT OF) 2.75% 03/01/2030 0 0.081 % 8.670 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.12% 06/25/2031 0 0.081 % 8.695 M $
SPAIN (KINGDOM OF) RegS 3.10% 07/30/2031 0 0.081 % 8.718 M $
JAPAN (GOVERNMENT OF) 5YR #167 0.40% 03/20/2029 0 0.081 % 8.678 M $
ITALY (REPUBLIC OF) RegS 2.85% 02/01/2031 0 0.08 % 8.596 M $
UK CONV GILT RegS 4.38% 07/31/2054 0 0.08 % 8.627 M $
JAPAN (GOVERNMENT OF) 20YR #191 2.00% 12/20/2044 0 0.08 % 8.567 M $
AGRICULTURAL DEVELOPMENT BANK OF C 3.10% 02/27/2033 0 0.08 % 8.655 M $
JAPAN (GOVERNMENT OF) 5YR #166 0.40% 12/20/2028 0 0.079 % 8.457 M $
FRANCE (REPUBLIC OF) RegS 1.25% 05/25/2038 0 0.079 % 8.466 M $
SPAIN (KINGDOM OF) 0.80% 07/30/2029 0 0.079 % 8.529 M $
SPAIN (KINGDOM OF) 5.15% 10/31/2028 0 0.079 % 8.460 M $
SPAIN (KINGDOM OF) 3.15% 04/30/2035 0 0.078 % 8.433 M $
ITALY (REPUBLIC OF) RegS 0.50% 07/15/2028 0 0.077 % 8.260 M $
BELGIUM KINGDOM OF (GOVERNMENT) 3.10% 06/22/2035 0 0.077 % 8.271 M $
ITALY (REPUBLIC OF) 5.00% 09/01/2040 0 0.077 % 8.278 M $
ITALY (REPUBLIC OF) RegS 3.45% 02/01/2036 0 0.077 % 8.286 M $
JAPAN (GOVERNMENT OF) 5YR #174 0.70% 09/20/2029 0 0.077 % 8.243 M $
UK CONV GILT RegS 4.25% 12/07/2040 0 0.077 % 8.301 M $
CANADA (GOVERNMENT OF) 1.50% 12/01/2031 0 0.077 % 8.285 M $
CHINA PEOPLES REPUBLIC OF (GOVERNM 1.92% 01/15/2055 0 0.076 % 8.126 M $
UK CONV GILT RegS 4.25% 12/07/2027 0 0.076 % 8.193 M $
JAPAN (GOVERNMENT OF) 5YR #181 1.30% 09/20/2030 0 0.076 % 8.232 M $
JAPAN (GOVERNMENT OF) 10YR #355 0.10% 06/20/2029 0 0.076 % 8.164 M $
ISRAEL (STATE OF) 4.60% 08/31/2029 0 0.076 % 8.203 M $
KOREA (REPUBLIC OF) 3.00% 09/10/2029 0 0.076 % 8.135 M $
ITALY (REPUBLIC OF) 4.00% 02/01/2037 0 0.075 % 8.082 M $
CHINA DEVELOPMENT BANK 1.47% 02/14/2028 0 0.075 % 8.125 M $
GERMANY (FEDERAL REPUBLIC OF) RegS 0.00% 02/15/2030 0 0.075 % 8.106 M $
SWEDEN (KINGDOM OF) RegS 0.13% 05/12/2031 0 0.075 % 8.085 M $
SPAIN (KINGDOM OF) 4.70% 07/30/2041 0 0.075 % 8.042 M $
JAPAN (GOVERNMENT OF) 20YR #133 1.80% 12/20/2031 0 0.075 % 8.071 M $
SWEDEN (KINGDOM OF) 0.75% 05/12/2028 0 0.074 % 7.987 M $
MEXICO (UNITED MEXICAN STATES) (GO 7.75% 11/23/2034 0 0.074 % 7.991 M $
AGRICULTURAL DEVELOPMENT BANK OF C 2.90% 03/08/2028 0 0.074 % 7.942 M $
GERMANY (FEDERAL REPUBLIC OF) RegS 2.60% 05/15/2041 0 0.074 % 7.967 M $
