PIMCO 0-5 Year High Yield Corporate Bond Index Exchange-Traded Fund

$ 93.53 0.26 %

The fundamental objective of this Fund is to achieve a total return that closely emulates the performance of its designated benchmark. Specifically, it aims to replicate the overall gains generated by The BofA Merrill Lynch 0-5 Year US High Yield Constrained IndexSM, calculated prior to the subtraction of any fees or operational expenses.

Volume: $73.060 K

Overview

Market Cap.

$1.677 B

Ratio P/E

0.00

Beta

0.46

EPS

0.00

Loading data...

HYS vs S&P500

Loading data...

No data available.

Inside PIMCO 0-5 Year High Yield Corporate Bond Index Exchange-Traded Fund

Symbol Name Share number Weight Value
US DOLLAR 64803198.46 3.7 % 64.803 M $
DEUTSCHE BANK REPO REPO 565000 3.226 % 56.500 M $
NET OTHER ASSETS 0 2.052 % -35.929 M $
AMERICAN AIRLINES/AADVAN SR SECURED 144A 04/29 5.75 104978.21779509 0.6 % 10.513 M $
CLOUD SOFTWARE GRP INC SR SECURED 144A 03/29 6.5 103610.52647089 0.582 % 10.196 M $
ECHOSTAR CORP SR SECURED 11/29 10.75 83606.575696109 0.518 % 9.068 M $
B+G FOODS INC SR SECURED 144A 09/28 8 78517.181192661 0.45 % 7.874 M $
ONEMAIN FINANCE CORP COMPANY GUAR 01/27 3.5 79037.110574018 0.448 % 7.848 M $
RAKUTEN GROUP INC SR UNSECURED 144A 02/27 11.25 70857.011762437 0.42 % 7.349 M $
CLOUD SOFTWARE GRP INC SECURED 144A 09/29 9 72787.422222222 0.41 % 7.173 M $
NEPTUNE BIDCO US INC SR SECURED 144A 04/29 9.29 68022.191875793 0.398 % 6.966 M $
NATIONAL MENTOR HOLDINGS SR SECURED 144A 12/30 10.5 59508.412897743 0.36 % 6.303 M $
CENTENE CORP SR UNSECURED 02/30 3.375 67087.742804983 0.357 % 6.247 M $
VENTURE GLOBAL LNG INC SR SECURED 144A 02/29 9.5 56339.895994832 0.349 % 6.105 M $
MIDAS OPCO HOLDINGS LLC COMPANY GUAR 144A 08/29 5.625 61658.000103295 0.341 % 5.969 M $
ALBION FINANCING 1SARL / SR SECURED 144A 05/30 7 56929.835039598 0.337 % 5.895 M $
ALLIED UNIVERSAL HOLDCO SR SECURED 144A 06/28 4.625 59327.137365972 0.335 % 5.865 M $
DISH DBS CORP SR SECURED 144A 12/26 5.25 57961.144662783 0.335 % 5.870 M $
MAUSER PACKAGING SOLUT SR SECURED 144A 04/30 7.875 57378.317466523 0.335 % 5.870 M $
CORE SCIENTIFIC FINANCE SR SECURED 144A 05/31 7.75 56967.752795762 0.332 % 5.807 M $
STAPLES INC SR SECURED 144A 09/29 10.75 60069.973831776 0.33 % 5.785 M $
SSC GOVERNMENT MM GVMXX 56435.1382 0.322 % 5.644 M $
PR RNO PROPERTY OWNER 1 SR SECURED 144A 05/31 6.5 55972.459127657 0.32 % 5.608 M $
CCO HLDGS LLC/CAP CORP SR UNSECURED 144A 02/28 5 56580.377514913 0.32 % 5.596 M $
TRANSOCEAN INTERNTNL LTD COMPANY GUAR 144A 05/29 8.25 53969.376948239 0.32 % 5.610 M $
RD MICHIGAN PROP OWNER I SR SECURED 144A 03/45 7.5 55897.710108772 0.32 % 5.602 M $
CONNECT HOLDING II LLC SR SECURED 144A 04/31 10.5 54941.472065099 0.316 % 5.536 M $
DISH DBS CORP SR SECURED 144A 12/28 5.75 54851.105289673 0.311 % 5.444 M $
APLD COMPUTECO 2 LLC SR SECURED 144A 03/31 6.75 53590.155057961 0.309 % 5.409 M $
PRIME HEALTHCARE SERVICE SR SECURED 144A 09/29 9.375 51512.268176173 0.308 % 5.392 M $
DISH NETWORK CORP SR SECURED 144A 11/27 11.75 51250.149538162 0.301 % 5.271 M $
CVS HEALTH CORP JR SUBORDINA 03/55 VAR 50791.661918968 0.301 % 5.278 M $
NISSAN MOTOR CO SR UNSECURED 144A 09/27 4.345 53168.128192136 0.3 % 5.247 M $
CCWFSZUS2 WELLS FARGO CCPC COC CCWFSZUS2 WELLS FARGO CCPC CO 51600 0.295 % 5.160 M $
ALTICE FRANCE SA SR SECURED 144A 11/29 9.5 50220.503629586 0.292 % 5.119 M $
VISTAJET MALTA/VM HOLDS SR UNSECURED 144A 01/32 8.75 50817.55937969 0.29 % 5.079 M $
SV RNO PROPERTY OWNER 1 SR SECURED 144A 03/31 5.875 49941.697428139 0.283 % 4.952 M $
RAKUTEN GROUP INC SR UNSECURED 144A 04/29 9.75 45338.666819474 0.282 % 4.945 M $
ZI TECH LLC/ZI FIN CORP COMPANY GUAR 144A 02/29 3.875 59127.467302124 0.28 % 4.900 M $
ICAHN ENTERPRISES/FIN SR SECURED 05/27 5.25 49010.249546279 0.278 % 4.861 M $
CONNECT FINCO SARL/CONNE SR SECURED 144A 09/29 9 45980.174445077 0.277 % 4.847 M $
TRANSDIGM INC SR SECURED 144A 08/28 6.75 47072.090604027 0.272 % 4.769 M $
B+G FOODS INC COMPANY GUAR 144A 06/31 11 50271.542972058 0.271 % 4.750 M $
PARAMOUNT GLOBAL COMPANY GUAR 02/57 VAR 56750 0.267 % 4.668 M $
CHS/COMMUNITY HEALTH SYS SECURED 144A 04/29 6.875 47259.894437678 0.266 % 4.656 M $
TRANSDIGM INC SR SECURED 144A 03/29 6.375 45600.471616578 0.265 % 4.643 M $
ELLUCIAN HOLDINGS INC SR SECURED 144A 12/29 6.5 47061.705237515 0.265 % 4.637 M $
COINBASE GLOBAL INC COMPANY GUAR 144A 10/28 3.375 48607.837659619 0.265 % 4.644 M $
DISH DBS CORP COMPANY GUAR 06/29 5.125 50001.903829417 0.262 % 4.596 M $
STATION CASINOS LLC COMPANY GUAR 144A 02/28 4.5 45571.337550607 0.257 % 4.502 M $
US ACUTE CARE SOLUTIONS SR SECURED 144A 05/29 9.75 46578.524839578 0.257 % 4.500 M $
DISH DBS CORP COMPANY GUAR 07/26 7.75 45129.491776976 0.257 % 4.500 M $
COREWEAVE INC COMPANY GUAR 144A 06/30 9.25 43959.396903175 0.256 % 4.486 M $
BROOKFIELD PPTY REIT INC SR SECURED 144A 04/27 4.5 45060.847771406 0.256 % 4.479 M $
LIBERTY MUTUAL GROUP INC COMPANY GUAR 144A 12/51 VAR 44742.078642634 0.254 % 4.443 M $
COREWEAVE INC COMPANY GUAR 144A 02/31 9 43638.187221838 0.252 % 4.412 M $
TGS ASA SR SECURED 144A 01/30 8.5 41221.319068358 0.249 % 4.354 M $
FS KKR CAPITAL CORP SR UNSECURED 08/31 7.5 43551.888422316 0.249 % 4.356 M $
CLEAR CHANNEL OUTDOOR HO COMPANY GUAR 144A 06/29 7.5 43061.847719788 0.246 % 4.315 M $
POST HOLDINGS INC COMPANY GUAR 144A 04/30 4.625 44131.97805255 0.245 % 4.283 M $
WULF COMPUTE LLC SR SECURED 144A 10/30 7.75 40339.135869051 0.243 % 4.263 M $
1011778 BC / NEW RED FIN SECURED 144A 01/28 4.375 42899.775032772 0.243 % 4.254 M $
ALLIANT HOLD / CO ISSUER SR SECURED 144A 04/28 6.75 41689.256735341 0.24 % 4.209 M $
MCGRAW HILL EDUCATION SR UNSECURED 144A 08/29 8 41901.210138432 0.24 % 4.207 M $
EUSHI FINANCE INC COMPANY GUAR 12/54 VAR 40131.735607881 0.238 % 4.176 M $
VF CORP SR UNSECURED 04/27 2.8 42472.06710111 0.238 % 4.171 M $
FREEDOM MORTGAGE HOLD SR UNSECURED 144A 05/31 6.875 42530.131262216 0.236 % 4.134 M $
VIRGIN MEDIA FINANCE PLC COMPANY GUAR 144A 07/30 5 50578.859156656 0.236 % 4.126 M $
PBF HOLDING CO LLC COMPANY GUAR 144A 09/30 7.875 39808.097620441 0.233 % 4.082 M $
ZF NA CAPITAL COMPANY GUAR 144A 04/28 6.875 39869.961076968 0.233 % 4.087 M $
NEPTUNE BIDCO US INC SR SECURED 144A 05/31 10.375 38821.545081967 0.233 % 4.073 M $
GLOBAL NET LEASE/GLOBAL COMPANY GUAR 144A 12/27 3.75 41562.003063413 0.232 % 4.070 M $
AHEAD DB HOLDINGS LLC COMPANY GUAR 144A 05/28 6.625 40411.600617038 0.232 % 4.061 M $
PACIFICORP JR SUBORDINA 08/56 VAR 40299.678211398 0.231 % 4.038 M $
UWM HOLDINGS LLC COMPANY GUAR 144A 03/31 6.25 44220.780371764 0.228 % 3.997 M $
DISCOVERY HOLDINGS INC COMPANY GUAR 03/27 3.755 40261.059712013 0.228 % 3.998 M $
EW SCRIPPS CO SECURED 144A 08/30 9.875 43520.196562362 0.226 % 3.950 M $
HNI CORP SR SECURED 144A 01/29 5.125 39918.81480344 0.223 % 3.899 M $
ATHENAHEALTH GROUP INC SR UNSECURED 144A 02/30 6.5 39858.741381095 0.22 % 3.850 M $
ADVANCE AUTO PARTS COMPANY GUAR 144A 08/30 7 36719.179840746 0.216 % 3.781 M $
AVIS BUDGET CAR/FINANCE COMPANY GUAR 144A 04/28 4.75 38340.713707638 0.216 % 3.790 M $
CLARIV SCI HLD CORP COMPANY GUAR 144A 07/29 4.875 41340.90380411 0.216 % 3.782 M $
LITHIA MOTORS INC COMPANY GUAR 144A 12/27 4.625 37761.071385603 0.215 % 3.766 M $
CHURCHILL DOWNS INC COMPANY GUAR 144A 05/31 6.75 36519.072753906 0.214 % 3.740 M $
TERRAFORM POWER OPERATIN COMPANY GUAR 144A 01/28 5 37611.104606719 0.214 % 3.739 M $
ROCKET COS INC COMPANY GUAR 144A 08/29 6.5 36618.493928711 0.214 % 3.739 M $
SMYRNA READY MIX CONCRET SR SECURED 144A 11/28 6 36689.780995025 0.211 % 3.687 M $
U S RENAL CARE INC 2023 SUPERPRIORITY TERM LOAN 37479.763529292 0.211 % 3.691 M $
ONESKY FLIGHT LLC SR UNSECURED 144A 12/29 8.875 34679.148857844 0.21 % 3.674 M $
JEFFERIES FIN LLC / JFIN SR UNSECURED 144A 08/28 5 38020.746666667 0.21 % 3.679 M $
CLYDESDALE ACQUISITION COMPANY GUAR 144A 04/30 8.75 36910.015068214 0.207 % 3.625 M $
MAUSER PACKAGING SOLUT SECURED 144A 04/30 9.25 36750.074392713 0.207 % 3.631 M $
TGNR INTERMEDIATE HOLDIN SR UNSECURED 144A 10/29 5.5 36618.625862069 0.206 % 3.611 M $
CCO HLDGS LLC/CAP CORP COMPANY GUAR 144A 06/29 5.375 36988.270336642 0.206 % 3.615 M $
1261229 BC LTD SR SECURED 144A 04/32 10 35161.002556539 0.204 % 3.576 M $
SIRIUS XM RADIO LLC COMPANY GUAR 144A 07/30 4.125 37718.92724755 0.202 % 3.541 M $
MAXAM PRILL SARL SR SECURED 144A 07/30 7.75 34020.527320287 0.201 % 3.512 M $
A+K TRAVEL GROUP HOLD COMPANY GUAR 144A 05/33 7.5 34671.471813604 0.201 % 3.512 M $
PRA GROUP INC COMPANY GUAR 144A 02/28 8.375 34560.953868901 0.2 % 3.506 M $
CRC INSURANCE GROUP LLC SR SECURED 144A 06/31 7.125 34838.755260024 0.2 % 3.510 M $
ROCKETMTGE CO ISSUER INC COMPANY GUAR 144A 10/26 2.875 34970.837290503 0.2 % 3.505 M $
WHITE CAP SUPPLY HOLDING COMPANY GUAR 144A 11/30 7.375 34628.599219063 0.198 % 3.459 M $
CCO HLDGS LLC/CAP CORP SR UNSECURED 144A 03/30 4.75 36789.008172363 0.198 % 3.466 M $
OAK EAGLE ACQUIRECO INC SR UNSECURED 144A 07/34 8.75 32380.204988747 0.197 % 3.453 M $
COGENT COMMS GRP / FIN SR SECURED 144A 07/32 6.5 37278.384499299 0.197 % 3.458 M $
OPEN TEXT INC COMPANY GUAR 144A 02/30 4.125 37548.264760248 0.197 % 3.453 M $
INGRAM MICRO INC SR SECURED 144A 05/29 4.75 34830.494673836 0.196 % 3.433 M $
VOLTAGRID LLC SECURED 144A 11/30 7.375 32761.349588044 0.195 % 3.420 M $
LEEWARD RENEWABL COMPANY GUAR 144A 07/29 4.25 35320.166196005 0.193 % 3.377 M $
SBA COMMUNICATIONS CORP SR UNSECURED 02/27 3.875 33730.5163662 0.191 % 3.349 M $
WR GRACE HOLDING LLC SR UNSECURED 144A 08/29 5.625 35150.192745677 0.19 % 3.334 M $
SPECIALTY BUILDING PRODU SR SECURED 144A 10/29 7.75 36490.720728629 0.19 % 3.325 M $
NCR VOYIX CORP COMPANY GUAR 144A 10/28 5 33649.547427407 0.189 % 3.303 M $
1011778 BC / NEW RED FIN SR SECURED 144A 06/29 6.125 32418.429118774 0.188 % 3.300 M $
WHIRLPOOL CORP SR UNSECURED 02/29 4.75 35050.307511235 0.187 % 3.276 M $
SERVICE PROPERTIES TRUST SR SECURED 144A 09/28 0.00000 35369.432295594 0.187 % 3.283 M $
ONT GAMING GTA/OTG CO IS SR SECURED 144A 08/30 8 33140.991179154 0.187 % 3.269 M $
COMSTOCK RESOURCES INC COMPANY GUAR 144A 03/29 6.75 33540.538115675 0.187 % 3.282 M $
FMC CORP SR SECURED 144A 06/31 8 31101.160336745 0.186 % 3.251 M $
FTAI AVIATION INVESTORS COMPANY GUAR 144A 05/28 5.5 32529.772595626 0.186 % 3.257 M $
NOVELIS CORP COMPANY GUAR 144A 01/30 4.75 33411.514560099 0.185 % 3.236 M $
BEIGNET INVESTOR LLC SR SECURED 144A 05/49 6.581 31359.752138414 0.184 % 3.226 M $
VIRGIN MEDIA SECURED FIN SR SECURED 144A 05/29 5.5 33408.396530231 0.184 % 3.216 M $
ALLIANT HOLD / CO ISSUER SR UNSECURED 144A 11/29 5.875 33028.726640769 0.184 % 3.231 M $
UNITI GRP/UNITI HLD/CSL COMPANY GUAR 144A 01/30 6 32749.171984912 0.183 % 3.212 M $
ENTEGRIS INC SR SECURED 144A 04/29 4.75 32109.724704933 0.182 % 3.183 M $
DIRECTV FINANCING LLC SR SECURED 144A 02/30 8.875 30790.809602649 0.181 % 3.162 M $
ASTON MARTIN CAPITAL HOL SR SECURED 144A 03/29 10 38699.289908257 0.181 % 3.164 M $
PERATON CORP TERM LOAN B 34937.350436802 0.18 % 3.159 M $
SEADRILL FINANCE LTD SECURED 144A 08/30 8.375 30049.856556203 0.18 % 3.147 M $
ORGANON + CO/ORGANON FOR SR SECURED 144A 04/28 4.125 31880.982264113 0.18 % 3.146 M $
BURFORD CAPITAL GLBL FIN COMPANY GUAR 144A 04/28 6.25 31720 0.179 % 3.126 M $
NOBLE FINANCE II LLC COMPANY GUAR 144A 04/30 8 30258.571717561 0.179 % 3.141 M $
FERTITTA ENTERTAINMENT COMPANY GUAR 144A 01/30 6.75 31250.778998779 0.175 % 3.071 M $
EXCELERATE ENERGY LP COMPANY GUAR 144A 05/30 8 29099.724222896 0.175 % 3.071 M $
NORDSTROM INC SR SECURED 03/27 4 30619.04468599 0.174 % 3.042 M $
RIVIAN HLD/AUTO LLC SR SECURED 144A 01/31 10 30390.515403914 0.173 % 3.028 M $
GRIFFON CORPORATION COMPANY GUAR 03/28 5.75 30258.959932054 0.173 % 3.028 M $
DISH DBS CORP COMPANY GUAR 07/28 7.375 31320.590433792 0.173 % 3.025 M $
BAUSCH + LOMB CORP SR SECURED 144A 10/28 8.375 29320.853069537 0.173 % 3.023 M $
NGL ENRGY OP/FIN CORP SR SECURED 144A 02/29 8.125 29071.03652308 0.172 % 3.017 M $
BKV UPSTREAM MIDSTREAM L COMPANY GUAR 144A 10/30 7.5 29631.255765819 0.172 % 3.006 M $
HUDSON PACIFIC PROPERTIE COMPANY GUAR 11/27 3.95 30589.699170337 0.171 % 2.986 M $
CITGO PETROLEUM CORP SR SECURED 144A 01/29 8.375 29008.958268634 0.171 % 2.989 M $
SIMMONS FOOD INC/SIMMONS SECURED 144A 03/29 4.625 30830.992877787 0.171 % 2.987 M $
COMSTOCK RESOURCES INC COMPANY GUAR 144A 01/30 5.875 32070.280892876 0.171 % 3.003 M $
GRIFOLS SA COMPANY GUAR 144A 10/28 4.75 30119.981637415 0.17 % 2.969 M $
NAVIENT CORP SR UNSECURED 03/27 5 29901.077494479 0.17 % 2.979 M $
ROBLOX CORP SR UNSECURED 144A 05/30 3.875 31531.110535223 0.17 % 2.981 M $
KRAKEN OIL + GAS PARTNER SR UNSECURED 144A 05/31 7.125 29569.111745269 0.169 % 2.953 M $
ROGERS COMMUNICATIONS IN SUBORDINATED 04/55 VAR 28769.354439024 0.168 % 2.949 M $
ACADIA HEALTHCARE CO INC COMPANY GUAR 144A 07/28 5.5 29370.828448535 0.168 % 2.936 M $
STAR PARENT INC SR SECURED 144A 10/30 9 27840.861630445 0.168 % 2.934 M $
PG+E CORP SR SECURED 07/30 5.25 29820.891106159 0.168 % 2.944 M $
PM GENERAL PURCHASER LLC SR SECURED 144A 10/28 9.5 33230.941950113 0.167 % 2.931 M $
WBI OPERATING LLC COMPANY GUAR 144A 10/30 6.25 28939.139629373 0.167 % 2.920 M $
ION PLAT FIN US/SARL SR SECURED 144A 08/29 9 32101.714930632 0.166 % 2.915 M $
MILLROSE PROPERTIES INC COMPANY GUAR 144A 08/30 6.375 28619.128058968 0.166 % 2.912 M $
CNTRL PARENT/CDK GLB INC SR SECURED 144A 06/29 7.25 44560 0.165 % 2.896 M $
CCO HLDGS LLC/CAP CORP SR UNSECURED 144A 02/31 4.25 32118.445064138 0.164 % 2.879 M $
DELUXE CORP SR SECURED 144A 09/29 8.125 27419.78966542 0.163 % 2.860 M $
UNIVISION COMMUNICATIONS SR SECURED 144A 04/33 8.875 28789.0570882 0.163 % 2.859 M $
ACRISURE LLC / FIN INC SR UNSECURED 144A 02/29 8.25 29550.671105605 0.163 % 2.863 M $
SM ENERGY CO COMPANY GUAR 144A 08/29 6.75 27961.03942477 0.163 % 2.858 M $
VENTURE GLOBAL CALCASIEU SR SECURED 144A 08/29 3.875 29659.739761805 0.162 % 2.839 M $
WOLVERINE WORLD WIDE COMPANY GUAR 144A 08/29 4 30021.032705334 0.162 % 2.836 M $
VENTURE GLOBAL LNG INC SR SECURED 144A 01/30 7 27550.011814099 0.161 % 2.822 M $
VISTAJET MALTA/VM HOLDS SR UNSECURED 144A 02/30 6.375 29789.186322253 0.161 % 2.814 M $
MIDWEST GMNG BOR/MWG FIN SR SECURED 144A 05/29 4.875 28959.366879769 0.16 % 2.808 M $
GULFPORT ENERGY OP CORP COMPANY GUAR 144A 09/29 6.75 27300.374779369 0.159 % 2.784 M $
ICAHN ENTERPRISES/FIN SR SECURED 144A 11/29 10 27789.695244741 0.159 % 2.788 M $
BRANDYWINE OPER PARTNERS COMPANY GUAR 04/29 8.875 26388.89860571 0.159 % 2.782 M $
DIVERSIFIED HEALTHCARE T COMPANY GUAR 03/31 4.375 30220.135085041 0.158 % 2.772 M $
AES CORP/THE JR SUBORDINA 01/55 VAR 27109.947028929 0.158 % 2.774 M $
DAVITA INC COMPANY GUAR 144A 06/30 4.625 28429.11692593 0.158 % 2.760 M $
CHS/COMMUNITY HEALTH SYS SECURED 144A 04/30 6.125 30829.756018725 0.158 % 2.766 M $
CLEVELAND CLIFFS INC COMPANY GUAR 144A 04/30 6.75 27220.538636589 0.157 % 2.751 M $
GAP INC/THE COMPANY GUAR 144A 10/29 3.625 29101.243057028 0.157 % 2.745 M $
PARK INTERMED HOLDINGS SR SECURED 144A 05/29 4.875 27931.095393729 0.156 % 2.735 M $
TRIDENT TPI HOLDINGS INC COMPANY GUAR 144A 12/28 12.75 27261.277877518 0.156 % 2.733 M $
TXNM ENERGY INC JR SUBORDINA 144A 07/56 VAR 26990.961504206 0.156 % 2.727 M $
INEOS FINANCE PLC SR SECURED 144A 04/29 7.5 27068.870666534 0.156 % 2.725 M $
SIRIUS XM RADIO LLC COMPANY GUAR 144A 07/29 5.5 27141.094063377 0.155 % 2.707 M $
OPEN TEXT CORP COMPANY GUAR 144A 02/28 3.875 27828.645687885 0.155 % 2.711 M $
CARNIVAL CORP LTD COMPANY GUAR 144A 05/29 5.125 27051.080056039 0.154 % 2.703 M $
TRAVEL + LEISURE CO SR SECURED 144A 06/31 6.25 26860.986793764 0.154 % 2.705 M $
COTIVITI CORPORATION 2024 FIXED TERM LOAN B 28500.602919399 0.154 % 2.694 M $
STARWOOD PROPERTY TRUST SR UNSECURED 144A 06/31 6.125 26628.868030842 0.154 % 2.694 M $
PATTERN ENERGY OP LP/PAT COMPANY GUAR 144A 08/28 4.5 27349.452494665 0.154 % 2.691 M $
CENTENE CORP SR UNSECURED 12/29 4.625 27561.118692837 0.153 % 2.682 M $
CENTENE CORP SR UNSECURED 07/28 2.45 27939.342196532 0.152 % 2.658 M $
STANDARD INDUSTRI INC/NY SR UNSECURED 144A 01/28 4.75 26801.054772453 0.152 % 2.662 M $
HERTZ CORP/THE SR SECURED 144A 07/29 12.625 28860.27471339 0.152 % 2.668 M $
PG+E CORP JR SUBORDINA 03/55 VAR 26189.048600884 0.152 % 2.667 M $
CELANESE US HOLDINGS LLC COMPANY GUAR 08/26 1.4 26569.778213639 0.151 % 2.642 M $
WYNDHAM HOTELS + RESORTS COMPANY GUAR 144A 08/28 4.375 26768.726699868 0.15 % 2.634 M $
AVANTOR FUNDING INC COMPANY GUAR 144A 07/28 4.625 26501.038795716 0.15 % 2.623 M $
MCAFEE CORP SR UNSECURED 144A 02/30 7.375 30281.621254355 0.149 % 2.607 M $
TITAN INTERNATIONAL INC SR SECURED 04/28 7 25940.4591 0.148 % 2.594 M $
ON SEMICONDUCTOR CORP COMPANY GUAR 144A 09/28 3.875 26630.150071707 0.148 % 2.600 M $
VALARIS LTD SECURED 144A 04/30 8.375 24960.287538402 0.148 % 2.600 M $
NISSAN MOTOR ACCEPTANCE SR UNSECURED 144A 03/28 2.75 27219.648586145 0.148 % 2.589 M $
VISTAJET MALTA/VM HOLDS SR UNSECURED 144A 06/28 9.5 25590.428276066 0.148 % 2.599 M $
NISSAN MOTOR ACCEPTANCE SR UNSECURED 144A 09/26 1.85 25969.223477209 0.147 % 2.575 M $
TALLGRASS NRG PRTNR/FIN COMPANY GUAR 144A 01/28 5.5 25659.185953711 0.147 % 2.572 M $
INEOS FINANCE PLC SR SECURED 144A 05/28 6.75 25600.507936508 0.147 % 2.581 M $
WILDFIRE INTERMEDIATE HO SR UNSECURED 144A 10/29 7.5 24819.395754212 0.146 % 2.549 M $
DISCOVERY COMMUNICATIONS COMPANY GUAR 03/28 3.95 25829.345729051 0.146 % 2.549 M $
BEACON MOBILITY CORP SR SECURED 144A 08/30 7.25 24708.805934087 0.146 % 2.557 M $
WAYFAIR LLC SR SECURED 144A 10/29 7.25 24540.29182012 0.145 % 2.532 M $
RLJ LODGING TRUST LP SR SECURED 144A 09/29 4 26490.947401443 0.145 % 2.533 M $
TOUCAN FINCO LTD/CAN/US SR SECURED 144A 05/30 9.5 28009.984508133 0.145 % 2.531 M $
PRECISION DRILLING CORP COMPANY GUAR 144A 01/29 6.875 25179.599582588 0.145 % 2.534 M $
COMSTOCK RESOURCES INC COMPANY GUAR 144A 03/29 6.75 25881.265824085 0.144 % 2.519 M $
COREWEAVE INC COMPANY GUAR 144A 07/32 9.625 25000.317560879 0.144 % 2.526 M $
PEBBLEBROOK HOTEL/FINANC COMPANY GUAR 144A 10/29 6.375 24849.243245898 0.144 % 2.529 M $
CHS/COMMUNITY HEALTH SYS SR SECURED 144A 05/30 5.25 26408.633439153 0.143 % 2.496 M $
LEVEL 3 FINANCING INC COMPANY GUAR 144A 01/36 8.5 23229.263710727 0.143 % 2.499 M $
PARAMOUNT GLOBAL COMPANY GUAR 06/28 3.7 25690.862626055 0.143 % 2.497 M $
GRAY MEDIA INC SECURED 144A 07/32 9.625 25710.034379825 0.143 % 2.498 M $
RR DONNELLEY + SONS CO SECURED 144A 08/29 10.875 24020.023242301 0.142 % 2.480 M $
APLD COMPUTECO 3 LLC SR SECURED 144A 06/31 7 24499.281327636 0.141 % 2.465 M $
CELANESE US HOLDINGS LLC COMPANY GUAR 11/28 7.35 23479.954881444 0.14 % 2.446 M $
NISSAN MOTOR ACCEPTANCE SR UNSECURED 144A 09/28 5.625 24349.983003399 0.139 % 2.435 M $
IRON MOUNTAIN INC COMPANY GUAR 144A 09/27 4.875 24450.104715187 0.139 % 2.442 M $
MERIDIAN ARC HOLDCO LLC SR SECURED 144A 04/31 6.25 24071.18616227 0.138 % 2.418 M $
APLD COMPUTECO LLC SR SECURED 144A 12/30 9.25 22190.975159294 0.137 % 2.403 M $
ZIGGO BV SR SECURED 144A 01/30 4.875 25379.652257037 0.136 % 2.389 M $
OLYMPUS WTR US HLDG CORP SR UNSECURED 144A 10/29 6.25 24151.066659913 0.136 % 2.384 M $
SEAGATE DATA STOR COMPANY GUAR 144A 07/30 5.875 23291.115324472 0.136 % 2.383 M $
CNX MIDSTREAM PART LP COMPANY GUAR 144A 04/30 4.75 24818.816292602 0.136 % 2.389 M $
PG+E CORP SR SECURED 07/28 5 23839.474642785 0.135 % 2.369 M $
UNITI GROUP/CSL CAPITAL COMPANY GUAR 144A 02/29 6.5 23789.573772142 0.135 % 2.364 M $
PERRIGO FINANCE UNLIMITE COMPANY GUAR 06/30 5.15 24319.256685596 0.134 % 2.355 M $
NOVA CHEMICALS CORP SR UNSECURED 144A 06/27 5.25 23500 0.134 % 2.355 M $
EFESTO BIDCO SPA/US LLC SR SECURED 144A 02/32 7.5 23498.870870871 0.134 % 2.348 M $
PRIME SECSRVC BRW/FINANC SR SECURED 144A 08/27 3.375 23779.549271375 0.133 % 2.333 M $
DREAM FINDERS HOMES INC COMPANY GUAR 144A 09/30 6.875 23789.244074377 0.133 % 2.328 M $
PRIMO / TRITON WATER HLD COMPANY GUAR 144A 04/29 6.25 22920.593999203 0.131 % 2.299 M $
VIASAT INC SR SECURED 144A 04/27 5.625 23000.759531672 0.131 % 2.298 M $
ENCORE CAPITAL GROUP INC SR SECURED 144A 06/32 6.625 22700.328972336 0.13 % 2.273 M $
MCGRAW HILL EDUCATION SR SECURED 144A 08/28 5.75 22780.693532239 0.13 % 2.275 M $
SOLARIS ENERGY INFRASTRU COMPANY GUAR 144A 05/31 6.375 22399.270646275 0.13 % 2.270 M $
SCIH SALT HOLDINGS INC SR SECURED 144A 05/28 4.875 23050.163310736 0.13 % 2.278 M $
LBM ACQUISITION LLC SR SECURED 144A 06/31 9.5 25909.155767902 0.129 % 2.250 M $
MOLINA HEALTHCARE INC SR UNSECURED 144A 06/28 4.375 22900.4668357 0.129 % 2.258 M $
EF HOLD/EF KY/ELL KY/TRS COMPANY GUAR 144A 09/30 7.375 22469.015239044 0.129 % 2.256 M $
VELOCITY VEHICLE GROUP SR UNSECURED 144A 06/29 8 22799.450705645 0.129 % 2.262 M $
PARAMOUNT GLOBAL COMPANY GUAR 01/31 4.95 24220.473610813 0.129 % 2.258 M $
TRAVEL + LEISURE CO SR SECURED 04/27 6 22360.267124652 0.128 % 2.246 M $
ALTICE FRANCE SA SR SECURED 144A 10/30 6.875 22896.473029898 0.127 % 2.229 M $
ARAMARK SERVICES INC COMPANY GUAR 144A 02/28 5 22009.103572501 0.126 % 2.199 M $
FORTRESS INTERMEDIATE SR SECURED 144A 06/31 7.5 21648.938829527 0.126 % 2.208 M $
GOODYEAR TIRE + RUBBER COMPANY GUAR 07/29 5 23018.895001046 0.126 % 2.201 M $
CERDIA FINANZ GMBH SR SECURED 144A 10/31 9.375 25651.340806133 0.126 % 2.208 M $
MICHAELS COS INC/THE SR SECURED 144A 03/33 8.5 22449.697158626 0.125 % 2.196 M $
ALTA EQUIPMENT GROUP SECURED 144A 06/29 9 22399.961118481 0.125 % 2.195 M $
KEHE DIST/FIN / NEXTWAVE SR SECURED 144A 02/29 9 20929.320019111 0.125 % 2.190 M $
ATS CORP COMPANY GUAR 144A 12/28 4.125 22368.880273777 0.125 % 2.190 M $
