Goldman Sachs Municipal Income ETF

$ 51.34 0.25 %

The Goldman Sachs Municipal Income ETF (GMUB) aims to deliver a substantial stream of current income, which is exempt from standard federal income taxation.

Volume: $24.750 K

Overview

Market Cap.

$52.623 M

Ratio P/E

0.00

Beta

0.17

EPS

0.00

Loading data...

GMUB vs S&P500

Loading data...

No data available.

Inside Goldman Sachs Municipal Income ETF

Symbol Name Share number Weight Value
GS TRUST - GS FINANCIAL S 3.51% 06/17/2026 12894326 4.163 % 12.899 M $
US DOLLAR 3.63% 06/17/2026 -9500289.16 3.066 % -9.500 M $
SOUTHEAST ENERGY AUTHORIT 5.00% 10/01/2030 3230000 1.125 % 3.487 M $
PUERTO RICO SALES TAX FIN 4.33% 07/01/2040 3204000 1.055 % 3.269 M $
ARIZONA HEALTH FACILITIES 3.31% 01/01/2037 2895000 0.941 % 2.916 M $
CALIFORNIA STATEWIDE COMM 5.00% 12/01/2053 2305000 0.748 % 2.316 M $
DORMITORY AUTHORITY OF TH 5.00% 03/15/2039 2000000 0.74 % 2.293 M $
CALIFORNIA POLLUTION CONT 5.00% 11/21/2045 2000000 0.662 % 2.050 M $
BALTIMORE, MARYLAND (CITY 5.00% 07/01/2044 2000000 0.661 % 2.047 M $
NORTHWESTERN REGIONAL AIR 5.00% 01/01/2043 1905000 0.66 % 2.045 M $
NEW JERSEY TRANSPORTATION 12/15/2039 3500000 0.657 % 2.037 M $
STATE OF TEXAS 2.80% 10/01/2041 2000000 0.647 % 2.005 M $
FLORIDA HOUSING FINANCE C 3.00% 02/01/2044 1900000 0.621 % 1.923 M $
ILLINOIS FINANCE AUTHORIT 5.25% 04/01/2043 1675000 0.594 % 1.841 M $
ILLINOIS HOUSING DEVELOPM 2.80% 04/01/2029 1750000 0.569 % 1.764 M $
PENNSYLVANIA TURNPIKE COM 5.25% 12/01/2044 1670000 0.562 % 1.742 M $
COOK, ILLINOIS (COUNTY OF 5.00% 11/15/2042 1610000 0.553 % 1.714 M $
DETROIT, MICHIGAN (CITY O 5.00% 04/01/2030 1530000 0.527 % 1.634 M $
BURBANK-GLENDALE-PASADENA 5.25% 07/01/2046 1500000 0.525 % 1.626 M $
HIGHLANDS COUNTY HEALTH F 2.10% 11/15/2060 1605000 0.519 % 1.607 M $
PUERTO RICO COMMONWEALTH 5.00% 07/01/2047 1550000 0.515 % 1.596 M $
MAIN STREET ENERGY, INC. 5.00% 12/01/2033 1500000 0.512 % 1.586 M $
NEW YORK TRANSPORTATION D 5.00% 10/01/2035 1500000 0.51 % 1.581 M $
WEST PALM BEACH, FLORIDA 5.00% 10/01/2042 1500000 0.497 % 1.539 M $
THE PORT AUTHORITY OF NEW 3.00% 10/01/2027 1500000 0.489 % 1.515 M $
COLORADO HEALTH FACILITIE 5.00% 01/01/2035 1325000 0.474 % 1.468 M $
CHISUM INDEPENDENT SCHOOL 5.00% 08/15/2040 1240000 0.448 % 1.388 M $
ILLINOIS FINANCE AUTHORIT 5.00% 05/01/2028 1330000 0.442 % 1.371 M $
EUREKA CITY SCHOOLS 08/01/2038 2165000 0.44 % 1.362 M $
KENTUCKY ECONOMIC DEVELOP 5.00% 08/15/2041 1290000 0.429 % 1.329 M $
ALBANY HOSPITAL FACILITY 3.45% 11/15/2030 1270000 0.412 % 1.275 M $
BETHEL PARK SCHOOL DISTRI 5.00% 08/01/2043 1125000 0.398 % 1.233 M $
NORTH TEXAS HIGHER EDUCAT 5.00% 06/01/2033 1150000 0.397 % 1.231 M $
ROSEVILLE JOINT UNION HIG 5.00% 08/01/2028 1175000 0.395 % 1.224 M $
GUAM (TERRITORY OF) 5.00% 01/01/2028 1100000 0.379 % 1.174 M $
BROWARD COUNTY FLORIDA SC 5.00% 07/01/2037 1000000 0.375 % 1.162 M $
METROPOLITAN COUNCIL 5.00% 03/01/2039 1000000 0.374 % 1.158 M $
STATE OF CALIFORNIA 7.50% 04/01/2034 1000000 0.371 % 1.150 M $
PUD NO. 1 OF SNOHOMISH CO 5.00% 12/01/2037 1000000 0.369 % 1.144 M $
HOUSTON TEXAS (AIRPORT SY 5.25% 07/01/2038 1000000 0.369 % 1.143 M $
INDIANA MUNICIPAL POWER A 5.00% 01/01/2037 1000000 0.368 % 1.141 M $
MASSACHUSETTS DEVELOPMENT 5.00% 07/01/2040 1000000 0.363 % 1.124 M $
HEALTH AND EDUCATIONAL FA 5.00% 07/01/2032 1000000 0.357 % 1.105 M $
OKLAHOMA CITY PUBLIC PROP 5.00% 06/01/2031 1000000 0.355 % 1.100 M $
EL PASO INDEPENDENT SCHOO 5.00% 08/15/2041 1000000 0.354 % 1.097 M $
DALLAS/FORT WORTH INTERNA 5.00% 11/01/2050 1000000 0.354 % 1.097 M $
BOARD OF REGENTS OF THE U 5.00% 03/15/2032 1000000 0.352 % 1.090 M $
TEXAS MUNICIPAL GAS ACQUI 5.00% 01/01/2036 1000000 0.352 % 1.089 M $
LEE COUNTY PORT AUTHORITY 5.00% 10/01/2056 1000000 0.351 % 1.087 M $
COUNTY OF PHELPS MO 5.75% 12/01/2045 1000000 0.35 % 1.085 M $
WILSON SCHOOL DISTRICT 5.00% 05/15/2041 1000000 0.35 % 1.084 M $
GLENDALE INDUSTRIAL DEVEL 5.00% 05/15/2043 1000000 0.35 % 1.084 M $
CALIFORNIA MUNICIPAL FINA 5.00% 06/30/2032 1000000 0.35 % 1.084 M $
NEW YORK CITY MUNICIPAL W 5.00% 06/15/2046 1000000 0.348 % 1.077 M $
MARICOPA COUNTY ARIZONA I 5.00% 01/01/2031 1000000 0.347 % 1.075 M $
UNIVERSITY OF KANSAS HOSP 5.00% 03/01/2055 1000000 0.347 % 1.074 M $
STATE OF OHIO 5.00% 01/01/2029 1000000 0.345 % 1.068 M $
CHICAGO, ILLINOIS (CITY O 5.00% 01/01/2042 1000000 0.345 % 1.069 M $
COBB COUNTY DEVELOPMENT A 5.00% 06/15/2029 1000000 0.343 % 1.063 M $
INDIANA FINANCE AUTHORITY 5.00% 10/01/2041 1000000 0.343 % 1.064 M $
BLACK BELT ENERGY GAS DIS 5.00% 12/01/2034 1000000 0.342 % 1.058 M $
BUCKEYE TOBACCO SETTLEMEN 5.00% 06/01/2035 1000000 0.342 % 1.060 M $
ALLEGHENY COUNTY HOSPITAL 4.00% 04/01/2044 1125000 0.34 % 1.053 M $
DEERFIELD BEACH, FLORIDA 5.25% 12/01/2041 1005000 0.339 % 1.050 M $
BUCKEYE TOBACCO SETTLEMEN 5.00% 06/01/2036 1000000 0.339 % 1.051 M $
NORTH TEXAS TOLLWAY AUTHO 5.00% 01/01/2039 1000000 0.337 % 1.045 M $
ELBERT COUNTY INDEPENDENC 5.13% 12/01/2033 1000000 0.336 % 1.041 M $
CHICAGO ILLINOIS WATER RE 5.00% 11/01/2027 1000000 0.335 % 1.037 M $
MASSACHUSETTS PORT AUTHOR 5.00% 07/01/2042 1000000 0.334 % 1.034 M $
TOWN OF EAST LYME CT 4.00% 08/06/2026 1000000 0.334 % 1.036 M $
NEW YORK CITY TRANSITIONA 5.00% 05/01/2040 1000000 0.334 % 1.035 M $
SOUTH CAROLINA TRANSPORTI 5.00% 10/01/2039 1000000 0.333 % 1.032 M $
CHICAGO, ILLINOIS (CITY O 5.00% 01/01/2037 1000000 0.333 % 1.031 M $
OSCEOLA COUNTY FLORIDA TR 5.00% 10/01/2039 1000000 0.333 % 1.032 M $
LONG ISLAND POWER AUTHORI 5.00% 09/01/2052 1000000 0.332 % 1.028 M $
PHILADELPHIA PENNSYLVANIA 5.00% 09/01/2027 1000000 0.332 % 1.030 M $
CHICAGO ILLINOIS BOARD OF 6.00% 04/01/2046 1000000 0.331 % 1.025 M $
LOUISIANA HOUSING CORP 5.00% 04/01/2028 1000000 0.331 % 1.027 M $
CHANDLER INDUSTRIAL DEVEL 5.00% 09/01/2052 1000000 0.331 % 1.027 M $
DORMITORY AUTHORITY OF TH 5.00% 03/15/2039 1000000 0.331 % 1.026 M $
NEW YORK TRANSPORTATION D 5.00% 07/01/2046 1000000 0.33 % 1.023 M $
PUBLIC FINANCE AUTHORITY 5.20% 12/01/2037 1000000 0.329 % 1.019 M $
STATE OF OREGON HOUSING A 3.10% 12/01/2059 1000000 0.329 % 1.019 M $
BOROUGH OF PUNXSUTAWNEY P 5.13% 12/01/2050 1000000 0.328 % 1.018 M $
NEBRASKA INVESTMENT FINAN 4.70% 09/01/2046 1000000 0.328 % 1.016 M $
ILLINOIS FINANCE AUTHORIT 5.00% 11/01/2027 1000000 0.328 % 1.015 M $
LONG ISLAND POWER AUTHORI 5.00% 09/01/2041 1000000 0.328 % 1.018 M $
NORTH CAROLINA CAPITAL FA 5.00% 10/01/2044 1000000 0.327 % 1.014 M $
NEW HAMPSHIRE BUSINESS FI 4.00% 12/01/2028 1000000 0.327 % 1.014 M $
MARYLAND (STATE OF) 3.00% 08/01/2032 1000000 0.326 % 1.009 M $
NEW YORK LIBERTY DEVELOPM 5.00% 11/15/2044 1000000 0.325 % 1.006 M $
ILLINOIS FINANCE AUTHORIT 4.10% 05/01/2031 1000000 0.324 % 1.005 M $
HHA FOUNTAINVIEW PFC 2.75% 04/01/2043 1000000 0.324 % 1.003 M $
FORT BEND INDEPENDENT SCH 3.13% 08/01/2056 1000000 0.324 % 1.004 M $
COLORADO HOUSING AND FINA 3.00% 05/01/2048 1000000 0.324 % 1.004 M $
NEW YORK ST HSG FIN AGY R 3.35% 05/01/2066 1000000 0.323 % 1.000 M $
NORTH CAROLINA MEDICAL CA 3.20% 11/01/2030 1000000 0.323 % 999.929 K $
NEW YORK ST HSG FIN AGY R 3.15% 05/01/2066 1000000 0.323 % 999.985 K $
ILLINOIS FINANCE AUTHORIT 4.13% 12/01/2050 1000000 0.323 % 1.002 M $
MONTGOMERY COUNTY INDUSTR 4.10% 06/01/2029 960000 0.323 % 1.002 M $
FLORIDA HOUSING FINANCE C 3.00% 07/01/2044 1000000 0.323 % 1.000 M $
NEW YORK CITY HOUSING DEV 3.10% 11/01/2045 1000000 0.322 % 998.770 K $
CORPUS CHRISTI, TEXAS (CI 5.00% 03/01/2031 910000 0.317 % 983.441 K $
SOUTHEAST ENERGY AUTHORIT 5.00% 05/01/2055 900000 0.315 % 976.009 K $
LAKESHORE VILLAGES MASTER 4.13% 06/01/2039 1000000 0.312 % 965.269 K $
MANHATTAN, KANSAS (CITY O 4.00% 06/01/2036 1000000 0.311 % 964.955 K $
COLORADO HEALTH FACILITIE 3.25% 08/01/2049 1250000 0.309 % 957.169 K $
HILLS OF MINNEOLA COMMUNI 4.00% 05/01/2040 1000000 0.307 % 949.903 K $
CHICAGO, ILLINOIS (CITY O 5.00% 01/01/2031 910000 0.307 % 951.477 K $
BLACK BELT ENERGY GAS DIS 5.00% 12/01/2055 850000 0.297 % 920.223 K $
CHICAGO ILLINOIS BOARD OF 12/01/2028 1000000 0.296 % 917.093 K $
NORTH CAROLINA TURNPIKE A 3.00% 01/01/2042 1075000 0.295 % 915.112 K $
MARICOPA COUNTY ARIZONA I 4.00% 01/01/2041 890000 0.293 % 907.106 K $
GENEVA DEVELOPMENT CORP 5.00% 02/01/2032 800000 0.285 % 883.710 K $
TEXAS MUNICIPAL GAS ACQUI 3.28% 09/15/2027 870000 0.281 % 872.188 K $
HIDALGO COUNTY (TEXAS) 5.00% 08/15/2037 755000 0.276 % 856.725 K $
DORMITORY AUTHORITY OF TH 5.00% 03/15/2036 800000 0.273 % 845.440 K $
REGIONAL TRANSPORTATION A 5.75% 06/01/2034 750000 0.273 % 846.132 K $
BALTIMORE, MARYLAND (CITY 5.00% 06/01/2045 825000 0.271 % 838.179 K $
DISTRICT OF COLUMBIA 5.00% 04/01/2060 750000 0.269 % 833.098 K $
MATCHING FUND SPECIAL PUR 5.00% 10/01/2039 795000 0.269 % 834.082 K $
SOUTH LYON COMMUNITY SCHO 5.00% 05/01/2038 725000 0.265 % 822.251 K $
CALIFORNIA STATEWIDE COMM 3.50% 03/01/2038 885000 0.265 % 819.918 K $
CAPITAL TRUST AUTHORITY 5.00% 12/01/2030 750000 0.262 % 812.305 K $
CENTRAL TEXAS REGIONAL MO 5.00% 01/01/2036 750000 0.262 % 810.433 K $
GUAM POWER AUTHORITY 5.00% 10/01/2031 750000 0.261 % 809.123 K $
LAS VEGAS CONVENTION AND 5.00% 07/01/2037 750000 0.256 % 794.251 K $
CHICAGO ILLINOIS BOARD OF 12/01/2027 830000 0.255 % 789.621 K $
SCRANTON-LACKAWANNA HEALT 5.00% 11/01/2035 700000 0.254 % 785.838 K $
KANSAS CITY, MISSOURI (CI 3.00% 01/01/2036 790000 0.246 % 762.987 K $
REGIONAL TRANSPORTATION D 5.00% 01/15/2029 715000 0.246 % 760.843 K $
BABCOCK RANCH COMMUNITY I 4.00% 05/01/2040 775000 0.244 % 754.796 K $
SACRAMENTO COUNTY WATER A 3.18% 06/01/2034 760000 0.242 % 749.194 K $
ST. JOHN THE BAPTIST, LOU 3.00% 06/01/2037 750000 0.242 % 750.340 K $
CALIFORNIA ENTERPRISE DEV 5.00% 07/01/2036 650000 0.239 % 740.324 K $
ALACHUA COUNTY HEALTH FAC 4.00% 10/01/2030 735000 0.239 % 741.728 K $
STATE OF OHIO 5.00% 05/01/2041 715000 0.239 % 740.163 K $
BROOKLYN ARENA LOCAL DEVE 3.00% 07/15/2043 885000 0.231 % 714.911 K $
LAKEWOOD RANCH STEWARDSHI 4.88% 05/01/2045 705000 0.229 % 709.577 K $
DULUTH INDEPENDENT SCHOOL 02/01/2032 855000 0.229 % 708.238 K $
PUERTO RICO SALES TAX FIN 07/01/2027 725000 0.227 % 702.623 K $
SINTON INDEPENDENT SCHOOL 4.00% 08/15/2049 680000 0.223 % 690.423 K $
CITY OF GALVESTON, TEXAS 5.50% 08/01/2044 630000 0.22 % 680.332 K $
METROPOLITAN NASHVILLE AI 5.00% 07/01/2029 625000 0.217 % 673.096 K $
GULFGATE REDEVELOPMENT AU 4.00% 09/01/2034 650000 0.216 % 668.250 K $
NEW JERSEY ECONOMIC DEVEL 5.00% 10/01/2047 660000 0.216 % 668.246 K $
LINCOLN COUNTY OREGON SCH 5.00% 06/15/2027 650000 0.214 % 664.361 K $
PUERTO RICO SALES TAX FIN 07/01/2029 723000 0.212 % 658.415 K $
SOUTHEAST ENERGY AUTHORIT 5.50% 01/01/2053 615000 0.212 % 655.417 K $
NEW YORK TRANSPORTATION D 5.00% 12/01/2036 600000 0.203 % 628.707 K $
ILLINOIS FINANCE AUTHORIT 5.00% 07/15/2042 600000 0.201 % 623.784 K $
KINGSTON ONE COMMUNITY DE 5.00% 05/01/2035 590000 0.199 % 617.422 K $
DISTRICT OF COLUMBIA WATE 2.15% 10/01/2060 615000 0.199 % 615.757 K $
PENNSYLVANIA ECONOMIC DEV 3.88% 08/01/2038 600000 0.197 % 609.453 K $
SOUTH CAROLINA STATE HOUS 3.15% 11/01/2043 600000 0.195 % 604.144 K $
HEALTH AND EDUCATIONAL FA 5.00% 11/15/2041 550000 0.194 % 601.932 K $
GULFGATE REDEVELOPMENT AU 4.00% 09/01/2036 580000 0.192 % 595.047 K $
LOS ANGELES DEPARTMENT OF 5.00% 07/01/2028 555000 0.191 % 593.045 K $
BUFFALO & ERIE COUNTY IND 6.25% 05/01/2045 550000 0.191 % 592.190 K $
LONG ISLAND POWER AUTHORI 5.00% 09/01/2046 580000 0.19 % 589.540 K $
WALLER INDEPENDENT SCHOOL 5.00% 02/15/2037 500000 0.185 % 572.949 K $
ALABAMA STATE UNIVERSITY 5.25% 09/01/2038 500000 0.183 % 567.320 K $
NEW YORK TRANSPORTATION D 6.00% 06/30/2044 500000 0.183 % 567.983 K $
BOARD OF TRUSTEES OF THE 5.25% 11/01/2036 500000 0.183 % 567.401 K $
DETROIT, MICHIGAN (CITY O 5.00% 04/01/2046 550000 0.183 % 568.305 K $
GREAT LAKES WATER AUTHORI 5.00% 07/01/2031 500000 0.182 % 562.640 K $
GREAT LAKES WATER AUTHORI 5.00% 07/01/2031 500000 0.182 % 562.640 K $
PRINCETON TEX INDPT SCH D 5.00% 02/15/2040 500000 0.181 % 560.369 K $
CITY OF SEATTLE, CITY LIG 5.00% 02/01/2043 500000 0.181 % 560.419 K $
WISCONSIN HEALTH AND EDUC 5.00% 08/15/2037 500000 0.181 % 559.556 K $
MARYLAND HEALTH AND HIGHE 5.00% 08/15/2056 500000 0.18 % 558.877 K $
LANSING BOARD OF WATER & 5.00% 07/01/2051 500000 0.18 % 558.910 K $
CALIFORNIA COMMUNITY CHOI 5.00% 02/01/2055 520000 0.18 % 556.617 K $
EL CENTRO ELEMENTARY SCHO 5.00% 06/15/2030 500000 0.18 % 556.924 K $
TARRANT COUNTY CULTURAL E 5.00% 11/15/2064 500000 0.179 % 555.399 K $
TARRANT COUNTY CULTURAL E 5.00% 11/15/2041 500000 0.179 % 555.240 K $
PHILADELPHIA PENNSYLVANIA 5.00% 11/01/2042 500000 0.179 % 553.824 K $
HEALTH, EDUCATIONAL AND H 5.00% 06/01/2035 500000 0.179 % 553.398 K $
METROPOLITAN NASHVILLE AI 5.00% 07/01/2040 500000 0.179 % 553.477 K $
SAN DIEGO COUNTY REGIONAL 5.00% 07/01/2030 500000 0.178 % 550.916 K $
EL MONTE CITY SCHOOL DIST 5.00% 08/01/2046 500000 0.178 % 551.740 K $
BRIDGEVIEW FINANCE CORP 5.00% 12/01/2042 545000 0.178 % 550.426 K $
MIAMI-DADE CNTY FLA AVIAT 5.00% 10/01/2037 500000 0.178 % 552.707 K $
MOBILE ALABAMA INDUSTRIAL 3.38% 06/01/2034 540000 0.177 % 547.166 K $
LOWER COLORADO RIVER AUTH 5.00% 05/15/2045 500000 0.177 % 546.918 K $
FLORIDA DEVELOPMENT FINAN 5.00% 08/01/2056 500000 0.177 % 549.003 K $
LOUISIANA PUBLIC FACILITI 5.25% 12/01/2052 500000 0.176 % 544.465 K $
COMMONWEALTH OF MASSACHUS 3.00% 04/01/2044 655000 0.176 % 545.268 K $
CENTRAL PLAINS ENERGY PRO 5.00% 08/01/2055 500000 0.176 % 545.787 K $
EL PASO COUNTY HOSPITAL D 5.00% 02/15/2030 500000 0.176 % 544.093 K $
OSCEOLA COUNTY FLORIDA TR 5.00% 10/01/2038 525000 0.175 % 543.118 K $
RHODE ISLAND HEALTH AND E 5.00% 05/15/2031 500000 0.175 % 541.922 K $
TARRANT COUNTY CULTURAL E 5.00% 11/15/2064 505000 0.174 % 540.365 K $
OHIO CNTY W VA CNTY COMMN 5.25% 06/01/2045 500000 0.174 % 539.269 K $
ALLENTOWN NEIGHBORHOOD IM 5.00% 05/01/2027 525000 0.173 % 537.391 K $
SOUTHERN CALIFORNIA PUBLI 5.00% 07/01/2053 500000 0.173 % 535.122 K $
HOUSTON, TEXAS (CITY OF) 5.00% 09/01/2046 500000 0.173 % 535.420 K $
MAIN STREET NATURAL GAS, 5.00% 12/01/2055 500000 0.172 % 532.809 K $
OKLAHOMA COUNTY FINANCE A 5.00% 09/01/2032 500000 0.172 % 531.776 K $
BOARD OF REGENTS OF THE U 5.00% 02/15/2029 500000 0.172 % 534.489 K $
PRAIRIE CENTER METROPOLIT 5.88% 12/15/2046 500000 0.171 % 529.853 K $
PUBLIC ENERGY AUTHORITY O 5.25% 06/01/2055 500000 0.171 % 529.738 K $
TARRANT COUNTY CULTURAL E 5.00% 11/15/2028 500000 0.171 % 529.287 K $
PALM BEACH, FLORIDA (COUN 5.50% 10/01/2045 500000 0.17 % 528.197 K $
CALIFORNIA HEALTH FACILIT 5.00% 12/01/2028 500000 0.169 % 524.411 K $
THE CITY OF NEW YORK 5.00% 04/01/2050 500000 0.169 % 522.159 K $
COUNTY OF WARREN MS 4.00% 09/01/2032 500000 0.168 % 519.280 K $
CHICAGO ILLINOIS BOARD OF 6.75% 12/01/2030 500000 0.168 % 520.490 K $
MONTGOMERY COUNTY HIGHER 5.00% 09/01/2027 500000 0.168 % 520.786 K $
HOMEWOOD EDUCATIONAL BUIL 5.50% 10/01/2049 500000 0.168 % 521.228 K $
HOMEWOOD EDUCATIONAL BUIL 5.50% 10/01/2049 500000 0.168 % 521.228 K $
NEW YORK STATE ENERGY RES 3.80% 08/01/2032 500000 0.167 % 518.468 K $
PENNSYLVANIA TURNPIKE COM 5.00% 12/01/2044 500000 0.167 % 518.968 K $
CHESTER COUNTY HEALTH & E 5.13% 06/01/2046 500000 0.167 % 517.768 K $
CHICAGO ILLINOIS BOARD OF 5.00% 12/01/2034 500000 0.166 % 515.679 K $
OHIO AIR QUALITY DEVELOPM 4.00% 09/01/2030 510000 0.166 % 515.256 K $
PUBLIC ENERGY AUTHORITY O 5.00% 12/01/2033 500000 0.166 % 515.040 K $
STATE OF ILLINOIS 5.00% 12/01/2047 500000 0.165 % 512.302 K $
COLORADO HOUSING AND FINA 3.38% 07/01/2044 500000 0.165 % 510.730 K $
STATE ENVIRONMENTAL IMPRO 4.05% 05/01/2038 500000 0.165 % 512.092 K $
MIAMI-DADE, FLORIDA (COUN 5.00% 10/01/2040 500000 0.165 % 512.131 K $
PUERTO RICO SALES TAX FIN 07/01/2046 1384000 0.165 % 512.572 K $
MIAMI-DADE COUNTY EXPRESS 5.00% 07/01/2040 500000 0.165 % 511.971 K $
MIAMI-DADE COUNTY HOUSING 3.25% 02/01/2044 500000 0.164 % 509.008 K $
WHITING, INDIANA (CITY OF 4.00% 12/01/2044 500000 0.164 % 508.764 K $
OKLAHOMA HOUSING FINANCE 3.15% 07/01/2044 500000 0.164 % 509.150 K $
DELAWARE COUNTY AUTHORITY 5.00% 10/01/2042 500000 0.164 % 509.661 K $
PARISH OF ST. JAMES (LA) 3.70% 08/01/2041 500000 0.164 % 506.644 K $
LEE COUNTY INDUSTRIAL DEV 5.25% 10/01/2044 500000 0.164 % 507.679 K $
DELAWARE ECONOMIC DEVELOP 4.00% 10/01/2040 500000 0.164 % 508.596 K $
CITY OF LAVON TX 5.38% 09/15/2052 500000 0.164 % 508.292 K $
ALASKA INDUSTRIAL DEVELOP 4.00% 01/01/2028 500000 0.164 % 509.298 K $
DALLAS, TEXAS (CITY OF) 5.00% 10/01/2041 500000 0.164 % 507.102 K $
CITY OF SAN ANTONIO, TEXA 3.15% 02/01/2055 500000 0.163 % 503.577 K $
BURLINGTON, KANSAS (CITY 3.38% 03/01/2045 500000 0.163 % 506.032 K $
OHIO AIR QUALITY DEVELOPM 4.25% 11/01/2040 500000 0.163 % 506.565 K $
LOUISIANA PUBLIC FACILITI 5.00% 05/15/2042 500000 0.163 % 505.848 K $
INLIVIAN 3.30% 11/10/2043 500000 0.163 % 505.821 K $
MAINE STATE HOUSING AUTHO 5.00% 06/15/2036 470000 0.163 % 504.033 K $
STATE OF NEW YORK MORTGAG 3.55% 10/01/2033 500000 0.163 % 503.797 K $
PHILADELPHIA, PENNSYLVANI 5.00% 08/01/2032 445000 0.163 % 504.325 K $
WISCONSIN HEALTH AND EDUC 5.00% 06/01/2045 500000 0.163 % 504.917 K $
CALIFORNIA COMMUNITY CHOI 5.00% 04/01/2056 460000 0.162 % 501.797 K $
INDIANA FINANCE AUTHORITY 4.13% 05/15/2032 500000 0.162 % 502.273 K $
LAKEWOOD RANCH STEWARDSHI 4.40% 05/01/2039 495000 0.162 % 501.737 K $
DENVER COLORADO CONVENTIO 5.00% 12/01/2040 500000 0.162 % 502.104 K $
MOBILE ALABAMA INDUSTRIAL 2.75% 07/15/2034 500000 0.162 % 500.883 K $
CHICAGO ILLINOIS BOARD OF 5.00% 12/01/2042 500000 0.162 % 502.440 K $
MUSKOGEE COUNTY PUBLIC SA 4.00% 12/01/2035 500000 0.162 % 503.119 K $
MOBILE ALABAMA INDUSTRIAL 2.95% 06/01/2034 500000 0.162 % 500.612 K $
ESPLANADE LAKE CLUB COMMU 4.00% 11/01/2040 520000 0.161 % 498.263 K $
KNOXVILLE'S COMMUNITY DEV 2.70% 12/01/2064 500000 0.161 % 497.343 K $
EDMOND OKLAHOMA CTY OKLAH 2.00% 03/01/2028 500000 0.16 % 497.145 K $
CALIFORNIA HOUSING FINANC 2.60% 10/01/2047 500000 0.16 % 497.191 K $
MARICOPA COUNTY ARIZONA I 4.00% 07/01/2034 500000 0.159 % 494.188 K $
MASSACHUSETTS DEVELOPMENT 5.00% 10/01/2033 450000 0.158 % 488.967 K $
MAINE STATE HOUSING AUTHO 5.00% 06/15/2037 455000 0.157 % 485.194 K $
WILDBLUE COMMUNITY DEVELO 4.25% 06/15/2039 500000 0.156 % 482.025 K $
NEW ORLEANS, LOUISIANA (C 5.00% 12/01/2039 455000 0.156 % 482.780 K $
MARYLAND ECONOMIC DEVELOP 5.00% 11/12/2028 465000 0.154 % 476.322 K $
COLORADO HEALTH FACILITIE 5.00% 05/15/2062 455000 0.154 % 478.501 K $
ILLINOIS FINANCE AUTHORIT 5.00% 07/01/2029 440000 0.152 % 470.415 K $
NAVAJO COUNTY UNIFIED SCH 5.00% 07/01/2030 440000 0.152 % 470.895 K $
CLEVELAND, OHIO (CITY OF) 5.38% 09/15/2027 460000 0.151 % 467.113 K $
STATE OF ILLINOIS 5.00% 05/01/2032 450000 0.151 % 468.449 K $
SCRANTON-LACKAWANNA HEALT 5.00% 11/01/2026 455000 0.149 % 461.019 K $
EL PASO COUNTY HOSPITAL D 5.00% 08/15/2042 420000 0.148 % 457.290 K $
PHILADELPHIA AUTHORITY FO 5.00% 08/01/2030 440000 0.148 % 459.890 K $
DAYTON, CITY OF 5.25% 09/01/2045 441000 0.147 % 455.074 K $
CITY OF MANISTEE MI 3.25% 12/01/2031 450000 0.146 % 450.883 K $
LOUISIANA STAD & EXPOSITI 5.00% 07/01/2037 400000 0.144 % 446.186 K $
EVANSTON/SKOKIE SCHOOL DI 5.00% 12/01/2034 400000 0.144 % 447.080 K $
BOARD OF REGENTS OF THE U 3.25% 02/15/2041 475000 0.144 % 446.851 K $
MONTGOMERY COUNTY INDUSTR 4.00% 10/01/2036 450000 0.143 % 442.160 K $
COMMONWEALTH OF PUERTO RI 4.00% 07/01/2033 431000 0.143 % 442.313 K $
SANTA RITA UNION ELEM SCH 08/01/2030 500000 0.142 % 440.734 K $
STATE OF ILLINOIS 4.00% 11/01/2034 425000 0.139 % 430.041 K $
LA FERIA INDEPENDENT SCHO 5.00% 02/15/2045 400000 0.139 % 432.082 K $
MINNEAPOLIS & ST PAUL MN 5.50% 09/01/2055 425000 0.139 % 430.210 K $
CUMBERLAND COUNTY MUNICIP 5.00% 06/01/2028 415000 0.138 % 428.566 K $
MONTGOMERY COUNTY INDUSTR 4.00% 10/01/2041 450000 0.137 % 425.668 K $
STATE OF ILLINOIS 4.00% 06/01/2041 435000 0.137 % 423.496 K $
FLORIDA DEVELOPMENT FINAN 4.00% 12/15/2029 425000 0.137 % 425.825 K $
METROPICA COMMUNITY DEVEL 5.35% 05/01/2046 415000 0.136 % 421.477 K $
GARLAND TEXAS (CITY OF) 5.00% 03/01/2041 375000 0.136 % 421.604 K $
CITY OF LOWRY CROSSING TX 5.25% 09/15/2045 409000 0.135 % 418.148 K $
ILLINOIS FINANCE AUTHORIT 3.00% 12/15/2036 450000 0.135 % 417.573 K $
NEW YORK CITY TRANSITIONA 2.20% 11/01/2036 410000 0.132 % 410.505 K $
