Fidelity Limited Term Bond ETF

$ 50.20 0.10 %

This Exchange Traded Fund (ETF) is structured to invest primarily in debt securities that carry a degree of credit risk, making it suitable for investors with a more limited or short-term investment outlook.

Volume: $28.563 K

Overview

Market Cap.

$267.120 M

Ratio P/E

0.00

Beta

0.39

EPS

0.00

Loading data...

FLTB vs S&P500

Loading data...

No data available.

Inside Fidelity Limited Term Bond ETF

Symbol Name Share number Weight Value
USTN 3.625% 08/31/29 28517000 6.742 % 27.982 M $
USTN 4.125% 05/31/31 8432700 2.018 % 8.375 M $
CASH CF 6388238 1.539 % 6.389 M $
US DOLLAR -3300468 0.795 % -3.300 M $
NET OTHER ASSETS 0 0.697 % 2.895 M $
GA GBL FD TR 5.4% 1/13/30 144A 2296000 0.553 % 2.296 M $
TRANS-ALLEGHENY 5% 1/31 144A 2266000 0.549 % 2.277 M $
PEMEX 6.7% 02/16/32 2220000 0.541 % 2.245 M $
MEXICO GOVT 6% 05/13/30 2170000 0.538 % 2.233 M $
PINNACLE WEST 5.15% 05/15/30 2172000 0.529 % 2.194 M $
LPL HLDG INC 4.9% 04/03/28 2168000 0.522 % 2.168 M $
WESTERN-SOUTH 4.9% 5/1/30 144A 2130000 0.512 % 2.126 M $
VICI PROPERTIE 4.75% 04/01/28 2133000 0.512 % 2.127 M $
PLAINS AA PIP/F 3.55% 12/15/29 2197000 0.508 % 2.109 M $
GLENCORE FDG 4.907% 4/28 144A 2090000 0.505 % 2.096 M $
PNC FINANCIAL 5.492%/VAR 05/30 2020000 0.496 % 2.059 M $
MIZUHO FINL 4.711%/VAR 7/31 2065000 0.494 % 2.052 M $
PAYCHEX INC 5.1% 04/15/30 2018000 0.49 % 2.033 M $
WELLSFARGO 5.244%/VAR 01/24/31 1950000 0.476 % 1.974 M $
HSBC HLD PLC 5.21%/VAR 8/11/28 1957000 0.474 % 1.969 M $
DELL INTL/EMC 5% 04/01/30 1935000 0.47 % 1.949 M $
SOCGEN 5.5%/VAR 04/13/29 144A 1880000 0.458 % 1.899 M $
TARGA RESO CORP 6.15% 03/01/29 1816000 0.453 % 1.878 M $
NTT FIN CORP 4.62% 7/28 144A 1840000 0.442 % 1.833 M $
BRUNSWICK CORP 5.85% 03/18/29 1787000 0.44 % 1.825 M $
BOA CORP 4.271%/VAR 07/23/29 1840000 0.439 % 1.822 M $
SAMMONS FINANC 4.8% 12/30 144A 1810000 0.429 % 1.782 M $
ENEL FIN INTL 5.125% 6/29 144A 1760000 0.427 % 1.774 M $
FORD MOTOR CRED 5.303% 9/6/29 1780000 0.426 % 1.767 M $
AUTOZONE 5.165% 06/15/30 1750000 0.426 % 1.768 M $
BAT INTL FIN 5.931% 02/02/29 1700000 0.422 % 1.751 M $
HUNTINGTON BA 6.208%/VAR 08/29 1680000 0.416 % 1.728 M $
BOA CORP 5.202%/VAR 04/25/29 1710000 0.415 % 1.724 M $
DTE ENERGY CO 5.2% 04/01/30 1699000 0.414 % 1.718 M $
MOSAIC CO NEW 5.375% 11/15/28 1700000 0.414 % 1.720 M $
AERCAP IRELAND 4.125% 02/28/29 1697000 0.402 % 1.668 M $
HPS CORP LEND 5.3% 06/05/27 1661000 0.399 % 1.657 M $
CITIGROUP 5.174%/VAR 02/13/30 1635000 0.397 % 1.649 M $
ATHENE GBL FD 1.73% 10/26 144A 1660000 0.397 % 1.646 M $
MSTDW 2.475%/VAR 01/21/28 1610000 0.383 % 1.591 M $
TRUIST FINANCI 4.873%/VAR 1/29 1580000 0.382 % 1.585 M $
CAPITAL ONE 7.149%/VAR 10/27 1525000 0.371 % 1.538 M $
JPMC CO 5.103%/VAR 04/22/31 1522000 0.37 % 1.537 M $
CVS HEALTH CORP 4.3% 03/25/28 1540000 0.369 % 1.531 M $
NATWEST GRP PL T1Y+105 5/23/31 1520000 0.368 % 1.527 M $
JACKSON FIN 5.17% 06/08/27 1518000 0.367 % 1.523 M $
WELLSFARGO 6.303%/VAR 10/23/29 1460000 0.363 % 1.508 M $
PG&E 2.1% 08/01/27 1550000 0.363 % 1.507 M $
MSTDW 4.994%/VAR 04/12/29 1502000 0.363 % 1.508 M $
BK NOVA SCOT 4.247%/VAR 2/2/30 1525000 0.362 % 1.502 M $
AERCAP IRELAND 6.1% 01/15/27 1490000 0.362 % 1.502 M $
TRUIST FINANCIA 7.1% 10/30/29 1420000 0.36 % 1.494 M $
GSINC 4.223%/VAR 05/01/29 1500000 0.358 % 1.484 M $
IMPERIAL BRND 4.5% 6/28 144A 1490000 0.358 % 1.484 M $
ARES STRTGC 5.45% 09/09/28 1495000 0.356 % 1.478 M $
DBSW 6.72%/VAR 01/18/29 1420000 0.352 % 1.462 M $
JPMC CO 4.603%/VAR 10/22/30 1450000 0.347 % 1.440 M $
HSBC HLD PLC 6.161%/VAR 3/9/29 1410000 0.347 % 1.442 M $
HCA INC 3.125% 03/15/27 1450000 0.346 % 1.435 M $
NEUB 22-50A AR2 VAR 07/36 1430000 0.345 % 1.431 M $
MAGNE26-23A AR2 TSFR3M+99 1/35 1430000 0.345 % 1.430 M $
HUNTINGTON 4.443%/VAR 08/04/28 1434000 0.345 % 1.430 M $
R 26-16AR A1A2 TSFR3M+122 7/41 1420000 0.342 % 1.420 M $
AES CORP 5.45% 06/01/28 1410000 0.342 % 1.421 M $
AVOLON HLDG 6.375% 05/28 144A 1370000 0.338 % 1.404 M $
FLAT 25-2A AR TSFR3M+91 10/34 1390000 0.335 % 1.389 M $
CITIGROUP 3.887%/VAR 01/10/28 1390000 0.334 % 1.385 M $
RAM 25-16A A1R TSFR3M+105 7/36 1380000 0.332 % 1.380 M $
AMERICAN TOW 4.9% 03/15/30 1370000 0.331 % 1.373 M $
T-MOBILE USA 3.875% 04/15/30 1420000 0.331 % 1.374 M $
LLOYD BK GRP 5.721%/VAR 6/5/30 1340000 0.331 % 1.373 M $
DANSKE 4.662%/VAR 3/27/29 144A 1370000 0.329 % 1.367 M $
DOMINION ENERGY 5% 06/15/30 1350000 0.328 % 1.361 M $
DNB BANK 4.384%/VAR 11/31 144A 1370000 0.323 % 1.340 M $
SOUTH BOW USA 4.911% 09/01/27 1339000 0.323 % 1.341 M $
BARCLAYSPLC 5.69%/VAR 03/12/30 1310000 0.322 % 1.336 M $
CENTERPOINT EN 5.25% 03/01/28 1320000 0.322 % 1.336 M $
BARCLAYSPLC 4.972%/VAR 5/16/29 1320000 0.319 % 1.323 M $
SOUTHERN PWR CO 4.25% 10/01/30 1346000 0.318 % 1.320 M $
AVOLON HLDG FD 4.95% 1/28 144A 1316000 0.317 % 1.317 M $
ORANGE 4.25% 01/13/31 144A 1342000 0.315 % 1.307 M $
BOA CORP 5.819%/VAR 09/15/29 1280000 0.315 % 1.308 M $
ATHENE GBL 4.721% 10/8/29 144A 1320000 0.314 % 1.301 M $
CITIGROUP 4.786%/VAR 03/04/29 1280000 0.309 % 1.281 M $
MARS INC 4.8% 03/01/30 144A 1272000 0.307 % 1.274 M $
WESTPAC BANKING 4.11%/VAR 7/34 1305000 0.306 % 1.268 M $
ENBRIDGE INC 5.3% 04/05/29 1246000 0.305 % 1.264 M $
NATWEST GRP PLC 5%/VAR 8/15/30 1260000 0.304 % 1.261 M $
AIMCO BA AR3 TSFR3M+120 4/37 1229000 0.297 % 1.231 M $
DBSW 4.95%/VAR 08/04/31 1240000 0.297 % 1.231 M $
GENERAL MTR FIN 6% 01/09/28 1210000 0.297 % 1.232 M $
GSINC 2.64%/VAR 02/24/28 1240000 0.295 % 1.224 M $
STANDAR 4.299/VAR 1/13/30 144A 1235000 0.293 % 1.216 M $
BCC 25-5A ARR TSFR3M+115 04/34 1210000 0.292 % 1.210 M $
GSCM 4.656%/VAR 06/03/29 1210000 0.291 % 1.209 M $
PSTAT 24-2A A1R TSFR3M+82 1/33 1194922 0.288 % 1.195 M $
META PLATFORMS 4.55% 05/15/31 1200000 0.287 % 1.190 M $
USTN 3.375% 09/15/28 1215000 0.287 % 1.193 M $
SOCGEN 5.249%/VAR 5/22/29 144A 1180000 0.286 % 1.187 M $
RGA GLOBAL FUND 5.1% 5/31 144A 1180000 0.284 % 1.179 M $
WELLSFARGO 4.182%/VAR 01/23/30 1190000 0.283 % 1.173 M $
MATTEL INC 5% 11/17/30 1184000 0.283 % 1.176 M $
PRINCIPAL LF 4.65% 5/29 144A 1180000 0.283 % 1.173 M $
EQUITABLE AM 4.65% 6/9/28 144A 1170000 0.281 % 1.165 M $
HYUNDAI CAP AMR 4.6% 4/28 144A 1170000 0.281 % 1.166 M $
JACKSON NATL 5.55% 7/2/27 144A 1148000 0.279 % 1.158 M $
ENERGY TRAN LP 4.55% 01/15/31 1168000 0.277 % 1.149 M $
COREBRIDGE FINA 3.65% 04/05/27 1155000 0.276 % 1.147 M $
PUB SERVICE ENT 4.9% 03/15/30 1141000 0.276 % 1.146 M $
BOEING CO 5.15% 05/01/30 1120000 0.273 % 1.132 M $
BMW US CAPITAL 4.3% 3/28 144A 1140000 0.273 % 1.134 M $
MERCEDES BENZ 4.125% 3/28 144A 1140000 0.272 % 1.130 M $
SOUTHCO 5.5% 03/15/29 1086000 0.267 % 1.108 M $
CAPITAL O 1.878%/VAR 11/02/27 1110000 0.265 % 1.098 M $
ENERGY TRAN LP 5.5% 06/01/27 1090000 0.265 % 1.098 M $
GENERAL MTR FIN 5.8% 06/23/28 1070000 0.263 % 1.090 M $
COLOMBIA GOVT 5.375% 01/21/29 1075000 0.258 % 1.073 M $
AT&T INC 4.4% 04/30/31 1080000 0.255 % 1.060 M $
DBSW 4.725%/VAR 02/06/32 1070000 0.253 % 1.050 M $
IMPERIAL BRND 5.5% 2/1/30 144A 1030000 0.253 % 1.050 M $
SLAM 21-1A A 2.434% 06/46 144A 1093963 0.25 % 1.038 M $
CANADA NATURAL 5% 12/15/29 1030000 0.25 % 1.038 M $
MSTDW 4.238%/VAR 01/09/30 1050000 0.249 % 1.034 M $
MSTDW 5.042%/VAR 07/19/30 1010000 0.244 % 1.014 M $
BPCE 6.714%/VAR 10/19/29 144A 975000 0.244 % 1.013 M $
FLAT 25-1A A1R TSFR3M+108 7/36 1009000 0.243 % 1.009 M $
BMONT 4.879%/VAR 06/02/32 1000000 0.24 % 995.962 K $
CIFC 25-2A A1R TSFR3M+97 04/35 1000000 0.24 % 997.240 K $
DPABS 18-1A A2II 4.328% 07/48 994875 0.239 % 990.186 K $
HWKPK 1A AR TSFR3M+116 01/37 990000 0.239 % 990.000 K $
BAYER US FIN 4.375% 12/28 144A 1001000 0.238 % 987.543 K $
JPMC CO 4.408%/VAR 04/23/30 1000000 0.238 % 989.336 K $
REGIONS BANK 4.755%/VAR 7/29 985000 0.237 % 983.583 K $
BMONT 4.338%/VAR 03/19/30 988000 0.235 % 976.529 K $
SFUEL 26-AA A3 4.56% 10/29 977000 0.234 % 971.998 K $
ROYALBK 4.4%/VAR 04/17/30 980000 0.234 % 969.524 K $
CAPITAL ONE FI 5.468%/VAR 2/29 950000 0.232 % 961.434 K $
BCMT1 26-MF A TSFR1M+125 06/39 957000 0.231 % 958.794 K $
DNKN 21-1A 2.045% 11/51 144A 955000 0.228 % 945.659 K $
BX 2025-ROIC A VAR 03/30 940820 0.227 % 940.234 K $
DAIMLER AMR 2.375% 12/28 144A 1000000 0.227 % 943.141 K $
MEDLINE BORROW 5% 6/15/31 144A 943000 0.226 % 936.881 K $
BLACKSTONE PRIV 3.25% 03/15/27 950000 0.225 % 935.512 K $
WESTERN GAS PAR 4.8% 03/01/31 936000 0.223 % 924.262 K $
EQUITABLE AM 4.95% 6/9/30 144A 923000 0.222 % 920.236 K $
ORACLE CORP 4.95% 02/04/31 940000 0.221 % 918.911 K $
BOA CORP 1.734%/VAR 07/22/27 905000 0.218 % 902.803 K $
GENERAL MTR FIN 2.35% 02/26/27 910000 0.216 % 897.436 K $
CHEVRON PHL 4.75% 5/15/30 144A 887000 0.213 % 883.558 K $
USTN 3.5% 02/15/29 900000 0.213 % 883.301 K $
SAMMONS FINANC 5.05% 1/28 144A 870000 0.21 % 871.792 K $
ENBRIDGE INC 5.9% 11/15/26 857000 0.208 % 861.270 K $
EMERA US FINANC 4.5% 04/01/29 862000 0.206 % 854.231 K $
LLOYD BK GRP 5.871%/VAR 3/6/29 825000 0.202 % 840.135 K $
EQT CORP 3.625% 05/15/31 144A 880000 0.198 % 821.521 K $
JPMC CO 4.255%/VAR 10/22/31 840000 0.197 % 818.815 K $
COPT DEFENSE 4.5% 10/15/30 833000 0.197 % 816.955 K $
BARCLAYSPLC 5.367%/VAR 2/25/31 804000 0.196 % 813.874 K $
ESA 26-ESH2 A TSFR1M+130 02/43 801067 0.193 % 802.068 K $
PSTA 26-1A A1 TSFR3M+100 07/34 800000 0.193 % 800.506 K $
PSTAT 25-2A A1 TSFR3M+94 07/33 795780 0.192 % 795.507 K $
NATNWDE 4.302/VAR 3/29 144A 800000 0.191 % 793.506 K $
BX 25-DIME A TSFR1M+115 02/35 795000 0.191 % 793.115 K $
BSP 20-22A ARR TSFR3M+115 4/35 780000 0.188 % 780.375 K $
BOA CORP 4.623%/VAR 05/09/29 770000 0.185 % 769.043 K $
AMGEN INC 5.15% 03/02/28 761000 0.185 % 767.721 K $
COLOMBIA GOVT 6.125% 01/21/31 750000 0.183 % 759.563 K $
GSINC 6.484%/VAR 10/24/29 720000 0.18 % 745.646 K $
MSTDW 5.164%/VAR 04/20/29 727000 0.176 % 731.576 K $
AIG INTL 4.85% 05/07/30 725000 0.175 % 726.902 K $
CONSTELLATION B 3.6% 02/15/28 740000 0.175 % 727.951 K $
SIMON PROPERTY 4.375% 10/01/30 730000 0.174 % 720.612 K $
DPABS 25-1A A2I 4.93% 7/55 730000 0.174 % 722.887 K $
UBS GROU 6.246%/VAR 9/29 144A 700000 0.174 % 720.740 K $
ING GROEP NV 5.335%/VAR 3/30 711000 0.174 % 720.521 K $
FORD MOTOR CRED 4.97% 04/06/29 720000 0.171 % 711.049 K $
WELLSFARGO 5.707%/VAR 04/22/28 700000 0.17 % 706.440 K $
WELLSFARGO 4.97%/VAR 04/23/29 704000 0.17 % 706.342 K $
ALA 2 25-OANA A VAR 06/40 699000 0.169 % 702.056 K $
MARS INC 4.6% 03/01/28 144A 701000 0.169 % 701.985 K $
TCO DPM A TSFR1M+139.27 12/39 697000 0.168 % 697.434 K $
VWMT 26-1A A 4.83% 05/31 690000 0.166 % 690.351 K $
BNPSA 4.792%/VAR 05/09/29 144A 680000 0.164 % 679.131 K $
PHILIP MORS INT 4.125% 4/28/28 680000 0.163 % 675.292 K $
GSINC 4.937%/VAR 04/23/28 675000 0.163 % 676.854 K $
DUKE ENERGY COR 4.3% 03/15/28 675000 0.162 % 671.645 K $
CENOVUS ENERGY 4.65% 03/20/31 681000 0.162 % 671.283 K $
CRH AMER FIN 4.4% 02/09/31 680000 0.161 % 668.370 K $
SANTANDER HLDGS 2.49%/VAR 1/28 668000 0.159 % 659.742 K $
INV 21-3A A1R TSFR3M+108 10/34 650000 0.157 % 650.046 K $
CHARTER COM/CAP 5.05% 03/30/29 657000 0.157 % 652.766 K $
VOLKSWAGEN GRP 4.35% 6/27 144A 650000 0.156 % 648.476 K $
CITIGROUP 4.075%/VAR 04/23/29 652000 0.155 % 644.993 K $
CNH IND CAP 4.5% 10/08/27 646000 0.155 % 644.481 K $
RGA GLOBAL FND 4.35% 8/28 144A 650000 0.155 % 643.193 K $
CIBC 5.051%/VAR 06/16/32 639000 0.154 % 639.748 K $
BK NOVA SCOT 5.13%/VAR 2/14/31 630000 0.153 % 635.000 K $
GENERAL MTR FIN 4.6% 01/08/31 640000 0.152 % 629.759 K $
BX 26-CIP A TSFR1M+130 05/38 631000 0.152 % 632.578 K $
ARES CAP CORP 5.55% 01/15/30 630000 0.15 % 624.116 K $
DANSK 4.298%/VAR 04/01/28 144A 620000 0.149 % 618.778 K $
BRAVO 26-NQM5 A1FC 5.454% 6/66 617000 0.149 % 618.425 K $
SFUEL 2025-CA A3 4.41% 04/29 617000 0.148 % 613.119 K $
JACKSON NATL 4.6% 10/1/29 144A 624000 0.148 % 613.165 K $
AUTONATION INC 4.45% 01/15/29 620000 0.148 % 612.572 K $
PLYM 2026-IND A 4.9% 03/43 607000 0.146 % 607.379 K $
LINCOLN FIN GLB 5.3% 1/30 144A 601000 0.146 % 606.684 K $
BABSN 3A A1RR TSFR3M+114 01/36 600000 0.145 % 600.412 K $
JPMC CO 3.54%/VAR 05/01/28 605000 0.144 % 599.666 K $
FIRST CITIZENS 5.097%/VAR 7/29 596000 0.143 % 595.157 K $
STELLANTIS 4.95% 9/15/28 144A 600000 0.143 % 594.668 K $
VERUS 26-R2 A1FC 4.989% 10/67 591821 0.143 % 591.750 K $
AIRCASTLE LTD / 5% 9/30 144A 600000 0.143 % 595.390 K $
HYUNDAI CA 4.875% 6/23/27 144A 590000 0.143 % 591.728 K $
JPMC CO 4.323%/VAR 04/26/28 590000 0.142 % 588.669 K $
WFLF 25-2A A1 4.41% 05/40 144A 583919 0.141 % 583.276 K $
GLOBAL PAYMENTS 4.5% 11/15/28 582000 0.138 % 573.894 K $
NTT FIN CORP 1.591% 4/28 144A 600000 0.137 % 568.489 K $
AMEX 4.731%/VAR 04/25/29 560000 0.135 % 560.590 K $
CHARTER COM/CAP 2.25% 01/15/29 600000 0.134 % 557.420 K $
VYSPK 1A ARR TSFR3M+119 1/37 550000 0.133 % 550.094 K $
CHAIT 2023-A2 A 5.08% 09/30 536000 0.131 % 543.698 K $
BOEING CO 3.2% 03/01/29 560000 0.13 % 538.834 K $
FLAT 23-1A AR TSFR3M+124 04/36 541000 0.13 % 541.110 K $
BAT CAP CORP 4.7% 04/02/27 540000 0.13 % 540.904 K $
CENT 25-CITY A VAR 07/40 532000 0.128 % 530.568 K $
VIATRIS INC 2.3% 06/22/27 540000 0.127 % 526.899 K $
ENEL FIN INTL 4.375% 9/30 144A 533000 0.126 % 521.650 K $
NUTRIEN LTD 4.9% 03/27/28 520000 0.126 % 521.950 K $
AFRMT 26-1A A 4.33% 02/34 520000 0.125 % 517.015 K $
BLACKSTONE PRIV 7.3% 11/27/28 506000 0.125 % 520.862 K $
GSINC 4.516%/VAR 01/21/32 527000 0.124 % 515.259 K $
WESTERN GAS PAR 6.35% 01/15/29 498000 0.124 % 514.334 K $
HUMANA INC 5.75% 12/01/28 500000 0.123 % 510.081 K $
HSBC HLD PLC 5.546%/VAR 3/4/30 500000 0.122 % 507.897 K $
ONEOK INC 6.5% 09/01/30 144A 483000 0.122 % 506.581 K $
AUTONATION INC 1.95% 08/01/28 540000 0.122 % 508.330 K $
FORD MOTOR CRED 5.85% 05/17/27 500000 0.121 % 503.781 K $
BOA CORP 4.979%/VAR 01/24/29 500000 0.121 % 502.191 K $
ARES 2554A AR2 TSFR3M+131 7/38 500000 0.121 % 500.502 K $
JPMC CO 5.04%/VAR 01/23/28 500000 0.121 % 501.597 K $
DBSW 5.373%/VAR 01/10/29 500000 0.121 % 504.124 K $
BKIR 5.01%/VAR 11/32 144A 503000 0.121 % 503.029 K $
HPS CORP LEND 6.25% 09/30/29 500000 0.121 % 500.911 K $
ORACLE CORP 4.45% 09/26/30 517000 0.12 % 498.412 K $
BROADCOM INC 4.6% 07/15/30 500000 0.12 % 497.579 K $
US BANCORP DEL 4.653%/VAR 2/29 500000 0.12 % 499.817 K $
ALIMENTATION 4.148% 9/28 144A 500000 0.119 % 493.909 K $
DELL INTL/EMC 5.25% 02/01/28 486000 0.118 % 490.898 K $
BS 25-25A A1R TSFR3M+100 01/35 486000 0.117 % 485.985 K $
TRANSDIGM INC 6.375% 3/29 144A 468000 0.115 % 475.324 K $
VOLKSWAGEN GRP 4.95% 8/29 144A 480000 0.115 % 478.722 K $
AOMT 26-2 AFCF VAR 02/71 481097 0.115 % 475.928 K $
ROGERS COM 3.2% 03/15/27 480000 0.115 % 475.462 K $
VZMT 2024-8 A1A 4.62% 11/30 470000 0.114 % 471.454 K $
FORD MOTOR CRED 5.875% 11/7/29 470000 0.114 % 474.471 K $
ARES STRTGC 4.85% 01/15/29 473000 0.111 % 458.678 K $
MPLX LP 4.25% 12/01/27 460000 0.11 % 457.388 K $
DTE ENERGY CO 4.875% 06/01/28 450000 0.109 % 451.366 K $
NISOURCE INC 2.95% 09/01/29 477000 0.109 % 451.636 K $
AT&T INC 4.7% 08/15/30 449000 0.108 % 448.148 K $
ICON INVESTMENT 5.809% 5/8/27 443000 0.108 % 446.497 K $
EQUITABLE FIN 1.7% 11/26 144A 451000 0.108 % 446.227 K $
IMPERIAL BRND 6.125% 7/27 144A 440000 0.108 % 446.847 K $
NISOURCE INC 5.25% 03/30/28 440000 0.107 % 444.478 K $
HYUNDAI CAP AMR 5.6% 3/28 144A 440000 0.107 % 445.779 K $
DCP MIDSTREAM 5.625% 07/15/27 440000 0.107 % 444.054 K $
AT&T INC 1.65% 02/01/28 460000 0.106 % 439.036 K $
BOEING CO 5.04% 05/01/27 440000 0.106 % 441.682 K $
WILLIS N AMER 4.65% 06/15/27 440000 0.106 % 440.359 K $
OAKC 25-22A A1 TSFR3M+133 7/38 431000 0.104 % 431.206 K $
NXP B V/NXP FDG 4.3% 08/19/28 426000 0.102 % 422.389 K $
VISTRA OPERATIO 5% 7/27 144A 419000 0.101 % 418.598 K $
SANTANDER HL 6.174%/VAR 01/30 410000 0.101 % 420.007 K $
BKPRK-1A ARR TSFR3M+107 07/34 421000 0.101 % 421.271 K $
AUGUSTA SPINCO 4.398% 03/23/29 420000 0.1 % 415.868 K $
MS PRIVATE BK 4.204%/VAR 11/28 414000 0.099 % 411.579 K $
HSBC HLD PLC 4.899%/VAR 3/3/29 408000 0.099 % 408.955 K $
MITSUBISHI UF 4.592%/VAR 4/30 410000 0.098 % 407.250 K $
VENTAS RLTY LDP 3% 01/15/30 426000 0.097 % 400.538 K $
EQT 2024-EXTR A VAR 07/41 401745 0.097 % 404.504 K $
NATNWDE 6.557%/VAR 10/27 144A 400000 0.097 % 402.554 K $
BANCOSAN 1.722%/VAR 09/14/27 400000 0.096 % 397.281 K $
BX 2026- 5.05% 04/43 397000 0.096 % 397.248 K $
SORT 20-1 A1 1.69% 07/60 144A 473185 0.095 % 392.988 K $
KEURIG DR PEPP 4.597% 05/25/28 390000 0.094 % 388.883 K $
INTERCONT EXCH 3.625% 09/01/28 400000 0.094 % 391.375 K $
AMER HONDA FIN 4.55% 04/10/28 390000 0.094 % 388.657 K $
HYUNDAI CAP AMR 4.75% 06/18/29 383000 0.092 % 381.050 K $
DNB B 1.605%/VAR 03/30/28 144A 389000 0.092 % 380.245 K $
BARCLAYSPLC 2.279%/VAR 11/27 380000 0.091 % 376.327 K $
DOLLAR TREE INC 4.2% 05/15/28 380000 0.091 % 376.510 K $
FLA 25-1A AR2 TSFR3M+118 11/34 378206 0.091 % 378.396 K $
BX 2026-LP3 A 5.05% 04/43 370488 0.09 % 371.762 K $
DRSLF 24-68A ARR TSFR3M+110 07 375000 0.09 % 375.188 K $
MDPK 45A ARR TSFR3M+108 7/38 372000 0.09 % 372.074 K $
BPCE 2.045%/VAR 10/19/27 144A 378000 0.09 % 374.701 K $
T-MOBILE USA 4.95% 03/15/28 370000 0.09 % 372.163 K $
BX 2025-SPOT A TSFR1M+144 4/40 367190 0.089 % 367.649 K $
LLOYD BK GRP 4.818%/VAR 6/29 371000 0.089 % 371.265 K $
COOPERATI 1.98%/VAR 12/27 144A 375000 0.089 % 370.357 K $
ORACLE CORP 4.5% 05/06/28 370000 0.089 % 367.818 K $
EVERSOURCE ENER 5.45% 03/01/28 360000 0.088 % 363.743 K $
TOR DOM BK 4.783% 12/17/29 359000 0.087 % 360.548 K $
DIAMONDBACK ENE 5.2% 04/18/27 352000 0.085 % 354.008 K $
BLOX 21-BLOX A TSFR1M+86 09/26 352000 0.085 % 351.010 K $
BX 26-XL6 A TSFR1M+130 03/43 352635 0.085 % 352.745 K $
GLENCORE FDG 5.338% 4/27 144A 350000 0.085 % 352.454 K $
ATHENE GBL FD 5.516% 3/27 144A 350000 0.085 % 351.954 K $
ENBRIDGE INC 4.2% 11/20/28 354000 0.084 % 349.881 K $
GUARDIAN GBL 1.4% 7/6/27 144A 358000 0.084 % 347.340 K $
DAIMLER AMR 2% 12/14/26 144A 350000 0.083 % 346.212 K $
LMAT 2021-GS5 A1 VAR 07/67 344308 0.083 % 345.540 K $
META PLATFORMS 4.2% 11/15/30 353000 0.083 % 346.276 K $
REALTY INCOME 2.1% 03/15/28 359000 0.083 % 344.188 K $
ORANGE 4% 01/13/29 144A 346000 0.082 % 340.674 K $
HSBC HLD PLC 4.041%/VAR 3/28 340000 0.082 % 338.603 K $
CIGNA GROUP 3.4% 03/01/27 340000 0.081 % 337.826 K $
CFIV 2026-1A A3 0% 02/30 335000 0.081 % 335.036 K $
JDE PEETS BV 1.375% 1/27 144A 344000 0.081 % 337.382 K $
MSTDW 3.772%/VAR 01/24/29 340000 0.081 % 334.912 K $
PLAINS AA PIP/F 3.8% 09/15/30 345000 0.08 % 330.343 K $
EQUITABLE FIN 1.4% 8/27 144A 344000 0.08 % 330.904 K $
SUMISHO AIR LEA 4.5% 3/29 144A 334000 0.08 % 330.432 K $
FORDF 2025-1 A1 4.63% 04/30 330000 0.08 % 330.808 K $
OCP 25-11A XR TSFR3M+95 07/38 329000 0.079 % 328.989 K $
AMRIZE FINANCE 4.7% 04/07/28 328000 0.079 % 328.323 K $
AIRCASTLE LTD 5.25% 3/30 144A 327000 0.079 % 328.045 K $
FORTITUDE HOLD 6.25% 4/30 144A 320000 0.078 % 325.812 K $
VMWARE LLC 1.4% 08/15/26 325000 0.078 % 323.504 K $
BX 21-PAC A TSFR1M+80 21 10/36 323000 0.078 % 322.899 K $
TENET HEALTH 5.125% 11/01/27 319000 0.077 % 318.746 K $
DUKE ENERGY FLO 4.2% 12/01/30 323000 0.076 % 316.473 K $
TEV PH FN IV BV 5.75% 12/01/30 307000 0.076 % 314.520 K $
WELLSFARGO 3.526%/VAR 03/24/28 320000 0.076 % 317.425 K $
ESA 2025-ESH A VAR 10/42 144A 313018 0.076 % 313.801 K $
MAGNE 19-22A ARR TS3M+125 7/36 311000 0.075 % 311.092 K $
CRVNA 2025-P2 A3 4.55% 08/30 310000 0.075 % 310.119 K $
MERCEDES BENZ 4.8% 3/28 144A 310000 0.075 % 310.617 K $
AESOP 25-3A A 4.17% 02/30 144A 315000 0.075 % 310.048 K $
DISCOVERY GLOBA 3.755% 3/15/27 312000 0.074 % 309.130 K $
BROADCOM INC 4.15% 11/15/30 310000 0.073 % 302.766 K $
INGERSOLL R INC 5.197% 6/15/27 300000 0.073 % 301.795 K $
OREILLY AUTOMOT 5.75% 11/20/26 300000 0.073 % 301.467 K $
MITSUBISHI UF 5.354%/VAR 9/28 300000 0.073 % 302.512 K $
INGERSOLL R INC 5.176% 6/15/29 300000 0.073 % 304.660 K $
SAMMONS FINANC 5.1% 12/29 144A 297000 0.072 % 297.117 K $
MITSUBISHI UF 1.538%/VAR 7/27 300000 0.072 % 299.229 K $
INTERCONT EXCH 4% 09/15/27 302000 0.072 % 300.068 K $
NEXTERA ENER CA 4.685% 9/1/27 297000 0.072 % 297.631 K $
