Dimensional - Global Core Plus Fixed Income ETF

$ 54.79 0.21 %

The fund seeks to achieve its investment objective by holding a diversified portfolio of debt instruments from both U.S. and international issuers. It has the flexibility to invest in high-quality fixed income securities that are considered investment grade at the time of purchase, including those rated by Fitch or within the Aaa to Baa3 range by Moody's. The portfolio may also allocate to lower-rated debt securities.

Volume: $138.123 K

Overview

Market Cap.

$2.573 B

Ratio P/E

0.00

Beta

0.20

EPS

0.00

Loading data...

DFGP vs S&P500

Loading data...

No data available.

Inside Dimensional - Global Core Plus Fixed Income ETF

Symbol Name Share number Weight Value
CASH AND CASH EQUIVALENTS -213142749.66 7.064 % -213.143 M $
FNMA 30YR TBA JUL 6% 59188000 1.998 % 60.293 M $
FNMA 30YR TBA JUL 2.5% 63975000 1.763 % 53.209 M $
FNMA 30YR TBA JUL 2% 48040000 1.266 % 38.205 M $
GNMA 30YR TBA JUL 6% 28520000 0.962 % 29.021 M $
FNMA 30YR TBA JUL 6.5% 26663000 0.915 % 27.596 M $
CAISSE 3.125% 07/20/33 19300000 0.734 % 22.151 M $
JAPAN GOV .6% 12/20/37 4435100000 0.719 % 21.701 M $
NEW ZEALA 4.25% 05/15/34 35724000 0.691 % 20.852 M $
PROVIN 4.45% 09/01/34 25311000 0.63 % 19.005 M $
SIEMENS F 3.375% 02/22/37 16700000 0.625 % 18.870 M $
NEW ZEALA 3.5% 04/14/33 33402000 0.621 % 18.749 M $
GNMA 30YR TBA JUL 5.5% 18584000 0.618 % 18.634 M $
JAPAN GOV 2.5% 06/20/36 2989000000 0.612 % 18.463 M $
PROVINCE 3.8% 06/02/35 25400000 0.603 % 18.191 M $
PROVINCE 4.15% 06/18/34 24000000 0.586 % 17.692 M $
PROVINCE 3.7% 06/02/35 24713000 0.58 % 17.493 M $
ALPHABET 3% 05/06/33 15101000 0.568 % 17.134 M $
SHELL FIN 6.375% 12/15/38 15500000 0.559 % 16.879 M $
PROVINCE 3.95% 06/01/35 22980000 0.552 % 16.642 M $
FNMA 30YR TBA JUL 3.5% 18019000 0.54 % 16.294 M $
VISA INC 3.125% 05/15/33 13933000 0.528 % 15.946 M $
ALPHABET 3.375% 05/06/37 14054000 0.522 % 15.756 M $
UNITED KI 4.25% 03/07/36 12000000 0.51 % 15.399 M $
WALMART I 5.25% 09/28/35 11222000 0.507 % 15.307 M $
PROVINCE 3.85% 06/01/35 20200000 0.479 % 14.455 M $
PROVINCE 4.15% 06/02/34 18792000 0.46 % 13.891 M $
NEW ZEALA 2.% 05/15/32 26618000 0.46 % 13.878 M $
US T-NOTE 3.875% 03/31/28 13800000 0.455 % 13.717 M $
CDP FINAN 3.65% 06/02/35 18900000 0.441 % 13.311 M $
US T-NOTE VRN 07/31/26 13132000 0.435 % 13.133 M $
PROVINCE 4.% 06/18/35 18083000 0.434 % 13.092 M $
BERKSHIRE 2.375% 06/19/39 13829000 0.431 % 13.008 M $
JAPAN GOV .4% 03/20/36 2540500000 0.427 % 12.893 M $
PROVINCE 4.25% 06/02/34 17325000 0.426 % 12.841 M $
EXXON MOB .835% 06/26/32 11910000 0.397 % 11.976 M $
CNO FINAN 6.45% 06/15/34 11394000 0.394 % 11.892 M $
JAPAN GOV 1.1% 06/20/43 2633050000 0.389 % 11.735 M $
INTER-AME VRN 03/13/30 11700000 0.389 % 11.737 M $
US T-NOTE VRN 10/31/27 11700000 0.388 % 11.716 M $
PROVINCE 4.% 09/01/35 16115000 0.386 % 11.645 M $
CPPIB CAP 4.75% 06/02/33 15000000 0.381 % 11.506 M $
JAPAN GOV .5% 06/20/38 2287450000 0.36 % 10.861 M $
PROVINCE 3.6% 06/02/35 15350000 0.359 % 10.820 M $
PROVINCE 3.4% 05/24/39 9525000 0.355 % 10.719 M $
UNITED KI 4.375% 01/31/40 8600000 0.354 % 10.694 M $
NOVO NORD 3.375% 05/21/34 9256000 0.353 % 10.642 M $
AKER BP A 4.% 05/29/32 8900000 0.347 % 10.461 M $
KINGDOM O 1.9% 06/22/38 10880000 0.347 % 10.482 M $
BLACKROCK 3.75% 07/18/35 8925000 0.346 % 10.447 M $
PROVINCE 3.8% 12/02/34 14400000 0.343 % 10.354 M $
HELMER 5.5% 12/01/34 10489000 0.34 % 10.267 M $
BERKSHIRE 2.% 03/18/34 9741000 0.337 % 10.163 M $
NESTLE CA 4.75% 03/22/36 7800000 0.335 % 10.093 M $
COMMONWEA VRN 10/01/30 10000000 0.334 % 10.075 M $
BLUE OWL 6.25% 04/18/34 10200000 0.333 % 10.048 M $
KILROY RE 6.25% 01/15/36 9956000 0.333 % 10.042 M $
SIEMENS F 3.125% 05/27/33 8700000 0.332 % 10.005 M $
NOKIA OYJ 6.625% 05/15/39 9200000 0.327 % 9.852 M $
CAIXABANK 4.375% 11/29/33 8000000 0.326 % 9.825 M $
NEW ZEALA 2.75% 04/15/37 19282000 0.316 % 9.549 M $
AGENCE FR 3.125% 03/20/33 8200000 0.308 % 9.302 M $
ORIX CORP 3.447% 10/22/31 7985000 0.307 % 9.254 M $
AUSTRALIA VRN 05/21/27 7800000 0.3 % 9.049 M $
LVMH MOET 3.% 03/07/32 7900000 0.299 % 9.022 M $
NESTLE FI 3.75% 11/14/35 7600000 0.298 % 9.001 M $
OP CORPOR 2.875% 11/27/29 7780000 0.297 % 8.955 M $
WP CAREY 4.25% 07/23/32 7500000 0.294 % 8.876 M $
JAPAN GOV .1% 06/20/27 1408550000 0.288 % 8.696 M $
CISCO SYS 5.90% 02/15/39 8144000 0.285 % 8.601 M $
UNITED KI .625% 07/31/35 9000000 0.279 % 8.430 M $
TEXAS INS 3.875% 03/15/39 9563000 0.277 % 8.347 M $
ALPHABET 2.822% 05/16/33 1320000000 0.274 % 8.272 M $
TORONTO-D VRN 02/16/27 7000000 0.269 % 8.119 M $
ROCKIES E 6.875% 04/15/40 7877000 0.267 % 8.059 M $
HUNTSMAN 5.7% 10/15/34 8300000 0.267 % 8.063 M $
JAPAN GOV .4% 12/20/28 1313000000 0.264 % 7.973 M $
DEUTSCHE 3.875% 09/28/33 6500000 0.257 % 7.762 M $
TREASURY 2.25% 11/20/34 13730000 0.256 % 7.719 M $
SANOFI SA 2.75% 03/11/31 6600000 0.25 % 7.533 M $
US T-NOTE 3.75% 04/30/28 7500000 0.246 % 7.437 M $
NATIONAL AUST VRN 1/14/30 7360000 0.246 % 7.424 M $
TREASURY 2.% 11/20/37 15050000 0.246 % 7.415 M $
PROVINCE 3.8% 06/02/33 10050000 0.241 % 7.282 M $
BPCE SA 4.5% 01/13/33 6000000 0.24 % 7.235 M $
BANQUE FE 4.75% 11/10/31 5900000 0.239 % 7.225 M $
SHELL INT 1.25% 11/11/32 6975000 0.236 % 7.128 M $
TORONTO-D VRN 12/17/29 7000000 0.234 % 7.056 M $
JAB HOLDI 5.% 06/12/33 5700000 0.234 % 7.058 M $
ITALY BUO 2.95% 09/01/38 6438000 0.227 % 6.846 M $
COOPERATI VRN 10/05/26 6655000 0.221 % 6.668 M $
MOLINA HE 3.875% 05/15/32 7356000 0.22 % 6.625 M $
NISSAN MO 4.81% 09/17/30 7055000 0.219 % 6.599 M $
SHELL INT 1.875% 04/07/32 6001000 0.214 % 6.447 M $
CAISSE DE 3.125% 05/25/33 5600000 0.212 % 6.397 M $
AMERICAN 6.15% 10/01/34 6228000 0.209 % 6.295 M $
JT INTERN 3.625% 04/11/34 5525000 0.209 % 6.303 M $
NESTLE FI 1.5% 03/29/35 6271000 0.206 % 6.221 M $
NESTLE FI 2.875% 01/14/32 5351000 0.203 % 6.131 M $
ACCIONA 5.125% 04/23/31 5000000 0.202 % 6.109 M $
CONTINENT 4.9% 06/01/44 7309000 0.2 % 6.020 M $
BALL CORP 5.5% 09/15/33 6000000 0.2 % 6.020 M $
ALLY FINA 8.% 11/01/31 5280000 0.194 % 5.861 M $
EXXON MOB 1.408% 06/26/39 6735000 0.192 % 5.783 M $
SEALED AI 6.875% 07/15/33 5844000 0.192 % 5.783 M $
JOHNSON & 3.05% 02/26/33 5050000 0.192 % 5.795 M $
LKQ CORP 6.25% 06/15/33 5599000 0.191 % 5.769 M $
GLOBAL PA 4.875% 03/17/31 4797000 0.19 % 5.745 M $
MIZUHO FI 4.416% 05/20/33 4700000 0.189 % 5.698 M $
UNITED KI 4.25% 09/07/39 4600000 0.188 % 5.678 M $
NATIONAL VRN 10/26/27 5655000 0.188 % 5.674 M $
DEVON ENE 5.6% 07/15/41 5679000 0.185 % 5.578 M $
NEW ZEALA 3.5% 04/14/33 10000000 0.184 % 5.541 M $
HIGHWOODS 7.65% 02/01/34 4912000 0.182 % 5.478 M $
BATH & BO 6.75% 07/01/36 5383000 0.177 % 5.352 M $
EQUINOR A 1.375% 05/22/32 5118000 0.176 % 5.318 M $
TREASURY 2.25% 09/15/33 9100000 0.176 % 5.320 M $
ABN AMRO 3.% 10/01/31 4600000 0.175 % 5.288 M $
US T-NOTE VRN 10/31/26 5234000 0.174 % 5.236 M $
MACQUARIE 3.202% 09/17/29 4525000 0.174 % 5.262 M $
SUDZUCKER 4.125% 01/29/32 4500000 0.172 % 5.199 M $
ADVANCE A 3.5% 03/15/32 5909000 0.172 % 5.199 M $
PROVINCE 3.9% 12/02/32 7000000 0.17 % 5.118 M $
PROVIN 5.1% 06/04/35 7400000 0.17 % 5.124 M $
CONTINENT 2.875% 04/01/32 5806000 0.168 % 5.083 M $
MINISTERI 3.375% 06/22/35 4400000 0.167 % 5.043 M $
JAPAN GOV 1.% 12/20/35 920000000 0.166 % 4.994 M $
PROVINCE 3.9% 06/01/36 7000000 0.165 % 4.982 M $
BNP PARIB 4.095% 02/13/34 4200000 0.165 % 4.986 M $
F&G ANNUI 6.25% 10/04/34 5080000 0.165 % 4.964 M $
US T-NOTE 4% 05/31/28 5000000 0.165 % 4.980 M $
ABN AMRO 3.% 02/25/31 4300000 0.164 % 4.952 M $
JAPAN GOV 2.5% 03/20/36 800000000 0.164 % 4.959 M $
HF SINCLA 6.25% 01/15/35 4776000 0.164 % 4.947 M $
AES CORP/ 5.8% 03/15/32 4894000 0.164 % 4.938 M $
PROVINCE 3.9% 06/18/36 6900000 0.163 % 4.910 M $
AMERICAN 3.95% 03/19/32 4180000 0.162 % 4.901 M $
ONTARIO T 4.3% 06/02/34 6575000 0.162 % 4.873 M $
BOSTON PR 5.75% 01/15/35 4770000 0.159 % 4.804 M $
INTERNATI VRN 08/28/28 4800000 0.159 % 4.811 M $
MOTABILIT 3.875% 01/24/34 4148000 0.159 % 4.794 M $
BLOCK 5.375000% 09/15/32 4900000 0.159 % 4.784 M $
SEMPRA GL 3.25% 01/15/32 5404000 0.158 % 4.760 M $
DEUTSCHE 1.5% 04/04/32 4500000 0.157 % 4.744 M $
DEUTSCHE 3.375% 01/29/38 4181000 0.157 % 4.736 M $
JAPAN GOV 1.5% 03/20/34 804350000 0.157 % 4.734 M $
MERCK & C 6.55% 09/15/37 4235000 0.157 % 4.738 M $
OVINTIV I 6.5% 02/01/38 4488000 0.157 % 4.725 M $
REALTY IN 3.875% 06/20/35 4133000 0.157 % 4.731 M $
FORD MOTO 4.75% 01/15/43 6020000 0.157 % 4.731 M $
MOTABILIT 4.25% 06/17/35 4000000 0.156 % 4.696 M $
ENI SPA 4.25% 05/19/33 3900000 0.156 % 4.696 M $
CPPIB CAP 3.95% 06/02/32 6400000 0.156 % 4.700 M $
UNEDIC AS 1.25% 05/25/33 4600000 0.155 % 4.663 M $
EUROPEAN 3.375% 08/30/38 4050000 0.155 % 4.687 M $
TOTALENER 5.15% 04/05/34 4582000 0.154 % 4.638 M $
DBS GROUP VRN 03/21/28 4600000 0.153 % 4.616 M $
ABN AMRO 3.% 09/22/32 4000000 0.151 % 4.551 M $
VERIZON C 3.75% 08/06/37 4000000 0.15 % 4.529 M $
VORNADO R 3.4% 06/01/31 4964000 0.15 % 4.526 M $
NOVO NORD 3.25% 01/21/31 3892000 0.15 % 4.524 M $
CISCO SYS 5.5% 01/15/40 4434000 0.149 % 4.502 M $
JAPAN GOV 2.3% 03/20/35 727500000 0.149 % 4.488 M $
PROVINCE 4.6% 06/02/39 6000000 0.148 % 4.473 M $
MACQUARIE VRN 06/12/28 4400000 0.147 % 4.423 M $
PROVINCE 3.8% 06/02/36 6300000 0.147 % 4.447 M $
PUBLIC ST 3.5% 01/20/34 3900000 0.147 % 4.425 M $
ALPHABET 5.35% 11/15/45 4500000 0.145 % 4.379 M $
NEW ZEALA 1.5% 05/15/31 8383000 0.145 % 4.370 M $
PIEDMONT 5.625% 01/15/33 4402000 0.144 % 4.355 M $
US T-NOTE 4.25% 08/15/35 4429000 0.144 % 4.353 M $
PROVINCE 3.6% 09/01/33 6075000 0.144 % 4.340 M $
BATH & BO 6.875% 11/01/35 4220000 0.142 % 4.290 M $
SPAIN GOV 3.9% 07/30/39 3588000 0.142 % 4.280 M $
QUEENSLAN 5.25% 08/13/38 6200000 0.141 % 4.242 M $
PROVINCE 3.9% 06/02/36 5911000 0.14 % 4.225 M $
MARATHON 6.5% 03/01/41 3919000 0.139 % 4.189 M $
GLOBAL PA 5.55% 11/15/35 4300000 0.137 % 4.148 M $
ALPHAB 3.125% 11/06/34 3668000 0.137 % 4.140 M $
TELEFONIC 3.724% 01/23/34 3600000 0.136 % 4.115 M $
VISA INC 2.375% 06/15/34 3766000 0.135 % 4.067 M $
ARCELORMI 3.5% 12/13/31 3520000 0.135 % 4.074 M $
NOVO N 3.1250% 05/27/33 3578000 0.135 % 4.083 M $
NATIONAL VRN 11/14/29 5700000 0.134 % 4.056 M $
VF CORP 2.95% 04/23/30 4458000 0.134 % 4.049 M $
AMERICAN 6.% 07/15/35 4040000 0.132 % 3.998 M $
SEGRO PLC 3.5% 09/24/32 3439000 0.131 % 3.947 M $
KONINKLIJ 3.875% 02/16/36 3400000 0.131 % 3.952 M $
PROVINCE VRN 11/19/30 5500000 0.131 % 3.938 M $
REALTY IN 5.125% 07/06/34 3169000 0.131 % 3.964 M $
US T-NOTE VRN 04/30/27 3928000 0.13 % 3.931 M $
TELECOM I 7.721% 06/04/38 3437000 0.13 % 3.911 M $
CPPIB CAP .75% 02/02/37 4450000 0.13 % 3.921 M $
EPR PROPE 3.6% 11/15/31 4312000 0.13 % 3.926 M $
REALTY IN 4.875% 07/06/30 3215000 0.13 % 3.917 M $
EUROPEAN 2.75% 12/13/32 3400000 0.129 % 3.887 M $
VISA INC 3.5% 05/15/37 3361000 0.128 % 3.860 M $
TYSON FOO 5.7% 03/15/34 3735000 0.127 % 3.830 M $
REGENC 4.5% 03/15/33 3800000 0.122 % 3.685 M $
NOVO NORD 3.625% 05/27/37 3179000 0.121 % 3.648 M $
BPCE 3.875% 1/25/2036 3100000 0.121 % 3.650 M $
OVINTIV I 6.5% 08/15/34 3408000 0.12 % 3.630 M $
HARBOUR E 6.327% 04/01/35 3547000 0.12 % 3.628 M $
CRH SMW F 4.25% 07/11/35 3000000 0.119 % 3.583 M $
HAT HOLDI 3.75% 09/15/30 3858000 0.119 % 3.588 M $
HESS CORP 5.6% 02/15/41 3563000 0.119 % 3.604 M $
STATE STR VRN 10/22/27 3550000 0.118 % 3.564 M $
TELECOM I 7.2% 07/18/36 3256000 0.118 % 3.550 M $
MINIST 3.375% 06/22/36 3100000 0.117 % 3.526 M $
PROVINCE 3.25% 09/01/32 5000000 0.117 % 3.529 M $
FOX CORP 5.476% 01/25/39 3580000 0.115 % 3.462 M $
PROVINCE 3.95% 12/02/35 4800000 0.115 % 3.460 M $
EUROPEAN 3.375% 10/04/38 3000000 0.114 % 3.430 M $
OMERS FIN 3.25% 01/28/35 3000000 0.114 % 3.447 M $
KYNDRYL H 6.35% 02/20/34 3557000 0.113 % 3.409 M $
NESTLE FI 5.125% 12/07/38 2619000 0.113 % 3.413 M $
DISCOVER 6.7% 11/29/32 3161000 0.113 % 3.421 M $
TIMKEN CO 4.125% 05/23/34 2900000 0.112 % 3.374 M $
UNITED 4.5% 03/07/35 2567000 0.112 % 3.389 M $
KUNTARAHO 2.75% 02/02/34 3000000 0.112 % 3.392 M $
ATHENE HO 5.875% 01/15/34 3300000 0.11 % 3.327 M $
CANADIAN 6.25% 03/15/38 3162000 0.11 % 3.330 M $
HUNTSMAN 2.95% 06/15/31 3606000 0.109 % 3.300 M $
JEFFERIES 6.2% 04/14/2034 3180000 0.109 % 3.285 M $
SVENSKA H VRN 05/23/28 3235000 0.108 % 3.251 M $
DOW CHEMI 5.65% 03/15/36 3274000 0.108 % 3.268 M $
AMERICOLD 5.409% 09/12/34 3358000 0.108 % 3.268 M $
MASTERCAR 4.35% 01/15/32 3284000 0.107 % 3.223 M $
AGENCE FR 3.375% 05/25/33 2800000 0.107 % 3.219 M $
ALLY FINA 8.% 11/01/31 2882000 0.106 % 3.187 M $
ADVANCE A 3.9% 04/15/30 3375000 0.105 % 3.165 M $
LVMH MOET 3.5% 09/07/33 2700000 0.105 % 3.156 M $
PLAINS AL 6.65% 01/15/37 2951000 0.105 % 3.177 M $
SYNCHRONY 2.875% 10/28/31 3622000 0.105 % 3.176 M $
NORDEA KI 1.375% 02/28/33 3045000 0.105 % 3.167 M $
AVNET INC 5.5% 06/01/32 3131000 0.105 % 3.159 M $
COOPERATI VRN 10/17/29 3145000 0.105 % 3.177 M $
EUROPEAN .01% 11/15/35 3600000 0.104 % 3.123 M $
HASBRO IN 6.35% 03/15/40 2989000 0.104 % 3.126 M $
UNICREDIT 4.00% 03/05/34 2600000 0.102 % 3.083 M $
ALTRIA GR 4.25% 08/09/42 3740000 0.102 % 3.080 M $
AMERICAN 3.375% 02/01/31 3343000 0.101 % 3.036 M $
MOLINA HE 3.875% 11/15/30 3261000 0.101 % 3.033 M $
SHELL FIN VRN 11/06/30 3000000 0.101 % 3.036 M $
AMERICAN 3.65% 04/23/31 2601000 0.1 % 3.026 M $
FMC CORP 5.65% 05/18/33 3373000 0.1 % 3.032 M $
NOVO NORD 3.375% 02/20/35 2626000 0.099 % 3.002 M $
BHP BILLI 3.643% 09/04/35 2600000 0.099 % 2.983 M $
LVMH MOET 3.125% 11/07/32 2600000 0.099 % 2.978 M $
QUEENSLAN 2.% 08/22/33 5200000 0.099 % 2.997 M $
GLENCORE 4.154% 04/29/31 2500000 0.099 % 2.976 M $
BAYER US 4.625% 06/25/38 3269000 0.098 % 2.944 M $
SHELL INT .5% 11/08/31 2929000 0.098 % 2.947 M $
PROVINCE 4.65% 03/05/40 4000000 0.098 % 2.959 M $
GENERAL M 6.6% 04/01/36 2765000 0.098 % 2.954 M $
NATIONAL VRN 03/22/29 4100000 0.097 % 2.923 M $
KRAFT HEI 4.625% 10/01/39 3300000 0.097 % 2.922 M $
VIATRIS I 3.85% 06/22/40 3749000 0.097 % 2.930 M $
ORACLE CO 3.65% 03/25/41 4055000 0.097 % 2.913 M $
IMPERIAL 3.875% 02/12/34 2546000 0.096 % 2.902 M $
LYB INTER 6.15% 05/15/35 2810000 0.096 % 2.891 M $
AGENCE FR 3.5% 02/25/33 2500000 0.096 % 2.901 M $
TELEFONIC 7.045% 06/20/36 2636000 0.096 % 2.904 M $
BPIFRANCE 3.375% 11/25/32 2500000 0.096 % 2.900 M $
CITIGROUP 8.125% 07/15/39 2305000 0.095 % 2.873 M $
PIEDMONT 2.75% 04/01/32 3383000 0.095 % 2.866 M $
LAS VEGAS 6.2% 08/15/34 2781000 0.095 % 2.863 M $
BAT CAPIT 7.079% 08/02/43 2572000 0.095 % 2.864 M $
LLOYDS BA 6.5% 09/17/40 2000000 0.094 % 2.846 M $
MACQUARIE 6.5% 03/26/31 2721000 0.094 % 2.839 M $
EQUINOR A 5.1% 08/17/40 2892000 0.093 % 2.811 M $
CITY OF M 3.9% 09/01/35 3900000 0.092 % 2.766 M $
HA SUSTAI 6.375% 07/01/34 2702000 0.091 % 2.741 M $
NORDSTROM 4.375% 04/01/30 2845000 0.091 % 2.731 M $
ARCELORMI 6.8% 11/29/32 2507000 0.091 % 2.742 M $
SSE PLC 6.25% 08/27/38 2000000 0.091 % 2.759 M $
EUROPEAN 1.25% 05/24/33 2630000 0.09 % 2.711 M $
EUROPEAN VRN 01/18/27 2000000 0.089 % 2.692 M $
STELLAN 3.75% 03/19/2036 2500000 0.088 % 2.643 M $
DEVON ENE 4.75% 05/15/42 2964000 0.088 % 2.651 M $
APA CO WI 6.% 01/15/37 2569000 0.087 % 2.615 M $
YUM! BRAN 6.875% 11/15/37 2425000 0.087 % 2.635 M $
LINCOLN N 5.852% 03/15/34 2556000 0.086 % 2.608 M $
OCEANEERI 6.% 02/01/28 2583000 0.086 % 2.607 M $
FMG RESOU 6.125% 04/15/32 2474000 0.085 % 2.550 M $
NATIONAL 4.668% 09/12/33 2100000 0.085 % 2.574 M $
STELLANTI 2.691% 09/15/31 3000000 0.085 % 2.558 M $
AMERICAN 4.1% 05/16/34 2150000 0.084 % 2.542 M $
NEW SOUTH 4.25% 02/20/36 3920000 0.084 % 2.544 M $
WELLS FAR 4.625% 11/02/35 2000000 0.084 % 2.533 M $
LYB INTER 5.875% 01/15/36 2517000 0.084 % 2.537 M $
ENGIE SA 4.25% 09/06/34 2100000 0.084 % 2.522 M $
WELLTOWER 4.5% 12/01/34 2000000 0.083 % 2.519 M $
NATWEST M VRN 11/06/28 2500000 0.083 % 2.502 M $
COMMONWEA VRN 03/14/30 2480000 0.083 % 2.502 M $
ANTHEM IN 6.375% 06/15/37 2286000 0.082 % 2.463 M $
GE CAPITA 5.875% 01/18/33 1760000 0.082 % 2.460 M $
GENERAL M 5.15% 04/01/38 2608000 0.082 % 2.474 M $
WPP FI 4% 09/12/33 2164000 0.082 % 2.474 M $
CVS HEALT 4.78% 03/25/38 2664000 0.082 % 2.477 M $
SEAGAT 5.75% 12/01/34 2385000 0.081 % 2.430 M $
TORONTO-D 3.563% 04/16/31 2100000 0.081 % 2.449 M $
REGION OF 3.65% 05/25/35 2100000 0.081 % 2.444 M $
WILLIAMS 6.3% 04/15/40 2326000 0.081 % 2.454 M $
SOCIETE G 6.25% 06/22/33 1700000 0.08 % 2.427 M $
REGION 3.625% 05/25/36 2100000 0.08 % 2.417 M $
COLGATE-P 1.375% 03/06/34 2425000 0.08 % 2.425 M $
BERKSHIRE 1.5% 03/18/30 2174000 0.079 % 2.395 M $
HOWMET AE 5.95% 02/01/37 2240000 0.079 % 2.369 M $
SKANDINAV VRN 05/03/27 2050000 0.079 % 2.378 M $
PROCTER & 2.9% 11/03/33 2093000 0.078 % 2.366 M $
TORONTO-D VRN 07/23/29 3300000 0.078 % 2.352 M $
AMAZON.CO 3.35% 03/16/32 2025000 0.078 % 2.348 M $
WELLS FAR VRN 12/11/26 2338000 0.078 % 2.346 M $
US T-NOTE VRN 7/31/27 2340000 0.078 % 2.342 M $
SNCF RESE 1.875% 03/30/34 2300000 0.078 % 2.357 M $
NORDSTROM 4.25% 08/01/31 2464000 0.077 % 2.309 M $
SOFTBANK 7.% 07/08/31 2311000 0.077 % 2.309 M $
SENSATA T 4.375% 02/15/30 2370000 0.076 % 2.308 M $
PROVINCE 4.95% 06/18/40 3000000 0.076 % 2.291 M $
NOVO NORD 3.625% 02/20/38 2000000 0.076 % 2.281 M $
AUSTRALIA VRN 06/18/28 2300000 0.076 % 2.308 M $
ENTERPRIS 6.45% 09/01/40 2100000 0.076 % 2.282 M $
HASBRO IN 6.05% 05/14/34 2174000 0.075 % 2.260 M $
AMAZON.CO 3.875% 08/22/37 2554000 0.075 % 2.278 M $
CPPIB CAP 4.3% 06/02/34 3050000 0.075 % 2.272 M $
NTT FINAN 3.678% 07/16/33 1948000 0.075 % 2.260 M $
CBRE SERV 5.95% 08/15/34 2175000 0.075 % 2.258 M $
UNITED OV VRN 04/02/28 2250000 0.075 % 2.257 M $
ROYALTY P 3.3% 09/02/40 2893000 0.074 % 2.226 M $
BAT CAPIT 4.39% 08/15/37 2441000 0.074 % 2.220 M $
DUKE ENER 3.85% 06/15/34 1910000 0.073 % 2.212 M $
BLOCK INC 3.5% 06/01/31 2400000 0.073 % 2.201 M $
KYNDRYL H 3.15% 10/15/31 2619000 0.073 % 2.194 M $
COOPERATI 5.25% 05/24/41 2250000 0.073 % 2.212 M $
GOLDMAN S 6.25% 02/01/41 2050000 0.072 % 2.172 M $
CREDIT MU 3.635% 07/17/35 1900000 0.072 % 2.185 M $
L'OREAL S 3.375% 01/19/36 1900000 0.072 % 2.177 M $
GLOBAL PA 5.4% 03/15/33 2200000 0.071 % 2.146 M $
PPG IN 3.25% 03/04/32 1867000 0.071 % 2.129 M $
FRESENIUS 2.375% 02/16/31 2375000 0.07 % 2.098 M $
PROVINCE 5.7% 03/05/37 2600000 0.07 % 2.124 M $
ASHTEAD C 5.8% 04/15/34 2058000 0.07 % 2.101 M $
KINDER MO 6.375% 03/01/41 2010000 0.07 % 2.112 M $
ACCENT 4.50% 10/04/2034 2168000 0.069 % 2.083 M $
BMW INTL 3.50% 01/22/33 1815000 0.069 % 2.088 M $
DCP MIDST 6.75% 09/15/37 1910000 0.069 % 2.078 M $
NESTLE FI 3.25% 01/23/37 1825000 0.068 % 2.047 M $
EL PUERTO 6.658% 01/22/37 2000000 0.068 % 2.065 M $
ORACLE CO 6.125% 07/08/39 2102000 0.067 % 2.024 M $
JAB HOLDI 4.375% 04/25/34 1700000 0.067 % 2.026 M $
ADVANCE A 1.75% 10/01/27 2113000 0.067 % 2.025 M $
NATIONAL VRN 06/13/28 2000000 0.067 % 2.009 M $
VISA INC 2.7% 04/15/40 2680000 0.067 % 2.023 M $
WESTPAC B VRN 07/01/30 2000000 0.067 % 2.018 M $
COLGATE-P 3.25% 11/10/35 1750000 0.066 % 1.979 M $
COMMONWEA VRN 01/13/28 2800000 0.066 % 2.000 M $
MERCK & C 4.9% 05/17/44 2150000 0.066 % 1.989 M $
JANUS 5.45% 09/10/34 1961000 0.066 % 1.977 M $
WESTPAC B VRN 05/14/29 2800000 0.066 % 1.997 M $
INTESA SA 6.625% 06/20/33 1853000 0.066 % 2.004 M $
METHANEX 5.25% 12/15/29 1972000 0.065 % 1.966 M $
CITIBANK 5.57% 04/30/34 1900000 0.065 % 1.965 M $
BRUNSWICK 4.4% 09/15/32 2093000 0.065 % 1.975 M $
BPIFRANCE 3.375% 05/25/34 1700000 0.065 % 1.948 M $
PROVINCE 3.% 01/24/33 1700000 0.065 % 1.951 M $
BANQUE FE 4.375% 05/02/30 1600000 0.064 % 1.918 M $
CVS HEALT 6.% 06/01/44 1920000 0.064 % 1.931 M $
EASTERN P 5.375% 10/02/39 1500000 0.063 % 1.911 M $
BOSTON PR 6.5% 01/15/34 1813000 0.063 % 1.912 M $
MEXICO GO 1.45% 10/25/33 2000000 0.063 % 1.891 M $
TAPESTRY 3.05% 03/15/32 2124000 0.063 % 1.914 M $
SUNCOR EN 6.8% 05/15/38 1741000 0.063 % 1.907 M $
DEUTSCHE 3.5% 09/20/27 1625000 0.063 % 1.900 M $
DSV FINAN 3.375% 11/06/32 1650000 0.063 % 1.899 M $
BAXTER IN 2.539% 02/01/32 2200000 0.062 % 1.877 M $
PROVIN 3.35% 02/04/36 1625000 0.062 % 1.870 M $
WESTERN U 6.2% 11/17/36 1799000 0.062 % 1.859 M $
APA CORP 6.1% 02/15/35 1800000 0.062 % 1.857 M $
INTESA SA 7.2% 11/28/33 1655000 0.062 % 1.857 M $
GENERAL M 6.25% 10/02/43 1847000 0.062 % 1.857 M $
NOVARTIS 4.6% 03/18/33 1867000 0.061 % 1.842 M $
T-MOBI 6.70% 12/15/33 1695000 0.061 % 1.851 M $
