Global X - 1-3 Month T-Bill ETF

$ 100.25 0.04 %

The Global X 1-3 Month T-Bill ETF, identified by its ticker CLIP, is designed to mirror the financial outcomes, encompassing both capital appreciation and income generated, of the Solactive 1-3 month US T-Bill Index. This objective is considered before accounting for any associated management fees or operational expenses.

Volume: $239.881 K

Overview

Market Cap.

$1.717 B

Ratio P/E

0.00

Beta

0.01

EPS

0.00

Loading data...

CLIP vs S&P500

Loading data...

No data available.

Inside Global X - 1-3 Month T-Bill ETF

Symbol Name Share number Weight Value
B 08/06/26 (BRT7WS2) 260790000 9.942 % 259.603 M $
B 07/09/26 (BVMNBH7) 245520000 9.386 % 245.106 M $
B 07/23/26 (BV2FL84) 196150000 7.488 % 195.545 M $
B 07/30/26 (BWQLSB7) 186660000 7.121 % 185.949 M $
B 07/16/26 (BN4G5W1) 176620000 6.748 % 176.201 M $
B 08/13/26 (BMXGXP4) 166520000 6.344 % 165.650 M $
B 07/02/26 (BN4G4P7) 162936000 6.233 % 162.774 M $
B 07/07/26 (BVWQGX7) 140264000 5.363 % 140.055 M $
B 08/04/26 (BVPDDS9) 126650000 4.829 % 126.104 M $
B 07/28/26 (BTG0PH8) 114850000 4.382 % 114.437 M $
B 08/27/26 (BTY4Z50) 114100000 4.34 % 113.342 M $
B 08/20/26 (BT3F9K7) 108300000 4.123 % 107.657 M $
B 07/14/26 (BPZRBP2) 106820000 4.082 % 106.586 M $
B 07/21/26 (BTBKG03) 101130000 3.862 % 100.838 M $
B 08/25/26 (BMWDTF8) 76500000 2.911 % 76.008 M $
B 09/03/26 (BVN7R03) 75000000 2.851 % 74.446 M $
B 08/18/26 (BVFDC82) 74450000 2.835 % 74.021 M $
B 08/11/26 (BSHR2Q9) 44200000 1.684 % 43.977 M $
B 09/10/26 (BVCHTX1) 36300000 1.379 % 36.006 M $
OTHER PAYABLE & RECEIVABLES -24354624.28 0.933 % -24.355 M $
B 06/23/26 (BQQ62J6) 24300000 0.93 % 24.298 M $
B 06/25/26 (BSSBJ03) 23057000 0.883 % 23.050 M $
B 06/30/26 (BWFB5W8) 18260000 0.699 % 18.246 M $
B 09/17/26 (BTMT074) 15000000 0.569 % 14.867 M $
B 09/01/26 (BVFCF46) 1900000 0.072 % 1.886 M $
CASH 289178.2 0.011 % 289.178 K $