JPMorgan Municipal ETF

$ 50.48 0.26 %

The fund primarily allocates a minimum of 80% of its total assets to municipal securities, which generate income that is exempt from federal income tax. Its portfolio may include debt instruments issued by various entities, such as state and local government bodies, organizations linked to the U.S. government, and, in certain cases, private issuers. Furthermore, the fund has the flexibility to invest in structured municipal debt products like mortgage-backed securities (MBS) and asset-backed securities (ABS).

Volume: $1.069 M

Overview

Market Cap.

$3.866 B

Ratio P/E

10.23

Beta

0.82

EPS

4.93

Loading data...

JMUB vs S&P500

Loading data...

No data available.

Inside JPMorgan Municipal ETF

Symbol Name Share number Weight Value
JPMI TAX FREE MMKTF IM 571004360 6.927 % 571.119 M $
BLACK BELT 5% 12/34 67250000 0.864 % 71.231 M $
ILLINOIS FIN VAR 07/55 52885000 0.641 % 52.885 M $
CALIFORNIA VAR 08/65 45000000 0.635 % 52.388 M $
CALIFORNIA CMNTY 5% 03/36 49865000 0.633 % 52.186 M $
CALIFORNIA 5.25% 02/36 43450000 0.577 % 47.570 M $
BUCKEYE OHIO TOB 5% 06/55 53680000 0.513 % 42.304 M $
CONNECTICUT ST VAR 07/60 40000000 0.485 % 40.000 M $
PUERTO RICO 4.329% 07/40 39805000 0.483 % 39.824 M $
DALLAS FORT VAR 11/50 35000000 0.452 % 37.307 M $
UTAH CNTY UTAH VAR 05/58 35000000 0.424 % 35.000 M $
LONG IS PWR VAR 09/49 33775000 0.409 % 33.727 M $
BLACK BELT VAR 03/55 31180000 0.405 % 33.354 M $
CALIFORNIA VAR 10/56 30475000 0.4 % 32.994 M $
WISCONSIN ST GEN 5% 05/38 28660000 0.397 % 32.743 M $
MAIN STR NAT VAR 12/52 30240000 0.382 % 31.508 M $
NORTH CAROLINA VAR 01/50 28500000 0.346 % 28.500 M $
MARYLAND ST GEN 5% 06/40 25000000 0.345 % 28.469 M $
TOBACCO 5% 06/46 28275000 0.339 % 27.958 M $
CALIFORNIA VAR 02/52 26665000 0.327 % 26.937 M $
SAN ANTONIO TEX VAR 02/55 27000000 0.326 % 26.861 M $
ALBANY N Y BD 4% 03/27 25000000 0.305 % 25.165 M $
MARYLAND ST VAR 06/46 25000000 0.303 % 25.000 M $
FRANKLIN CNTY VAR 11/41 25000000 0.303 % 25.000 M $
SOUTHEAST ENERGY 5% 11/35 23200000 0.294 % 24.270 M $
HARRIS CNTY TEX VAR 07/54 24120000 0.293 % 24.120 M $
SALES TAX 5.5% 01/32 22820000 0.293 % 24.127 M $
LOWER ALA GAS 5% 12/33 22895000 0.291 % 24.024 M $
DISTRICT VAR 04/60 21500000 0.287 % 23.667 M $
PUERTO RICO 5% 07/58 22300000 0.269 % 22.159 M $
CAMPBELL 3.625% 07/39 23305000 0.266 % 21.913 M $
NEW MEXICO ST 5% 07/31 19550000 0.262 % 21.611 M $
WASHINGTON ST 5% 08/41 18975000 0.26 % 21.400 M $
SOUTHERN CALIF 5% 11/33 20000000 0.259 % 21.357 M $
TARRANT CNTY VAR 11/64 18275000 0.245 % 20.216 M $
OHIO ST UNIV VAR 06/43 20000000 0.243 % 20.000 M $
MISSOURI ST HSG 6% 05/57 18000000 0.243 % 20.065 M $
WISCONSIN ST 6.5% 11/36 19500000 0.241 % 19.899 M $
GROSSMONT-CUYA ZERO 08/26 19585000 0.237 % 19.532 M $
MAIN STR NAT VAR 05/55 18310000 0.236 % 19.471 M $
ILLINOIS ST GO 5% 09/39 18000000 0.236 % 19.449 M $
MAIN STR NAT VAR 05/54 18190000 0.236 % 19.475 M $
MAIN STR NAT VAR 04/54 18190000 0.235 % 19.376 M $
TEXAS MUN GAS VAR 01/54 17825000 0.234 % 19.308 M $
NEW YORK TRANSN 5% 01/34 18755000 0.232 % 19.133 M $
TEXAS MUN GAS 5% 04/36 17950000 0.23 % 18.953 M $
TEXAS ST GEN 5% 08/32 17190000 0.229 % 18.865 M $
NEW YORK ST DORM 5% 10/33 16640000 0.229 % 18.917 M $
MAIN STR NAT VAR 12/55 17500000 0.226 % 18.620 M $
WASHINGTON ST 5% 08/40 16050000 0.22 % 18.168 M $
BALDWIN CNTY VAR 06/55 17000000 0.213 % 17.548 M $
PEFA INC IOWA 5% 04/35 16500000 0.213 % 17.593 M $
NEW YORK N Y GO VAR 10/46 17545000 0.213 % 17.545 M $
ILLINOIS HSG 6.25% 10/55 15670000 0.212 % 17.498 M $
CUYAHOGA CNTY 5% 12/42 15700000 0.212 % 17.455 M $
OHIO ST WTR DEV 5% 06/29 16390000 0.211 % 17.432 M $
PENNSYLVANIA ST 5% 12/34 15200000 0.211 % 17.375 M $
NEW YORK ST DORM 4% 03/47 18070000 0.209 % 17.235 M $
MONTGOMERY CNTY VAR 04/53 16755000 0.208 % 17.145 M $
CALIFORNIA VAR 01/65 26685000 0.207 % 17.078 M $
WASHINGTON ST 5% 02/42 15000000 0.203 % 16.733 M $
WASHINGTON ST 5% 02/44 15000000 0.2 % 16.496 M $
TARRANT CNTY VAR 11/51 15000000 0.2 % 16.530 M $
CUMBERLAND CNTY VAR 12/27 16440000 0.199 % 16.432 M $
NEBRASKA PUB PWR 5% 07/31 15000000 0.199 % 16.374 M $
CONNECTICUT ST 5% 09/35 14135000 0.198 % 16.322 M $
HARRIS CNTY TEX VAR 10/45 16245000 0.197 % 16.245 M $
NORTH CAROLINA 5% 03/33 15345000 0.196 % 16.172 M $
IDAHO HEALTH VAR 03/60 14545000 0.193 % 15.908 M $
SOUTH DAKOTA 5.25% 09/51 15000000 0.192 % 15.790 M $
TENNESSEE VAR 05/53 15315000 0.191 % 15.756 M $
SOUTHERN UTE 5% 04/35 14500000 0.19 % 15.702 M $
NEW YORK N Y VAR 02/44 15700000 0.19 % 15.700 M $
NEW YORK ST 5.25% 07/50 15250000 0.187 % 15.402 M $
HAMILTON CNTY 5% 12/26 15000000 0.184 % 15.145 M $
NEW WINDSOR N Y 4% 06/27 15000000 0.184 % 15.165 M $
NEW YORK N Y 5.2% 02/55 14765000 0.183 % 15.079 M $
MAIN STR NAT VAR 07/53 14215000 0.182 % 15.006 M $
NEW YORK N Y 5% 07/41 13405000 0.182 % 15.014 M $
COLORADO HEALTH VAR 05/64 15000000 0.182 % 15.000 M $
NEW YORK N Y 5% 11/33 13850000 0.181 % 14.922 M $
METROPOLITAN 5% 11/33 14360000 0.18 % 14.873 M $
LOUISIANA ST VAR 05/43 14800000 0.179 % 14.800 M $
PENNSYLVANIA 6.25% 10/55 13000000 0.178 % 14.655 M $
MISSISSIPPI ST 4% 11/38 14500000 0.176 % 14.506 M $
NEW YORK N Y 4% 11/38 14345000 0.176 % 14.477 M $
CALIFORNIA VAR 04/56 13455000 0.175 % 14.422 M $
TEXAS ST DEPT 6% 01/57 12750000 0.173 % 14.292 M $
CHICAGO ILL TRAN 5% 12/49 13750000 0.173 % 14.239 M $
SALES TAX 5.25% 01/34 13520000 0.172 % 14.161 M $
CONNECTICUT ST 5% 09/33 12400000 0.171 % 14.084 M $
MICHIGAN ST VAR 10/49 14030000 0.17 % 14.018 M $
MIAMI-DADE CNTY 4% 10/42 14000000 0.169 % 13.925 M $
NORTH CAROLINA 6.5% 07/57 12000000 0.168 % 13.862 M $
UNIVERSITY WIS VAR 04/54 13500000 0.166 % 13.670 M $
MASSACHUSETTS ST 5% 05/48 13000000 0.165 % 13.616 M $
KENTUCKY INC KY 5% 12/33 13100000 0.163 % 13.468 M $
CUYAHOGA CNTY 5% 12/41 12000000 0.163 % 13.438 M $
NEW JERSEY ST 5% 06/38 12000000 0.162 % 13.363 M $
UNIVERSITY 5.25% 07/41 11000000 0.161 % 13.238 M $
MAIN STR ENERGY 5% 10/33 12500000 0.161 % 13.307 M $
NEW YORK N Y 5% 02/47 12500000 0.161 % 13.239 M $
JEFFERSON CNTY VAR 12/53 12900000 0.16 % 13.174 M $
ILLINOIS FIN VAR 12/50 13130000 0.159 % 13.133 M $
WASHINGTON D 5.25% 07/55 12500000 0.159 % 13.150 M $
DISTRICT 5% 10/38 11395000 0.158 % 12.988 M $
FEDERAL HOME LN VAR 10/40 12482645 0.158 % 13.018 M $
LOS ANGELES 5% 06/26 13000000 0.158 % 13.002 M $
NEW YORK ST DORM 5% 03/36 12020000 0.157 % 12.905 M $
ILLINOIS ST GO 5% 03/35 12000000 0.157 % 12.961 M $
COLORADO HEALTH 5% 08/44 12650000 0.157 % 12.932 M $
NEW YORK ST TWY 5% 03/42 12000000 0.156 % 12.891 M $
SAN ANTONIO TEX 5% 02/38 11360000 0.155 % 12.819 M $
LEWISVILLE TEX 4% 08/41 12500000 0.152 % 12.516 M $
UNIVERSITY TEX 5% 07/35 10840000 0.152 % 12.530 M $
SOUTH MIAMI FLA VAR 08/65 11600000 0.152 % 12.540 M $
BLACK BELT VAR 10/55 11830000 0.151 % 12.456 M $
NORTH CAROLINA 6.5% 01/56 10995000 0.151 % 12.467 M $
COLORADO HSG 6.25% 11/55 11245000 0.151 % 12.454 M $
NEW YORK TRANSN 5% 10/35 11920000 0.151 % 12.444 M $
NEW YORK ST DORM 5% 07/45 12205000 0.151 % 12.481 M $
TEXAS MUN GAS VAR 01/55 11520000 0.149 % 12.245 M $
NORTH TEX MUN 5% 06/47 11465000 0.148 % 12.212 M $
CUYAHOGA CNTY 5% 12/43 11000000 0.147 % 12.156 M $
HOUSTON TEX 5.25% 07/34 11300000 0.147 % 12.094 M $
BLACK BELT VAR 12/55 11350000 0.147 % 12.124 M $
NEW YORK TRANSN 5% 01/30 11725000 0.146 % 12.041 M $
ROCHESTER MINN 4% 11/43 12000000 0.146 % 12.020 M $
OKLAHOMA DEV 5.5% 08/52 11830000 0.144 % 11.882 M $
EL PASO TEX WTR 5% 03/40 10835000 0.144 % 11.901 M $
OHIO ST WTR DEV 5% 12/42 10425000 0.141 % 11.601 M $
SOUTH 3.95% 04/33 11500000 0.14 % 11.513 M $
OHIO ST WTR DEV 5% 12/35 9920000 0.14 % 11.512 M $
NEW JERSEY ST 5% 06/31 11500000 0.14 % 11.514 M $
CONNECTICUT ST 5% 09/34 10000000 0.139 % 11.463 M $
MASSACHUSETTS ST 5% 07/34 9895000 0.138 % 11.368 M $
BUCKEYE OHIO TOB 5% 06/30 10500000 0.137 % 11.273 M $
NORTH TEX MUN 5% 09/38 10000000 0.136 % 11.203 M $
TENNESSEE ENERGY 5% 11/34 10500000 0.136 % 11.214 M $
WASHINGTON SUBN 4% 06/45 11120000 0.135 % 11.147 M $
WISCONSIN ST 5% 11/35 10000000 0.134 % 11.008 M $
OHIO ST HOSP REV 5% 01/32 10000000 0.134 % 11.065 M $
LONG IS PWR VAR 09/55 11000000 0.134 % 11.019 M $
ILLINOIS ST GO 5% 10/32 10000000 0.133 % 11.006 M $
TOBACCO 5% 06/50 11000000 0.133 % 10.999 M $
DENVER COLO CITY 5% 12/35 10505000 0.132 % 10.870 M $
PUBLIC PWR 5% 01/39 9710000 0.132 % 10.918 M $
LOUISIANA PUB 5.25% 05/55 10500000 0.132 % 10.899 M $
HONOLULU HAWAII 5% 07/33 9590000 0.132 % 10.922 M $
SALES TAX 5.5% 01/30 10000000 0.129 % 10.637 M $
TRIBOROUGH BRDG 5% 03/29 10000000 0.129 % 10.673 M $
PHOENIX ARIZ 5% 07/37 9155000 0.128 % 10.515 M $
CENTRAL PLAINS VAR 08/55 9840000 0.128 % 10.558 M $
SALT RIV PROJ 5% 01/51 10000000 0.128 % 10.526 M $
MULTNOMAH-CLAC ZERO 06/35 15500000 0.128 % 10.580 M $
METROPOLITAN 5.25% 07/47 10100000 0.127 % 10.477 M $
WASHINGTON D 4.375% 07/56 10690000 0.127 % 10.443 M $
CONNECTICUT ST 5% 07/26 10500000 0.127 % 10.506 M $
TENNERGY CORP VAR 12/51 10330000 0.127 % 10.446 M $
KENTUCKY ST PPTY 5% 03/33 9250000 0.126 % 10.392 M $
PHILADELPHIA PA 5% 09/29 9770000 0.126 % 10.427 M $
UNIVERSITY MASS 5% 11/38 9000000 0.126 % 10.376 M $
KENTUCKY INC KY 5% 06/34 10000000 0.126 % 10.396 M $
BROOKHAVEN GA 4% 07/49 11090000 0.125 % 10.316 M $
PUERTO RICO ZERO 07/46 27500000 0.124 % 10.208 M $
ALASKA ST HSG 5% 06/35 9000000 0.124 % 10.217 M $
WHITING IND VAR 12/44 10000000 0.123 % 10.166 M $
NEW YORK N Y 4% 06/38 10000000 0.123 % 10.103 M $
LONGMEADOW MASS 4% 06/27 10000000 0.123 % 10.119 M $
NEW YORK ST 4% 03/42 10080000 0.122 % 10.081 M $
DOUGLAS CNTY NEB 4% 12/41 10000000 0.122 % 10.022 M $
MUNICIPAL ELEC 5% 01/49 10000000 0.122 % 10.053 M $
PUERTO RICO PUB 6% 08/26 10000000 0.122 % 10.034 M $
GOUVERNEUR N 4.25% 07/26 10000000 0.121 % 10.007 M $
GOLDEN ST TOB ZERO 06/66 97200000 0.12 % 9.905 M $
OREGON ST FACS VAR 08/34 9875000 0.12 % 9.875 M $
MESA ARIZ UTIL 5% 07/32 8835000 0.12 % 9.913 M $
INDIANA FIN AUTH 5% 11/39 8900000 0.12 % 9.920 M $
CARROLL CNTY KY 2% 02/32 11025000 0.119 % 9.835 M $
CHICAGO ILL 5.75% 11/30 9285000 0.119 % 9.833 M $
CASH -9607237 0.117 % -9.607 M $
PHILADELPHIA PA 5% 11/42 8805000 0.117 % 9.673 M $
OKLAHOMA DEV 5.5% 08/57 9595000 0.117 % 9.624 M $
NEW YORK N Y 5% 05/51 9175000 0.116 % 9.552 M $
ILLINOIS FIN VAR 08/44 8500000 0.116 % 9.565 M $
NEW JERSEY ST 5% 06/30 9585000 0.116 % 9.597 M $
OKLAHOMA ST INDS 5% 04/32 8545000 0.115 % 9.465 M $
TSASC INC N Y 5% 06/41 9375000 0.114 % 9.437 M $
HARRIS CNTY TEX 5% 12/29 8800000 0.114 % 9.416 M $
USD CCP COLL IM BAML 9422000 0.114 % 9.422 M $
DENVER COLO CITY 5% 11/37 8750000 0.114 % 9.424 M $
TRIBOROUGH BRDG 5% 11/48 8890000 0.114 % 9.404 M $
BLACK BELT 5% 07/33 9000000 0.114 % 9.441 M $
USD CCP COLL VM BAML -9421999 0.114 % -9.422 M $
SALES TAX 5.25% 01/35 9000000 0.114 % 9.401 M $
VANCOUVER 4.25% 02/38 9000000 0.112 % 9.198 M $
CALIFORNIA 5.25% 12/56 9250000 0.112 % 9.252 M $
MOBILE CNTY ALA 5% 06/54 9300000 0.112 % 9.199 M $
ROSWELL GA DEV VAR 04/47 9200000 0.112 % 9.200 M $
ILLINOIS ST 5.25% 05/42 8500000 0.111 % 9.164 M $
NEW YORK N Y 5% 11/35 7930000 0.11 % 9.081 M $
SOUTH CAROLINA VAR 03/62 9000000 0.11 % 9.085 M $
COLORADO HEALTH 5% 09/32 8300000 0.11 % 9.105 M $
TEXAS TRANSN 5% 08/33 8000000 0.109 % 8.974 M $
PHILADELPHIA PA 5% 11/43 8250000 0.109 % 9.023 M $
KENTUCKY ST PPTY 5% 03/41 8000000 0.108 % 8.922 M $
SOUTHEAST VAR 12/51 8820000 0.108 % 8.936 M $
TRIBOROUGH BRDG 5% 11/37 7800000 0.108 % 8.875 M $
LOUISIANA PUB 5.75% 09/64 8475000 0.107 % 8.802 M $
PORT TACOMA VAR 12/44 8725000 0.106 % 8.725 M $
NEW YORK N Y 5% 02/44 8000000 0.106 % 8.752 M $
GRAND PARKWAY 5% 10/43 8500000 0.106 % 8.706 M $
PENNSYLVANIA 6.5% 10/56 7500000 0.105 % 8.647 M $
BLACK BELT VAR 04/53 8455000 0.104 % 8.534 M $
LOUISIANA PUB 5% 05/30 8000000 0.104 % 8.567 M $
INDIANA ST FIN 5% 10/36 7405000 0.104 % 8.561 M $
SAN ANTONIO TEX 5% 02/35 7500000 0.104 % 8.598 M $
NEW YORK ST 5.25% 06/53 8000000 0.104 % 8.559 M $
NORTH TEX MUN 5% 09/35 7500000 0.104 % 8.553 M $
INDIANA FIN AUTH 5% 11/38 7600000 0.103 % 8.531 M $
ILLINOIS MUN 5% 02/33 7500000 0.102 % 8.413 M $
HOUSTON TEX ARPT 5% 07/27 8280000 0.102 % 8.406 M $
BATTERY PK CITY 5% 11/48 7940000 0.102 % 8.435 M $
CHILDRENS TR ZERO 05/50 41470000 0.102 % 8.422 M $
NORTH 6.25% 01/56 7475000 0.101 % 8.346 M $
INDIANA FIN VAR 10/62 8000000 0.101 % 8.311 M $
TENNESSEE HSG 6% 01/56 7570000 0.101 % 8.288 M $
FLORIDA LOC 6.25% 06/55 8000000 0.1 % 8.246 M $
NEW YORK ST 3.8% 08/32 8125000 0.1 % 8.283 M $
TOBACCO 5% 06/34 8000000 0.1 % 8.278 M $
WESTCHESTER CNTY 5% 07/56 9000000 0.1 % 8.224 M $
TOBACCO ZERO 06/65 55040000 0.099 % 8.167 M $
TOBACCO 5% 06/27 8005000 0.099 % 8.171 M $
NEW YORK 5.5% 12/54 7935000 0.099 % 8.145 M $
NASSAU CNTY N Y 4% 04/44 8215000 0.099 % 8.149 M $
COLORADO HEALTH 5% 12/29 7630000 0.099 % 8.130 M $
DOUGLASVILLE-DOU 5% 06/42 7375000 0.099 % 8.165 M $
SAN DIEGO 5.25% 07/44 7500000 0.099 % 8.191 M $
TSASC INC N Y 5% 06/36 8065000 0.099 % 8.156 M $
WISCONSIN HSG & 6% 03/57 7345000 0.099 % 8.191 M $
SANTA FE CNTY N VAR 12/49 8000000 0.097 % 8.027 M $
GREATER 5.25% 11/35 7560000 0.097 % 8.007 M $
FORT BEND TEX VAR 08/56 8000000 0.097 % 8.021 M $
ST MARYS KANS 3.5% 04/32 8000000 0.097 % 7.971 M $
NEW YORK ST DORM 4% 03/42 8000000 0.097 % 7.957 M $
UNIVERSITY TEX 4% 07/38 7985000 0.097 % 7.987 M $
CALIFORNIA 5% 07/33 7000000 0.096 % 7.887 M $
RICHMOND VA PUB 5% 01/33 7000000 0.096 % 7.924 M $
PENNSYLVANIA 5.75% 10/53 7465000 0.096 % 7.902 M $
HARRIS CNTY TEX 5% 02/32 7150000 0.096 % 7.914 M $
MIAMI-DADE CNTY VAR 02/44 7750000 0.095 % 7.793 M $
CHICAGO ILL O 5% 01/48 7500000 0.095 % 7.839 M $
TRIBOROUGH BRDG 5% 11/43 7000000 0.094 % 7.783 M $
NEW YORK ST 4% 06/38 7515000 0.093 % 7.654 M $
MESA ARIZ UTIL 5% 07/37 6620000 0.093 % 7.679 M $
ARIZONA INDL DEV 5% 11/31 7040000 0.093 % 7.675 M $
MASSACHUSETTS VAR 10/42 6890000 0.092 % 7.552 M $
ST JOHN BAPTIST VAR 06/37 7500000 0.091 % 7.501 M $
WASHINGTON D C 5% 07/48 7200000 0.091 % 7.504 M $
TAMPA BAY WTR 5% 10/42 6800000 0.091 % 7.494 M $
NORTH 6.25% 07/55 6860000 0.091 % 7.463 M $
TEXAS TRANSN 5% 08/34 6540000 0.09 % 7.380 M $
LOUISIANA PUB 5.5% 05/55 7000000 0.09 % 7.439 M $
PEACE 5.25% 10/44 6780000 0.09 % 7.435 M $
NEW YORK N Y 5.25% 05/48 7000000 0.09 % 7.457 M $
WASHINGTON ST GO 5% 08/29 6860000 0.089 % 7.355 M $
OHIO ST WTR DEV 5% 12/36 6435000 0.089 % 7.351 M $
OLENTANGY LOC 5% 12/43 6630000 0.089 % 7.342 M $
INDIANA ST FIN 5% 10/31 6600000 0.089 % 7.344 M $
TEXAS WTR DEV 5% 04/30 7000000 0.089 % 7.366 M $
UTAH HSG CORP 6.5% 07/55 6560000 0.088 % 7.252 M $
TRIBOROUGH ZERO 11/32 8860000 0.088 % 7.231 M $
NEW YORK N Y 4% 02/47 7750000 0.088 % 7.224 M $
LEE CNTY FLA SCH 5% 08/42 6725000 0.088 % 7.254 M $
VIRGINIA ST PUB 5% 08/43 6660000 0.088 % 7.287 M $
KENTUCKY INC KY VAR 01/55 6825000 0.088 % 7.247 M $
TEXAS TRANSN FIN 5% 10/42 6500000 0.087 % 7.153 M $
NEW YORK N Y GO 5% 08/33 6400000 0.087 % 7.174 M $
WEST VIRGINIA VAR 04/55 7000000 0.087 % 7.188 M $
NEW YORK N Y GO 5% 08/34 6300000 0.087 % 7.141 M $
MET GOVT 5% 07/32 6525000 0.087 % 7.188 M $
MISSOURI ST 2.75% 09/33 7750000 0.087 % 7.159 M $
MOBILE CNTY 4.75% 12/54 7400000 0.086 % 7.068 M $
LOS ANGELES 5% 07/26 7115000 0.086 % 7.119 M $
MIAMI-DADE 4.5% 10/51 7190000 0.086 % 7.127 M $
HOUSING OPTIONS VAR 11/45 7000000 0.086 % 7.089 M $
ST JAMES PARISH VAR 08/41 7000000 0.086 % 7.082 M $
OKLAHOMA ST 4.5% 10/50 7000000 0.086 % 7.057 M $
CROWLEY TEX 5% 02/41 6415000 0.085 % 6.990 M $
DELAWARE RIV 5% 01/38 6250000 0.085 % 7.015 M $
METROPOLITAN 4% 12/44 7000000 0.085 % 7.023 M $
VIRGINIA SMALL 5% 12/52 7030000 0.085 % 6.972 M $
UNIVERSITY MASS 5% 11/37 6000000 0.084 % 6.966 M $
CALIFORNIA VAR 01/56 6370000 0.084 % 6.922 M $
ALASKA ST HSG 5% 12/35 6120000 0.084 % 6.929 M $
ROCHESTER MINN 5% 11/38 6000000 0.083 % 6.803 M $
SHELBY CNTY VAR 09/49 6555000 0.083 % 6.873 M $
CHICAGO ILL GO 5.5% 01/41 6500000 0.083 % 6.833 M $
KANSAS ST DEV 4% 05/39 6765000 0.083 % 6.870 M $
DELAWARE VALLEY FLT 06/37 7025000 0.082 % 6.781 M $
COLORADO SPRINGS 5% 11/37 5900000 0.082 % 6.766 M $
SALT RIV PROJ 5% 05/39 6000000 0.082 % 6.770 M $
NEW YORK N Y 5.25% 12/31 6600000 0.082 % 6.801 M $
HOUSTON TEX 5.25% 07/32 6250000 0.081 % 6.644 M $
HOUSTON TEX 5.25% 07/33 6250000 0.081 % 6.667 M $
BUCKEYE OHIO TOB 4% 06/37 6600000 0.081 % 6.665 M $
HUDSON YDS 4% 02/44 6850000 0.08 % 6.604 M $
PUERTO RICO 5.625% 07/27 6500000 0.08 % 6.620 M $
NEW YORK ST 4.25% 03/48 6830000 0.08 % 6.629 M $
UNIVERSITY VAR 05/48 6500000 0.079 % 6.500 M $
MICHIGAN ST HSG 6% 06/56 5965000 0.079 % 6.548 M $
ALASKA ST HSG 5% 06/36 5745000 0.079 % 6.491 M $
KANSAS ST DEV 4% 05/40 6415000 0.079 % 6.483 M $
TOBACCO 5% 06/33 6255000 0.079 % 6.474 M $
LEGACY DENTON VAR 11/43 6500000 0.079 % 6.512 M $
JEFFERSON CNTY 5% 10/37 6000000 0.079 % 6.548 M $
NEW YORK N Y 5% 08/36 6445000 0.078 % 6.461 M $
NATIONAL FIN 5.5% 06/50 6000000 0.077 % 6.339 M $
LITTLE ELM TEX 4% 08/54 7000000 0.077 % 6.367 M $
NEW YORK N Y GO 4% 10/41 6450000 0.077 % 6.321 M $
TRIBOROUGH BRDG 5% 11/47 6000000 0.077 % 6.387 M $
GREATER 5.25% 11/34 6000000 0.077 % 6.380 M $
CARROLL CNTY 2.125% 10/34 7440000 0.077 % 6.309 M $
NEW YORK ST 5.125% 11/58 6000000 0.076 % 6.273 M $
NEW YORK N Y 5% 06/51 6000000 0.076 % 6.249 M $
ILLINOIS ST GO 5% 03/34 5765000 0.076 % 6.255 M $
BLACK BELT 5% 01/34 6000000 0.076 % 6.267 M $
LOS ANGELES 4% 07/26 6285000 0.076 % 6.287 M $
PUBLIC FIN 5.75% 12/65 6000000 0.076 % 6.263 M $
MESA ARIZ UTIL 5% 07/39 5445000 0.075 % 6.146 M $
PENNSYLVANIA 5% 12/57 6070000 0.075 % 6.145 M $
SOUTHEAST VAR 01/54 5870000 0.075 % 6.202 M $
IRVING TEX INDPT 5% 02/37 5485000 0.075 % 6.192 M $
SALT RIV PROJ 5% 01/34 6000000 0.075 % 6.200 M $
ORCHARD FARM 5.75% 03/41 5325000 0.075 % 6.147 M $
MASSACHUSETTS 5.25% 02/50 5800000 0.075 % 6.223 M $
TOBACCO 5% 06/36 6000000 0.075 % 6.186 M $
FAIRFAX CNTY VA 4% 05/42 6175000 0.074 % 6.125 M $
ALBEMARLE CNTY 4% 06/45 6000000 0.073 % 5.995 M $
PORT AUTH N 6.125% 06/94 6000000 0.073 % 6.010 M $
TEXAS TRANSN FIN 5% 10/43 5500000 0.073 % 6.028 M $
ALLEGHENY CNTY VAR 12/37 6000000 0.073 % 6.000 M $
MET GOVT 5% 07/34 5285000 0.072 % 5.904 M $
TEXAS PRIVATE 5% 06/58 6000000 0.072 % 5.975 M $
METROPOLITAN 5% 12/36 5160000 0.072 % 5.953 M $
IDAHO HSG & 6.25% 01/56 5300000 0.072 % 5.959 M $
ST CLOUD MINN 5% 05/34 5250000 0.072 % 5.944 M $
MANSFIELD TEX 5% 02/44 5500000 0.072 % 5.946 M $
NEW YORK N Y 5% 06/38 5000000 0.071 % 5.872 M $
TEXAS TRANSN FIN 5% 10/41 5275000 0.071 % 5.830 M $
WARREN CNTY 3.7% 04/34 5900000 0.071 % 5.893 M $
NORTHERN TOB ZERO 06/66 51383513 0.071 % 5.883 M $
WASHINGTON D C 5% 07/32 5750000 0.071 % 5.869 M $
BOONE CNTY KY 3.7% 08/27 5720000 0.07 % 5.752 M $
NEW YORK ST DORM 5% 03/44 5250000 0.07 % 5.731 M $
IOWA FIN AUTH VAR 12/50 5350000 0.07 % 5.735 M $
HARRIS CNTY TEX 5% 02/34 5150000 0.07 % 5.812 M $
MASSACHUSETTS VAR 11/55 5000000 0.07 % 5.804 M $
VIRGINIA SMALL 5% 12/56 5880000 0.07 % 5.802 M $
SEATTLE WASH MUN 5% 02/36 5000000 0.07 % 5.754 M $
NEW YORK ST DORM 4% 03/37 5615000 0.069 % 5.718 M $
CONNECTICUT ST 5% 07/39 5000000 0.069 % 5.665 M $
MAIN STR NAT VAR 06/53 5390000 0.069 % 5.659 M $
NASSAU CNTY N Y 4% 04/45 5780000 0.069 % 5.682 M $
BUCKEYE OHIO ZERO 06/57 83110000 0.069 % 5.649 M $
NATIONAL FIN VAR 04/43 5745680 0.069 % 5.653 M $
MICHIGAN ST VAR 08/55 5160000 0.069 % 5.701 M $
NEW HAMPSHIRE 5.25% 08/55 5400000 0.068 % 5.620 M $
AUSTIN TEX CMNTY 5% 08/36 5000000 0.068 % 5.619 M $
DISTRICT 5.25% 10/50 5250000 0.068 % 5.623 M $
SAN DIEGO CNTY 5% 07/48 5460000 0.068 % 5.591 M $
SOUTH CAROLINA 6.5% 07/55 4930000 0.068 % 5.584 M $
TENNESSEE ST GO 5% 05/38 5000000 0.068 % 5.572 M $
SAN FRANCISCO 5% 04/41 5000000 0.068 % 5.604 M $
FORT WORTH 4.25% 02/54 5940000 0.068 % 5.617 M $
ILLINOIS ST GO 4% 11/42 5880000 0.068 % 5.620 M $
LEE CNTY FLA VAR 04/65 5000000 0.068 % 5.591 M $
GRAND PARKWAY 4% 10/45 5835000 0.068 % 5.570 M $
PEACE 5.25% 10/50 5250000 0.068 % 5.643 M $
TEXAS WTR DEV 5% 10/42 5000000 0.067 % 5.546 M $
FLORIDA HSG 6.25% 07/56 5000000 0.067 % 5.538 M $
NEW YORK ST VAR 07/49 5000000 0.067 % 5.561 M $
PORT AUTH N Y & 5% 01/50 5250000 0.067 % 5.549 M $
MASSACHUSETTS ST 5% 12/41 5000000 0.067 % 5.507 M $
