JPMorgan Ultra-Short Municipal Income ETF

$ 50.96 0.08 %

This fund typically commits a minimum of 80% of its total investment capital to municipal debt instruments. The earnings generated from these securities are not subject to federal income tax. For the purpose of this particular guideline, "Assets" refers to the fund's net assets, augmented by any funds borrowed for investment purposes. The fund also has the flexibility to dedicate its entire asset base, up to 100%, to short-maturity municipal obligations, which can include instruments like variable rate demand notes, short-term municipal notes, and tax-exempt commercial paper.

Volume: $863.595 K

Overview

Market Cap.

$6.602 B

Ratio P/E

0.00

Beta

0.08

EPS

0.00

Loading data...

JMST vs S&P500

Loading data...

No data available.

Inside JPMorgan Ultra-Short Municipal Income ETF

Symbol Name Share number Weight Value
JPMI TAX FREE MMKTF IM 464731784 6.444 % 464.825 M $
NEW YORK N Y VAR 06/45 65000000 0.901 % 65.000 M $
MARYLAND ST VAR 07/55 64550000 0.895 % 64.550 M $
MINNESOTA ST GEN 5% 08/27 60840000 0.867 % 62.573 M $
WASHINGTON ST 5% 07/29 53535000 0.794 % 57.304 M $
ALASKA HSG FIN VAR 12/41 53900000 0.747 % 53.900 M $
COLORADO HEALTH VAR 05/64 53100000 0.736 % 53.100 M $
NEW HARTFORD N Y 4% 06/27 45145000 0.633 % 45.696 M $
NEW WINDSOR N Y 4% 06/27 45000000 0.631 % 45.496 M $
WOODBRIDGE TWP N 4% 10/26 44917000 0.625 % 45.097 M $
LONGMEADOW MASS 4% 06/27 43964601 0.617 % 44.488 M $
NEWBURGH N Y 4% 06/27 44000000 0.617 % 44.529 M $
BERGEN CNTY N J 4% 05/27 42575761 0.597 % 43.084 M $
HAMILTON CNTY 5% 12/26 42570000 0.596 % 42.984 M $
TARRANT CNTY VAR 11/47 42920000 0.595 % 42.920 M $
DISTRICT VAR 06/51 42500000 0.589 % 42.500 M $
JACKSONVILLE VAR 08/36 42400000 0.588 % 42.400 M $
MASSACHUSETTS VAR 03/48 40000000 0.555 % 40.000 M $
NEW YORK N Y VAR 08/44 40000000 0.555 % 40.000 M $
HOUSTON TEX VAR 05/34 40000000 0.555 % 40.000 M $
NEW YORK N Y VAR 05/47 40000000 0.555 % 40.000 M $
CASH -39664789 0.55 % -39.665 M $
LOUISIANA ST VAR 05/43 39585000 0.549 % 39.585 M $
PENNSYLVANIA ST VAR 12/39 38000000 0.527 % 38.000 M $
BRISTOL CONN GEN 4% 11/26 37600000 0.524 % 37.795 M $
HAMILTON TWP 4% 10/26 37000000 0.515 % 37.146 M $
PARSIPPANY-TROY 4% 10/26 36190000 0.504 % 36.369 M $
JERSEY CITY N J 4% 04/27 35920000 0.504 % 36.326 M $
WINCHESTER VA VAR 01/54 35965000 0.499 % 35.965 M $
LIVINGSTON TWP N 4% 12/26 35635000 0.497 % 35.854 M $
ST LUCIE CNTY VAR 09/28 35750000 0.496 % 35.750 M $
HUDSON CITY OHIO 4% 12/26 35300000 0.493 % 35.532 M $
NEW YORK N Y VAR 06/46 35000000 0.485 % 35.000 M $
CONNECTICUT ST 5% 07/29 31745000 0.471 % 34.000 M $
CALIFORNIA MUN VAR 03/56 33600000 0.466 % 33.594 M $
CARTERET N J BD 4% 05/27 33070000 0.464 % 33.483 M $
NORTH BRUNSWICK 4% 07/27 32923000 0.462 % 33.322 M $
SAN ANTONIO TEX VAR 05/54 33300000 0.462 % 33.300 M $
MICHIGAN ST VAR 04/58 33000000 0.457 % 33.000 M $
SCHOOL 4% 12/26 32500000 0.453 % 32.701 M $
CLARK CNTY NEV 5% 06/27 31900000 0.453 % 32.671 M $
COLORADO VAR 11/28 32400000 0.449 % 32.400 M $
ALBANY N Y BD 4% 03/27 31900000 0.445 % 32.111 M $
TEANECK TWP N J 4% 12/26 31400000 0.438 % 31.597 M $
SPARTANBURG CNTY 4% 10/26 31000000 0.432 % 31.131 M $
BRISTOL-WARREN R 4% 06/27 30000000 0.42 % 30.331 M $
VALDEZ ALASKA VAR 05/31 30000000 0.416 % 30.000 M $
CHERRY HILL TWP 4% 11/26 29863179 0.416 % 30.044 M $
DELAWARE VALLEY VAR 09/59 30000000 0.416 % 30.000 M $
RIB FLOATER TR FLT 03/58 30000000 0.416 % 30.000 M $
2026 LN HLDG-1 FLT 10/27 29000000 0.4 % 28.883 M $
CALIFORNIA FLT 08/72 28500000 0.395 % 28.493 M $
JERSEY CITY N J 4% 10/26 26600000 0.37 % 26.709 M $
HUBER HEIGHTS 5% 06/26 26151000 0.363 % 26.155 M $
EDISON TWP N J 4% 11/26 25870000 0.36 % 26.002 M $
WEST WINDSOR TWP 4% 10/26 25670000 0.358 % 25.798 M $
ENLARGED TROY 4% 06/27 25537566 0.358 % 25.847 M $
BLACK BELT FLT 07/52 25575000 0.356 % 25.669 M $
PENNSYLVANIA ST 5% 08/28 24280000 0.354 % 25.533 M $
TARRANT REGL WTR 5% 03/29 23790000 0.351 % 25.307 M $
SOUTH KINGSTOWN 4% 06/26 25000000 0.347 % 25.003 M $
BLACK BELT 5% 12/31 23865000 0.347 % 25.016 M $
UNIVERSITY COLO VAR 11/39 25000000 0.347 % 25.000 M $
SEA ISLE CITY N 4% 10/26 24660000 0.343 % 24.770 M $
CONNECTICUT ST VAR 11/51 24680000 0.342 % 24.680 M $
CONNECTICUT ST 5% 08/27 23295000 0.332 % 23.981 M $
PHILADELPHIA PA 5% 09/27 23575000 0.331 % 23.868 M $
HOUSTON TEX TAX 5% 06/26 23300000 0.323 % 23.312 M $
BURLINGTON CNTY 4% 12/26 22800000 0.318 % 22.935 M $
TEXAS MUN GAS VAR 01/54 21550000 0.316 % 22.781 M $
OHIO ST MAJOR 5% 12/28 21175000 0.311 % 22.438 M $
SOUTHBRIDGE MASS 4% 05/27 21907360 0.307 % 22.182 M $
CONNECTICUT ST VAR 07/60 22100000 0.306 % 22.100 M $
PEMBROKE N Y 3.75% 12/26 22000000 0.306 % 22.106 M $
NEW YORK ST HSG VAR 11/36 22000000 0.305 % 22.000 M $
ROCHESTER MINN VAR 11/38 22000000 0.305 % 22.000 M $
MISSOURI ST HWYS 5% 05/28 20900000 0.303 % 21.881 M $
PISCATAWAY TWP N 4% 10/26 21721675 0.303 % 21.832 M $
IOWA FIN AUTH VAR 12/51 21600000 0.299 % 21.600 M $
TARRANT CNTY VAR 11/64 19875000 0.293 % 21.171 M $
CROTON HARMON N 4% 06/26 21132178 0.293 % 21.135 M $
WEST VIRGINIA VAR 11/65 20900000 0.29 % 20.900 M $
CONNECTICUT ST 5% 09/29 19495000 0.29 % 20.951 M $
NEW YORK N Y VAR 02/31 20600000 0.286 % 20.600 M $
DEPEW N Y UN 4% 10/26 20160000 0.281 % 20.262 M $
BROADALBIN-PERTH 4% 06/27 20000000 0.28 % 20.201 M $
METROPOLITAN VAR 10/39 20100000 0.279 % 20.100 M $
HAMPTON RDS VA 5% 07/26 20135000 0.279 % 20.146 M $
ILLINOIS ST GO 5% 11/26 19905000 0.278 % 20.065 M $
MISSISSIPPI VAR 12/30 20000000 0.277 % 20.000 M $
METUCHEN N J BD 4% 07/27 19703000 0.277 % 19.949 M $
HILLSBOROUGH VAR 11/54 20000000 0.277 % 20.000 M $
GOUVERNEUR N 4.25% 07/26 20000000 0.277 % 20.013 M $
NORTH KINGSTOWN 4% 06/27 19480000 0.274 % 19.748 M $
PEFA INC IOWA VAR 09/49 19600000 0.273 % 19.683 M $
NEW YORK N Y 5% 11/28 18535000 0.271 % 19.583 M $
PEEKSKILL N Y 4% 06/27 19100000 0.268 % 19.311 M $
MISSOURI ST VAR 05/52 18210000 0.262 % 18.913 M $
SOMERVILLE MASS 5% 07/26 18500000 0.257 % 18.510 M $
NEBRASKA PUB PWR 5% 07/28 17635000 0.253 % 18.270 M $
ASBURY PARK N J 4% 01/27 17950000 0.25 % 18.067 M $
WEST JEFFERSON VAR 12/38 18065000 0.25 % 18.065 M $
MOORESTOWN TWP N 4% 05/27 17705070 0.249 % 17.930 M $
ALLEN CNTY OHIO VAR 11/50 17830000 0.247 % 17.830 M $
ALTMAR-PARISH 4.25% 06/26 17765000 0.246 % 17.767 M $
WOODRIDGE BORO N 4% 05/27 17500000 0.245 % 17.707 M $
GREAT LAKES WTR 5% 07/28 16610000 0.241 % 17.411 M $
MADISON CONN GEN 4% 12/26 17185000 0.24 % 17.302 M $
WEST SENECA N Y 4% 06/26 17230000 0.239 % 17.232 M $
HORNELL N Y 4.25% 06/26 17170000 0.238 % 17.171 M $
BERGEN CNTY N J 4% 10/26 17000000 0.237 % 17.067 M $
SHENANDOAH IOWA 4% 06/26 17100000 0.237 % 17.104 M $
CONNECTICUT ST 5% 09/28 16155000 0.236 % 17.033 M $
ATLANTA GA WTR & 5% 11/29 15720000 0.235 % 16.950 M $
EAST ORANGE N J 4% 10/26 16840900 0.234 % 16.911 M $
LIBERTY N Y CENT 4% 06/27 16545000 0.232 % 16.719 M $
GEISINGER AUTH VAR 04/43 16505000 0.231 % 16.697 M $
PHILADELPHIA PA VAR 10/30 16600000 0.23 % 16.600 M $
JEFFERSON TWP N 4% 06/27 16418146 0.23 % 16.611 M $
METROPOLITAN 6.5% 10/41 16365000 0.229 % 16.539 M $
WISCONSIN ST VAR 08/54 15480000 0.225 % 16.198 M $
UNIVERSITY MASS 5% 11/30 14590000 0.222 % 16.011 M $
SCHENECTADY N Y 4% 05/27 15752404 0.221 % 15.914 M $
HARRIS CNTY TEX 5% 11/28 14965000 0.219 % 15.803 M $
TARRANT REGL WTR 5% 03/28 15065000 0.218 % 15.704 M $
NORTH CAROLINA VAR 07/49 15500000 0.215 % 15.500 M $
LOGAN TWP N J BD 4% 10/26 15289000 0.213 % 15.344 M $
WASHINGTON ST 4% 07/27 15025000 0.212 % 15.264 M $
MINNESOTA ST GO 5% 08/27 14890000 0.212 % 15.314 M $
MINNESOTA MUN FLT 12/52 15000000 0.208 % 15.008 M $
HUDSON CNTY N J 4% 06/26 15000000 0.208 % 15.001 M $
OHIO ST HIGHER VAR 01/43 15000000 0.208 % 15.000 M $
CONNECTICUT ST 5% 08/26 14825000 0.206 % 14.878 M $
CONNECTICUT ST 5% 12/26 14625000 0.205 % 14.786 M $
RED CREEK N Y 4% 06/27 14450000 0.203 % 14.619 M $
INDIANA MUN PWR VAR 01/42 14600000 0.202 % 14.600 M $
OWEGO 4.25% 07/26 14419000 0.2 % 14.428 M $
MICHIGAN ST 3.7% 04/30 14385000 0.199 % 14.386 M $
LYONS N Y CENT 4% 06/27 14006000 0.196 % 14.155 M $
UTICA N Y GEN 4% 01/27 13980488 0.195 % 14.058 M $
ENERGY NORTHWEST 5% 07/27 13750000 0.195 % 14.064 M $
OWEGO APALACHIN 4% 07/27 13830000 0.194 % 13.995 M $
HOUSTON TEX 5% 02/27 13750000 0.194 % 13.971 M $
MONTVILLE TWP N 4% 11/26 13474000 0.188 % 13.542 M $
TEXAS ST VAR 06/45 13375000 0.185 % 13.375 M $
JERSEY CITY N J 5% 12/26 13000000 0.182 % 13.138 M $
GEORGETOWN MASS 4% 06/27 13000000 0.182 % 13.152 M $
RICHMOND VA PUB 5% 01/28 12615000 0.182 % 13.093 M $
UNIVERSITY MASS 5% 11/27 12695000 0.182 % 13.115 M $
AMHERST N Y BD 4% 10/26 12930000 0.18 % 12.995 M $
PENNSYLVANIA VAR 06/41 13000000 0.18 % 13.003 M $
CONNECTICUT ST 5% 08/30 11890000 0.18 % 12.978 M $
MIAMI-DADE CNTY 5% 10/28 12415000 0.18 % 12.977 M $
MAPLE SHADE TWP 4% 11/26 12811000 0.178 % 12.867 M $
BEACH HAVEN N J 4% 04/27 12700000 0.178 % 12.831 M $
MIAMI-DADE CNTY 5% 10/26 12695000 0.177 % 12.775 M $
COMAL TEX INDPT 5% 02/28 12170000 0.176 % 12.663 M $
OKLAHOMA DEV VAR 08/31 12610000 0.175 % 12.610 M $
RANDOLPH N Y 4.25% 06/26 12500000 0.173 % 12.502 M $
MICHIGAN ST 3.625% 10/29 12490000 0.173 % 12.492 M $
OHIO ST GEN 5% 11/27 12085000 0.173 % 12.504 M $
OHIO ST GO BDS 5% 03/29 11500000 0.17 % 12.248 M $
INDIANA ST FIN 5% 10/28 11525000 0.168 % 12.141 M $
SADDLE BROOK TWP 4% 05/27 12015000 0.168 % 12.149 M $
ARLINGTON N Y 4% 06/27 12005000 0.168 % 12.133 M $
CANASTOTA N Y 4% 06/27 11911911 0.167 % 12.049 M $
CYPRESS-FAIRBANK 5% 02/29 11000000 0.162 % 11.678 M $
CYPRESS-FAIRBANK 5% 02/27 11520000 0.162 % 11.705 M $
PORT AUTH N Y & 5% 09/26 11500000 0.16 % 11.550 M $
JEA FLA WTR & VAR 10/38 11500000 0.159 % 11.500 M $
NORTH MIDDLESEX 4% 10/26 11400257 0.159 % 11.455 M $
MILFORD CONN GEN 4% 10/26 11160000 0.156 % 11.217 M $
WILDWOOD N J GEN 4% 10/26 11200000 0.156 % 11.240 M $
ATTICA N Y CENT 4% 06/27 10900000 0.153 % 11.018 M $
LAKEWOOD OHIO 4% 04/27 10900000 0.152 % 10.959 M $
RBC MUN PRODS FLT 09/45 11000000 0.152 % 11.000 M $
WESTERN MASS 4% 04/27 10813571 0.151 % 10.892 M $
DALLAS FORT 5% 11/30 10000000 0.149 % 10.773 M $
OKLAHOMA CNTY 4% 07/29 10400000 0.149 % 10.761 M $
OHIO ST MAJOR 5% 12/27 10280000 0.148 % 10.651 M $
JERSEY CITY N J 4% 07/26 10700000 0.148 % 10.706 M $
HERKIMER N Y 4% 06/27 10500000 0.147 % 10.612 M $
ALLEGANY-LIMESTO 4% 06/27 10500000 0.147 % 10.620 M $
PALMYRA 3.25% 06/27 10565000 0.147 % 10.587 M $
SCOTIA N Y GO 4.25% 06/26 10585000 0.147 % 10.587 M $
ENERGY NORTHWEST 5% 07/28 10000000 0.146 % 10.503 M $
DELHI N Y 4.25% 07/26 10492486 0.146 % 10.501 M $
HARRIS CNTY TEX VAR 07/54 10000000 0.146 % 10.551 M $
PEMBERTON TWP N 4% 05/27 10335000 0.145 % 10.457 M $
CHICAGO ILL ZERO 01/28 10925000 0.145 % 10.445 M $
WASHINGTON ST 5% 08/27 10000000 0.143 % 10.280 M $
SAN ANTONIO TEX 5% 02/27 9985000 0.141 % 10.137 M $
BROCTON N Y 4.25% 06/26 10199710 0.141 % 10.201 M $
WASHINGTON ST VAR 08/49 10115000 0.14 % 10.125 M $
LANSINGBURGH 4.25% 07/26 10072658 0.14 % 10.077 M $
CARLSTADT N J BD 4% 04/27 10000000 0.14 % 10.112 M $
WASHINGTON ST GO 5% 07/26 10025000 0.139 % 10.031 M $
MILWAUKEE WIS 5% 10/26 9890000 0.138 % 9.956 M $
KANSAS ST DEV VAR 11/54 9370000 0.137 % 9.848 M $
NEW YORK ST DORM 5% 03/31 8900000 0.136 % 9.826 M $
CLINTON N Y 4.25% 06/26 9790000 0.136 % 9.791 M $
CALIFORNIA VAR 11/42 9750000 0.135 % 9.748 M $
ADDISON N Y CENT 4% 06/27 9560000 0.134 % 9.659 M $
ROME N Y CITY 4% 06/27 9508018 0.133 % 9.607 M $
TEXAS ST VAR 06/42 9625000 0.133 % 9.625 M $
OKLAHOMA CITY 5% 06/29 9000000 0.133 % 9.592 M $
WASHINGTON ST 5% 07/27 9375000 0.133 % 9.619 M $
FORT EDWARD N Y 4% 06/27 9500000 0.133 % 9.589 M $
TRAVIS CNTY TEX 5% 03/28 9165000 0.132 % 9.557 M $
BRADFORD N Y 4% 06/27 9360000 0.131 % 9.453 M $
ROSELAND N J GEN 4% 06/27 9359475 0.131 % 9.465 M $
COUNTY SQUARE 5% 04/30 8700000 0.131 % 9.460 M $
PLANO TEX INDPT 5% 02/28 9000000 0.13 % 9.375 M $
KETTERING OHIO 5% 12/26 9300000 0.13 % 9.391 M $
HUDSON CNTY N J 4% 06/27 9250000 0.13 % 9.372 M $
NEW YORK N Y 5% 11/30 8600000 0.13 % 9.379 M $
HUDSON FALLS 4.25% 06/26 9300000 0.129 % 9.301 M $
WAYNE TWP N J 4% 10/26 9280000 0.129 % 9.326 M $
COTUIT MASS FIRE 4% 12/26 9100000 0.127 % 9.154 M $
SOUTH RIVER N J 4% 12/26 9081000 0.127 % 9.131 M $
CONNECTICUT ST 5% 07/28 8730000 0.127 % 9.164 M $
PHILADELPHIA PA 5% 12/58 9000000 0.126 % 9.080 M $
ADAMS & WELD 5.5% 12/27 8735000 0.126 % 9.099 M $
NEW YORK N Y 5% 11/29 8385000 0.125 % 8.992 M $
SIDNEY N Y 4.25% 06/26 8980000 0.125 % 8.981 M $
TEXAS ST TRANSN 5% 10/28 8510000 0.124 % 8.969 M $
HATFIELD MASS 4% 07/26 8907094 0.124 % 8.915 M $
LYONS N Y 4.25% 06/26 8876000 0.123 % 8.877 M $
IRONDEQUOIT N Y 4% 12/26 8747000 0.122 % 8.794 M $
INDIANA ST FIN 5% 10/26 8710000 0.121 % 8.756 M $
TULSA CNTY OKLA 5% 06/27 8560000 0.121 % 8.742 M $
YORKTOWN HEIGHTS 4% 06/27 8600000 0.12 % 8.685 M $
MICHIGAN ST VAR 10/42 8635000 0.12 % 8.635 M $
NEW YORK ST DORM 5% 10/29 8000000 0.119 % 8.577 M $
HILLSIDE TWP N J 4% 12/26 8524914 0.119 % 8.570 M $
UTAH ST BRD 5.5% 04/29 8120000 0.118 % 8.501 M $
MIAMI-DADE CNTY 5% 10/27 8210000 0.117 % 8.466 M $
OLATHE KANS GO 5% 09/26 8370000 0.117 % 8.407 M $
HAMILTON OHIO 4% 12/26 8400000 0.117 % 8.453 M $
SOUTHBOROUGH 3.5% 01/27 8300000 0.116 % 8.346 M $
TEXAS ST VAR 06/43 8350000 0.116 % 8.350 M $
FORT WORTH TEX 5% 03/29 7845000 0.116 % 8.335 M $
MONTGOMERY CNTY 5% 03/28 8000000 0.115 % 8.323 M $
BUILD NYC 5% 12/27 8040000 0.115 % 8.294 M $
CHATTANOOGA TENN 5% 09/28 7835000 0.114 % 8.254 M $
COLORADO HEALTH VAR 05/62 7965000 0.114 % 8.210 M $
FLORIDA GULF VAR 02/38 8200000 0.114 % 8.200 M $
ALLEN TEX INDPT 5% 02/27 8000000 0.113 % 8.131 M $
OHIO ST GO BDS 5% 03/30 7500000 0.113 % 8.140 M $
BOONTON TWP N J 4% 08/26 8066000 0.112 % 8.081 M $
AVOCA N Y 4.25% 06/26 8105000 0.112 % 8.106 M $
MACEDONIA OHIO 4% 01/27 8000000 0.112 % 8.044 M $
NEW YORK N Y GEN 5% 08/29 7500000 0.111 % 8.025 M $
WASHINGTON TWP N 4% 07/27 7912087 0.111 % 8.006 M $
CONNECTICUT ST 5% 09/31 7250000 0.111 % 8.035 M $
NEW YORK ST DORM 5% 10/27 7715000 0.11 % 7.965 M $
CANISTEO-GREE 4.25% 06/26 7800000 0.108 % 7.801 M $
DUANESBURG N Y 4% 06/27 7665000 0.107 % 7.747 M $
WOODBURY N J GEN 4% 12/26 7654800 0.107 % 7.698 M $
COLORADO HEALTH VAR 11/60 7175000 0.107 % 7.741 M $
FORT WORTH TEX 5% 02/27 7500000 0.106 % 7.622 M $
NEW MEXICO FIN 5% 12/26 7550000 0.106 % 7.638 M $
BROCKTON MASS 5% 10/26 7570000 0.106 % 7.622 M $
POINT PLEASANT 4% 11/26 7530000 0.105 % 7.565 M $
BAINBRIDGE-GUILF 4% 06/27 7501859 0.105 % 7.580 M $
OREGON ST GO REF 5% 08/27 7315000 0.104 % 7.527 M $
SOUTH CAROLINA VAR 11/55 7000000 0.104 % 7.529 M $
WASHINGTON 4.25% 07/26 7420189 0.103 % 7.423 M $
DENVER COLO CITY 5% 12/28 6945000 0.102 % 7.358 M $
MISSION TEX VAR 05/46 7350000 0.102 % 7.351 M $
MONROE OHIO LOC 4% 12/26 7300000 0.102 % 7.338 M $
WEST ORANGE TWP 4% 03/27 7287392 0.102 % 7.342 M $
COLUMBUS OHIO 5% 04/29 7010000 0.1 % 7.233 M $
JEA FLA ELEC SYS 5% 10/27 7000000 0.1 % 7.214 M $
GENESEO N Y 4.25% 06/26 7235000 0.1 % 7.236 M $
PENNSYLVANIA ST 5% 06/29 6775000 0.1 % 7.209 M $
NEW YORK N Y GO 5% 08/30 6500000 0.098 % 7.056 M $
RED HOOK N Y 4% 06/27 7000000 0.098 % 7.074 M $
CLEVELAND OHIO 4% 12/26 7045000 0.098 % 7.089 M $
MILTON TOWN N Y 4% 07/26 7000000 0.097 % 7.003 M $
JOHNSTOWN N Y 4.25% 06/26 7000000 0.097 % 7.001 M $
CENTRAL OHIO 4% 10/26 7000000 0.097 % 7.031 M $
WISCONSIN ST GO 5% 05/29 6615000 0.096 % 6.948 M $
GREAT LAKES WTR 5% 07/29 6500000 0.096 % 6.945 M $
OWEGO APALACHIN 4% 06/27 6849000 0.096 % 6.926 M $
HUNTER-TANNERSVI 4% 06/27 6696000 0.094 % 6.769 M $
CONNECTICUT ST 5% 12/27 6500000 0.093 % 6.739 M $
ORANGE MASS GEN 4% 12/26 6667450 0.093 % 6.711 M $
COMAL TEX INDPT 5% 02/27 6580000 0.093 % 6.680 M $
WILSON N Y 4.25% 06/26 6723684 0.093 % 6.724 M $
CYPRESS-FAIRBANK 5% 02/28 6440000 0.093 % 6.704 M $
TARRANT REGL WTR 5% 03/27 6600000 0.093 % 6.715 M $
BRASHER FALLS 4.25% 07/26 6600000 0.092 % 6.605 M $
UNIVERSITY DEL 5% 11/28 6185000 0.091 % 6.536 M $
WAYLAND-COHOCTON 4% 06/27 6500000 0.091 % 6.577 M $
MIAMI-DADE CNTY 5% 10/29 6020000 0.09 % 6.464 M $
INDIANA ST FIN 5% 10/31 5830000 0.09 % 6.482 M $
MISSION TEX VAR 05/50 6500000 0.09 % 6.499 M $
OHIO ST CAP FACS 5% 12/28 6060000 0.089 % 6.416 M $
KENTUCKY ST PPTY 5% 09/29 6000000 0.089 % 6.444 M $
FLORIDA LOC 4.2% 11/30 6300000 0.088 % 6.332 M $
PENNSYLVANIA ST 5% 09/27 6325000 0.088 % 6.362 M $
FORT PLAIN N Y 4% 06/27 6310000 0.088 % 6.360 M $
LUBBOCK TEX GEN 5% 02/29 6000000 0.088 % 6.375 M $
HOUSTON TEX 5% 02/28 6000000 0.087 % 6.246 M $
NEW BRUNSWICK N 4% 09/26 6280000 0.087 % 6.296 M $
MAHONING CNTY 4% 10/26 6270000 0.087 % 6.284 M $
MESA ARIZ UTIL 5% 07/31 5635000 0.086 % 6.238 M $
OKLAHOMA CNTY 4% 07/30 5920000 0.086 % 6.181 M $
METROPOLITAN 5% 12/27 6000000 0.086 % 6.215 M $
UNIVERSITY COLO VAR 06/51 6250000 0.086 % 6.227 M $
NEW JERSEY ST ZERO 12/30 7000000 0.085 % 6.097 M $
ILLINOIS FIN 4% 02/41 6075000 0.085 % 6.127 M $
PMA LEVY & AID 5% 09/26 6000000 0.084 % 6.030 M $
VIRGINIA PORT 5% 07/41 6070000 0.084 % 6.073 M $
KENTUCKY ST PPTY 5% 09/26 6000000 0.084 % 6.028 M $
NEBRASKA PUB PWR 5% 01/29 5740000 0.084 % 6.071 M $
CLIFFSIDE PARK N 4% 06/27 5889000 0.083 % 5.957 M $
CYPRESS-FAIRBANK 5% 02/30 5560000 0.083 % 6.009 M $
WEBB N Y UN 4.25% 07/26 5950000 0.083 % 5.953 M $
TAMPA BAY WTR 6% 10/29 5470000 0.083 % 5.985 M $
PHILADELPHIA PA 5% 08/30 5425000 0.082 % 5.893 M $
SAN ANTONIO TEX 5% 02/29 5500000 0.081 % 5.834 M $
INDIANA ST FIN 5% 11/29 5385000 0.08 % 5.781 M $
HUBER HEIGHTS 4.25% 06/26 5750000 0.08 % 5.751 M $
CUYAHOGA CNTY 5% 12/26 5750000 0.08 % 5.806 M $
PENNSYLVANIA VAR 08/45 5750000 0.08 % 5.750 M $
NEW MEXICO ST 5% 07/26 5715000 0.079 % 5.718 M $
PLANO TEX INDPT 5% 02/27 5610000 0.079 % 5.702 M $
COMMONWEALTH 5% 06/29 5440000 0.079 % 5.666 M $
ARIZONA WTR 5% 10/27 5520000 0.079 % 5.698 M $
FRANKLIN LAKES N 4% 06/27 5599700 0.079 % 5.667 M $
TEXAS ST UNIV 5% 03/28 5435000 0.079 % 5.670 M $
ALLEGHENY CNTY 5% 11/28 5475000 0.077 % 5.521 M $
UNIVERSITY MASS 5% 11/31 5000000 0.077 % 5.573 M $
INDIANA ST FIN 5% 10/27 5395000 0.077 % 5.545 M $
WISCONSIN ST GO 5% 05/27 5450000 0.077 % 5.571 M $
DALTON-NUNDA N Y 4% 06/27 5495649 0.077 % 5.556 M $
WISCONSIN ST VAR 02/51 5530000 0.077 % 5.549 M $
TULSA CNTY OKLA 4% 04/30 5225000 0.076 % 5.455 M $
OHIO ST HIGHER FLT 12/42 5500000 0.076 % 5.483 M $
POLAND N Y CENT 4% 06/27 5455000 0.076 % 5.516 M $
GREAT LAKES WTR 5% 07/27 5315000 0.076 % 5.452 M $
SAN JACINTO TEX 5% 02/29 5100000 0.075 % 5.409 M $
DALLAS FORT 5% 11/28 5175000 0.075 % 5.431 M $
BELLEVUE WASH 4% 12/31 5440000 0.075 % 5.441 M $
TULSA CNTY 3.5% 04/29 5230000 0.074 % 5.316 M $
UNIVERSITY KANS VAR 03/55 5000000 0.074 % 5.327 M $
MARLBORO TWP N J 4% 07/26 5345031 0.074 % 5.350 M $
DALLAS FORT 5% 11/29 5000000 0.074 % 5.319 M $
AKRON OHIO CITY 4% 08/26 5350000 0.074 % 5.358 M $
NORTH TEX TWY 5% 01/29 5040000 0.074 % 5.339 M $
ARLINGTON CNTY VAR 12/55 5300000 0.073 % 5.300 M $
METROPOLITAN 5% 10/29 5000000 0.073 % 5.231 M $
NEW YORK N Y 5% 05/28 5000000 0.073 % 5.243 M $
OKLAHOMA CITY 5% 03/27 5195000 0.073 % 5.285 M $
DISTRICT 5% 12/27 5105000 0.073 % 5.289 M $
INDIANAPOLIS IND 5% 01/28 5000000 0.072 % 5.185 M $
OKLAHOMA CNTY 4% 07/31 4935000 0.072 % 5.178 M $
NARRAGANSETT 4% 04/27 5060000 0.071 % 5.093 M $
PENNSYLVANIA VAR 08/37 5100000 0.071 % 5.105 M $
SAN JACINTO TEX 5% 02/30 4725000 0.071 % 5.103 M $
COLORADO HEALTH 5% 08/27 5000000 0.071 % 5.118 M $
FLORIDA DEV FIN VAR 09/50 5000000 0.07 % 5.027 M $
CANADIAN CNTY 4% 06/30 4810000 0.07 % 5.016 M $
FRISCO TEX INDPT 4% 08/28 5000000 0.07 % 5.042 M $
OHIO ST CAP FACS 5% 12/27 4890000 0.07 % 5.062 M $
BROCKTON MASS GO 5% 10/26 5000000 0.07 % 5.032 M $
CALIFORNIA VAR 07/43 5000000 0.069 % 4.997 M $
OLEAN N Y CITY 4% 06/27 4900000 0.069 % 4.953 M $
AUSABLE VY 4.25% 07/26 5000000 0.069 % 5.003 M $
ATLANTA GA WTR & 5% 11/30 4415000 0.067 % 4.844 M $
ALLEGHENY CNTY 5% 10/47 4670000 0.067 % 4.814 M $
IRVING TEX INDPT 5% 02/29 4500000 0.066 % 4.777 M $
TARRANT REGL WTR 5% 03/30 4395000 0.066 % 4.760 M $
RALEIGH N C LTD 5% 10/26 4750000 0.066 % 4.783 M $
TEXAS TRANSN 5% 04/28 4550000 0.066 % 4.753 M $
DENVER COLO CITY 5% 11/26 4730000 0.066 % 4.774 M $
